Carifin Savannah 1 Lap | 15 April 2026 | 1Lap Run

1 15:15 CURTIS COX 1210 M 1 / 14 M5059 1 / 246 ANSA FINANCE
2 15:24 ANTON ROBINSON 1429 M 1 / 62 M3039 2 / 246 FCB
3 15:53 JERON HACKETT 1406 M / 3 / 246 GHL
4 16:18 JONATHAN PIERRE 1558 M / 4 / 246 CBTT
5 16:24 MIKAEL JOACHIM 1146 M 1 / 63 M2029 5 / 246 UTC
6 16:49 BRANDON GRANSAULL 1220 M / 6 / 246 ANSA FINANCE
7 17:21 KRIS DEONANAN 1405 M / 7 / 246 GHL
8 17:32 SHAY GONZALES 1023 M 2 / 63 M2029 8 / 246 SCOTIABANK
9 17:56 CLINTON WILLIAMS 1061 M 2 / 62 M3039 9 / 246 SCOTIABANK
10 18:10 KWESI ALEXANDER 1519 M 3 / 63 M2029 10 / 246 CBTT
11 18:28 NAKIFA PUNTER 1109 F 1 / 72 F3039 1 / 224 SAGICOR
12 18:28 DYRELL BANCHARAN 1240 M 4 / 63 M2029 11 / 246 REPUBLIC BANK
13 19:04 NATHAN PATTERSON 1368 M / 12 / 246 GHL
14 19:20 JONATHAN ANTOINE 1129 M / 13 / 246 UTC
15 19:39 CADEL ROBERTS 1334 M 5 / 63 M2029 14 / 246 REPUBLIC BANK
16 19:53 SHEM SANDY 1340 M 6 / 63 M2029 15 / 246 REPUBLIC BANK
17 20:01 KIRK ABRAHAM 1518 M 1 / 29 M4049 16 / 246 CBTT
18 20:04 FIDEL CLARKE 1201 M / 17 / 246 ANSA FINANCE
19 20:04 NYRON WALL 1478 M 7 / 63 M2029 18 / 246 FCB
20 20:12 ROBERT MARTINEZ 1489 M 3 / 62 M3039 19 / 246 FCB
21 20:12 DANA PARRIS 1314 F 1 / 42 F2029 2 / 224 REPUBLIC BANK
22 20:21 AKEEM PETERS 1557 M 4 / 62 M3039 20 / 246 CBTT
23 20:28 KERRON KING 1375 M / 21 / 246 GHL
24 20:36 RIAZ HUSAIN 1486 M 5 / 62 M3039 22 / 246 FCB
25 20:38 IKERAH THOMPSON 1174 M / 23 / 246 UTC
26 20:41 ALISSA ALI 1006 F 2 / 72 F3039 3 / 224 SCOTIABANK
27 20:45 JENSON MC COMIE 1089 M 2 / 29 M4049 24 / 246 SAGICOR
28 20:51 OWEN LINTON 1547 M / 25 / 246 CBTT
29 20:56 KERDEL YEARWOOD 1177 M 8 / 63 M2029 26 / 246 UTC
30 20:57 MIKEL WORRELL 1366 M 6 / 62 M3039 27 / 246 REPUBLIC BANK
31 20:57 JOHNATHON STEWART 1354 M 9 / 63 M2029 28 / 246 REPUBLIC BANK
32 21:12 JORDAN CASIMIRE 1133 M 10 / 63 M2029 29 / 246 UTC
33 21:17 MAKESI BOSTIC 1529 M 3 / 29 M4049 30 / 246 CBTT
34 21:25 D. MC MILLAN 1441 M 7 / 62 M3039 31 / 246 FCB
35 21:29 KHESAN OTTLEY 1463 M 8 / 62 M3039 32 / 246 FCB
36 21:32 JASON JULIEN 1453 M 4 / 29 M4049 33 / 246 FCB
37 21:33 JUDEA SIMMONS 1209 M / 34 / 246 ANSA FINANCE
38 21:37 VIDAL SEALY 1007 M 2 / 14 M5059 35 / 246 FCB
39 21:42 BRANDON BROWN 1530 M 9 / 62 M3039 36 / 246 CBTT
40 21:45 JAYERSON SKINNER 1373 M / 37 / 246 GHL
41 21:49 GYASI JULIEN 1147 M / 38 / 246 UTC
42 21:50 JONATHAN DOLLOWAY 1270 M 11 / 63 M2029 39 / 246 REPUBLIC BANK
43 21:55 KHORI REGIS 1166 M / 40 / 246 UTC
44 22:04 NIGEL EDWARDS 1138 M / 41 / 246 UTC
45 22:04 MIGUEL CARTY 1252 M 10 / 62 M3039 42 / 246 REPUBLIC BANK
46 22:08 TERRIQUE RANSOME 1164 M / 43 / 246 UTC
47 22:17 JOHN DONALDSON 1455 M 1 / 2 M60+ 44 / 246 FCB
48 22:25 JESSE TAMER 1569 M / 45 / 246 CBTT
49 22:30 WADIKEE BUCKMIRE 1367 M / 46 / 246 GHL
50 22:30 MICKHAIL EDWARDS 1187 M / 47 / 246 ANSA FINANCE
51 22:35 RUSSEL ALFRED 1407 M / 48 / 246 GHL
52 22:38 C. LANDRETH-SMITH 1184 M / 49 / 246 ANSA FINANCE
53 22:39 JHAVON FELMINE 1090 M 11 / 62 M3039 50 / 246 SAGICOR
54 22:44 DAVID BAILEY 1419 M / 51 / 246 GHL
55 22:44 ROWLAND COLLIER 1262 M 12 / 62 M3039 52 / 246 REPUBLIC BANK
56 22:47 ADDIR SPRINGER 1350 M 12 / 63 M2029 53 / 246 REPUBLIC BANK
57 22:50 AZIKIWE THOMPSON 1229 M / 54 / 246 SCOTIABANK
58 22:50 SHAQUILLE NOEL 1161 M 13 / 62 M3039 55 / 246 UTC
59 22:55 ESLA ANTHONY 1522 F 1 / 42 F4049 4 / 224 CBTT
60 22:56 JOEL MILLINGTON 1574 M 5 / 29 M4049 56 / 246 FCB
61 22:57 JOELLE BANNATYNE 1241 F 1 / 18 F5059 5 / 224 REPUBLIC BANK
62 23:02 RYAN KISSOON 1295 M 14 / 62 M3039 57 / 246 REPUBLIC BANK
63 23:06 AARON HUGGINS 1284 M 15 / 62 M3039 58 / 246 REPUBLIC BANK
64 23:10 MAURICE DE LEON 1534 M / 59 / 246 CBTT
65 23:13 EBER STEELE-ATTONG 1203 M / 60 / 246 ANSA FINANCE
66 23:18 AMANDA LAWRENCE 1300 F 2 / 42 F2029 6 / 224 REPUBLIC BANK
67 23:20 ZACHERY MITCHELL 1512 M 13 / 63 M2029 61 / 246 FCB
68 23:21 ADRIEL LUM HOO 1304 M 16 / 62 M3039 62 / 246 REPUBLIC BANK
69 23:24 JABARI HOSTEN 1544 M / 63 / 246 CBTT
70 23:25 JUSTIN EDWARDS 1536 M 17 / 62 M3039 64 / 246 CBTT
71 23:32 B. RAMESAR-SINGH 1577 M 18 / 62 M3039 65 / 246
72 23:34 GAVIVI STLOUIS 1058 M 6 / 29 M4049 66 / 246 SCOTIABANK
73 23:39 STEFFON SMALL 1500 M 14 / 63 M2029 67 / 246 FCB
74 23:40 WILLIAM HENRY 1029 M 19 / 62 M3039 68 / 246 SCOTIABANK
75 23:52 EVERARD RODRIGUEZ 1207 M / 69 / 246 ANSA FINANCE
76 23:52 MARC LEQUAY 1302 M 20 / 62 M3039 70 / 246 REPUBLIC BANK
77 23:53 ISHMAEL PHILLIP 1573 M 21 / 62 M3039 71 / 246 FCB
78 23:58 CHANDRADATH SOOKDEO 1347 M 3 / 14 M5059 72 / 246 REPUBLIC BANK
79 24:00 TESSA CLIFFORD 1502 F 2 / 42 F4049 7 / 224 FCB
80 24:00 ADONA FRANCOIS 1064 F 3 / 42 F4049 8 / 224 SAGICOR
81 24:02 N. BARBOUR-ALEXIS 1012 M 15 / 63 M2029 73 / 246 SCOTIABANK
82 24:04 JUSTIN JONES 1414 M 22 / 62 M3039 74 / 246 PAN AMERICAN
83 24:06 KAREN ABRAHAM 1005 F 4 / 42 F4049 9 / 224 SCOTIABANK
84 24:10 TYRELL BECKLES 1525 M / 75 / 246 CBTT
85 24:11 GERGORY JOSEPH 1081 M 23 / 62 M3039 76 / 246 SAGICOR
86 24:14 NICHOLAS SANT 1215 M / 77 / 246 ANSA FINANCE
87 24:20 JEFFREY NG CHOW 1403 M / 78 / 246 GHL
88 24:28 RENNIE MULLINGS 1484 M 24 / 62 M3039 79 / 246 FCB
89 24:33 JED RIGSBY 1085 M 16 / 63 M2029 80 / 246 SAGICOR
90 24:34 PERNEL ROBERTS 1333 M 25 / 62 M3039 81 / 246 REPUBLIC BANK
91 24:35 GREGORY MC KAY 1394 M / 82 / 246 GHL
92 24:47 SEAN GHANY 1277 M 17 / 63 M2029 83 / 246 REPUBLIC BANK
93 24:47 CHRISTOPHER SCOTT 1565 M / 84 / 246 CBTT
94 24:52 JEREMY BHARATH 1243 M 26 / 62 M3039 85 / 246 REPUBLIC BANK
95 24:58 KYL-JOHN NERO 1384 M / 86 / 246 GHL
96 25:04 FALOMI MARCANO 1445 F 5 / 42 F4049 10 / 224 FCB
97 25:07 CHAD MAHABIRSINGH 1179 M / 87 / 246 ANSA FINANCE
98 25:12 MAKESI SENHOUSE 1170 M 18 / 63 M2029 88 / 246 UTC
99 25:13 ALEJANDRO ANDALCIO 1426 M 19 / 63 M2029 89 / 246 FCB
100 25:18 MILED TAYLOR 1516 M / 90 / 246 GHL
101 25:27 MAKESI JAMES 1404 M / 91 / 246 GHL
102 25:34 KIENAN FARIA 1021 M 27 / 62 M3039 92 / 246 SCOTIABANK
103 25:37 MOSES CASTRO 1002 M / 93 / 246 EXIMBANK
104 25:38 CHANTEL JOSEPH 1397 F / 11 / 224 GHL
105 25:38 DARION GOODRIDGE 1141 M / 94 / 246 UTC
106 25:38 NICOLAI BROWN 1111 M 20 / 63 M2029 95 / 246 SAGICOR
107 25:43 TSEAN BRADSHAW 1508 M 21 / 63 M2029 96 / 246 FCB
108 25:51 VIDESH RAMOUDITH 1327 M 22 / 63 M2029 97 / 246 REPUBLIC BANK
109 25:54 DEVON HAMLET 1443 M 7 / 29 M4049 98 / 246 FCB
110 25:55 RONELL NOEL 1162 M 8 / 29 M4049 99 / 246 UTC
111 25:58 DARIEN LALGEE 1039 M 23 / 63 M2029 100 / 246 SCOTIABANK
112 25:59 JOSHUA ALI 1399 M / 101 / 246 GHL
113 26:03 CHRISTOPHER SERRANT 1171 M / 102 / 246 UTC
114 26:09 J. RAGOO-KHALAWAN 1324 F 2 / 18 F5059 12 / 224 REPUBLIC BANK
115 26:10 ELTON HINDS 1543 M 28 / 62 M3039 103 / 246 CBTT
116 26:11 SHAQUILLE MC DOWALD 1218 M / 104 / 246 ANSA FINANCE
117 26:19 GREG MACK 1222 M 29 / 62 M3039 105 / 246 ANSA FINANCE
118 26:22 RON LEWIS 1151 M / 106 / 246 UTC
119 26:23 JOSIAH THOMAS 1211 M / 107 / 246 ANSA FINANCE
120 26:23 KELSEY MC CLEAN 1183 F / 13 / 224 ANSA FINANCE
121 26:26 PIERCE SCOON 1341 M 24 / 63 M2029 108 / 246 REPUBLIC BANK
122 26:26 JERROLD FORDE 1408 M 9 / 29 M4049 109 / 246 PAN AMERICAN
123 26:27 L. EVELYN-CARRIBON 1032 F 6 / 42 F4049 14 / 224 SCOTIABANK
124 26:28 MARLON BOWLAH 1014 M 25 / 63 M2029 110 / 246 SCOTIABANK
125 26:31 LOUIS PIERRE 1380 M / 111 / 246 GHL
126 26:31 TRUDY LOUISON 1507 F / 15 / 224 FCB
127 26:33 NATASHA BHAGWATSINGH 1131 F 3 / 18 F5059 16 / 224 UTC
128 26:36 KADEEM PETERS 1369 M / 112 / 246 GHL
129 26:37 JILLETA C LANDEAU 1388 F / 17 / 224 GHL
130 26:38 KRISTON GUNNESSLAL 1026 M 26 / 63 M2029 113 / 246 SCOTIABANK
131 26:41 DILLAN PARMANAN 1078 M 27 / 63 M2029 114 / 246 SAGICOR
132 26:41 DANELLE MODESTE 1310 M 30 / 62 M3039 115 / 246 REPUBLIC BANK
133 26:42 JABARI PIERRE 1047 M 28 / 63 M2029 116 / 246 SCOTIABANK
134 26:42 DEXTER SANDY 1168 M 10 / 29 M4049 117 / 246 UTC
135 26:50 SHANNON MITCHELL 1309 F 3 / 42 F2029 18 / 224 REPUBLIC BANK
136 26:53 TIMOTHY COOMBS 1504 M 31 / 62 M3039 118 / 246 FCB
137 26:54 ADRIAN MILLETTE 1551 M / 119 / 246 CBTT
138 26:57 JAMARC GIBSON 1188 M / 120 / 246 ANSA FINANCE
139 26:58 BRANDON SAMUEL 1339 M 29 / 63 M2029 121 / 246 REPUBLIC BANK
140 27:02 CYPRIAN VOTOR 1360 M 32 / 62 M3039 122 / 246 REPUBLIC BANK
141 27:08 RICHARD GITTENS 1114 M 33 / 62 M3039 123 / 246 SAGICOR
142 27:12 ROBERTO BARASA 1130 M 30 / 63 M2029 124 / 246 UTC
143 27:13 JOEL BRITO 1200 M / 125 / 246 ANSA FINANCE
144 27:18 DOMINIC CHARLES 1016 M / 126 / 246 SCOTIABANK
145 27:18 RAJESH ARJOONSINGH 1009 M 34 / 62 M3039 127 / 246 SCOTIABANK
146 27:21 DEYSON SCOTT 1169 M / 128 / 246 UTC
147 27:21 TYRESE SALANDY 1190 M 31 / 63 M2029 129 / 246 ANSA FINANCE
148 27:22 DANIEL VINCENT 1175 M 32 / 63 M2029 130 / 246 UTC
149 27:25 WENDELL MOREAU 1223 M 4 / 14 M5059 131 / 246 CLICO
150 27:29 STEFAN PASEA 1575 M 35 / 62 M3039 132 / 246 FCB
151 27:30 TESFA BILLY 1013 M 36 / 62 M3039 133 / 246 SCOTIABANK
152 27:33 RICADO TAITT 1568 M / 134 / 246 CBTT
153 27:34 CAMILLE GRIFFITH 1025 F 4 / 42 F2029 19 / 224 SCOTIABANK
154 27:36 ELIZABETH ALEXANDER 1128 F / 20 / 224 UTC
155 27:40 JOSHUA CARRABALLO 1251 M 33 / 63 M2029 135 / 246 REPUBLIC BANK
156 27:43 K. FORSYTHE-CRICHLOW 1096 F 3 / 72 F3039 21 / 224 SAGICOR
157 27:46 BEVON ALVAREZ 1233 M 11 / 29 M4049 136 / 246 REPUBLIC BANK
158 27:47 MATTHEW WILLIAMS 1176 M / 137 / 246 UTC
159 27:48 QUINCY JONES 1576 M 12 / 29 M4049 138 / 246
160 27:52 RAVINDRA SISPAUL 1482 M 13 / 29 M4049 139 / 246 FCB
161 27:55 ADEOSE CELESTIN 1221 M 37 / 62 M3039 140 / 246 ANSA FINANCE
162 27:56 NIGEL PANTIN 1043 M 5 / 14 M5059 141 / 246 SCOTIABANK
163 27:56 RISHI LAKHANSINGH 1488 M 14 / 29 M4049 142 / 246 FCB
164 27:58 DION STEELE 1353 M 6 / 14 M5059 143 / 246 REPUBLIC BANK
165 28:01 MARK WILLIAMS 1004 M 15 / 29 M4049 144 / 246 EXIMBANK
166 28:03 SOLANGE PLANTE 1204 F / 22 / 224 ANSA FINANCE
167 28:03 LYNDON BALKRAN 1466 M / 145 / 246 FCB
168 28:04 DANIELLE CAZABON 1075 F 4 / 18 F5059 23 / 224 SAGICOR
169 28:07 NIKEZ CHARLES-PIERRE 1260 M 38 / 62 M3039 146 / 246 REPUBLIC BANK
170 28:10 ANDREW CRAIGWELL 1532 M / 147 / 246 CBTT
171 28:11 CARLA JAGARSAR 1286 F 4 / 72 F3039 24 / 224 REPUBLIC BANK
172 28:14 ANGUS CHAI-HONG 1255 M 39 / 62 M3039 148 / 246 REPUBLIC BANK
173 28:15 ALEAH RODRIGUEZ 1336 F 5 / 42 F2029 25 / 224 REPUBLIC BANK
174 28:15 SAVIO KEITH 1148 M 34 / 63 M2029 149 / 246 UTC
175 28:18 PRETA BOODRAM 1382 F / 26 / 224 GHL
176 28:20 MARK MOHAMMED 1311 M 35 / 63 M2029 150 / 246 REPUBLIC BANK
177 28:28 ANDERSON ALEXANDER 1572 M / 151 / 246 CBTT
178 28:30 NOLAN GARCIA 1477 M 36 / 63 M2029 152 / 246 FCB
179 28:34 N. BHAWANIESINGH 1182 M / 153 / 246 ANSA FINANCE
180 28:36 KAI EMMANUEL 1139 F / 27 / 224 UTC
181 28:37 DEBORAH MARSHALL 1550 F 7 / 42 F4049 28 / 224 CBTT
182 28:37 DAVE BASDEO 1524 M 37 / 63 M2029 154 / 246 CBTT
183 28:40 CHELSEA STATHAM 1057 F 6 / 42 F2029 29 / 224 SCOTIABANK
184 28:41 CRYSTAL HOSEIN 1031 F 8 / 42 F4049 30 / 224 SCOTIABANK
185 28:46 DUNOVAN DE GRAFF 1092 M 7 / 14 M5059 155 / 246 SAGICOR
186 28:46 JOSHUA BURKETT 1015 M 38 / 63 M2029 156 / 246 SCOTIABANK
187 28:47 PATTI HUDSON-BOWEN 1113 F 9 / 42 F4049 31 / 224 SAGICOR
188 28:48 KYRI PIERRE 1048 M 39 / 63 M2029 157 / 246 SCOTIABANK
189 28:48 MILES ETIENNE 1272 M 40 / 62 M3039 158 / 246 REPUBLIC BANK
190 28:52 L. SANKAR CASSIE 1104 F 10 / 42 F4049 32 / 224 SAGICOR
191 28:53 ANDRE DICKIE 1535 M / 159 / 246 CBTT
192 28:56 SATORI MARTIN 1305 M 40 / 63 M2029 160 / 246 REPUBLIC BANK
193 28:57 CRYSTAL ST BERNARD 1439 F 5 / 72 F3039 33 / 224 FCB
194 28:57 KADEEM SIMON 1344 M 41 / 63 M2029 161 / 246 REPUBLIC BANK
195 29:01 QUIANNA CHANCE 1256 F 7 / 42 F2029 34 / 224 REPUBLIC BANK
196 29:06 COLIN DALY 1266 M 16 / 29 M4049 162 / 246 REPUBLIC BANK
197 29:14 DAVID CHARLERIE 1134 M 8 / 14 M5059 163 / 246 UTC
198 29:16 S. RAJNARINESINGH 1185 F / 35 / 224 ANSA FINANCE
199 29:18 MARK CAPE 1470 M 17 / 29 M4049 164 / 246 FCB
200 29:22 NEKEISA BLACKMAN 1527 F