Natl. Primary Schools 3k | 09 May 2017 | Boys Overall

1 11:02.2 JAMELL BOATSWAIN 314 12 M 1 / 62 BU15 3:41 ARIMA BOYS GOV'T ST GE
2 11:08.5 JOSIAH ST. CLAIR 571 13 M 2 / 62 BU15 3:43 BRIGHTON A.C
3 11:10.3 NYAH DAVIS 501 14 M 3 / 62 BU15 3:44 MT ST GEORGE METH TOBAGO
4 11:10.6 KHAYLON ANTOINE 295 13 M 4 / 62 BU15 3:44 CHINAPOO GOV'T POS
5 11:16.4 KEVIN ROBINSON 233 12 M 5 / 62 BU15 3:46 CUMANA AC NED
6 11:56.2 CHRISTIAN PHILLIP 245 14 M 6 / 62 BU15 3:59 GROSVENOR PRES NED
7 12:00.1 JOSHUA GONZALES 318 10 M 1 / 85 BU13 4:01 ARIMA BOYS GOV'T ST GE
8 12:04.6 JOSIAH CARLISTE 526 12 M 7 / 62 BU15 4:02 CLAXTON BAY A.C.SENIOR VIC
9 12:16.2 CYRIL SUMNER 566 13 M 8 / 62 BU15 4:06 NEWTOWN BOYS POS
10 12:19.4 MICHAEL JACK 309 12 M 9 / 62 BU15 4:07 ST DOMINIC'S RC POS
11 12:36.2 BEN ISRAEL BANNISTER 493 10 M 2 / 85 BU13 4:13 MASON HALL GOV'T TOBAGO
12 12:38.4 JARELL BLAISE 230 11 M 3 / 85 BU13 4:13 CUMANA AC NED
13 12:39.6 TAFARI WALDRON 304 11 M 4 / 85 BU13 4:14 POS SDA POS
14 12:39.7 NICKERSON SIMPSON 292 13 M 10 / 62 BU15 4:14 VALENCIA SOUTH GOV'T NED
15 12:54.7 DAVIEL THOMAS 486 10 M 5 / 85 BU13 4:19 BELLE GARDEN AC TOBAGO
16 12:59.4 NKOSI TONEY 491 14 M 11 / 62 BU15 4:20 EHIM AC TOBAGO
17 13:04.4 LEBRON JAMES 498 12 M 6 / 85 BU13 4:22 MONTGOMERY GOV'T TOBAGO
18 13:06.2 JORDAN BURTON 300 13 M 12 / 62 BU15 4:23 DIAMOND VALE GOVT POS
19 13:07.2 CALEB GRANGER 534 11 M 7 / 85 BU13 4:23 MARABELLA GOVERMENT VIC
20 13:08.0 JOSHUA REECE 258 11 M 8 / 85 BU13 4:23 MATURA GOV'T NED
21 13:27.8 JABARI RUSSELL 291 12 M 13 / 62 BU15 4:30 VALENCIA SOUTH GOV'T NED
22 13:27.8 JORVAN GASKIN 296 12 M 14 / 62 BU15 4:30 CHINAPOO GOV'T POS
23 13:28.5 YESHUA PRESCOD 509 12 M 9 / 85 BU13 4:30 PLLF TOBAGO
24 13:31.5 ISAIAH ROBINSON 232 10 M 10 / 85 BU13 4:31 CUMANA AC NED
25 13:31.9 JOSIAH HOSPEDALES 255 11 M 11 / 85 BU13 4:31 MATURA GOV'T NED
26 13:33.5 SUWADA GRANDISON 485 13 M 15 / 62 BU15 4:32 BELLE GARDEN AC TOBAGO
27 13:35.6 MUJAHID GOPICHAN 515 12 M 12 / 85 BU13 4:32 SIGNAL HILL GOV'T TOBAGO
28 13:37.4 ANTONIO HOLDER 277 11 M 13 / 85 BU13 4:33 TOCO AC NED
29 13:38.8 AMEKEL EDMUND 271 10 M 1 / 23 BU11 4:33 CUMANA SDA NED
31 13:45.6 JUDE POLIAH 241 16 M / 4:36 GROSVENER PRES NED
32 13:45.8 DAVE RAMSAROOP 363 12 M 14 / 85 BU13 4:36 EGYPT VILLAGE GOV'T ST PATRICK
33 13:45.9 JUDAH SELMAN 346 13 M 17 / 62 BU15 4:36 PINE HAVEN SDA ST GE
34 13:46.5 GIOVANNI CARABALLO 276 13 M 18 / 62 BU15 4:36 TOCO AC NED
35 13:46.9 ROMARIO MILLINGTON 322 12 M 19 / 62 BU15 4:36 ARIMA BOYS GOV'T ST GE
36 13:48.2 NICHOLAI VOISIN 279 11 M 15 / 85 BU13 4:37 TOCO AC NED
37 13:52.4 ANDRE ALFRED 275 12 M 16 / 85 BU13 4:38 TOCO AC NED
38 13:54.3 ANDRE DEL PINO 564 13 M 20 / 62 BU15 4:39 VOS GOVERNMENT VIC
39 13:55.5 ROMEO CHAMBERLIN 475 12 M 21 / 62 BU15 4:39 PENAL ROCK RC ST PATRICK
40 13:58.8 CEON NEDD 267 11 M 17 / 85 BU13 4:40 SALYBIA GOV'T NED
41 14:12.9 JABARI AHING 323 13 M 22 / 62 BU15 4:45 BARATARIA AC ST GE
42 14:24.3 NAKIEL DENOON 324 11 M 18 / 85 BU13 4:49 BARATARIA AC ST GE
43 14:28.1 HAKIM SALANDY 301 10 M 2 / 23 BU11 4:50 DIAMOND VALE GOVT POS
44 14:31.1 JON LEID 335 13 M 23 / 62 BU15 4:51 BRAZIL RC ST GE
45 14:34.4 ALEON EDWARDS 272 16 M / 4:52 TOCO AC NED
46 14:39.6 JAYSHUN NORAY 518 12 M 24 / 62 BU15 4:54 SIGNAL HILL GOV'T TOBAGO
47 14:39.8 ONIKELL KENT 517 10 M 19 / 85 BU13 4:54 SIGNAL HILL GOV'T TOBAGO
48 14:40.6 CHAZ FORDE 540 11 M 20 / 85 BU13 4:54 SAN FERNANDO BOYS VIC
49 14:42.2 VASSA  ARNEAUD 215 12 M 21 / 85 BU13 4:55 FLANAGIN TOWN CARONI
50 14:42.6 KENDALL FRANCIS 293 11 M 22 / 85 BU13 4:55 BELMONT BOYS RC POS
51 14:42.8 STEVEN FRANCIS 238 12 M 23 / 85 BU13 4:55 CUMANA SDA NED
52 14:45.0 CAESSAR EDWARDS 287 12 M 25 / 62 BU15 4:55 VALENCIA SOUTH GOV'T NED
53 14:45.9 QUINCY SANDY 489 13 M 26 / 62 BU15 4:56 BETHESDA GOV'T TOBAGO
54 14:46.0 CHRISTOFF RAMCHARAN 337 11 M 24 / 85 BU13 4:56 BRAZIL RC ST GE
55 14:53.0 SAVION ROJAS 269 10 M 25 / 85 BU13 4:58 TAMANA RC NED
56 14:54.4 KEYON NEDD 268 11 M 26 / 85 BU13 4:59 SALYBIA GOV'T NED
57 14:56.4 KOSI CHARLES 316 11 M 27 / 85 BU13 4:59 ARIMA BOYS GOV'T ST GE
58 15:02.5 JERMAINE JAMES 488 11 M 28 / 85 BU13 5:01 BETHESDA GOV'T TOBAGO
59 15:04.5 KAELON MARTIN 547 12 M 29 / 85 BU13 5:02 SAN FERNANDO BOYS VIC
60 15:12.0 AKINI HARRY 502 13 M 27 / 62 BU15 5:04 PARLATUVIER AC TOBAGO
61 15:12.4 JERIEL DAVIS 219 10 M 30 / 85 BU13 5:05 ST DAVIDS RC CARONI
62 15:16.0 JUDE VALERE 259 11 M 31 / 85 BU13 5:06 MATURA GOV'T NED
63 15:16.5 JAPHIA MILLINGTON 398 10 M 32 / 85 BU13 5:06 LA BREA RC ST PATRICK
64 15:21.2 JEREMIAH JOSEPH 535 7 M 3 / 23 BU11 5:08 MARABELLA GOVERMENT VIC
65 15:23.7 ISRAEL POLO 361 13 M 28 / 62 BU15 5:08 EGYPT VILLAGE GOV'T ST PATRICK
66 15:27.2 RAYDEB MARINE 556 13 M 29 / 62 BU15 5:10 SAN FERNANDO METHODIST VIC
67 15:28.8 SAMUEL BLANCHE 340 11 M 33 / 85 BU13 5:10 PINE HAVEN SDA ST GE
68 15:29.3 LIMAR RICHARDSON 338 12 M 34 / 85 BU13 5:10 BRAZIL RC ST GE
69 15:30.5 JOSIAH WILLIAMS 563 11 M 35 / 85 BU13 5:11 VISTABELLA PRES VIC
70 15:30.9 JADON JOSEPH 355 11 M 36 / 85 BU13 5:11 EGYPT VILLAGE GOV'T ST PATRICK
71 15:31.9 SAMUEL CHARLES 499 12 M 30 / 62 BU15 5:11 MORIAH GOV'T TOBAGO
72 15:37.1 JABARI ALEXANDER 510 12 M 37 / 85 BU13 5:13 SCARBOROUGH RC TOBAGO
73 15:37.8 JUSTIN HENRY 513 10 M 38 / 85 BU13 5:13 SCARBOROUGH RC TOBAGO
74 15:37.9 TEQUAM GOBIN 584 10 M 39 / 85 BU13 5:13 LA BREA RC ST PATRICK
75 15:40.0 DARREN RAMSAROOP 362 13 M 31 / 62 BU15 5:14 EGYPT VILLAGE GOV'T ST PATRICK
76 15:40.6 LEON DOYLE 588 12 M 40 / 85 BU13 5:14 LA BREA RC ST PATRICK
77 15:43.4 DASIUS HAZEL 503 13 M 32 / 62 BU15 5:15 PEMBROKE AC TOBAGO
78 15:44.5 AMELEK EDMUND 237 10 M 4 / 23 BU11 5:15 CUMANA SDA NED
79 15:46.2 KYLE PHILLIP 246 10 M 41 / 85 BU13 5:16 GROSVENOR PRES NED
80 15:48.3 TYRESE MONTANO 401 13 M 33 / 62 BU15 5:17 LA BREA RC ST PATRICK
81 15:49.8 AMANTE JOSEPH 278 12 M 42 / 85 BU13 5:17 TOCO AC NED
82 15:52.9 KYLE MARCANO 257 11 M 43 / 85 BU13 5:18 MATURA GOV'T NED
83 15:58.4 YANIS CHAI -YONG 341 12 M 44 / 85 BU13 5:20 PINE HAVEN SDA ST GE
84 15:59.7 NICHOLAS HERNANDEZ 348 12 M 34 / 62 BU15 5:20 SAN RAFAEL RC ST GE
85 16:00.5 TAFARI GOBIN 385 12 M 45 / 85 BU13 5:21 LA BREA RC ST PATRICK
86 16:02.1 KELON HUNTE 387 11 M 46 / 85 BU13 5:21 LA BREA RC ST PATRICK
87 16:02.3 GIOVANNI STAPLETON 280 9 M 5 / 23 BU11 5:21 TOCO RC NED
88 16:03.4 KYLE PHILLIP 325 11 M 47 / 85 BU13 5:22 BARATARIA AC ST GE
89 16:08.1 RONDELL HAREWOOD 329 11 M 48 / 85 BU13 5:23 BARATARIA AC ST GE
90 16:17.5 AARON JAMES 507 12 M 49 / 85 BU13 5:26 PLLF TOBAGO
91 16:26.7 JAMOL JULIEN 389 11 M 50 / 85 BU13 5:29 LA BREA RC ST PATRICK
92 16:32.0 CHRISTOPHER BROWN 204 11 M 51 / 85 BU13 5:31 CHAG UANAS RC CARONI
93 16:33.3 NATHAN  GILKES 205 11 M 52 / 85 BU13 5:32 CHAG UANAS RC CARONI
94 16:35.7 SAMUEL CLARKE 514 13 M 35 / 62 BU15 5:32 SIGNAL HILL GOV'T TOBAGO
95 16:36.4 MYRESE MOHAMMED 549 11 M 53 / 85 BU13 5:33 SAN FERNANDO BOYS VIC
96 16:37.3 DEANGELO RAMSING 580 M / 5:33 SAN FERNANDO BOYS VIC
97 16:38.4 SYDNEY VALLENILLA 262 9 M 6 / 23 BU11 5:33 MONTE VIDEO GOV'T NED
98 16:48.6 MIKAILI  PATRON 223 12 M 54 / 85 BU13 5:37 ST DAVIDS RC CARONI
99 16:50.4 JOSIAH ROBERTS 568 13 M 36 / 62 BU15 5:37 BARATARIA AC ST GE
100 16:53.5 KODY MARCANO 555 13 M 37 / 62 BU15 5:38 SAN FERNANDO METHODIST VIC
101 16:56.8 JALEEL SWAIN 328 11 M 55 / 85 BU13 5:39 BARATARIA AC ST GE
102 16:58.3 MALCOLM REDHEAD 551 12 M 56 / 85 BU13 5:40 SAN FERNANDO BOYS VIC
103 17:03.2 DARION MOHAN 550 13 M 38 / 62 BU15 5:42 SAN FERNANDO BOYS VIC
104 17:05.1 CHRISTIAN WEEKES 553 10 M 57 / 85 BU13 5:42 SAN FERNANDO BOYS VIC
105 17:06.2 BRENDON HOSPEDALES 573 M / 5:43 EGYPT VILLAGE GOV'T ST PATRICK
106 17:07.5 KERHEIM ST. ROSE 572 10 M 7 / 23 BU11 5:43 BRIGHTON A.C
107 17:07.8 NATHANIEL SEMPER 327 12 M 39 / 62 BU15 5:43 BARATARIA AC ST GE
108 17:10.0 NICHOSI  MARTIN 207 13 M 40 / 62 BU15 5:44 CHAG UANAS RC CARONI
109 17:11.9 KYLE SARGEANT 326 12 M 58 / 85 BU13 5:44 BARATARIA AC ST GE
110 17:14.6 LAMED GUSHARD 354 9 M 8 / 23 BU11 5:45 EGYPT VILLAGE GOV'T ST PATRICK
111 17:16.2 MALIK JOSEPH 544 12 M 41 / 62 BU15 5:46 SAN FERNANDO BOYS VIC
112 17:16.9 KENRON BAPTISTE 578 M / 5:46 SAN FERNANDO BOYS VIC
113 17:21.3 ASRIEL KNIGHTS 202 0 M 9 / 23 BU11 5:48 BRASSO RC CARONI
114 17:23.5 D'JIBRI FELIX 530 11 M 59 / 85 BU13 5:48 HARDBARGAIN GOVERMENT VIC
115 17:24.7 KYLON CAYENNE 374 10 M 10 / 23 BU11 5:49 LA BREA RC ST PATRICK
116 17:45.0 ANTONIO DE SUZE 283 9 M 11 / 23 BU11 5:55 VALENCIA RC/GOV'T NED
117 17:48.8 DIAMOND DYER 313 12 M 42 / 62 BU15 5:57 ST  MICHAEL'S ANGLICAN PRIMARY SEED
118 17:48.9 DONTAE STEWART 253 10 M 12 / 23 BU11 5:57 L'ANSE NOIRE MORAVIAN NED
119 17:51.2 JERELL OSBORNE 319 11 M 60 / 85 BU13 5:58 ARIMA BOYS GOV'T ST GE
120 17:51.5 ROLANDO CHAMBERLIN 474 11 M 61 / 85 BU13 5:58 PENAL ROCK RC ST PATRICK
121 17:53.9 QUIN WILLIAMS 529 13 M 43 / 62 BU15 5:58 CLAXTON BAY A.C.SENIOR VIC
122 17:55.5 JEYLON ETTIENNE 317 10 M 62 / 85 BU13 5:59 ARIMA BOYS GOV'T ST GE
123 18:00.5 JEREMIE SOLOMON 423 9 M 13 / 23 BU11 6:01 LA BREA RC ST PATRICK
124 18:00.6 DANIEL DRAYTON 378 12 M 63 / 85 BU13 6:01 LA BREA RC ST PATRICK
125 18:17.8 TERRELL WICKHAM 225 10 M 64 / 85 BU13 6:06 ST DAVIDS RC CARONI
126 18:19.8 RASHAWN PHILLIP 360 13 M 44 / 62 BU15 6:07 EGYPT VILLAGE GOV'T ST PATRICK
127 18:19.9 JIBREEL MITCHELL 222 13 M 45 / 62 BU15 6:07 ST DAVIDS RC CARONI
128 18:20.2 SHELDON  BOURNE 216 10 M 14 / 23 BU11 6:07 ST DAVIDS RC CARONI
129 18:21.2 MALIQUE  PETERS 209 11 M 65 / 85 BU13 6:08 CHAG UANAS RC CARONI
130 18:23.2 MARTINEZ GREENIDGE 579 M / 6:08 EGYPT VILLAGE GOV'T ST PATRICK
131 18:25.5 JEREMY PHILLIP 410 9 M 15 / 23 BU11 6:09 LA BREA RC ST PATRICK
132 18:30.0 YACHANAN MITCHELL 400 12 M 66 / 85 BU13 6:10 LA BREA RC ST PATRICK
133 18:54.6 BRICE  TRABOULAY 212 10 M 16 / 23 BU11 6:19 CUNUPIA  GOV'T CARONI
134 19:08.7 JASON PATEL 451 13 M 46 / 62 BU15 6:23 PENAL GOV'T ST PATRICK
135 19:20.5 JOEL VALENTINE 576 M / 6:27 PT FORTIN AC ST PATRICK
136 19:20.9 JEROME FRANCIS 243 12 M 47 / 62 BU15 6:27 GROSVENOR PRES NED
137 19:25.9 ISAIAH LAM 390 9 M 17 / 23 BU11 6:29 LA BREA RC ST PATRICK
138 19:26.5 JAYLON NEWALLO 557 12 M 48 / 62 BU15 6:29 SAN FERNANDO METHODIST VIC
139 19:27.4 ZAKILON BECKLES 260 9 M 18 / 23 BU11 6:30 MONTE VIDEO GOV'T NED
140 19:27.7 JELANI STEPHENS 531 11 M 67 / 85 BU13 6:30 HARDBARGAIN GOVERMENT VIC
141 19:33.5 KUERON MC CLASHIE 548 9 M 19 / 23 BU11 6:32 SAN FERNANDO BOYS VIC
142 19:42.2 CURSHON LEE 394 12 M 68 / 85 BU13 6:35 LA BREA RC ST PATRICK
143 19:42.4 BRIAN  TRABOULAY 211 11 M 69 / 85 BU13 6:35 CUNUPIA  GOV'T CARONI
144 19:43.2 KERRIN COX 376 12 M 70 / 85 BU13 6:35 LA BREA RC ST PATRICK
145 19:44.8 ODELL PASSIE 409 11 M 71 / 85 BU13 6:35 LA BREA RC ST PATRICK
146 20:07.9 CHI BRANKER 370 12 M 49 / 62 BU15 6:43 LA BREA RC ST PATRICK
147 20:09.1 RAHEEM NELSON 402 10 M 72 / 85 BU13 6:44 LA BREA RC ST PATRICK
148 20:12.2 ANTONIO JOSEPH 479 12 M 50 / 62 BU15 6:45 PENAL ROCK RC ST PATRICK
149 20:13.0 SALMAN KHAN 480 13 M 51 / 62 BU15 6:45 PENAL ROCK RC ST PATRICK
150 20:19.2 JOSIAH PHILLIP 411 10 M 73 / 85 BU13 6:47 LA BREA RC ST PATRICK
151 20:30.9 NICKOLAI MOHAMMED 574 M / 6:51 EGYPT VILLAGE GOV'T ST PATRICK
152 20:31.0 JOSIAH PROVIDENCE 528 13 M 52 / 62 BU15 6:51 CLAXTON BAY A.C.SENIOR VIC
153 20:32.1 ZACKARIAH JOHN 527 13 M 53 / 62 BU15 6:51 CLAXTON BAY A.C.SENIOR VIC
154 20:54.5 EZEKIAL LACARIO 356 13 M 54 / 62 BU15 6:59 EGYPT VILLAGE GOV'T ST PATRICK
155 21:07.4 AVINASH RAMBHAROSE 454 12 M 55 / 62 BU15 7:03 PENAL GOV'T ST PATRICK
156 21:34.5 QUINTON CORNWALL 375 9 M 20 / 23 BU11 7:12 LA BREA RC ST PATRICK
157 21:34.9 NICOLIE STEPHEN 425 10 M 21 / 23 BU11 7:12 LA BREA RC ST PATRICK
158 21:44.7 ADRIAN MOHAMMED 244 12 M 56 / 62 BU15 7:15 GROSVENOR PRES NED
159 22:01.3 JORDAN EDWARDS 533 11 M 74 / 85 BU13 7:21 MARABELLA GOVERMENT VIC
160 22:07.7 KELLON HOSPEDALES 570 11 M 75 / 85 BU13 7:23 PENAL ROCK RC ST PATRICK
161 23:17.2 MULIQUE THORNHILL 427 10 M 76 / 85 BU13 7:46 LA BREA RC ST PATRICK
162 23:19.3 KYLE EDMUND 379 10 M 77 / 85 BU13 7:47 LA BREA RC ST PATRICK
163 23:56.8 SHAKEEM BURNETT 587 12 M 57 / 62 BU15 7:59 LA BREA RC ST PATRICK
164 24:12.9 TREVON ASHBY 585 12 M 58 / 62 BU15 8:05 LA BREA RC ST PATRICK
165 24:19.5 MARVIN WILLIAMS 430 11 M 78 / 85 BU13 8:07 LA BREA RC ST PATRICK
166 24:21.8 ANDRON JAGGAN 442 12 M 59 / 62 BU15 8:08 PENAL GOV'T ST PATRICK
167 24:24.8 KRISTON LATOO 444 12 M 79 / 85 BU13 8:09 PENAL GOV'T ST PATRICK
168 24:29.3 MIGUEL MANOO 446 11 M 80 / 85 BU13 8:10 PENAL GOV'T ST PATRICK
169 24:30.4 KYLE RAMCHARAN 455 11 M 81 / 85 BU13 8:11 PENAL GOV'T ST PATRICK
170 24:31.8 SALEEM MOHAMMED 448 12 M 60 / 62 BU15 8:11 PENAL GOV'T ST PATRICK
171 24:35.6 JOSIAH MOHAMMED 447 12 M 82 / 85 BU13 8:12 PENAL GOV'T ST PATRICK
172 24:47.6 RICHARD RAMOLCHAN 460 12 M 83 / 85 BU13 8:16 PENAL GOV'T ST PATRICK
173 24:51.7 JAHEEM NICHOLAS 404 10 M 84 / 85 BU13 8:18 LA BREA RC ST PATRICK
174 25:03.3 RONG RUI ZHOH 464 14 M 61 / 62 BU15 8:22 PENAL GOV'T ST PATRICK
175 25:37.3 AKALON LEE 393 9 M 22 / 23 BU11 8:33 LA BREA RC ST PATRICK
176 25:38.0 JADON THOMPSON 426 8 M 23 / 23 BU11 8:33 LA BREA RC ST PATRICK
177 25:38.4 CAZZIE BENJAMIN 368 11 M 85 / 85 BU13 8:33 LA BREA RC ST PATRICK
178 25:39.3 JAMAL ST.LOUIS 565 13 M 62 / 62 BU15 8:34 VOS GOVERNMENT VIC