o

 


Click for Past Results:

2006
2005


Tobago Division Schools 3k | 22 February 2024
Boys Overall | 185 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Points
62 17:43 610 JEREMIAH MOHAMMED 11 M 36 / 92 M-U13 5:55 2
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Points
1 12:01 783 AYELE JAMES 11 M 1 / 92 M-U13 4:01 10
2 12:28 605 AMECHIE HOWE 12 M 2 / 92 M-U13 4:10 10
3 12:47 607 TAJ MOSES 10 M 1 / 15 M-U11 4:16 10
4 13:02 802 ZAIRE MCMILLAN 12 M 3 / 92 M-U13 4:21 10
4 20:55 609 ANDREW GREGOIRE 12 M 4 / 85 M-U13 6:59 10
5 13:05 786 JEREMIAH HECTOR 11 M 4 / 92 M-U13 4:22 10
5 21:29 856 AMARI ROBERTS 13 M 1 / 32 M1315 7:10 10
6 13:17 663 STEPHON CLARKE 13 M 1 / 38 M1315 4:26 10
6 22:02 824 KRYSTIANO SEALEY 13 M 2 / 32 M1315 7:21 10
7 13:36 744 ALON WILTSHIRE 13 M 2 / 38 M1315 4:32 10
8 13:48 789 MICAH HECTOR 10 M 2 / 15 M-U11 4:36 10
9 13:58 458 URI GRANDISON 11 M 5 / 92 M-U13 4:40 10
10 14:02 693 KEON FORDE 14 M 3 / 38 M1315 4:41 10
10 23:21 407 TIJORN MELVILLE 12 M 7 / 85 M-U13 7:47 10
11 14:03 766 KIRANI PAUL 11 M 6 / 92 M-U13 4:41 8
12 14:12 851 MICAH MOSES 12 M 7 / 92 M-U13 4:44 8
13 14:17 833 SAMUEL FRANCIS 11 M 8 / 92 M-U13 4:46 8
14 14:35 657 JADON NURSE 13 M 4 / 38 M1315 4:52 8
15 14:38 818 KEJAN KENT 12 M 9 / 92 M-U13 4:53 8
16 14:39 664 ADRIANO ADAMS 11 M 10 / 92 M-U13 4:53 8
17 14:44 722 NEMIAH CELESTINE 11 M 11 / 92 M-U13 4:55 8
18 14:44 658 TAYSHAWN ARCHIBALD 12 M 12 / 92 M-U13 4:55 8
19 14:45 718 JAYDEN PATRICK 12 M 13 / 92 M-U13 4:55 8
20 14:53 792 KAIRONE MANSWELL 12 M 14 / 92 M-U13 4:58 8
20 26:21 788 JADEN STEPHENS 10 M 3 / 19 M-U11 8:47 8
21 14:54 641 AMIR GEORGE 13 M 5 / 38 M1315 4:58 6
21 26:21 627 ISIAH FRANCOIS 11 M 14 / 85 M-U13 8:47 6
22 14:56 764 AMIR WILLIAMS 11 M 15 / 92 M-U13 4:59 6
23 15:01 621 AMARNI JULIEN 13 M 6 / 38 M1315 5:01 6
24 15:02 680 TERELLE PHILLIPS 13 M 7 / 38 M1315 5:01 6
25 15:07 681 JABRIEL PERCY 12 M 16 / 92 M-U13 5:03 6
26 15:07 790 JHE-ARMANI STEWART 10 M 3 / 15 M-U11 5:03 6
27 15:13 624 NIKIEL SANDY 12 M 17 / 92 M-U13 5:05 6
28 15:17 872 SHONDELLE SANOY 14 M 8 / 38 M1315 5:06 6
28 27:29 858 BENJAMIN CLARKE 12 M 18 / 85 M-U13 9:10 6
29 15:20 623 MIGUEL JAMES 12 M 18 / 92 M-U13 5:07 6
30 15:22 787 MIKAH HECTOR 12 M 19 / 92 M-U13 5:08 6
31 15:29 604 JARREL PIERRE 11 M 20 / 92 M-U13 5:10 5
32 15:31 694 KESHORN WILLIAMS 11 M 21 / 92 M-U13 5:11 5
33 15:38 720 FERNANDO JOSEPH 13 M 9 / 38 M1315 5:13 5
34 15:40 692 MATWAN CATO 14 M 10 / 38 M1315 5:14 5
35 15:46 740 JADON GRANDISON 12 M 22 / 92 M-U13 5:16 5
36 16:03 873 JAYDEN HUGGINS 10 M 4 / 15 M-U11 5:21 5
36 28:35 661 ALISTER WRIGHT 12 M 25 / 85 M-U13 9:32 5
37 16:06 695 ELIJAH ROBERTS 10 M 5 / 15 M-U11 5:22 5
37 28:46 702 KAYDEW HILAIRE 11 M 26 / 85 M-U13 9:36 5
38 16:12 645 NEHEMIAH POPE 14 M 11 / 38 M1315 5:24 5
38 28:52 890 AMRAPHEL NILES-GOODRIDGE 10 M 7 / 19 M-U11 9:38 5
39 16:25 745 JODELL MATTISON M / 5:29 5
40 16:27 819 DAVEL WARRICK 11 M 23 / 92 M-U13 5:29 5
40 29:17 706 RESHARD BLACKMAN 10 M 8 / 19 M-U11 9:46 5
41 16:33 823 KIRELL SECOND 12 M 24 / 92 M-U13 5:31 4
42 16:35 892 SHAYDEN COOPER 12 M 25 / 92 M-U13 5:32 4
43 16:38 820 NATHANIEL WINCHESTER 11 M 26 / 92 M-U13 5:33 4
44 16:40 660 KEITH MURRAY 14 M 12 / 38 M1315 5:34 4
44 30:09 699 DUANE NICHOLS 10 M 9 / 19 M-U11 10:03 4
45 16:46 433 TIJANI ANTOINE 11 M 27 / 92 M-U13 5:36 4
46 16:46 637 TRISTON ADAMS 11 M 28 / 92 M-U13 5:36 4
47 16:50 435 ELISHA DICK 11 M 29 / 92 M-U13 5:37 4
48 16:51 753 KHADIYN CAMPBELL 11 M 30 / 92 M-U13 5:37 4
49 16:52 874 MALACHI NEPTUNE 10 M 6 / 15 M-U11 5:38 4
50 16:52 432 ZARION GOOMANSINGH 14 M 13 / 38 M1315 5:38 4
51 16:57 434 ELIJAH DICK 11 M 31 / 92 M-U13 5:39 3
52 17:09 889 DANIEL COOPER 11 M 32 / 92 M-U13 5:43 3
52 31:14 710 FION MCEWEN 10 M 10 / 19 M-U11 10:25 3
53 17:09 719 ISAIAH CHARLES 13 M 14 / 38 M1315 5:43 3
54 17:15 868 MALIK JAMES 14 M 15 / 38 M1315 5:45 3
54 31:19 895 OMAR CYRUS 14 M 9 / 32 M1315 10:27 3
55 17:16 817 KAYLON CROOKS 12 M 33 / 92 M-U13 5:46 3
56 17:21 750 MARLON ROBERTS 12 M 34 / 92 M-U13 5:47 3
57 17:22 876 TYRESE WELLINGTON 13 M 16 / 38 M1315 5:48 3
58 17:22 870 JERVEL NERO 14 M 17 / 38 M1315 5:48 3
59 17:27 837 ISHMAEL CLARKE 13 M 18 / 38 M1315 5:49 3
59 34:02 659 SHIVA RAMROOP 14 M 12 / 32 M1315 11:21 3
60 17:35 769 AIDEN REID 11 M 35 / 92 M-U13 5:52 3
60 34:12 611 IMAALI NELSON 11 M 38 / 85 M-U13 11:24 3
61 17:36 838 JEVON MOHAMMED 13 M 19 / 38 M1315 5:52 2
62 17:43 610 JEREMIAH MOHAMMED 11 M 36 / 92 M-U13 5:55 2
63 17:45 738 KYI JOB 12 M 37 / 92 M-U13 5:55 2
64 17:48 807 JAYDEN DUNCAN 12 M 38 / 92 M-U13 5:56 2
65 17:52 438 ARION LEWIS 12 M 39 / 92 M-U13 5:58 2
66 17:57 677 MADIBA GEORGE 10 M 7 / 15 M-U11 5:59 2
67 18:04 808 AMANI HOPKINS 12 M 40 / 92 M-U13 6:02 2
68 18:05 857 MIKELMI FORDE 13 M 20 / 38 M1315 6:02 2
69 18:08 810 KEONI ROACH 12 M 41 / 92 M-U13 6:03 2
70 18:09 662 STEVE CLARKE 13 M 21 / 38 M1315 6:03 2
71 18:14 606 OCHE MANUEL 12 M 42 / 92 M-U13 6:05 1
72 18:17 765 DAVID MURRAY 12 M 43 / 92 M-U13 6:06 1
73 18:18 696 KURTLON BECKLES 11 M 44 / 92 M-U13 6:06 1
73 37:04 791 MALIK ROMEO 10 M 12 / 19 M-U11 12:22 1
74 18:19 725 ELIJAH LASHLEY 13 M 22 / 38 M1315 6:07 1
75 18:20 785 JAHMAI BALBOSA 12 M 45 / 92 M-U13 6:07 1
75 37:23 700 IZEA PHILLIP 14 M 18 / 32 M1315 12:28 1
76 18:27 741 JOZHEYAH ANDREWS 11 M 46 / 92 M-U13 6:09 1
77 18:32 855 TRISTON KEITH 14 M 23 / 38 M1315 6:11 1
77 37:43 839 AIDEN CRUICKSHANK 10 M 13 / 19 M-U11 12:35 1
78 18:32 852 KSHAWN JOSEPH 14 M 24 / 38 M1315 6:11 1
78 37:44 704 JAHWANI DENNIS 12 M 47 / 85 M-U13 12:35 1
79 18:36 834 KOREN MANDER 11 M 47 / 92 M-U13 6:12 1
80 18:41 678 JADEN JAMES 12 M 48 / 92 M-U13 6:14 1
81 18:47 625 ALEKAI JOSEPH 13 M 25 / 38 M1315 6:16 1
81 38:46 666 DELLON ALMOND 9 M 14 / 19 M-U11 12:56 1
82 18:50 815 ORIAN MURRAY 10 M 8 / 15 M-U11 6:17 1
82 38:58 703 DAMANI NURSE 12 M 49 / 85 M-U13 13:00 1
83 18:58 822 AMARE SPENCER 14 M 26 / 38 M1315 6:20 1
84 19:01 418 ANTHONY BAPTISTE 12 M 49 / 92 M-U13 6:21 1
85 19:05 853 JERELLE SCOTT 12 M 50 / 92 M-U13 6:22 1
86 19:17 453 KYRON MOORE 12 M 51 / 92 M-U13 6:26 1
86 39:45 679 ANTHORNE RUIZ 12 M 53 / 85 M-U13 13:15 1
87 19:18 456 JAYDEN NOEL 13 M 27 / 38 M1315 6:26 1
88 19:20 640 JABARI WHITEMAN 12 M 52 / 92 M-U13 6:27 1
89 19:22 770 KYMANI KEITH 12 M 53 / 92 M-U13 6:28 1
89 40:10 608 KHY DESVIGNES 12 M 56 / 85 M-U13 13:24 1
90 19:23 803 KELSEY ALEXANDER 11 M 54 / 92 M-U13 6:28 1
91 19:26 747 ISAIAH CHARLES 11 M 55 / 92 M-U13 6:29 1
92 19:27 767 TIJUAN ANTHONY 13 M 28 / 38 M1315 6:29 1
92 40:44 726 ROBINHO THOMAS 13 M 21 / 32 M1315 13:35 1
93 19:29 891 KAYSHAYN PHILLIPS 10 M 9 / 15 M-U11 6:30 1
93 40:58 629 KYLON ALLEYNE 13 M 22 / 32 M1315 13:40 1
94 19:35 697 DYRON YOUNG 14 M 29 / 38 M1315 6:32 1
95 19:38 455 DANIEL FRANCIS 11 M 56 / 92 M-U13 6:33 1
96 19:44 417 DAIMYON EDWARDS 12 M 57 / 92 M-U13 6:35 1
96 41:33 698 OSEI WATSON 12 M 60 / 85 M-U13 13:51 1
97 19:50 784 JERVALDO QUASHIE 12 M 58 / 92 M-U13 6:37 1
98 19:57 748 DARION BOYCE 12 M 59 / 92 M-U13 6:39 1
99 20:07 440 SALEEM LEWIS 11 M 60 / 92 M-U13 6:43 1
100 20:11 869 ELIJAH CHADBAND 11 M 61 / 92 M-U13 6:44 1
100 43:19 708 JOVANI BETHEL 12 M 62 / 85 M-U13 14:27 1
101 20:23 419 D'ANGEL THOMAS 13 M 30 / 38 M1315 6:48 1
102 20:25 739 MICHAEL HOLDER 13 M 31 / 38 M1315 6:49 1
103 20:26 771 JOSIAH GEORGE 11 M 62 / 92 M-U13 6:49 1
103 44:22 421 JOSEPH GARCIA 10 M 16 / 19 M-U11 14:48 1
104 20:27 867 ANDREW JOHN 14 M 32 / 38 M1315 6:49 1
105 20:28 875 J'HEDANI WASHINGTON 12 M 63 / 92 M-U13 6:50 1
106 20:28 830 XOLANI CLARKE 10 M 10 / 15 M-U11 6:50 1
107 20:28 437 JAYSHAWN SMITH 10 M 11 / 15 M-U11 6:50 1
108 20:32 439 YOHANDE THOMPSON 12 M 64 / 92 M-U13 6:51 1
109 20:34 420 RANALDO EDMUND 12 M 65 / 92 M-U13 6:52 1
110 20:35 821 CODY THOMPSON 11 M 66 / 92 M-U13 6:52 1
111 20:39 423 ISIAH ALEXANDER 12 M 67 / 92 M-U13 6:53 1
111 46:19 408 CORDELL FREDERICK 13 M 25 / 32 M1315 15:27 1
112 20:47 809 ZION DESTIN 14 M 33 / 38 M1315 6:56 1
112 46:28 724 JAHLEEL BAYNES 12 M 69 / 85 M-U13 15:30 1
113 20:47 835 GOVI BOUONA 11 M 68 / 92 M-U13 6:56 1
113 46:39 422 YISRAEL D'ARCUEIL 12 M 70 / 85 M-U13 15:33 1
114 20:55 772 KAYDEN BECKLEY 11 M 69 / 92 M-U13 6:59 1
115 20:56 832 KIMANI DUKE 13 M 34 / 38 M1315 6:59 1
115 48:57 705 KENUTE KENNEDY 12 M 72 / 85 M-U13 16:19 1
116 20:56 773 IKIEON NOEL 14 M 35 / 38 M1315 6:59 1
116 48:57 642 ELIJAH HERCULES 13 M 26 / 32 M1315 16:19 1
117 20:58 452 SYON EDWARDS 12 M 70 / 92 M-U13 7:00 1
118 21:02 768 DANIEL GEORGE 12 M 71 / 92 M-U13 7:01 1
119 21:03 454 JACE-JAY PETERS 10 M 12 / 15 M-U11 7:01 1
120 21:05 804 EMMANUEL BAPTSITE 12 M 72 / 92 M-U13 7:02 1
120 49:46 451 JAVIER ADAMS 13 M 28 / 32 M1315 16:36 1
121 21:07 665 NATHANIEL ADAMS 9 M 13 / 15 M-U11 7:03 1
122 21:23 457 JEHDEIAN CHOCK HONG 12 M 73 / 92 M-U13 7:08 1
122 51:50 701 AJAHLA WILLIAMS 12 M 76 / 85 M-U13 17:17 1
123 21:24 409 NAJEE DANIEL 12 M 74 / 92 M-U13 7:08 1
124 21:25 850 SAM WILLIAMS 12 M 75 / 92 M-U13 7:09 1
125 21:27 411 KIMANI GEORGE 10 M 14 / 15 M-U11 7:09 1
126 21:33 859 TREY KEITH 12 M 76 / 92 M-U13 7:11 1
126 53:47 751 ASIDDIQ INNISS 11 M 77 / 85 M-U13 17:56 1
127 21:43 721 JULIUS WILLIAMS 13 M 36 / 38 M1315 7:15 1
128 21:46 410 M-JAY GEORGE 13 M 37 / 38 M1315 7:16 1
129 21:51 805 CJ'DYN GUY 12 M 77 / 92 M-U13 7:17 1
130 21:59 854 JAHLON STRAUGHN 12 M 78 / 92 M-U13 7:20 1
131 22:00 460 EMMANUEL WINCHESTER 12 M 79 / 92 M-U13 7:20 1
132 22:01 816 MARCELLO PHILLIPS 12 M 80 / 92 M-U13 7:21 1
132 58:38 707 TYRONE MURRAY 11 M 82 / 85 M-U13 19:33 1
133 22:13 723 OBASI TRIM 12 M 81 / 92 M-U13 7:25 1
134 22:30 896 JEHUE ROBERTS 11 M 82 / 92 M-U13 7:30 1
135 22:55 612 KORY LEWIS 12 M 83 / 92 M-U13 7:39 1
136 23:19 646 KASIM BACCHUS 12 M 84 / 92 M-U13 7:47 1
137 23:20 871 ANTHONY CHARLES 13 M 38 / 38 M1315 7:47 1
137 1:02:15 416 ELROY JAMES 11 M 85 / 85 M-U13 20:45 1
138 23:22 836 AJANI DOUGLAS 11 M 85 / 92 M-U13 7:48 1
139 24:43 626 NIKOLAI FRANCOIS 9 M 15 / 15 M-U11 8:15 1
140 26:03 806 LAWRENZO PETERS 12 M 86 / 92 M-U13 8:41 1
141 27:53 888 ZION MARK 12 M 87 / 92 M-U13 9:18 1
142 27:58 893 KYLON STEWART 12 M 88 / 92 M-U13 9:20 1
143 28:00 894 CALVIN KING 11 M 89 / 92 M-U13 9:20 1
144 28:00 459 SHAE MCCLEAN 11 M 90 / 92 M-U13 9:20 1
145 28:54 639 ISAIAH MOSES 11 M 91 / 92 M-U13 9:38 1
146 29:01 638 KELON BACCHUS 11 M 92 / 92 M-U13 9:41 1
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding