TOBAGO DISTRICT - PRIMARY SCHOOLS 3K
         Thursday 22nd February, 2024  -  Back Bay to the Buccoo Integrated Facility, TOBAGO  -  10:00am
 
                                             OVERALL BOYS 3K RESULTS
  -----------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB   NAME                    AG   PL/TO    DIV  |  SCHOOL                   DISTRICT
  -----------------------------------------------------------------------------------------------------------
     1   12:01  4:01   783   AYELE JAMES             11    1/92   M-U13 |  SCARBOROUGH RC            TOBAGO   
     2   12:28  4:10   605   AMECHIE HOWE            11    2/92   M-U13 |  LAMBEAU ANGLICAN          TOBAGO   
     3   12:47  4:16   607   JAJ MOSES                9    1/15   M-U11 |  LAMBEAU ANGLICAN          TOBAGO   
     4   13:02  4:21   802   ZAIRE MCMILLAN          11    3/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
     5   13:05  4:22   786   JEREMIAH HECTOR         10    4/92   M-U13 |  SCARBOROUGH RC            TOBAGO   
     6   13:17  4:26   663   STEPHON CLARKE          12    1/38   M1315 |  MASON HALLL GOVERNMENT    TOBAGO   
     7   13:36  4:32   744   ALON WILTSHIRE          12    2/38   M1315 |  ST. ANDREW'S ANGLICAN     TOBAGO   
     8   13:48  4:36   789   MICAH HECTOR             9    2/15   M-U11 |  SCARBOROUGH RC            TOBAGO   
     9   13:58  4:40   458   URI GRANDISON           10    5/92   M-U13 |  PLLF                      TOBAGO   
    10   14:02  4:41   693   KEON FORDE              13    3/38   M1315 |  BON ACCORD GOVERNMENT     TOBAGO   
    11   14:03  4:41   766   KIRANI PAUL             10    6/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
    12   14:12  4:44   851   MICAH MOSES             11    7/92   M-U13 |  ST. PATRICK'S ANGLICAN    TOBAGO   
    13   14:17  4:46   833   SAMUEL FRANCIS          10    8/92   M-U13 |  BLACK ROCK GOVERNMENT     TOBAGO   
    14   14:35  4:52   657   JADON NURSE             12    4/38   M1315 |  MASON HALLL GOVERNMENT    TOBAGO   
    15   14:38  4:53   818   KEJAN KENT              12    9/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
    16   14:39  4:53   664   ADRIANO ADAMS           10   10/92   M-U13 |  MASON HALLL GOVERNMENT    TOBAGO   
    17   14:44  4:55   722   NEMIAH CELESTINE        10   11/92   M-U13 |  MONTGOMERY GOVERNMENT     TOBAGO   
    18   14:44  4:55   658   TAYSHAWN ARCHIBALD      11   12/92   M-U13 |  MASON HALLL GOVERNMENT    TOBAGO   
    19   14:45  4:55   718   JAYDEN PATRICK          11   13/92   M-U13 |  MONTGOMERY GOVERNMENT     TOBAGO   
    20   14:53  4:58   792   KAIRONE MANSWELL        11   14/92   M-U13 |  SCARBOROGUH RC            TOBAGO   
    21   14:54  4:58   641   AMIR GEORGE             12    5/38   M1315 |  DELAFORD RC               TOBAGO   
    22   14:56  4:59   764   AMIR WILLIAMS           11   15/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
    23   15:01  5:01   621   AMARNI JULIEN           12    6/38   M1315 |  PLYMOUTH ANGLICAN         TOBAGO   
    24   15:02  5:01   680   TERELLE PHILLIPS        12    7/38   M1315 |  SIGNAL HILL GOVERNMENT    TOBAGO   
    25   15:07  5:02   681   JABRIEL PERCY           11   16/92   M-U13 |  SIGNAL HILL GOVERNMENT    TOBAGO   
    26   15:07  5:03   790   JHE-ARMANI STEWART       9    3/15   M-U11 |  SCARBOROUGH RC            TOBAGO   
    27   15:13  5:05   624   NIKIEL SANDY            11   17/92   M-U13 |  PLYMOUTH ANGLICAN         TOBAGO   
    28   15:17  5:06   872   SHONDELLE SANOY         13    8/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
    29   15:20  5:07   623   MIGUEL JAMES            11   18/92   M-U13 |  PLYMOUTH ANGLICAN         TOBAGO   
    30   15:22  5:08   787   MIKAH HECTOR            11   19/92   M-U13 |  SCARBOROUGH RC            TOBAGO   
    31   15:29  5:10   604   JARREL PIERRE           11   20/92   M-U13 |  LAMBEAU ANGLICAN          TOBAGO   
    32   15:31  5:11   694   KESHORN WILLIAMS        11   21/92   M-U13 |  BON ACCORD GOVERNMENT     TOBAGO   
    33   15:38  5:13   720   FERNANDO JOSEPH         12    9/38   M1315 |  MONTGOMERY GOVERNMENT     TOBAGO   
    34   15:40  5:14   692   MATWAN CATO             13   10/38   M1315 |  BON ACCORD GOVERNMENT     TOBAGO   
    35   15:46  5:16   740   JADON GRANDISON         12   22/92   M-U13 |  BELLE GARDEN ANGLICAN     TOBAGO   
    36   16:03  5:21   873   JAYDEN HUGGINS          10    4/15   M-U11 |  BETHESDA GOVERNMENT       TOBAGO   
    37   16:06  5:22   695   ELIJAH ROBERTS           9    5/15   M-U11 |  BON ACCORD GOVERNMENT     TOBAGO   
    38   16:12  5:24   645   NEHEMIAH POPE           13   11/38   M1315 |  DELAFORD RC               TOBAGO   
    39   16:25  5:29   745   JODELL MATTISON                            |  ST. ANDREW'S ANGLICAN     TOBAGO   
    40   16:27  5:29   819   DAVEL WARRICK           11   23/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
    41   16:33  5:31   823   KIRELL SECOND           11   24/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
    42   16:35  5:32   892   SHAYDEN COOPER          11   25/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
    43   16:38  5:33   820   NATHANIEL WINCHESTER    10   26/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
    44   16:40  5:34   660   KEITH MURRAY            13   12/38   M1315 |  MASON HALLL GOVERNMENT    TOBAGO   
    45   16:46  5:36   433   TIJANI ANTOINE          10   27/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
    46   16:46  5:36   637   TRISTON ADAMS           11   28/92   M-U13 |  DELAFORD RC               TOBAGO   
    47   16:50  5:37   435   ELISHA DICK             10   29/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
    48   16:51  5:37   753   KHADIYN CAMPBELL        10   30/92   M-U13 |  ST. ANDREW'S ANGLICAN     TOBAGO   
    49   16:52  5:38   874   MALACHI NEPTUNE          9    6/15   M-U11 |  BETHESDA GOVERNMENT       TOBAGO   
    50   16:52  5:38   432   ZARION GOOMANSINGH      13   13/38   M1315 |  MORIAH GOVERNMENT         TOBAGO   
    51   16:57  5:39   434   ELIJAH DICK             10   31/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
    52   17:09  5:43   889   DANIEL COOPER           10   32/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
    53   17:09  5:43   719   ISAIAH CHARLES          12   14/38   M1315 |  MONTGOMERY GOVERNMENT     TOBAGO   
    54   17:15  5:45   868   MALIK JAMES             13   15/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
    55   17:16  5:46   817   KAYLON CROOKS           11   33/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
    56   17:21  5:47   750   MARLON ROBERTS          11   34/92   M-U13 |  ST. ANDREW'S ANGLICAN     TOBAGO   
    57   17:22  5:48   876   TYRESE WELLINGTON       12   16/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
    58   17:22  5:48   870   JERVEL NERO             13   17/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
    59   17:27  5:49   837   ISHMAEL CLARKE          12   18/38   M1315 |  BLACK ROCK GOVERNMENT     TOBAGO   
    60   17:35  5:52   769   AIDEN REID              10   35/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
    61   17:36  5:52   838   JEVON MOHAMMED          12   19/38   M1315 |  BLACK ROCK GOVERNMENT     TOBAGO   
    62   17:43  5:55   610   JEREMIAH MOHAMMED       10   36/92   M-U13 |  LAMBEAU ANGLICAN          TOBAGO   
 
             RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ 2024 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                      TOBAGO DISTRICT - PRIMARY SCHOOLS 3K
         Thursday 22nd February, 2024  -  Back Bay to the Buccoo Integrated Facility, TOBAGO  -  10:00am
 
                                             OVERALL BOYS 3K RESULTS
  -----------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB   NAME                    AG   PL/TO    DIV  |  SCHOOL                   DISTRICT
  -----------------------------------------------------------------------------------------------------------
    63   17:45  5:55   738   KYI JOB                 11   37/92   M-U13 |  BELLE GARDEN ANGLICAN     TOBAGO   
    64   17:48  5:56   807   JAYDEN DUNCAN           11   38/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
    65   17:52  5:58   438   ARION LEWIS             11   39/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
    66   17:57  5:59   677   MADIBA GEORGE            9    7/15   M-U11 |  SIGNAL HILL GOVERNMENT    TOBAGO   
    67   18:04  6:02   808   AMANI HOPKINS           11   40/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
    68   18:05  6:02   857   MIKELMI FORDE           12   20/38   M1315 |  ST. PATRICK'S ANGLICAN    TOBAGO   
    69   18:08  6:03   810   KEONI ROACH             11   41/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
    70   18:09  6:03   662   STEVE CLARKE            12   21/38   M1315 |  MASON HALLL GOVERNMENT    TOBAGO   
    71   18:14  6:05   606   OCHE MANUEL             11   42/92   M-U13 |  LAMBEAU ANGLICAN          TOBAGO   
    72   18:17  6:06   765   DAVID MURRAY            12   43/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
    73   18:18  6:06   696   KURTLON BECKLES         10   44/92   M-U13 |  BON ACCORD GOVERNMENT     TOBAGO   
    74   18:19  6:07   725   ELIJAH LASHLEY          12   22/38   M1315 |  MONTGOMERY GOVERNMENT     TOBAGO   
    75   18:20  6:07   785   JAHMAI BALBOSA          12   45/92   M-U13 |  SCARBOROGUH RC            TOBAGO   
    76   18:27  6:09   741   JOZHEYAH ANDREWS        10   46/92   M-U13 |  BELLE GARDEN ANGLICAN     TOBAGO   
    77   18:32  6:11   855   TRISTON KEITH           13   23/38   M1315 |  ST. PATRICK'S ANGLICAN    TOBAGO   
    78   18:32  6:11   852   KSHAWN JOSEPH           13   24/38   M1315 |  ST. PATRICK'S ANGLICAN    TOBAGO   
    79   18:36  6:12   834   KOREN MANDER            10   47/92   M-U13 |  BLACK ROCK GOVERNMENT     TOBAGO   
    80   18:41  6:14   678   JADEN JAMES             11   48/92   M-U13 |  SIGNAL HILL GOVERNMENT    TOBAGO   
    81   18:47  6:16   625   ALEKAI JOSEPH           12   25/38   M1315 |  PLYMOUTH ANGLICAN         TOBAGO   
    82   18:50  6:17   815   ORIAN MURRAY             9    8/15   M-U11 |  SPEYSIDE ANGLICAN         TOBAGO   
    83   18:58  6:20   822   AMARE SPENCER           13   26/38   M1315 |  SPEYSIDE ANGLICAN         TOBAGO   
    84   19:01  6:21   418   ANTHONY BAPTISTE        11   49/92   M-U13 |  TABLEPIECE GOVERNMENT     TOBAGO   
    85   19:05  6:22   853   JERELLE SCOTT           12   50/92   M-U13 |  ST. PATRICK'S ANGLICAN    TOBAGO   
    86   19:17  6:26   453   KYRON MOORE             11   51/92   M-U13 |  PLLF                      TOBAGO   
    87   19:18  6:26   456   JAYDEN NOEL             12   27/38   M1315 |  PLLF                      TOBAGO   
    88   19:20  6:27   640   JABARI WHITEMAN         11   52/92   M-U13 |  DELAFORD RC               TOBAGO   
    89   19:22  6:28   770   KYMANI KEITH            11   53/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
    90   19:23  6:28   803   KELSEY ALEXANDER        10   54/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
    91   19:26  6:29   747   ISAIAH CHARLES          10   55/92   M-U13 |  ST. ANDREW'S ANGLICAN     TOBAGO   
    92   19:27  6:29   767   TIJUAN ANTHONY          12   28/38   M1315 |  SCARBOROUGH METHODIST     TOBAGO   
    93   19:29  6:30   891   KAYSHAYN PHILLIPS        9    9/15   M-U11 |  WHIM ANGLICAN             TOBAGO   
    94   19:35  6:32   697   DYRON YOUNG             13   29/38   M1315 |  BON ACCORD GOVERNMENT     TOBAGO   
    95   19:38  6:33   455   DANIEL FRANCIS          11   56/92   M-U13 |  PLLF                      TOBAGO   
    96   19:44  6:35   417   DAIMYON EDWARDS         12   57/92   M-U13 |  TABLEPIECE GOVERNMENT     TOBAGO   
    97   19:50  6:37   784   JERVALDO QUASHIE        11   58/92   M-U13 |  SCARBOROUGH RC            TOBAGO   
    98   19:57  6:39   748   DARION BOYCE            11   59/92   M-U13 |  ST. ANDREW'S ANGLICAN     TOBAGO   
    99   20:07  6:43   440   SALEEM LEWIS            10   60/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
   100   20:11  6:44   869   ELIJAH CHADBAND         10   61/92   M-U13 |  BETHESDA GOVERNMENT       TOBAGO   
   101   20:23  6:48   419   D'ANGEL THOMAS          12   30/38   M1315 |  TABLEPIECE GOVERNMENT     TOBAGO   
   102   20:25  6:49   739   MICHAEL HOLDER          12   31/38   M1315 |  BELLE GARDEN ANGLICAN     TOBAGO   
   103   20:26  6:49   771   JOSIAH GEORGE           10   62/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
   104   20:27  6:49   867   ANDREW JOHN             14   32/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
   105   20:28  6:50   875   J'HEDANI WASHINGTON     11   63/92   M-U13 |  BETHESDA GOVERNMENT       TOBAGO   
   106   20:28  6:50   830   XOLANI CLARKE            9   10/15   M-U11 |  BLACK ROCK GOVERNMENT     TOBAGO   
   107   20:28  6:50   437   JAYSHAWN SMITH           9   11/15   M-U11 |  MORIAH GOVERNMENT         TOBAGO   
   108   20:32  6:51   439   YOHANDE THOMPSON        11   64/92   M-U13 |  MORIAH GOVERNMENT         TOBAGO   
   109   20:34  6:52   420   RANALDO EDMUND          11   65/92   M-U13 |  TABLEPIECE GOVERNMENT     TOBAGO   
   110   20:35  6:52   821   CODY THOMPSON           11   66/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
   111   20:39  6:53   423   ISIAH ALEXANDER         11   67/92   M-U13 |  TABLEPIECE GOVERNMENT     TOBAGO   
   112   20:47  6:56   809   ZION DESTIN             13   33/38   M1315 |  BUCCOO GOVERNMENT         TOBAGO   
   113   20:47  6:56   835   GOVI BOUONA             10   68/92   M-U13 |  BLACK ROCK GOVERNMENT     TOBAGO   
   114   20:55  6:59   772   KAYDEN BECKLEY          10   69/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
   115   20:56  6:59   832   KIMANI DUKE             12   34/38   M1315 |  BLACK ROCK GOVERNMENT     TOBAGO   
   116   20:56  6:59   773   IKIEON NOEL             13   35/38   M1315 |  SCARBOROUGH METHODIST     TOBAGO   
   117   20:58  7:00   452   SYON EDWARDS            11   70/92   M-U13 |  PLLF                      TOBAGO   
   118   21:02  7:01   768   DANIEL GEORGE           11   71/92   M-U13 |  SCARBOROUGH METHODIST     TOBAGO   
   119   21:03  7:01   454   JACE-JAY PETERS          9   12/15   M-U11 |  PLLF                      TOBAGO   
   120   21:05  7:02   804   EMMANUEL BAPTSITE       11   72/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
   121   21:07  7:03   665   NATHANIEL ADAMS          8   13/15   M-U11 |  MASON HALLL GOVERNMENT    TOBAGO   
   122   21:23  7:08   457   JEHDEIAN CHOCK HONG     11   73/92   M-U13 |  PLLF                      TOBAGO   
   123   21:24  7:08   409   NAJEE DANIEL            11   74/92   M-U13 |  ROXBOROUGH ANGLICAN       TOBAGO   
   124   21:25  7:09   850   SAM WILLIAMS            11   75/92   M-U13 |  ST. PATRICK'S ANGLICAN    TOBAGO   
 
             RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ 2024 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                      TOBAGO DISTRICT - PRIMARY SCHOOLS 3K
         Thursday 22nd February, 2024  -  Back Bay to the Buccoo Integrated Facility, TOBAGO  -  10:00am
 
                                             OVERALL BOYS 3K RESULTS
  -----------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB   NAME                    AG   PL/TO    DIV  |  SCHOOL                   DISTRICT
  -----------------------------------------------------------------------------------------------------------
   125   21:27  7:09   411   KIMANI GEORGE           10   14/15   M-U11 |  ROXBOROUGH ANGLICAN       TOBAGO   
   126   21:33  7:11   859   TREY KEITH              11   76/92   M-U13 |  ST. PATRICK'S ANGLICAN    TOBAGO   
   127   21:43  7:15   721   JULIUS WILLIAMS         12   36/38   M1315 |  MONTGOMERY GOVERNMENT     TOBAGO   
   128   21:46  7:16   410   M-JAY GEORGE            12   37/38   M1315 |  ROXBOROUGH ANGLICAN       TOBAGO   
   129   21:51  7:17   805   CJ'DYN GUY              11   77/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
   130   21:59  7:20   854   JAHLON STRAUGHN         11   78/92   M-U13 |  ST. PATRICK'S ANGLICAN    TOBAGO   
   131   22:00  7:20   460   EMMANUEL WINCHESTER     11   79/92   M-U13 |  PLLF                      TOBAGO   
   132   22:01  7:21   816   MARCELLO PHILLIPS       11   80/92   M-U13 |  SPEYSIDE ANGLICAN         TOBAGO   
   133   22:13  7:25   723   OBASI TRIM              11   81/92   M-U13 |  MONTGOMERY GOVERNMENT     TOBAGO   
   134   22:30  7:30   896   JEHUE ROBERTS           11   82/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
   135   22:55  7:39   612   KORY LEWIS              11   83/92   M-U13 |  LAMBEAU ANGLICAN          TOBAGO   
   136   23:19  7:47   646   KASIM BACCHUS           12   84/92   M-U13 |  DELAFORD RC               TOBAGO   
   137   23:20  7:47   871   ANTHONY CHARLES         12   38/38   M1315 |  BETHESDA GOVERNMENT       TOBAGO   
   138   23:22  7:48   836   AJANI DOUGLAS           10   85/92   M-U13 |  BLACK ROCK GOVERNMENT     TOBAGO   
   139   24:43  8:15   626   NIKOLAI FRANCOIS         9   15/15   M-U11 |  PLYMOUTH ANGLICAN         TOBAGO   
   140   26:03  8:41   806   LAWRENZO PETERS         12   86/92   M-U13 |  BUCCOO GOVERNMENT         TOBAGO   
   141   27:53  9:18   888   ZION MARK               11   87/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
   142   27:58  9:20   893   KYLON STEWART           11   88/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
   143   28:00  9:20   894   CALVIN KING             10   89/92   M-U13 |  WHIM ANGLICAN             TOBAGO   
   144   28:00  9:20   459   SHAE MCCLEAN            10   90/92   M-U13 |  PLLF                      TOBAGO   
   145   28:54  9:38   639   ISAIAH MOSES            10   91/92   M-U13 |  DELAFORD RC               TOBAGO   
   146   29:01  9:41   638   KELON BACCHUS           10   92/92   M-U13 |  DELAFORD RC               TOBAGO   
 
             RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com