o

 


Click for Past Results:

2006
2005


Carifin Chancellor Challenge | 06 May 2015
Run Overall | 167 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 13:22 400 RYAN O'NEIL 24 M 1 / 81 MR GUARDIAN GROUP
2 14:18 750 JENSON MC COMIE 30 M 2 / 81 MR SAGICOR
3 14:19 897 JEDIDIAH BENJAMIN 20 M 3 / 81 MR RBC
4 14:20 52 JOHN DONALDSON 50 M 4 / 81 MR FIRST CITIZENS
5 14:43 356 KRIS DEONANAN 35 M 5 / 81 MR GUARDIAN GROUP
6 14:56 850 DERRICK EVE 28 M 6 / 81 MR UTC
7 15:47 917 TYLER JOSEPH 28 M 7 / 81 MR RBC
8 15:53 587 JOEL JOSEPH 32 M 8 / 81 MR REPUBLIC BANK
9 15:54 849 NIGEL EDWARDS 44 M 9 / 81 MR UTC
10 15:55 419 CUBISON THORNE 39 M 10 / 81 MR GUARDIAN GROUP
11 16:04 377 COREY JOSEPH-SAMAROO 27 M 11 / 81 MR GUARDIAN GROUP
12 16:05 943 AKEEM PETERS 26 M 12 / 81 MR RBC
13 16:05 788 WILLIAM HENRY 27 M 13 / 81 MR SCOTIABANK
14 16:06 358 KION EUGENE 25 M 14 / 81 MR GUARDIAN GROUP
15 16:06 467 GINA HART 45 F 1 / 86 FR GUARDIAN GROUP
16 16:17 152 STEPHAN PASEA 27 M 15 / 81 MR FIRST CITIZENS
17 16:18 744 ADONA JOSEPH 33 F 2 / 86 FR SAGICOR
18 16:18 381 JILLETTA LANDEAU 34 F 3 / 86 FR GUARDIAN GROUP
19 16:19 40 WATNEL SOSA 35 M 16 / 81 MR FIRST CITIZENS
20 16:36 725 MICHAEL ABRAHAM 34 M 17 / 81 MR SAGICOR
21 16:47 777 WILFRED BAPTISTE 44 M 18 / 81 MR SCOTIABANK
22 16:48 855 KERRIE-KIM KIRTON 28 M 19 / 81 MR UTC
23 17:17 868 PHILIP WILLIAMS 36 M 20 / 81 MR UTC
24 17:21 626 KISHAN ROOPCHAN 26 M 21 / 81 MR REPUBLIC BANK
25 17:24 734 TERRY DE COUTEAU 29 M 22 / 81 MR SAGICOR
26 17:31 97 KATERI JOHNSTON 29 F 4 / 86 FR FIRST CITIZENS
27 17:31 82 KIERON HART 26 M 23 / 81 MR FIRST CITIZENS
28 17:37 6 JERMEL ALI 24 M 24 / 81 MR FIRST CITIZENS
29 17:53 403 NATHAN PATTERSON 27 M 25 / 81 MR GUARDIAN GROUP
30 17:56 847 AKIL COOPER 26 M 26 / 81 MR UTC
31 17:57 794 JASON BAPTISTE 37 M 27 / 81 MR SCOTIABANK
32 18:06 421 ISAIAH WILLIAMS 23 M 28 / 81 MR GUARDIAN GROUP
33 18:11 379 ATIBA KING 29 M 29 / 81 MR GUARDIAN GROUP
34 18:28 597 JONATHAN MARK 24 M 30 / 81 MR REPUBLIC BANK
35 18:39 958 SUSAN RUSSELL 44 F 5 / 86 FR RBC
36 18:57 189 VIDAL SEALEY 43 M 31 / 81 MR FIRST CITIZENS
37 18:58 757 KAREEM PRESCOD 27 M 32 / 81 MR SAGICOR
38 19:35 756 CHRISTIAN PASEA 39 M 33 / 81 MR SAGICOR
39 19:37 724 AMANDA ABRAHAM 30 F 6 / 86 FR SAGICOR
40 19:39 848 SHASTRI CREED-HARRY 29 M 34 / 81 MR UTC
41 19:41 740 VICTRA GEORGE 32 F 7 / 86 FR SAGICOR
42 19:51 732 DANIELLE CAZABON 43 F 8 / 86 FR SAGICOR
43 19:54 28 SIMON BURKE 53 M 35 / 81 MR FIRST CITIZENS
44 19:58 914 RENALDO JOHN 27 M 36 / 81 MR RBC
45 20:04 606 RON MOLLINEAU 49 M 37 / 81 MR REPUBLIC BANK
46 20:10 780 RICHARD BOYCE 52 M 38 / 81 MR SCOTIABANK
47 20:17 484 ANDREAS ISAACS 27 M 39 / 81 MR THE JMMB GROUP
48 20:23 912 MARSHA HUNTE 32 F 9 / 86 FR RBC
49 20:45 625 ANTONIO RODRIGUEZ 41 M 40 / 81 MR REPUBLIC BANK
50 20:53 131 FALOMI MARCANO 33 F 10 / 86 FR FIRST CITIZENS
51 20:56 889 LEROY CALLISTE 60 M 41 / 81 MR RBC
52 21:00 73 DEXTER GITTENS 26 M 42 / 81 MR FIRST CITIZENS
53 21:02 895 DARYL WHITE 50 M 43 / 81 MR RBC
54 21:02 899 RICHARD DOWNIE 51 M 44 / 81 MR RBC
55 21:04 407 LAURIE PRESCOTT 27 F 11 / 86 FR GUARDIAN GROUP
56 21:08 586 ANIEL JATTANSINGH 42 M 45 / 81 MR REPUBLIC BANK
57 21:10 138 BERNEICE MODESTE 27 F 12 / 86 FR FIRST CITIZENS
58 21:19 932 KAREEM MOTLEY 24 M 46 / 81 MR RBC
59 21:21 214 MIGUEL WALKER 22 M 47 / 81 MR FIRST CITIZENS
60 21:26 609 NATHAN NOEL 23 M 48 / 81 MR REPUBLIC BANK
61 21:33 727 JUDY ALEXANDER 41 F 13 / 86 FR SAGICOR
62 21:38 112 MARIA LAKHAN 27 F 14 / 86 FR FIRST CITIZENS
63 21:40 869 LUANE LOOK TOW 29 M 49 / 81 MR UTC
64 21:41 208 VALINDA THOMAS 31 F 15 / 86 FR FIRST CITIZENS
65 21:46 572 ADRIAN DOYLE 28 M 50 / 81 MR REPUBLIC BANK
66 21:53 141 FAZAL MOHAMMED 51 M 51 / 81 MR FIRST CITIZENS
67 21:55 33 SHAKA CHARLEAU 27 M 52 / 81 MR FIRST CITIZENS
68 21:58 861 MIGUELLA NELSON 36 F 16 / 86 FR UTC
69 22:02 396 KEITY MULLIGAN 23 F 17 / 86 FR GUARDIAN GROUP
70 22:15 490 NIGEL ROMANO 61 M 53 / 81 MR THE JMMB GROUP
71 22:17 375 CATRISE JOSEPH 27 F 18 / 86 FR GUARDIAN GROUP
72 22:28 846 RAQUEL CLARKE 46 F 19 / 86 FR UTC
73 22:40 1 RAISA ABRAHIM 27 F 20 / 86 FR FIRST CITIZENS
74 23:13 589 MARGARET ANN LAWRENCE 50 F 21 / 86 FR REPUBLIC BANK
75 23:17 738 MICHAEL FRANCOIS 38 M 54 / 81 MR SAGICOR
76 23:19 347 KYLE BRITTON 30 M 55 / 81 MR GUARDIAN GROUP
77 23:25 781 JUNIOR BRERETON 57 M 56 / 81 MR SCOTIABANK
78 23:33 729 BLAIZE BATEAU 23 M 57 / 81 MR SAGICOR
79 23:33 743 PETER JOHN 54 M 58 / 81 MR SAGICOR
80 23:37 142 FELINA MOHAMMED 29 F 22 / 86 FR FIRST CITIZENS
81 23:39 564 KRIS CHEWLIN 37 M 59 / 81 MR REPUBLIC BANK
82 23:58 538 DANIELLE ALEXIS 32 F 23 / 86 FR REPUBLIC BANK
83 24:18 871 AARON DALLAWAY 32 M 60 / 81 MR UTC
84 24:19 547 ASTRA BABB 29 F 24 / 86 FR REPUBLIC BANK
85 24:20 36 NICOLAS CHEN 33 M 61 / 81 MR FIRST CITIZENS
86 24:24 83 ELISHA HAZELWOOD 27 F 25 / 86 FR FIRST CITIZENS
87 24:24 59 KEVIN FELICIAN 33 M 62 / 81 MR FIRST CITIZENS
88 24:29 605 DEXTER MOHAN 46 M 63 / 81 MR REPUBLIC BANK
89 24:31 583 JO-ANN HEM LEE 55 F 26 / 86 FR REPUBLIC BANK
90 24:37 369 LAKEISHA HERBERT 24 F 27 / 86 FR GUARDIAN GROUP
91 24:38 349 NANORYA CHAMBERS 40 F 28 / 86 FR GUARDIAN GROUP
92 24:45 546 CRISTAL AWAI 34 F 29 / 86 FR REPUBLIC BANK
93 24:53 972 NAKEISHA KEIZER 34 F 30 / 86 FR RBC
94 25:09 29 STANLEY BUTCHER 47 M 64 / 81 MR FIRST CITIZENS
95 25:15 476 RICHARD ALFRED 50 M 65 / 81 MR THE JMMB GROUP
96 25:17 12 AMRIKA ATWELL 32 F 31 / 86 FR FIRST CITIZENS
97 25:26 629 TRAVIS SAMMY-DANIEL 41 F 32 / 86 FR REPUBLIC BANK
98 25:26 735 ROBERTA DITZEN 44 F 33 / 86 FR SAGICOR
99 25:32 57 ST TELMOR EDWARDS 25 M 66 / 81 MR FIRST CITIZENS
100 25:32 75 MARCIA GOUVEIA 57 F 34 / 86 FR FIRST CITIZENS
101 25:50 116 SHERMA LEOPOLD 36 F 35 / 86 FR FIRST CITIZENS
102 25:50 10 GISELLE ARCHIBALD 30 F 36 / 86 FR FIRST CITIZENS
103 26:12 620 TRAVIS RAMBARRAN 29 M 67 / 81 MR REPUBLIC BANK
104 26:19 125 KEISHA MAC QUAN 34 F 37 / 86 FR FIRST CITIZENS
105 26:31 891 DANIELLE LOGAN 28 F 38 / 86 FR RBC
106 26:31 890 DONNA LOGAN 32 F 39 / 86 FR RBC
107 26:33 192 DEDDIE SKERRITT 29 F 40 / 86 FR FIRST CITIZENS
108 26:33 561 JAVIER CAMACHO 45 M 68 / 81 MR REPUBLIC BANK
109 26:38 968 GWYNETH TIM POW 43 F 41 / 86 FR RBC
110 26:41 465 MONIFA SAMPSON 30 F 42 / 86 FR GUARDIAN GROUP
111 27:17 996 KARA LEDGERWOOD 30 F 43 / 86 FR RBC
112 27:21 593 JERRON J. LOCHAN 25 M 69 / 81 MR REPUBLIC BANK
113 27:22 584 CHRISSY HOSPEDALES 29 F 44 / 86 FR REPUBLIC BANK
114 27:29 910 ABENA HALL 35 F 45 / 86 FR RBC
115 27:45 68 OBIKA GELLINEAU 31 M 70 / 81 MR FIRST CITIZENS
116 27:55 353 CHANTAL CUFFIE 29 F 46 / 86 FR GUARDIAN GROUP
117 27:55 220 KATHY WILLIAMS 30 F 47 / 86 FR FIRST CITIZENS
118 27:59 63 DEREK FRANCIS 54 M 71 / 81 MR FIRST CITIZENS
119 28:00 539 KERON ALFRED 40 M 72 / 81 MR REPUBLIC BANK
120 28:09 752 NATASHA MOHAMMED 42 F 48 / 86 FR SAGICOR
121 28:23 411 THERRON SHEPPARD 28 M 73 / 81 MR GUARDIAN GROUP
122 28:31 136 DEVON MCCOLLIN 34 M 74 / 81 MR FIRST CITIZENS
123 28:35 878 JACQUELINE ALEXIS 57 F 49 / 86 FR RBC
124 28:50 730 SHARON BON 44 F 50 / 86 FR SAGICOR
125 28:52 130 SHAWN MARAJ 28 M 75 / 81 MR FIRST CITIZENS
126 28:54 753 PATRICIA MOREAU 34 F 51 / 86 FR SAGICOR
127 28:57 217 SAMANTHA WARD - HAYNES 24 F 52 / 86 FR FIRST CITIZENS
128 29:14 749 LYNDRA LONDON 48 F 53 / 86 FR SAGICOR
129 29:20 594 YOHUN LUCKY 41 M 76 / 81 MR REPUBLIC BANK
130 29:41 3 JADE ALEONG 25 F 54 / 86 FR FIRST CITIZENS
131 29:43 221 MALIKA WILLIAMS 29 F 55 / 86 FR FIRST CITIZENS
132 29:54 762 AVIAN SHALLOW 26 F 56 / 86 FR SAGICOR
133 29:54 736 CHRISTAL DOUGLAS 33 F 57 / 86 FR SAGICOR
134 30:01 115 NICKELLE LE GENDRE 29 F 58 / 86 FR FIRST CITIZENS
135 30:01 146 CRYSTAL MOORE 29 F 59 / 86 FR FIRST CITIZENS
136 30:15 521 JOSEANN ALLEYNE 26 F 60 / 86 FR THE JMMB GROUP
137 30:26 728 RIQUEN ALLEN 38 M 77 / 81 MR SAGICOR
138 30:28 355 TIFFANY DE BOULET 32 F 61 / 86 FR GUARDIAN GROUP
139 30:28 404 RIA PAYNE 38 F 62 / 86 FR GUARDIAN GROUP
140 30:38 796 ARLENE PEMBERTON 49 F 63 / 86 FR SCOTIABANK
141 30:49 857 KESTER LASHLEY 34 M 78 / 81 MR UTC
142 31:18 51 NICOLE DIAZ 45 F 64 / 86 FR FIRST CITIZENS
143 31:18 746 CANDY LE GENDRE 58 F 65 / 86 FR SAGICOR
144 31:21 203 ROCHELLE SUKHU 28 F 66 / 86 FR FIRST CITIZENS
145 31:22 190 DIANA SEEPAUL 27 F 67 / 86 FR FIRST CITIZENS
146 31:22 904 MARIA FRASER 8 F 68 / 86 FR RBC
147 32:09 367 JOEL GOUR 33 M 79 / 81 MR GUARDIAN GROUP
148 32:15 955 ROHANI MUNGROO 37 F 69 / 86 FR RBC
149 32:52 915 AFEISHA JONES 27 F 70 / 86 FR RBC
150 33:25 491 NICOLE SEENATH 21 F 71 / 86 FR THE JMMB GROUP
151 33:58 592 SHERRY-ANN LEE HIM 50 F 72 / 86 FR REPUBLIC BANK
152 34:47 171 DEISHA RAMKISSOON 29 F 73 / 86 FR FIRST CITIZENS
153 34:49 65 TYNESHA FULLERTON 25 F 74 / 86 FR FIRST CITIZENS
154 34:49 102 ROOPA JOSEPH 25 F 75 / 86 FR FIRST CITIZENS
155 34:55 193 GENEVA SMITH 28 F 76 / 86 FR FIRST CITIZENS
156 35:42 892 APPLONIA GUY 27 F 77 / 86 FR RBC
157 36:41 344 SHEENA BIPTAR LALCHAN 30 F 78 / 86 FR GUARDIAN GROUP
158 37:08 380 SHARON LAFOND 52 F 79 / 86 FR GUARDIAN GROUP
159 37:18 898 AYANNA DENNIS 30 F 80 / 86 FR RBC
160 38:06 172 TRAVIS RAMPERSAD 30 M 80 / 81 MR FIRST CITIZENS
161 38:07 191 BEENU SINGH 34 F 81 / 86 FR FIRST CITIZENS
162 38:14 92 SITA JOGEE 57 F 82 / 86 FR FIRST CITIZENS
163 38:38 17 NEELA BHAGGAN 36 F 83 / 86 FR FIRST CITIZENS
164 38:44 639 JOSANNE THOMAS 25 F 84 / 86 FR REPUBLIC BANK
165 39:12 486 LISA JARVIS 41 F 85 / 86 FR THE JMMB GROUP
166 43:30 936 CRYSTAL NG'SAYE 31 F 86 / 86 FR RBC
167 47:12 135 ASHLEY MCBURNIE 20 M 81 / 81 MR FIRST CITIZENS
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding