o

 


Click for Past Results:

2006
2005


2009 Carifin Chancellor Challenge | 06 May 2009
Walk Results | 52 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
12 28:20 46 WAYNE ROCHARD M 5/10 MW FIRST CITIZENS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 21:05 76 HOLLIS GRANVILLE M 1/10 MW TEAM GHL
2 23:29 214 KEISHA LASHLEY F 1/42 FW CBTT
3 23:46 362 TERRANCE WORELL M 2/10 MW REPUBLIC BANK
4 23:47 3 VICTOR COOKE M 3/10 MW FIRST CITIZENS
5 24:41 357 HAZEL TYWANG-MAHARAJ F 2/42 FW RBTT
6 26:20 86 MELISSA BERKLEY F 3/42 FW TEAM GHL
7 26:25 359 LATOYA GEORGE F 4/42 FW REPUBLIC BANK
8 27:43 228 CHARMAINE NATHANIEL F 5/42 FW CBTT
9 27:45 137 LISA-MARIE DANIEL F 6/42 FW TEAM IBL
10 27:59 394 SYLVESTER SMITH M 4/10 MW RBTT
11 28:02 226 BEVELYNE MC QUEEN F 7/42 FW RBTT
12 28:20 46 WAYNE ROCHARD M 5/10 MW FIRST CITIZENS
13 28:50 333 MARSHA PETER F 8/42 FW RBTT
14 29:06 83 LISA ALI F 9/42 FW TEAM GHL
15 29:19 329 RAJDAY PENCO F 10/42 FW RBTT
16 29:25 115 AVYANN FERGUSON F 11/42 FW TEAM IBL
17 29:44 403 DENISE WEEKES F 12/42 FW GRACEKENNEDY
18 30:06 399 VANESSA LALBEHARRY F 13/42 FW FCB
19 30:07 29 ROXANNE JAMES F 14/42 FW FIRST CITIZENS
20 30:18 400 CARLA QUESTELLE-FORDE F 15/42 FW FCB
21 30:19 92 PATRICIA PERRIERA F 16/42 FW TEAM GHL
22 30:59 235 KESHONA GEORGE F 17/42 FW REPUBLIC BANK
23 31:43 41 RAJESH RAMROOP M 6/10 MW FIRST CITIZENS
24 31:55 107 LISA KING F 18/42 FW GRACEKENNEDY
25 31:55 401 TANDIWE WRIGHT F 19/42 FW GRACEKENNEDY
26 32:06 103 VANESSA MODESTE F 20/42 FW TEAM GHL
27 32:26 88 NAKEISHA ADAMS F 21/42 FW TEAM GHL
28 32:27 82 JOELLE-ANN MOLLINEAU F 22/42 FW TEAM GHL
29 32:35 379 JASON THOMAS M 7/10 MW REPUBLIC BANK
30 32:36 112 ROOKMIN CALDER F 23/42 FW GRACEKENNEDY
31 33:23 140 NARISHA RAMGULAM F 24/42 FW TEAM IBL
32 33:33 325 ALICIA HANNAYS F 25/42 FW RBTT
33 33:45 373 SHASTRI GIRWAH M 8/10 MW REPUBLIC BANK
34 33:46 391 ARITHA COOPER F 26/42 FW RBTT
35 34:05 218 JODEE QUAMINA F 27/42 FW CBTT
36 34:08 211 ALISON HEMENEZ F 28/42 FW CBTT
37 34:25 237 KEDEDBE CHARLES F 29/42 FW REPUBLIC BANK
38 34:28 116 STACY BHAGWANDEEN F 30/42 FW TEAM IBL
39 34:29 135 JASON PATRICK M 9/10 MW TEAM IBL
40 34:37 405 COLEEN DEMPSTER F 31/42 FW REPUBLIC BANK
41 34:43 216 ANN MARIE PAUL F 32/42 FW CBTT
42 34:43 212 NOLA LEWIS F 33/42 FW CBTT
43 34:55 136 SASHA RAMNARINE F 34/42 FW TEAM IBL
44 34:57 117 SABRINA SUPERSAD F 35/42 FW TEAM IBL
45 35:13 225 HARIRAM OUMADATH M 10/10 MW TEAM IBL
46 35:13 142 CYNTHIA ASSING F 36/42 FW TEAM IBL
47 35:16 127 SHANTI SAMAROO F 37/42 FW TEAM IBL
48 35:52 89 NEKITA LUCESS F 38/42 FW TEAM GHL
49 35:53 97 SHERISS ATWELL F 39/42 FW TEAM GHL
50 37:52 124 NATALIE CRAWFORD F 40/42 FW TEAM IBL
51 38:29 125 MICHELLE ARJOON F 41/42 FW TEAM IBL
52 39:38 20 NOLA DRAYTON-SMITH F 42/42 FW FIRST CITIZENS
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding