o

 


Click for Past Results:

2006
2005


Natl. Secondary Schools 5k | 20 November 2016
Overall 5k | 121 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace School
7 18:19 431 TARIQU DANN 18 M 3 / 7 B18+ 3:40 TOCO SECONDARY
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace School
1 16:34 434 OTIS BAKER 18 M 1 / 7 B18+ 3:19 TOCO SECONDARY
2 17:04 412 ASHMEED JONES 16 M 1 / 26 BU18 3:25 ST JOSEPH SECONDARY
3 17:26 433 K MADOO 16 M 2 / 26 BU18 3:30 TOCO SECONDARY
4 17:38 393 RICARDO COVA 17 M 3 / 26 BU18 3:32 RIO CLARO WEST SEC.
5 18:01 301 KYLE YOUNG LAO 18 M 2 / 7 B18+ 3:37 ASJA BOYS SAN F'DO
6 18:16 389 MATTHEW PULCHAN 15 M 1 / 22 BU16 3:40 POINT FORTIN WEST SECONDARY
7 18:19 431 TARIQU DANN 18 M 3 / 7 B18+ 3:40 TOCO SECONDARY
8 18:26 473 ADIEL GONZALES 16 M 4 / 26 BU18 3:42 SANGRE GRANDE SECONDARY
9 18:32 338 OASYEN ROBERTS 16 M 5 / 26 BU18 3:43 MATELOT COMMUNITY COLLEGE
10 18:43 356 DRE COOPER 16 M 6 / 26 BU18 3:45 OPEN BIBLE HIGH SCHOOL
11 18:57 432 VALENTONIO ELDER 16 M 7 / 26 BU18 3:48 TOCO SECONDARY
12 19:01 436 MICHAEL STANLEY 14 M 2 / 22 BU16 3:49 TOCO SECONDARY
13 19:02 488 ZIDANE CHARLES 16 M 8 / 26 BU18 3:49 SANGRE GRANDE SECONDARY
14 19:14 447 HARRISON MARRYSHOW 16 M 9 / 26 BU18 3:51 TOCO SECONDARY
15 19:17 423 MESGENNA DAVIDSON 16 M 10 / 26 BU18 3:52 STE. MADELEINE SECONDARY
16 19:27 397 ASHTON RICHARDSON 18 M 4 / 7 B18+ 3:54 RIO CLARO WEST SEC.
17 19:32 440 JOEL LALOO 13 M 1 / 18 BU14 3:55 TOCO SECONDARY
18 19:40 489 JARRON ANDREWS 19 M 5 / 7 B18+ 3:56 ST. BENEDICT'S COLLEGE
19 19:41 481 ANTONIO CLARKE 17 M 11 / 26 BU18 3:57 SANGRE GRANDE SECONDARY
20 19:41 472 ASIEL GONZALES 12 M 2 / 18 BU14 3:57 SANGRE GRANDE SECONDARY
21 19:48 336 RYAN JOSEPH 15 M 3 / 22 BU16 3:58 MATELOT COMMUNITY COLLEGE
22 19:55 365 TYLA AUSTIN 16 M 12 / 26 BU18 3:59 PALO SECO SECONDARY SCHOOL
23 19:57 459 DONICIA ANTOINE 18 F 1 / 6 G18+ 4:00 TOCO SECONDARY
24 20:10 486 NATHANIEL JOSEPH 16 M 13 / 26 BU18 4:02 SANGRE GRANDE SECONDARY
25 20:22 444 KYLE FRANCIS 13 M 3 / 18 BU14 4:05 TOCO SECONDARY
26 20:40 402 TRAVIS CLARKE 15 M 4 / 22 BU16 4:08 ST JOSEPH SECONDARY
27 20:44 400 JESIAH BATSON 16 M 14 / 26 BU18 4:09 ST JOSEPH SECONDARY
28 21:02 317 SHERWIN ANDREWS 14 M 5 / 22 BU16 4:13 DEBE SECONDARY
29 21:03 337 PETER MARCANO 15 M 6 / 22 BU16 4:13 MATELOT COMMUNITY COLLEGE
30 21:04 491 TYRESE JONES 17 M 15 / 26 BU18 4:13 ST JOSEPH SECONDARY
31 21:22 373 TYRESE REEFER 18 M 6 / 7 B18+ 4:17 PALO SECO SECONDARY SCHOOL
32 21:27 361 GERALD MORRIS 17 M 16 / 26 BU18 4:18 OPEN BIBLE HIGH SCHOOL
33 21:34 435 KYLON PHILIP 14 M 7 / 22 BU16 4:19 TOCO SECONDARY
34 21:38 478 CAMILLE LEWIS 15 F 1 / 20 GU16 4:20 SANGRE GRANDE SECONDARY
35 21:42 358 JORDANDO CURTIS 17 M 17 / 26 BU18 4:21 OPEN BIBLE HIGH SCHOOL
36 21:53 446 JEREMIAH BARKER 15 M 8 / 22 BU16 4:23 TOCO SECONDARY
37 21:54 453 CASSANDRA JOSEPH 13 F 1 / 8 GU14 4:23 TOCO SECONDARY
38 22:14 482 NATHANAEL CHARLES 16 M 18 / 26 BU18 4:27 SANGRE GRANDE SECONDARY
39 22:16 438 JAHIEM KELLER 13 M 4 / 18 BU14 4:28 TOCO SECONDARY
40 22:20 468 KRISHNA BANAHAR 38 M / 4:28 LERE HIGH SCHOOL
41 22:25 347 VERBNADO SEEPERSAD 15 M 9 / 22 BU16 4:29 NAPARIMA COLLEGE
42 22:34 437 EVERTON STANLEY 12 M 5 / 18 BU14 4:31 TOCO SECONDARY
43 22:35 344 EKESH PATEL 14 M 10 / 22 BU16 4:31 NAPARIMA COLLEGE
44 22:37 398 SIMEON SEEGOBIN 17 M 19 / 26 BU18 4:32 RIO CLARO WEST SEC.
45 23:13 480 COREY HODGES 13 M 6 / 18 BU14 4:39 SANGRE GRANDE SECONDARY
46 23:54 477 MIKHEAL TRANCOSO 17 M 20 / 26 BU18 4:47 SANGRE GRANDE SECONDARY
47 24:04 458 RUTH HENRY 17 F 1 / 12 GU18 4:49 TOCO SECONDARY
48 24:19 359 TRAVIS JOHNSON 12 M 7 / 18 BU14 4:52 OPEN BIBLE HIGH SCHOOL
49 24:37 483 AARON MOHAMMED 13 M 8 / 18 BU14 4:56 SANGRE GRANDE SECONDARY
50 24:50 394 TYREEK LA FOUCADE 16 M 21 / 26 BU18 4:58 RIO CLARO WEST SEC.
51 24:53 450 SHAQUANA OTTON 16 F 2 / 12 GU18 4:59 TOCO SECONDARY
52 25:08 454 MIKAYLA OTTLEY 19 F 2 / 6 G18+ 5:02 TOCO SECONDARY
53 25:10 346 GABRIEL SAIDWAN 14 M 11 / 22 BU16 5:02 NAPARIMA COLLEGE
54 25:11 439 REON LA BORDE 13 M 9 / 18 BU14 5:02 TOCO SECONDARY
55 25:22 315 ATIYA CROAL 12 F 2 / 8 GU14 5:05 ASJA GIRLS, TUNAPUNA
56 25:27 475 TYRON DAVIS 15 M 12 / 22 BU16 5:06 SANGRE GRANDE SECONDARY
57 25:31 457 CHEZIAH PHILLIP 16 F 3 / 12 GU18 5:07 TOCO SECONDARY
58 25:32 485 ELTON JAMES 16 M 22 / 26 BU18 5:07 SANGRE GRANDE SECONDARY
59 25:35 466 BRADLEY POORAN 11 M 10 / 18 BU14 5:07 LERE HIGH SCHOOL
60 25:37 456 XEA BRUCE 12 F 3 / 8 GU14 5:08 TOCO SECONDARY
61 25:49 388 OSHAY GEORGE M / 5:10 POINT FORTIN WEST SECONDARY
62 25:56 467 KARISHMA BOODOO 12 F 4 / 8 GU14 5:12 LERE HIGH SCHOOL
63 25:56 469 RANDOLPH ROOPNARINE 18 M 7 / 7 B18+ 5:12 LERE HIGH SCHOOL
64 25:56 479 JAHIEM HECTOR 12 M 11 / 18 BU14 5:12 SANGRE GRANDE SECONDARY
65 25:57 342 DAVID JOHN WILLIAMS 13 M 12 / 18 BU14 5:12 NAPARIMA COLLEGE
66 26:26 328 JAMESON JEWETH 14 M 13 / 22 BU16 5:18 DEBE SECONDARY
67 27:01 420 ROSANNE TAYLOR 17 F 4 / 12 GU18 5:25 ST JOSEPH SECONDARY
68 27:09 334 KERDELL YEARWOOD 15 M 14 / 22 BU16 5:26 DEBE SECONDARY
69 27:42 448 ISAIAH STAFFORD 12 M 13 / 18 BU14 5:33 TOCO SECONDARY
70 27:47 451 FAYANN JOHNSON 13 F 5 / 8 GU14 5:34 TOCO SECONDARY
71 28:12 445 LA QUAN DYER 12 M 14 / 18 BU14 5:39 TOCO SECONDARY
72 28:14 474 BRITTINEY HUTSON 18 F 3 / 6 G18+ 5:39 SANGRE GRANDE SECONDARY
73 28:14 460 KIA GIBBS 13 F 6 / 8 GU14 5:39 TOCO SECONDARY
74 28:32 455 AKIDAH BRIGGS 18 F 4 / 6 G18+ 5:43 TOCO SECONDARY
75 28:49 465 DELICIA THAN 17 F 5 / 12 GU18 5:46 TOCO SECONDARY
76 28:54 424 QUINTON MONROE 16 M 23 / 26 BU18 5:47 STE. MADELEINE SECONDARY
77 28:55 441 A DAVIS 13 M 15 / 18 BU14 5:47 TOCO SECONDARY
78 29:12 425 MICAH MOORE 14 M 15 / 22 BU16 5:51 STE. MADELEINE SECONDARY
79 29:38 357 BRENTON CRICK 15 M 16 / 22 BU16 5:56 OPEN BIBLE HIGH SCHOOL
80 29:44 470 REGUELL RICHARDS 20 F 5 / 6 G18+ 5:57 FYZABAD SECONDARY
81 30:16 327 MILAN HALLOWAY 16 M 24 / 26 BU18 6:04 DEBE SECONDARY
82 30:16 364 SHENELL ALEXANDER 15 F 2 / 20 GU16 6:04 PALO SECO SECONDARY SCHOOL
83 30:29 385 WILLON AGARD 14 M 17 / 22 BU16 6:06 POINT FORTIN WEST SECONDARY
84 30:47 462 TERNIKA LARA 14 F 3 / 20 GU16 6:10 TOCO SECONDARY
85 31:13 371 CRYSTAL NEMAI 16 F 6 / 12 GU18 6:15 PALO SECO SECONDARY SCHOOL
86 31:38 463 THERESE MATTHEWS 13 F 7 / 8 GU14 6:20 TOCO SECONDARY
87 31:51 416 KRISTON RAMRATTAN 16 M 25 / 26 BU18 6:23 ST JOSEPH SECONDARY
88 31:57 464 FAITH BRATHWAITE 16 F 7 / 12 GU18 6:24 TOCO SECONDARY
89 32:06 449 ARLISHA M 15 F 4 / 20 GU16 6:26 TOCO SECONDARY
90 32:36 345 AARON RAMOUTAR 13 M 16 / 18 BU14 6:32 NAPARIMA COLLEGE
91 32:43 443 DANIEL THOMAS 13 M 17 / 18 BU14 6:33 TOCO SECONDARY
92 32:48 461 KIARA WALCOTT 13 F 8 / 8 GU14 6:34 TOCO SECONDARY
93 32:50 452 KADISHA FRANCIS 15 F 5 / 20 GU16 6:34 TOCO SECONDARY
94 33:34 353 TIMOTHY ALI 12 M 18 / 18 BU14 6:43 OPEN BIBLE HIGH SCHOOL
95 33:35 307 NAOMI DOOKERAN 15 F 6 / 20 GU16 6:43 ASJA GIRLS, SAN F'DO
96 34:25 490 JARVON ANDREWS 15 M 18 / 22 BU16 6:53 MARABELLA SOUTH SECONDARY
97 34:27 352 SEANALEE ALEXANDER 15 F 7 / 20 GU16 6:54 OPEN BIBLE HIGH SCHOOL
98 34:44 484 KENCHI DIAL 15 M 19 / 22 BU16 6:57 SANGRE GRANDE SECONDARY
99 34:46 403 AFIYA DUNCAN 16 F 8 / 12 GU18 6:58 ST JOSEPH SECONDARY
100 34:49 395 JEWEL PRINCE 16 F 9 / 12 GU18 6:58 RIO CLARO WEST SEC.
101 35:00 343 LEE LAHEE 15 M 20 / 22 BU16 7:00 NAPARIMA COLLEGE
102 35:46 430 MARCUS TROTMAN 15 M 21 / 22 BU16 7:10 STE. MADELEINE SECONDARY
103 37:42 304 ASMA CHARLES 18 F 6 / 6 G18+ 7:33 ASJA GIRLS, SAN F'DO
104 39:13 476 JUSTIN PARKS 17 M 26 / 26 BU18 7:51 SANGRE GRANDE SECONDARY
105 42:34 354 COLEEN CAESAR 14 F 8 / 20 GU16 8:31 OPEN BIBLE HIGH SCHOOL
106 42:56 487 AMANDA JOSEPH 14 F 9 / 20 GU16 8:36 SANGRE GRANDE SECONDARY
107 43:55 318 ORION BARTON 16 F 10 / 12 GU18 8:47 DEBE SECONDARY
108 43:55 500 ADRIAN JOHNSON 17 F 11 / 12 GU18 8:47 PLEASANTVILLE SEC.
109 44:05 313 KATELYN RAMPHAL 15 F 10 / 20 GU16 8:49 ASJA GIRLS, SAN F'DO
110 44:05 303 ASHLEIGH CHARLES 15 F 11 / 20 GU16 8:49 ASJA GIRLS, SAN F'DO
111 44:07 314 SHOMAMAE SKEETE 15 F 12 / 20 GU16 8:50 ASJA GIRLS, SAN F'DO
112 44:15 309 AMY GHANY 14 F 13 / 20 GU16 8:51 ASJA GIRLS, SAN F'DO
113 45:59 370 KATHEDRA LEE 16 F 12 / 12 GU18 9:12 PALO SECO SECONDARY SCHOOL
114 45:59 374 RACIN TAYLOR 14 F 14 / 20 GU16 9:12 PALO SECO SECONDARY SCHOOL
115 46:00 366 FAYTH BACCHUS 15 F 15 / 20 GU16 9:12 PALO SECO SECONDARY SCHOOL
116 46:01 306 AMMARAH DEAN 15 F 16 / 20 GU16 9:13 ASJA GIRLS, SAN F'DO
117 54:37 426 NATICA NOEL 14 F 17 / 20 GU16 10:56 STE. MADELEINE SECONDARY
118 55:47 427 BRIEL RAVELLO 15 M 22 / 22 BU16 11:10 STE. MADELEINE SECONDARY
119 57:38 367 DIANDRA COLLINS 14 F 18 / 20 GU16 11:32 PALO SECO SECONDARY SCHOOL
120 58:57 369 SADE GREENE 15 F 19 / 20 GU16 11:48 PALO SECO SECONDARY SCHOOL
121 1:00:16 372 JENNESSE PATTERSON 14 F 20 / 20 GU16 12:04 PALO SECO SECONDARY SCHOOL
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding