o

 


Click for Past Results:

2006
2005


Carifin Savannah 1 Lap | 05 April 2017
Walk Overall | 193 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
79 38:40 390 TARIK LEE-A-PING M 21 / 36 MW JMMB GROUP
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 28:36 891 TESSA WEEKES F 1 / 157 FW REPUBLIC BANK
2 30:02 746 GIAN CORBIE M 1 / 36 MW REPUBLIC BANK
3 30:09 243 NEIL JUMAN M 2 / 36 MW FIRST CITIZENS
4 30:09 352 ANDREW MC CARTHY M 3 / 36 MW GUARDIAN GROUP
5 31:16 349 ATIBA KING M 4 / 36 MW GUARDIAN GROUP
6 31:16 847 DARREN RAMCHARITAR M 5 / 36 MW REPUBLIC BANK
7 31:26 932 RUSSELL HEERA M 6 / 36 MW SAGICOR
8 31:36 896 TERRANCE WORRELL M 7 / 36 MW REPUBLIC BANK
9 31:53 255 WAYNE ROCHARD M 8 / 36 MW FIRST CITIZENS
10 32:01 79 JASON MARCANO M 9 / 36 MW ANSA MCAL
11 32:14 855 MICHELLE REDON-GIROD F 2 / 157 FW REPUBLIC BANK
12 32:26 737 CHENIQUE CASTRO F 3 / 157 FW REPUBLIC BANK
13 32:46 849 BALDATH RAMKISSOON M 10 / 36 MW REPUBLIC BANK
14 32:57 981 DENISE SAMPSON F 4 / 157 FW UNIT TRUST CORPORATION
15 33:16 886 LA TOYA GEORGE F 5 / 157 FW REPUBLIC BANK
16 33:18 940 RYAN SMITH M 11 / 36 MW SAGICOR
17 33:39 240 SHENYADE HUTTON F 6 / 157 FW FIRST CITIZENS
18 33:54 343 RALPH HAREWOOD M 12 / 36 MW GUARDIAN GROUP
19 34:03 157 YENTL FIGARO-CHANDLER F 7 / 157 FW CBTT
20 34:06 111 MICHELLE FRANCIS-PANTOR F 8 / 157 FW CBTT
21 34:10 517 KEVIN MUNGROO M 13 / 36 MW RBC ROYAL BANK
22 34:11 738 KADESHA CHARLES F 9 / 157 FW REPUBLIC BANK
23 34:14 937 CHERISSE PIERRE F 10 / 157 FW SAGICOR
24 34:38 803 JOYCELYN LE MAITRE F 11 / 157 FW REPUBLIC BANK
25 34:44 866 DIXIANN SEEDANSINGH F 12 / 157 FW REPUBLIC BANK
26 34:52 172 CBAR-ANN THOMPSON F 13 / 157 FW CBTT
27 34:52 507 SANDRA LEWIS F 14 / 157 FW RBC ROYAL BANK
28 35:09 174 NETA VENTOUR F 15 / 157 FW CBTT
29 35:11 355 ANDREA PIERRE F 16 / 157 FW GUARDIAN GROUP
30 35:16 238 BJORN GREGOIRE M 14 / 36 MW FIRST CITIZENS
31 35:31 136 GODFREY FRANCIS M 15 / 36 MW CBTT
32 35:32 938 NAOMI REECE F 17 / 157 FW SAGICOR
33 35:32 928 JACQUELINE ANTOINE F 18 / 157 FW SAGICOR
34 35:35 716 KAREN ANN STURGE-CRICHLOW F 19 / 157 FW REPUBLIC BANK
35 35:37 148 FAYOLA BONAIR F 20 / 157 FW CBTT
36 35:44 248 RUTH MANNETTE F 21 / 157 FW FIRST CITIZENS
37 35:47 525 GERALDINE ROBERT F 22 / 157 FW RBC ROYAL BANK
38 35:48 535 ALISON SURAJDEEN F 23 / 157 FW RBC ROYAL BANK
39 35:51 528 KEISHA SAMMY F 24 / 157 FW RBC ROYAL BANK
40 35:57 245 TRESEYA KING F 25 / 157 FW FIRST CITIZENS
41 36:00 980 CAROLYN HUGGINS-LOVELL F 26 / 157 FW UNIT TRUST CORPORATION
42 36:14 931 MICHAEL FRANCOIS M 16 / 36 MW SAGICOR
43 36:16 769 ANDAYLIA GAY F 27 / 157 FW REPUBLIC BANK
44 36:20 495 THELICA JAMES F 28 / 157 FW RBC ROYAL BANK
45 36:21 254 GAITREE RAMDULAR F 29 / 157 FW FIRST CITIZENS
46 36:21 947 SALINA AMOW F 30 / 157 FW SCOTIABANK
47 36:21 484 NICOLE DUKE-WESTFIELD F 31 / 157 FW RBC ROYAL BANK
48 36:24 519 CHERISE PETERS F 32 / 157 FW RBC ROYAL BANK
49 36:27 159 AYANNA GLASGOW F 33 / 157 FW CBTT
50 36:37 90 GINA RICHARDS F 34 / 157 FW ANSA MCAL
51 36:48 930 PAUL DE ABREU M 17 / 36 MW SAGICOR
52 36:53 799 SHERWIN KYDD M 18 / 36 MW REPUBLIC BANK
53 36:59 332 ALLISON BROWN F 35 / 157 FW GUARDIAN GROUP
54 36:59 837 CHE PEGUS M 19 / 36 MW REPUBLIC BANK
55 37:02 745 VANESSA COOPER-PIERRE F 36 / 157 FW REPUBLIC BANK
56 37:04 757 CHRISTOPHER EDWARDS M 20 / 36 MW REPUBLIC BANK
57 37:18 251 SONJA NICHOLAS F 37 / 157 FW FIRST CITIZENS
58 37:19 70 JENNIFER KHAN-CHARLES F 38 / 157 FW ANSA MCAL
59 37:19 527 MELISSA RYAN F 39 / 157 FW RBC ROYAL BANK
60 37:20 56 LISA DAVIS-ROACH F 40 / 157 FW ANSA MCAL
61 37:28 154 MAUREEN DAVID F 41 / 157 FW CBTT
62 37:29 167 GAIL MARSHALL-DANIEL F 42 / 157 FW CBTT
63 37:32 833 CHARMAYNE OVID F 43 / 157 FW REPUBLIC BANK
64 37:32 834 MICHELLE PALMER-KEIZER F 44 / 157 FW REPUBLIC BANK
65 37:33 359 PERSIE SMITH F 45 / 157 FW GUARDIAN GROUP
66 37:50 250 CELENE MILLER F 46 / 157 FW FIRST CITIZENS
67 37:50 754 ANTONIA DICKSON-FREDERICK F 47 / 157 FW REPUBLIC BANK
68 38:01 483 SHANICE DRIGGS F 48 / 157 FW RBC ROYAL BANK
69 38:03 860 SADE ROBINSON F 49 / 157 FW REPUBLIC BANK
70 38:03 952 MARGUERITE ROCK F 50 / 157 FW SCOTIABANK
71 38:04 881 NEKEISHA TEMPLEMAN-MC QUEEN F 51 / 157 FW REPUBLIC BANK
72 38:09 979 SAPPHIRE GIROD F 52 / 157 FW UNIT TRUST CORPORATION
73 38:09 470 BEVERLY BURNETTE-ANDREW F 53 / 157 FW RBC ROYAL BANK
74 38:19 341 RUTH FRAZER-MUNROE F 54 / 157 FW GUARDIAN GROUP
75 38:28 81 DEBORAH MCKENZIE F 55 / 157 FW ANSA MCAL
76 38:31 726 KELLY BOODOO F 56 / 157 FW REPUBLIC BANK
77 38:33 858 TYLENA ROBERTS F 57 / 157 FW REPUBLIC BANK
78 38:37 58 SHENIECE DEHERE F 58 / 157 FW ANSA MCAL
79 38:40 390 TARIK LEE-A-PING M 21 / 36 MW JMMB GROUP
80 38:47 752 COLLEN DEMPSTER F 59 / 157 FW REPUBLIC BANK
81 38:51 237 STACY DOUGLAS F 60 / 157 FW FIRST CITIZENS
82 38:57 741 LISA-LOU CLARKE F 61 / 157 FW REPUBLIC BANK
83 39:01 241 SHOANNE JOSEPH F 62 / 157 FW FIRST CITIZENS
84 39:02 86 KASHTA OME M 22 / 36 MW ANSA MCAL
85 39:04 252 JAYANTI PERSAD F 63 / 157 FW FIRST CITIZENS
86 39:06 47 SHELLY ANN AUGUSTUS F 64 / 157 FW ANSA MCAL
87 39:06 247 KAREN LEVINE F 65 / 157 FW FIRST CITIZENS
88 39:09 821 HIBAH MITCHELL F 66 / 157 FW REPUBLIC BANK
89 39:18 466 MARILYN ANN BAPTISTE-VALENTINE F 67 / 157 FW RBC ROYAL BANK
90 39:18 153 JOANNE DARSAN F 68 / 157 FW CBTT
91 39:21 878 MARISA ST.LOUIS F 69 / 157 FW REPUBLIC BANK
92 39:22 493 MARCIA JACKSON-SMITH F 70 / 157 FW RBC ROYAL BANK
93 39:23 99 NYKIMA STRAKER F 71 / 157 FW ANSA MCAL
94 39:23 827 KAREN MURAL F 72 / 157 FW REPUBLIC BANK
95 39:23 747 SHELDON CUMBERBATCH M 23 / 36 MW REPUBLIC BANK
96 39:24 393 SHARDA RAMCHARAN F 73 / 157 FW JMMB GROUP
97 39:25 395 CRYSTAL REMY F 74 / 157 FW JMMB GROUP
98 39:26 386 ADRIAN GREGOIRE M 24 / 36 MW JMMB GROUP
99 39:29 728 SHANELLE BULZE F 75 / 157 FW REPUBLIC BANK
100 39:30 73 APRILL LEWIS F 76 / 157 FW ANSA MCAL
101 39:33 742 MICHELLE CLARKE-WILLIAMS F 77 / 157 FW REPUBLIC BANK
102 39:36 934 CANDY LE GENDRE F 78 / 157 FW SAGICOR
103 39:37 805 MARISSA LEITH F 79 / 157 FW REPUBLIC BANK
104 39:39 871 IDA SLATER-THOMAS F 80 / 157 FW REPUBLIC BANK
105 39:50 471 CHERYL-ANN CAMPBELL F 81 / 157 FW RBC ROYAL BANK
106 40:02 895 ANTHONY WONG M 25 / 36 MW REPUBLIC BANK
107 40:05 824 DAVID MOONSAMMY M 26 / 36 MW REPUBLIC BANK
108 40:07 880 BRIAN TAYLOR M 27 / 36 MW REPUBLIC BANK
109 40:07 830 DESIRE NEVISON F 82 / 157 FW REPUBLIC BANK
110 40:08 480 ALICIA DENNIE F 83 / 157 FW RBC ROYAL BANK
111 40:09 770 ANNEKA GEORGE F 84 / 157 FW REPUBLIC BANK
112 40:10 504 CHERRELLE LAMBERT F 85 / 157 FW RBC ROYAL BANK
113 40:11 78 INDIRA MAHARAJ F 86 / 157 FW ANSA MCAL
114 40:12 796 SCHISKEY KENT F 87 / 157 FW REPUBLIC BANK
115 40:12 724 ONIKA BOCAGE-BUTCHER F 88 / 157 FW REPUBLIC BANK
116 40:33 54 THELMA CROSS F 89 / 157 FW ANSA MCAL
117 40:41 768 GABRIELLE GARNER F 90 / 157 FW REPUBLIC BANK
118 40:43 468 CANDICE BHAGAN F 91 / 157 FW RBC ROYAL BANK
119 40:45 795 SOMERS JULIEN F 92 / 157 FW REPUBLIC BANK
120 40:46 748 EZRA DAWN PERRYMAN F 93 / 157 FW REPUBLIC BANK
121 40:46 165 ADLENE JOSEPH-MARTINEZ F 94 / 157 FW CBTT
122 40:47 500 DENYSE KOOMALSINGH F 95 / 157 FW RBC ROYAL BANK
123 40:48 392 IYONA PATRICE- DE FOUR F 96 / 157 FW JMMB GROUP
124 40:54 87 NICOLE OWEN-HAMID F 97 / 157 FW ANSA MCAL
125 41:13 839 NEIL PETERS` F 98 / 157 FW REPUBLIC BANK
126 41:14 854 KARISSA RAMSARAN F 99 / 157 FW REPUBLIC BANK
127 41:14 710 CAMILLE ALLEYNE F 100 / 157 FW REPUBLIC BANK
128 41:15 721 BERNADETTE BEATTY F 101 / 157 FW REPUBLIC BANK
129 41:16 156 CANDICE DILBAR F 102 / 157 FW CBTT
130 41:17 149 AVION CARR F 103 / 157 FW CBTT
131 41:22 492 GEMMA HOSTEN F 104 / 157 FW RBC ROYAL BANK
132 41:24 723 SALIMA BENJAMIN F 105 / 157 FW REPUBLIC BANK
133 41:28 82 RONALD MILFORD M 28 / 36 MW ANSA MCAL
134 41:31 68 SIMONE KELLY F 106 / 157 FW ANSA MCAL
135 41:35 479 JACQUELYN DE SUZE F 107 / 157 FW RBC ROYAL BANK
136 41:45 875 YOLANDE SPENCER F 108 / 157 FW REPUBLIC BANK
137 41:47 706 AFEISHA ADAMS F 109 / 157 FW REPUBLIC BANK
138 41:47 783 ERIC HOPKINS II M 29 / 36 MW REPUBLIC BANK
139 41:47 793 KYLE JOSEPH M 30 / 36 MW REPUBLIC BANK
140 41:48 813 SORAYA MATRAM-PENA F 110 / 157 FW REPUBLIC BANK
141 41:49 345 PATRICIA JAMES F 111 / 157 FW GUARDIAN GROUP
142 41:55 776 GIZELLE GUNGARAM F 112 / 157 FW REPUBLIC BANK
143 41:55 767 ANNA MARIA GARCIA BROOKS F 113 / 157 FW REPUBLIC BANK
144 41:59 346 UMILTA JOHN F 114 / 157 FW GUARDIAN GROUP
145 42:00 162 HEATHER HUGGINS F 115 / 157 FW CBTT
146 42:02 779 EARL HECTOR M 31 / 36 MW REPUBLIC BANK
147 42:05 80 SEBASTIAN MATOUK M 32 / 36 MW ANSA MCAL
148 42:05 812 SAMANTHA MARAJ F 116 / 157 FW REPUBLIC BANK
149 42:05 802 SUEIN LAW F 117 / 157 FW REPUBLIC BANK
150 42:09 729 JUAN BUMBURRY F 118 / 157 FW REPUBLIC BANK
151 42:13 59 ASHMINI DEONARINE F 119 / 157 FW ANSA MCAL
152 42:14 151 MICHELLE CHONG TAI-BELL F 120 / 157 FW CBTT
153 42:16 714 JOATTA ANDREWS-SOLOMON F 121 / 157 FW REPUBLIC BANK
154 42:16 736 TANISHA CARABACHE F 122 / 157 FW REPUBLIC BANK
155 42:20 499 KERRYL-LYN KING-HENRY F 123 / 157 FW RBC ROYAL BANK
156 42:21 520 J-NAY PHILLIPS F 124 / 157 FW RBC ROYAL BANK
157 42:21 486 SINEAD ELLIS F 125 / 157 FW RBC ROYAL BANK
158 42:32 391 NEELA NAWAL F 126 / 157 FW JMMB GROUP
159 42:42 825 AVALON MUHAMMAD-LEWIS F 127 / 157 FW REPUBLIC BANK
160 42:56 892 JAEL WILLIAMS F 128 / 157 FW REPUBLIC BANK
161 43:02 771 BEVERLY-ANN GEORGE F 129 / 157 FW REPUBLIC BANK
162 43:06 506 SHERON LEGALL-DIXON F 130 / 157 FW RBC ROYAL BANK
163 43:07 863 BERNADETTE SCOTT F 131 / 157 FW REPUBLIC BANK
164 43:11 514 JEMELLE MCBAROW F 132 / 157 FW RBC ROYAL BANK
165 43:12 497 ADAM KHAN M 33 / 36 MW RBC ROYAL BANK
166 43:21 879 LORRAINE STEPHENS F 133 / 157 FW REPUBLIC BANK
167 43:25 542 CHARMAINE YOUNG F 134 / 157 FW RBC ROYAL BANK
168 43:41 739 SANDRA CHASE F 135 / 157 FW REPUBLIC BANK
169 44:36 743 CAMILLE CLAVERIE F 136 / 157 FW REPUBLIC BANK
170 44:55 160 MARCELLE GOMEZ-ROCKE F 137 / 157 FW CBTT
171 44:56 494 ALICIA JAGGERNAUTH F 138 / 157 FW RBC ROYAL BANK
172 45:28 389 SHALICIA HAMILTON F 139 / 157 FW JMMB GROUP
173 45:46 98 CRYSTAL ST LOUIS M 34 / 36 MW ANSA MCAL
174 46:20 467 MARILYN BAPTISTE-VALENTINE F 140 / 157 FW RBC ROYAL BANK
175 46:30 387 SHARON HAMILTON F 141 / 157 FW JMMB GROUP
176 47:13 475 KAREN CHOWBAY F 142 / 157 FW RBC ROYAL BANK
177 47:40 831 MELINA NICKIE F 143 / 157 FW REPUBLIC BANK
178 47:44 509 HAMATEE MAHARAJ-CHANARDIP F 144 / 157 FW RBC ROYAL BANK
179 47:44 521 JOY PHILLIPS-PAJOTTE F 145 / 157 FW RBC ROYAL BANK
180 47:57 836 AMANDA PAULTIO F 146 / 157 FW REPUBLIC BANK
181 47:57 784 KELLY HOSPEDALES F 147 / 157 FW REPUBLIC BANK
182 48:07 344 NASACIA HENDRICKS F 148 / 157 FW GUARDIAN GROUP
183 48:24 100 STELLA THOMAS-SERVILLE F 149 / 157 FW ANSA MCAL
184 48:32 55 TERRI ANN CYRIL F 150 / 157 FW ANSA MCAL
185 48:34 72 SHERWIN LE MAITRE M 35 / 36 MW ANSA MCAL
186 48:34 62 MICHAELA FORBES F 151 / 157 FW ANSA MCAL
187 52:45 885 LUANNE TILOKEE F 152 / 157 FW REPUBLIC BANK
188 52:46 810 BRITTANY LOOK HONG F 153 / 157 FW REPUBLIC BANK
189 53:27 933 SHERRY ANN JACK F 154 / 157 FW SAGICOR
190 55:52 257 ALEXIA WALCOTT F 155 / 157 FW FIRST CITIZENS
191 58:13 844 KRYSTLE RAGOONATH F 156 / 157 FW REPUBLIC BANK
192 58:13 717 SHINELLE ARCHBALD F 157 / 157 FW REPUBLIC BANK
193 58:18 876 CALEB ST CLAIR M 36 / 36 MW REPUBLIC BANK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding