o

 


Click for Past Results:

2006
2005


River Raid 16 | 05 March 2023
Trail Run | 124 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Team
50 31:32 217 SUSANNAH JOEFIELD 70 F 1 / 6 F60+ TTRRC
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Team
1 18:04 290 GUSWIL GEORGE 42 M 1 / 10 M4049 TTRRC
2 18:40 309 RAHEEM MODESTE 25 M 1 / 5 M2029 SABRES MULTI-SPORT CLUB
3 18:45 300 JAVAN LYNCH 38 M 1 / 15 M3039
4 20:01 276 CHAD MORGAN 35 M 2 / 15 M3039
5 20:02 352 LIAM D'ABADIE 14 M 1 / 5 B15&U
6 20:35 293 PAUL BALFOUR 38 M 3 / 15 M3039
7 20:36 287 JORDAN RAMESAR 27 M 2 / 5 M2029
8 20:42 330 RAMESH KASSIE 48 M 2 / 10 M4049 CLUB +OAW
9 21:40 236 SHARDIE MAHABIR 49 F 1 / 17 F4049
10 21:44 351 BLAINE WILLIAMS 15 M 2 / 5 B15&U
11 21:50 296 SHADIEL MOONESAR 34 M 4 / 15 M3039
12 22:01 246 FARDEEN ALI 52 M 1 / 9 M5059
13 22:07 211 CHRISTOPHER BALDEO 35 M 5 / 15 M3039
14 22:14 242 IWAN CHOO YING 29 M 3 / 5 M2029
15 22:52 333 JOEL JOSEPH 43 M 3 / 10 M4049 CLUB +OAW
16 23:11 329 NIGEL BELLAMY 45 M 4 / 10 M4049 CLUB +OAW
17 23:18 208 ANTHONY ANTOINE 53 M 2 / 9 M5059
18 23:51 237 ALDWYN KING 63 M 1 / 6 M60+
19 24:58 349 MICHAEL DAVIS 60 M 2 / 6 M60+
20 25:23 282 DENISON REID 58 M 3 / 9 M5059
21 25:43 230 COLIN CABRAL 54 M 4 / 9 M5059
22 25:46 355 CHRISTOPHER JOSEPH-SAMAROO 15 M 3 / 5 B15&U
23 26:28 269 RORI GITTENS 12 F 1 / 30 G15&U SJC TRIPLE THREAT
24 26:33 284 DANA LLANOS 44 F 2 / 17 F4049
25 26:37 360 CEST BLACKMAN 53 F 1 / 6 F5059
26 26:55 337 AMRAL BAKSH 20 M 4 / 5 M2029
27 27:26 228 AFZA MOHAMMED 67 M 3 / 6 M60+
28 28:03 288 KESHMA RAMHARACK 26 F 1 / 3 F2029
29 28:44 331 JACOB MARSHALL 34 M 6 / 15 M3039
30 28:44 306 STEFAN HEARN 32 M 7 / 15 M3039
31 28:45 289 MARCUS SUN KOW 39 M 8 / 15 M3039
32 28:46 361 LONENA MENDOZA 46 F 3 / 17 F4049
33 28:46 315 KASON PATEL 8 M 4 / 5 B15&U FIT KIDS MULTISPORT
34 29:36 298 KISHAN RAMSINGH 36 M 9 / 15 M3039
35 29:36 275 SARAH AHWAI 15 F 2 / 30 G15&U SJC TRIPLE THREAT
36 29:55 326 RYAN CHURAMAN 41 M 5 / 10 M4049
37 29:58 346 SHAAKIRA GANGADEEN 36 F 1 / 10 F3039
38 30:01 323 JASON DE FOUR 41 M 6 / 10 M4049
39 30:05 307 AVISH CHOTOO 34 M 10 / 15 M3039
40 30:05 295 MOHAN CHOTOO 65 M 4 / 6 M60+
41 30:31 332 MARLON EMMANUEL HOWE 23 M 5 / 5 M2029 CLUB +OAW
42 30:32 347 SHALIZA BAKSH - ALI 51 F 2 / 6 F5059
43 30:58 261 ASHLEIGH RIBEIRO 14 F 3 / 30 G15&U SJC TRIPLE THREAT
44 31:01 280 IRIS CUI 15 F 4 / 30 G15&U SJC TRIPLE THREAT
45 31:10 206 KERRY KALLIPERSAD 30 M 11 / 15 M3039 RACE JUNKIES
46 31:15 239 KRISTY RAGOONANAN 37 F 2 / 10 F3039
47 31:27 271 ARYA JOSEPH 8 F 5 / 30 G15&U
48 31:30 244 KIRTH MUIR 40 M 7 / 10 M4049
49 31:31 250 ANDY MANBOADH 55 M 5 / 9 M5059
50 31:32 217 SUSANNAH JOEFIELD 70 F 1 / 6 F60+ TTRRC
51 31:50 302 ADEOLA KARAMOKO-WALSH 40 F 4 / 17 F4049
52 32:05 212 RICHARD HATT 66 M 5 / 6 M60+
53 32:08 225 JOY RYAN 66 F 2 / 6 F60+ TTRRC
54 32:11 238 FAZAL ARMAN 56 M 6 / 9 M5059
55 32:19 362 GILLIAN CUPIDORE 54 F 3 / 6 F5059
56 32:31 316 VANESSA PAUL 53 F 4 / 6 F5059 RIGTECH SONICS CYCLE CLUB
57 33:04 299 MICHELLE BISSOONDIAL 32 F 3 / 10 F3039
58 33:11 209 ALICIA COOPER 41 F 5 / 17 F4049
59 33:14 260 ARYA SIEWRATTAN 14 F 6 / 30 G15&U SJC TRIPLE THREAT
60 33:14 264 CHARLOTTE BAYNE 14 F 7 / 30 G15&U SJC TRIPLE THREAT
61 33:15 308 KASHTA OME 48 M 8 / 10 M4049
62 33:48 252 MONIQUE BONAIR BONAIR 14 F 8 / 30 G15&U SJC TRIPLE THREAT
63 33:53 226 RIA MAHABIR 37 F 4 / 10 F3039
64 34:03 258 JAHZARA WILLIAMS 15 F 9 / 30 G15&U SJC TRIPLE THREAT
65 34:05 267 PETA-ELENA BROWN 14 F 10 / 30 G15&U SJC TRIPLE THREAT
66 34:05 254 ZAHRA THOMAS 11 F 11 / 30 G15&U SJC TRIPLE THREAT
67 34:10 278 MAGDELAINE GHANY 14 F 12 / 30 G15&U SJC TRIPLE THREAT
68 34:11 279 CAYLEIGH BHARATH 13 F 13 / 30 G15&U SJC TRIPLE THREAT
69 34:15 277 ALEXIA POUTHIER 15 F 14 / 30 G15&U SJC TRIPLE THREAT
70 34:26 304 SHANTELL BAPTISTE 20 F 2 / 3 F2029
71 34:35 255 SOPHIA SAMAROO 14 F 15 / 30 G15&U SJC TRIPLE THREAT
72 34:35 227 AMINA ALI 32 F 5 / 10 F3039
73 35:11 218 KIAH GARCIA 34 F 6 / 10 F3039
74 35:35 222 MELANIE BAKSH 41 F 6 / 17 F4049
75 35:38 322 GEETA KISSOON 46 F 7 / 17 F4049
76 35:38 321 FRANK YEE 52 M 7 / 9 M5059
77 35:40 305 TAMARA NARINE 37 F 7 / 10 F3039
78 35:44 274 ALARA ASHBY 12 F 16 / 30 G15&U SJC TRIPLE THREAT
79 35:44 283 CRISTINA LEGARZA 49 F 8 / 17 F4049
80 35:48 219 SHERIFFA WARD 60 F 3 / 6 F60+
81 35:53 270 DANIELLE ASHBY 42 F 9 / 17 F4049 SJC TRIPLE THREAT
82 36:29 224 ZULEYKA BAKSH 15 F 17 / 30 G15&U
83 36:35 265 RILEY FIELD 14 F 18 / 30 G15&U SJC TRIPLE THREAT
84 36:35 259 MORGAN SABGA 14 F 19 / 30 G15&U SJC TRIPLE THREAT
85 36:38 272 ELLA-MARIE YOUNG 12 F 20 / 30 G15&U SJC TRIPLE THREAT
86 36:40 268 ISABELLA CAMACHO 13 F 21 / 30 G15&U SJC TRIPLE THREAT
87 36:41 263 ASIA NICHOLLS 12 F 22 / 30 G15&U SJC TRIPLE THREAT
88 37:18 341 KAREEM BELCON 37 M 12 / 15 M3039
89 37:18 340 JOSHUA BELCON 7 M 5 / 5 B15&U
90 37:20 301 ASHA SANMOOGAN 48 F 10 / 17 F4049
91 37:33 216 SHARON GARCIA 60 F 4 / 6 F60+
92 37:49 210 EVA STEWART 60 F 5 / 6 F60+
93 37:51 249 MASHA-LU LEWIS 40 F 11 / 17 F4049
94 38:10 358 ALEXIS MC PHERSON 44 M 9 / 10 M4049
95 38:18 245 KARRIELLE RAMSDEN 25 F 3 / 3 F2029
96 39:05 318 JET LUE CHOY 9 F 23 / 30 G15&U
97 39:06 328 SHIVANI MAHARAJH 37 F 8 / 10 F3039
98 39:14 317 SHANE LUE CHOY 48 M 10 / 10 M4049
99 39:20 257 KORI PIERRE 12 F 24 / 30 G15&U SJC TRIPLE THREAT
100 39:24 359 OLIVIA BAYNE 11 F 25 / 30 G15&U
101 39:25 354 LEAH DE FREITAS 11 F 26 / 30 G15&U
102 39:32 342 MARIA BELCON 46 F 12 / 17 F4049
103 39:38 262 KARIMA BELCON 12 F 27 / 30 G15&U SJC TRIPLE THREAT
104 40:26 204 CHARELLE CHIN KING 35 F 9 / 10 F3039
105 40:42 233 VIJAY RAMBALLY 39 M 13 / 15 M3039
106 40:50 334 LISA MAHABIR 50 F 5 / 6 F5059 CLUB +OAW
107 40:51 327 JAVED HAYBAN 35 M 14 / 15 M3039
108 41:57 320 MAYAH BYRNE 14 F 28 / 30 G15&U SJC TRIPLE THREAT
109 43:00 273 KISEKI LAI LEUNG 15 F 29 / 30 G15&U SJC TRIPLE THREAT
110 44:05 240 MARY RAGOONANAN 65 F 6 / 6 F60+
111 44:23 335 ROSHNI HARDYAL 45 F 13 / 17 F4049
112 44:39 312 NEOLA ZAMA 43 F 14 / 17 F4049
113 44:43 256 KAYLEE THOMPSON 12 F 30 / 30 G15&U SJC TRIPLE THREAT
114 46:18 248 SARAH BIRJAHSINGH-ARMAN 57 F 6 / 6 F5059
115 46:57 247 LEENA LALLA 45 F 15 / 17 F4049
116 47:28 201 RAWLE RAGOONANAN 50 M 8 / 9 M5059 SABRES MULTI-SPORT CLUB
117 49:28 291 SARAH RAMCHARAN 44 F 16 / 17 F4049
118 52:10 350 ANTHONY BOURNE 74 /
119 52:14 234 RENATA DWARIKA 47 F 17 / 17 F4049
120 52:14 235 SHASTRI DWARIKA 57 M 9 / 9 M5059
121 57:39 231 JEREMIAH KASSINATH 18 M 1 / 1 B1619
122 59:28 303 RICHARD ROBERTSON 62 M 6 / 6 M60+
123 1:02:58 207 CHRISTOPHER WILLIAMS 39 M 15 / 15 M3039 TTRRC
124 1:02:58 357 VANIA PALTOO 34 F 10 / 10 F3039
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding