o

 


Click for Past Results:

2006
2005


UWI SPEC Half Marathon | 28 October 2012
Overall | 900 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division CLASS /MI HALF PL OUT TIME BACK TIME COUNTRY
563 2:36:17 13 STEPHON BURTON 19 M 41 / 72 M1519 OPEN 11:56 563 1:11:35 1:24:42 TRINIDAD
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division CLASS /MI HALF PL OUT TIME BACK TIME COUNTRY
1 1:08:25 1 GEORGE TOWETT 28 M 1 / 158 M2029 OPEN 5:14 1 33:32 34:54 USA
2 1:09:44 3 RICHARD JONES 36 M 1 / 154 M3039 NAAA 5:20 2 34:47 34:57 TRINIDAD
3 1:10:05 9 MATTHEW HAGLEY 25 M 2 / 158 M2029 NAAA 5:21 3 35:36 34:29 TRINIDAD
4 1:10:30 7 CURTIS COX 44 M 1 / 105 M4049 NAAA 5:23 4 35:16 35:14 TRINIDAD
5 1:11:20 573 DANZEL EVERAND RAMIREZ 29 M 3 / 158 M2029 OPEN 5:27 5 34:48 36:32 TRINIDAD
6 1:13:26 468 KELVIN JOHNSON 32 M 2 / 154 M3039 OPEN 5:37 6 35:21 38:05 TRINIDAD
7 1:13:29 14 JULES JOEL LA RODE 40 M 2 / 105 M4049 OPEN 5:37 7 36:17 37:13 TRINIDAD
8 1:16:56 18 SANDINO NERO 25 M 4 / 158 M2029 OPEN 5:53 8 37:34 39:23 TRINIDAD
9 1:17:31 24 SHIRVAN BABOOLAL 21 M 5 / 158 M2029 NAAA 5:55 9 37:49 39:43 TRINIDAD
10 1:17:55 695 VOLWIN MERCURIUS 35 M 3 / 154 M3039 OPEN 5:57 10 38:36 39:19 TRINIDAD
11 1:18:20 12 TONYA JACINTA NERO 23 F 1 / 84 F2029 NAAA 5:59 11 38:35 39:46 TRINIDAD
12 1:18:49 659 RICKY SINGH 28 M 6 / 158 M2029 Selec 6:01 12 42:17 36:32 TRINIDAD
13 1:20:39 10 ELVIS TURNER 32 M 4 / 154 M3039 OPEN 6:10 13 38:36 42:04 TOBAGO
14 1:21:34 492 AVINASH ANAMALAY 18 M 1 / 72 M1519 OPEN 6:14 14 39:43 41:52 TRINIDAD
15 1:21:46 99 QUINCY ELLIOTT 24 M 7 / 158 M2029 OPEN 6:15 15 39:41 42:05 TRINIDAD
16 1:22:06 15 CANTIUS THOMAS 46 M 3 / 105 M4049 OPEN 6:16 16 39:36 42:31 TRINIDAD
17 1:23:49 425 CLIFFTON SYLVESTER 24 M 8 / 158 M2029 OPEN 6:24 17 40:41 43:09 TRINIDAD
18 1:23:55 477 JOEL BHARAT 36 M 5 / 154 M3039 FCG 6:25 18 41:58 41:58 TRINIDAD
19 1:24:37 610 NELINHO MIEREZ 34 M 6 / 154 M3039 OPEN 6:28 19 41:57 42:40 TRINIDAD
20 1:25:56 318 DAVID HAY 24 M 9 / 158 M2029 UWI 6:34 20 43:51 42:05 NULL
21 1:26:45 386 MICHAEL POLLYDORE 50 M 1 / 103 M5059 OPEN 6:37 21 42:03 44:42 TRINIDAD
22 1:26:58 206 PAUL MARTIN 48 M 4 / 105 M4049 OPEN 6:38 22 43:37 43:22 TRINIDAD
23 1:28:01 259 KENDALL CHARLES 25 M 10 / 158 M2029 VRSTY 6:43 23 41:28 46:34 TRINIDAD
24 1:28:22 338 CHRISTOPHER MITCHELL 20 M 11 / 158 M2029 OPEN 6:45 24 41:35 46:48 TRINIDAD
25 1:28:29 82 CURTIS DEMOL 38 M 7 / 154 M3039 OPEN 6:45 25 42:49 45:41 TRINIDAD
26 1:28:38 998 ROGER ROJAS 32 M 8 / 154 M3039 OPEN 6:46 26 43:06 45:32 TRINIDAD
27 1:29:08 568 ANTHONY ROSTER 49 M 5 / 105 M4049 OPEN 6:48 27 43:46 45:22 TRINIDAD
28 1:29:12 765 AUSTIN CAMERON KJORVEN 32 M 9 / 154 M3039 OPEN 6:49 28 46:03 43:09 CANADA
29 1:30:20 19 BRIAN MAYNARD 37 M 10 / 154 M3039 UWI 6:54 29 39:30 50:51 TRINIDAD
30 1:30:25 104 PETER RAGOONANAN 52 M 2 / 103 M5059 OPEN 6:54 30 44:29 45:57 TRINIDAD
31 1:30:38 435 JEVON JOSEPH 17 M 2 / 72 M1519 OPEN 6:55 31 44:19 46:19 TRINIDAD
32 1:30:55 23 JONAH CAMPS 25 M 12 / 158 M2029 OPEN 6:57 32 43:51 47:04 TRINIDAD
33 1:31:27 666 NEVILLE BLAKE 51 M 3 / 103 M5059 OPEN 6:59 33 43:17 48:11 TRINIDAD
34 1:32:13 997 COLLIN PEREIRA 20 M 13 / 158 M2029 NAAA 7:03 34 42:03 50:11 TRINIDAD
35 1:32:23 320 KERRY SPRINGER 29 M 14 / 158 M2029 OPEN 7:03 35 47:03 45:20 TRINIDAD
36 1:32:36 739 MATAIS NERO 15 M 3 / 72 M1519 OPEN 7:04 36 44:28 48:09 TRINIDAD
37 1:33:23 103 LEARIE LEZAMA 52 M 4 / 103 M5059 OPEN 7:08 37 45:32 47:52 TRINIDAD
38 1:33:34 61 FOSTER MEDINA 58 M 5 / 103 M5059 OPEN 7:09 38 46:45 46:50 TRINIDAD
39 1:33:53 214 DALE COPELAND 22 M 15 / 158 M2029 UWI 7:10 39 46:05 47:49 JAMICA
40 1:34:11 336 CARLYLE JACKSON 58 M 6 / 103 M5059 OPEN 7:12 40 47:25 46:47 TRINIDAD
41 1:34:49 705 HAKEEM BESWICK 18 M 4 / 72 M1519 OPEN 7:14 41 43:36 51:14 TRINIDAD
42 1:35:02 143 LEOPOLD MC INTYRE 37 M 11 / 154 M3039 OPEN 7:15 42 46:02 49:01 TRINIDAD
43 1:35:03 289 ANDREW DANA 30 M 12 / 154 M3039 OPEN 7:15 43 48:26 46:37 NULL
44 1:35:05 20 CELINE LESTRADE 28 F 2 / 84 F2029 NAAA 7:16 44 46:02 49:04 TRINIDAD
45 1:35:15 98 GEORGE SMITH 22 M 16 / 158 M2029 NAAA 7:16 45 40:43 54:33 TRINIDAD
46 1:35:18 464 SHARMA MAHARAJ 37 M 13 / 154 M3039 OPEN 7:17 46 46:02 49:17 NULL
47 1:35:37 374 KYUN MILLER 37 M 14 / 154 M3039 OPEN 7:18 47 44:23 51:15 TRINIDAD
48 1:36:35 37 LAUDRIC MAXWELL 52 M 7 / 103 M5059 OPEN 7:23 48 44:09 52:27 TRINIDAD
49 1:36:51 636 KERVIN PERSAUD 36 M 15 / 154 M3039 OPEN 7:24 49 45:16 51:35 TRINIDAD
50 1:37:09 149 KEVERN DE BELLOTT 27 M 17 / 158 M2029 STAFF 7:25 50 46:09 51:01 TRINIDAD
51 1:37:11 842 WILLIAM MOOTOO 18 M 5 / 72 M1519 OPEN 7:25 51 45:27 51:44 TRINIDAD
52 1:37:41 921 ABIJAH PHILLIP 17 M 6 / 72 M1519 OPEN 7:28 52 43:51 53:51 TRINIDAD
53 1:38:07 381 PHILLIP WHITNOL 52 M 8 / 103 M5059 OPEN 7:30 53 46:34 51:34 TRINIDAD
54 1:38:21 252 ALLAN MAYNARD 34 M 16 / 154 M3039 OPEN 7:31 54 49:13 49:08 BARBADOS
55 1:38:32 613 KEITH DURANT 51 M 9 / 103 M5059 OPEN 7:31 55 48:34 49:59 TRINIDAD
56 1:38:45 227 HERDIS ANDREWS 45 M 6 / 105 M4049 OPEN 7:32 56 48:56 49:50 TRNIDAD
57 1:39:02 66 NIMCHAN RAMSAROOP 56 M 10 / 103 M5059 OPEN 7:34 57 49:50 49:12 TRINIDAD
58 1:39:18 155 SHELDON RIVAS 37 M 17 / 154 M3039 ALUMI 7:35 58 46:14 53:04 TRINIDAD
59 1:39:40 383 SAMUEL ROBINSON 46 M 7 / 105 M4049 OPEN 7:37 59 46:45 52:56 TRINIDAD
60 1:39:54 16 BRENDAN YETMING 39 M 18 / 154 M3039 OPEN 7:38 60 47:17 52:37 TRINIDAD
61 1:39:54 41 KIERON TURPIN 34 M 19 / 154 M3039 OPEN 7:38 61 47:07 52:47 TRINIDAD
62 1:40:26 518 KYLE JOHNSON 19 M 7 / 72 M1519 OPEN 7:40 62 45:42 54:45 TRINIDAD
63 1:40:33 322 CHRISTOPHER O REILLY 38 M 20 / 154 M3039 OPEN 7:41 63 47:16 53:18 TRINIDAD
64 1:40:38 540 STEVEN RAJNATH 27 M 18 / 158 M2029 OPEN 7:41 64 48:32 52:06 TRINIDAD
65 1:40:45 55 JULIET JOHN-SAMBRANO 38 F 1 / 92 F3039 NAAA 7:42 65 51:04 49:42 TRINIDAD
66 1:41:03 869 YADAV CHAITRAM 22 M 19 / 158 M2029 UWI 7:43 66 49:06 51:57 TRINIDAD
67 1:41:19 741 VICTORIO HAWKINS 55 M 11 / 103 M5059 OPEN 7:44 67 49:25 51:55 TRINIDAD
68 1:41:28 661 KERON RAGBIRSINGH 21 M 20 / 158 M2029 OPEN 7:45 68 52:14 49:15 TRINIDAD
69 1:41:43 279 EDWARD GOMES 58 M 12 / 103 M5059 OPEN 7:46 69 51:52 49:51 TRNIDAD
70 1:41:49 362 NICOLAS BRIZAN 18 M 8 / 72 M1519 OPEN 7:46 70 46:27 55:22 TRINIDAD
71 1:41:57 609 AAMON PERCY 26 M 21 / 158 M2029 VRSTY 7:47 71 49:31 52:27 TRINIDAD
72 1:42:31 29 QUACY DAVIS 28 M 22 / 158 M2029 OPEN 7:50 72 48:10 54:21
73 1:42:40 187 PERRY BENGOCHEA 42 M 8 / 105 M4049 OPEN 7:50 73 49:41 53:00 TRNIDAD
74 1:42:45 483 WAYNE SOLOMON 56 M 13 / 103 M5059 OPEN 7:51 74 52:14 50:32 TRINIDAD
75 1:42:51 380 JERIEL LEWIS 19 M 9 / 72 M1519 OPEN 7:51 75 45:24 57:27 TRINIDAD
76 1:43:03 132 KESTER JOSEPH 42 M 9 / 105 M4049 AWAD 7:52 76 50:49 52:14 TRINIDAD
77 1:43:13 166 TERRENCE JOHN 41 M 10 / 105 M4049 OPEN 7:53 77 49:29 53:45 TRINIDAD
78 1:43:15 706 RAY WILLIAMS 51 M 14 / 103 M5059 OPEN 7:53 78 48:46 54:30 TRINIDAD
79 1:43:25 987 DEWAYNE GOMEZ 23 M 23 / 158 M2029 OPEN 7:54 79 51:11 52:15 TRINIDAD
80 1:43:35 922 DECLAN SCOTT 25 M 24 / 158 M2029 OPEN 7:55 80 50:17 53:19 TRINIDAD
81 1:43:35 203 EMMANUEL ROBINSON 57 M 15 / 103 M5059 OPEN 7:55 81 51:02 52:34 TRINIDAD
82 1:43:36 91 LOUIS GARRAWAY 34 M 21 / 154 M3039 ALUMI 7:55 82 51:05 52:31 TRINIDAD
83 1:43:40 280 CARLOS B. GILBERT 38 M 22 / 154 M3039 OPEN 7:55 83 51:12 52:28 TRINIDAD
84 1:43:56 233 CARLIE PIPE 25 F 3 / 84 F2029 OPEN 7:56 84 50:48 53:08 BARBADOS
85 1:44:01 76 ERROL JONES 60 M 1 / 37 M6069 OPEN 7:57 85 48:18 55:43 TRINIDAD
86 1:44:37 704 FRANCOIS JOSEPH 21 M 25 / 158 M2029 OPEN 7:59 86 50:52 53:45 TRINIDAD
87 1:44:56 129 JAMEEL CUPIDORE 18 M 10 / 72 M1519 OPEN 8:01 87 47:09 57:48 TRINIDAD
88 1:45:06 784 SHIV MARAJ 38 M 23 / 154 M3039 OPEN 8:01 88 50:24 54:42 TRINIDAD
89 1:45:06 223 DEODATH BOODOO 38 M 24 / 154 M3039 OPEN 8:01 89 51:25 53:41 TRINIDAD
90 1:45:16 912 JESUS DAVID 28 M 26 / 158 M2029 OPEN 8:02 90 51:15 54:02 TRINIDAD
91 1:45:26 904 KIESHAWN DILLON 25 M 27 / 158 M2029 OPEN 8:03 91 49:04 56:22 TOBAGO
92 1:45:27 526 ANSELM PIERRE 25 M 28 / 158 M2029 OPEN 8:03 92 51:05 54:22 TRINIDAD
93 1:45:36 399 RAJIN RESAL 52 M 16 / 103 M5059 OPEN 8:04 93 52:24 53:12 TRINIDAD
94 1:45:43 878 QUINCY LE GENDRE 28 M 29 / 158 M2029 OPEN 8:04 94 43:55 1:01:48 TRINIDAD
95 1:45:43 459 CLYDE LOOBIE 63 M 2 / 37 M6069 OPEN 8:04 95 52:05 53:39 TRINIDAD
96 1:45:44 591 ABDUL AHMED 68 M 3 / 37 M6069 OPEN 8:04 96 52:55 52:50 TRINIDAD
97 1:46:02 690 CHRISTOPHER FORDE 28 M 30 / 158 M2029 OPEN 8:06 97 51:59 54:03 TRINIDAD
98 1:46:07 170 ERLE RAHAMAN-NORONHA 43 M 11 / 105 M4049 OPEN 8:06 98 51:56 54:11 TRINIDAD
99 1:46:11 211 CHRISTOPHER SILVERTON-THONG 27 M 31 / 158 M2029 OPEN 8:06 99 50:02 56:09 TRINIDAD
100 1:46:11 1004 STERLIN JACK 22 M 32 / 158 M2029 OPEN 8:06 100 49:11 57:01 TRINIDAD
101 1:46:23 224 JOHN DONALDSON 47 M 12 / 105 M4049 FCG 8:07 101 50:01 56:23 TRINIDAD
102 1:46:34 993 KURT CAMEJO 33 M 25 / 154 M3039 OPEN 8:08 102 53:03 53:31 TRINIDAD
103 1:46:51 727 FELIX TRIM 44 M 13 / 105 M4049 OPEN 8:10 103 51:29 55:23 TRINIDAD
104 1:46:57 671 KAREL DOUGLAS 43 M 14 / 105 M4049 OPEN 8:10 104 52:27 54:30 TRINIDAD
105 1:47:01 875 RICHARD ALFRED 47 M 15 / 105 M4049 OPEN 8:10 105 53:38 53:23 TRINIDAD
106 1:47:14 288 RICARDO REID 31 M 26 / 154 M3039 OPEN 8:11 106 49:12 58:03
107 1:47:21 909 TYRELL PETTI 22 M 33 / 158 M2029 OPEN 8:12 107 51:12 56:10 TRINIDAD
108 1:47:24 88 WINSTON STEWART 62 M 4 / 37 M6069 ALUMI 8:12 108 51:05 56:19 TRINIDAD
109 1:47:26 482 MICHAEL CHRISTOPHER WAITHE 28 M 34 / 158 M2029 OPEN 8:12 109 51:08 56:18 TRINIDAD
110 1:47:31 589 CURTIS BRERETON 51 M 17 / 103 M5059 OPEN 8:13 110 52:42 54:49 TRINIDAD
111 1:47:35 1000 THAIS GUTIERREZ 32 F 2 / 92 F3039 OPEN 8:13 111 50:10 57:25 TRINIDAD
112 1:47:39 282 WENDY SHALLOW 45 F 1 / 61 F4049 OPEN 8:13 112 52:03 55:37 TRINIDAD
113 1:47:44 112 ALVIN THOMAS 50 M 18 / 103 M5059 OPEN 8:14 113 53:10 54:34
114 1:48:21 700 MERVYN R. AYRES 57 M 19 / 103 M5059 OPEN 8:16 114 51:07 57:14 TRINIDAD
115 1:48:24 277 LANDER RODNEY 48 M 16 / 105 M4049 OPEN 8:17 115 53:15 55:09 TRINIDAD
116 1:48:27 161 LEISL PUCKERIN 46 F 2 / 61 F4049 OPEN 8:17 116 52:01 56:26 TRINIDAD
117 1:48:35 707 KENNY MAURICE 50 M 20 / 103 M5059 OPEN 8:17 117 55:43 52:53 TRINIDAD
118 1:48:39 634 KEVON SEALY 26 M 35 / 158 M2029 OPEN 8:18 118 54:36 54:04 TRINIDAD
119 1:48:42 22 CHRISTIAN GILLETTE 15 M 11 / 72 M1519 OPEN 8:18 119 54:17 54:25 TRINIDAD
120 1:48:53 829 MARLON PHILLIP 28 M 36 / 158 M2029 OPEN 8:19 120 44:21 1:04:33 TRINIDAD
121 1:48:55 999 DEXTER SIMON 43 M 17 / 105 M4049 OPEN 8:19 121 53:16 55:40 TRINIDAD
122 1:49:06 525 JOEL HENRY 38 M 27 / 154 M3039 OPEN 8:20 122 52:58 56:08 TRINIDAD
123 1:49:32 190 SHERWIN GEORGE 47 M 18 / 105 M4049 OPEN 8:22 123 51:01 58:32 TRINIDAD
124 1:49:53 213 NIMSHAH MOHAMMED 38 M 28 / 154 M3039 OPEN 8:23 124 52:31 57:22 TRINIDAD
125 1:50:14 111 WADE MEDFORD 31 M 29 / 154 M3039 OPEN 8:25 125 52:38 57:36 TRINIDAD
126 1:50:19 602 LENNOX LOVELACE 57 M 21 / 103 M5059 OPEN 8:25 126 55:33 54:46 TRINIDAD
127 1:50:42 151 ANDY PHILLIP 41 M 19 / 105 M4049 OPEN 8:27 127 54:54 55:49 TRINIDAD
128 1:50:50 490 MILTON SAMPSON 65 M 5 / 37 M6069 OPEN 8:28 128 52:55 57:56 TRINIDAD
129 1:51:16 810 DAVID A HACKSHAW 49 M 20 / 105 M4049 OPEN 8:30 129 57:08 54:08 TRINIDAD
130 1:51:25 983 MATTHEW THOMAS 23 M 37 / 158 M2029 OPEN 8:30 130 48:59 1:02:26 TRINIDAD
131 1:51:48 126 GARY RAMSEY 33 M 30 / 154 M3039 OPEN 8:32 131 51:22 1:00:27 TRINIDAD
132 1:51:52 498 HAROLD BEGG 53 M 22 / 103 M5059 OPEN 8:32 132 53:54 57:59 TRINIDAD
133 1:51:53 357 ALLAN DARWENT 32 M 31 / 154 M3039 OPEN 8:33 133 53:32 58:21 TRINIDAD
134 1:51:54 916 CURTIS WALDRON 28 M 38 / 158 M2029 OPEN 8:33 134 55:17 56:38 TRINIDAD
135 1:51:58 333 EARL OTTLEY 30 M 32 / 154 M3039 OPEN 8:33 135 52:10 59:48 TRINIDAD
136 1:52:03 74 PAULETTE LUCESS 33 F 3 / 92 F3039 NAAA 8:33 136 53:12 58:52 TRINIDAD
137 1:52:23 198 BARRY JONES 40 M 21 / 105 M4049 OPEN 8:35 137 55:44 56:39 TRINIDAD
138 1:52:33 287 ALISSA MARY BIBB 30 F 4 / 92 F3039 OPEN 8:36 138 55:35 56:58 NULL
139 1:52:49 879 JEFFREY SEECHAN 24 M 39 / 158 M2029 OPEN 8:37 139 52:09 1:00:40 TRINIDAD
140 1:52:52 986 KORIE ALFRED 28 M 40 / 158 M2029 OPEN 8:37 140 54:29 58:23 TRINIDAD
141 1:53:25 799 AARON HOLDER 17 M 12 / 72 M1519 OPEN 8:40 141 54:23 59:03 TRINIDAD
142 1:53:35 771 CHRISTOPHER STOUTE 49 M 22 / 105 M4049 OPEN 8:40 142 53:55 59:41 TRINIDAD
143 1:53:48 267 GRAHAM KING 38 M 33 / 154 M3039 STAFF 8:41 143 53:39 1:00:09 TRINIDAD
144 1:54:03 843 RAJESH SARRANSINGH 22 M 41 / 158 M2029 UWI 8:42 144 53:18 1:00:45 TRINIDAD
145 1:54:19 940 MATTHEW DE GRILLA 32 M 34 / 154 M3039 OPEN 8:44 145 52:52 1:01:28 TRINIDAD
146 1:54:22 850 TYRONE DOUGHTY 34 M 35 / 154 M3039 OPEN 8:44 146 52:56 1:01:27 TRINIDAD
147 1:54:22 365 KENDELL CLARKE 16 M 13 / 72 M1519 OPEN 8:44 147 54:07 1:00:16 TRINIDAD
148 1:54:30 877 TIMON OLIVIERI 26 M 42 / 158 M2029 OPEN 8:45 148 50:34 1:03:57 TRINIDAD
149 1:54:39 668 EARL CAINE 61 M 6 / 37 M6069 OPEN 8:45 149 52:07 1:02:33 TRINIDAD
150 1:54:46 516 ANTONIO JARDINE 26 M 43 / 158 M2029 OPEN 8:46 150 55:29 59:17 TRINIDAD
151 1:54:49 239 ANDRE ANTHONY ALEONG 26 M 44 / 158 M2029 OPEN 8:46 151 55:45 59:04 TRINIDAD
152 1:54:54 740 SHAWN EDWARDS 42 M 23 / 105 M4049 OPEN 8:46 152 55:19 59:35 TRINIDAD
153 1:55:03 179 LAWRENCE PHILLIP 62 M 7 / 37 M6069 OPEN 8:47 153 55:35 59:29 TRINIDAD
154 1:55:05 996 RICHARD KNAGGS 58 M 23 / 103 M5059 OPEN 8:47 154 54:08 1:00:58 TRINIDAD
155 1:55:12 733 ANTHONY CUMMINGS 53 M 24 / 103 M5059 OPEN 8:48 155 57:13 58:00 TRINIDAD
156 1:55:13 39 SHAY ESCALANTE 21 M 45 / 158 M2029 NAAA 8:48 156 49:49 1:05:25
157 1:55:14 366 NICOLA DE PASS 25 F 4 / 84 F2029 OPEN 8:48 157 56:47 58:27 TRINIDAD
158 1:55:16 985 BARRY GEORGE 30 M 36 / 154 M3039 OPEN 8:48 158 51:10 1:04:06 TRINIDAD
159 1:55:18 57 MICHAEL GAYADEEN 60 M 8 / 37 M6069 OPEN 8:48 159 54:43 1:00:35 TRINIDAD
160 1:55:23 335 JODI-LYN GOMEZ 31 F 5 / 92 F3039 ALUMI 8:49 160 55:47 59:37 TRINIDAD
161 1:55:24 918 TERRANCE CARRINGTON 25 M 46 / 158 M2029 OPEN 8:49 161 54:08 1:01:17 TRINIDAD
162 1:55:26 973 SHELDON DOUGAN 34 M 37 / 154 M3039 OPEN 8:49 162 52:56 1:02:30 TRINIDAD
163 1:55:27 284 JAMES LOVELAND 45 M 24 / 105 M4049 OPEN 8:49 163 51:14 1:04:14 TRINIDAD
164 1:55:41 787 BERNARD BROWNE 49 M 25 / 105 M4049 OPEN 8:50 164 57:51 57:50 TRINIDAD
165 1:55:47 410 ASHLEY THOMPSON 25 F 5 / 84 F2029 OPEN 8:50 165 56:52 58:55 TRINIDAD
166 1:55:57 1007 JADLEY OCTAVE 22 M 47 / 158 M2029 OPEN 8:51 166 49:53 1:06:04 TRINIDAD
167 1:55:58 341 CHRISTOPHER RAMNANAN 27 M 48 / 158 M2029 OPEN 8:51 167 54:28 1:01:31 TRINIDAD
168 1:55:59 152 ESLA ANTHONY 34 F 6 / 92 F3039 OPEN 8:51 168 56:01 59:58 TRINIDAD
169 1:56:10 1008 DILLON MATA 18 M 14 / 72 M1519 OPEN 8:52 169 50:47 1:05:23 TRINIDAD
170 1:56:14 427 HARIDEO MAHABIR 41 M 26 / 105 M4049 OPEN 8:52 170 57:04 59:11 TRINIDAD
171 1:56:39 735 RAJINDRA H. MAHABIR 47 M 27 / 105 M4049 STAFF 8:54 171 53:51 1:02:48 TRINIDAD
172 1:56:50 561 JOHN BLAIR 57 M 25 / 103 M5059 OPEN 8:55 172 54:29 1:02:21 TRINIDAD
173 1:56:50 822 BRENDON PHILLIP ROMERO 16 M 15 / 72 M1519 OPEN 8:55 173 57:46 59:05 TRINIDAD
174 1:56:53 724 TRACY CARTER 44 F 3 / 61 F4049 OPEN 8:55 174 55:39 1:01:14 TRINIDAD
175 1:57:15 580 CATO MERVYN 44 M 28 / 105 M4049 OPEN 8:57 175 54:10 1:03:05 TRINIDAD
176 1:57:16 122 CANDICE ELKE-ANN BEKAROO 42 F 4 / 61 F4049 NAAA 8:57 176 57:51 59:26 TRINIDAD
177 1:57:25 63 ERIC RAMJIT 55 M 26 / 103 M5059 OPEN 8:58 177 50:11 1:07:14 TRINIDAD
178 1:57:27 905 KEERON GARCIA 26 M 49 / 158 M2029 OPEN 8:58 178 53:26 1:04:01 TRINIDAD
179 1:57:44 222 GERALD CHARLES 49 M 29 / 105 M4049 VRSTY 8:59 179 55:20 1:02:25 TRINIDAD
180 1:57:49 643 SANTIAGO SUAREZ 31 M 38 / 154 M3039 OPEN 9:00 180 50:23 1:07:27 TRINIDAD
181 1:57:55 115 DESI ROBERT GEOFFROY 35 M 39 / 154 M3039 OPEN 9:00 181 59:33 58:22 TRINIDAD
182 1:57:55 317 GAVIN KING 31 M 40 / 154 M3039 OPEN 9:00 182 56:08 1:01:47 TRNIDAD
183 1:57:57 431 CHRISTOPHER CARLESSAR 24 M 50 / 158 M2029 OPEN 9:00 183 52:35 1:05:22 TRINIDAD
184 1:57:58 654 AELON ANDREWS 25 M 51 / 158 M2029 OPEN 9:00 184 52:35 1:05:23 TRINIDAD
185 1:57:58 2 RANDY SOBERS 17 M 16 / 72 M1519 OPEN 9:00 185 54:17 1:03:41 TRINIDAD
186 1:57:58 418 MARC NEWALLO 30 M 41 / 154 M3039 OPEN 9:00 186 1:00:13 57:46 TRINIDAD
187 1:58:03 264 DEODATE HARRIKISSON 48 M 30 / 105 M4049 FCG 9:01 187 53:57 1:04:07 TRINIDAD
188 1:58:14 200 MICHAEL DE BOEHMLER 53 M 27 / 103 M5059 OPEN 9:02 188 57:54 1:00:21 TRINIDAD
189 1:58:40 393 RYAN JOSEPH 32 M 42 / 154 M3039 UWI 9:04 189 54:44 1:03:56 TRINIDAD
190 1:58:42 650 JOHN WARREN 28 M 52 / 158 M2029 OPEN 9:04 190 50:25 1:08:17 TRINIDAD
191 1:58:52 576 BRIAN JERMIE 29 M 53 / 158 M2029 OPEN 9:04 191 50:11 1:08:41 TRINIDAD
192 1:58:52 713 HAYDEN CYRUS 55 M 28 / 103 M5059 OPEN 9:05 192 55:54 1:02:59 TRINIDAD
193 1:58:58 312 RAMESH KASSIE 38 M 43 / 154 M3039 OPEN 9:05 193 54:46 1:04:12 TRINIDAD
194 1:58:59 549 GORDON NARAYANSINGH 54 M 29 / 103 M5059 OPEN 9:05 194 59:07 59:53 TRINIDAD
195 1:59:04 791 JEFFREY LEELA 39 M 44 / 154 M3039 ALUMI 9:05 195 54:35 1:04:29 TRINIDAD
196 1:59:11 945 SHIRVON GORDON 30 M 45 / 154 M3039 OPEN 9:06 196 54:15 1:04:57 TRINIDAD
197 1:59:17 870 SION FARIA 20 M 54 / 158 M2029 NAAA 9:06 197 49:33 1:09:45 TRINIDAD
198 1:59:35 555 REGINALD PRINCE 15 M 17 / 72 M1519 OPEN 9:08 198 52:58 1:06:37 TRINIDAD
199 1:59:36 980 BRENDON ALEXANDER 32 M 46 / 154 M3039 OPEN 9:08 199 51:13 1:08:24 TRINIDAD
200 1:59:36 963 CHEMARKIE JACKMAN 29 M 55 / 158 M2029 OPEN 9:08 200 49:52 1:09:45 TRINIDAD
201 1:59:38 648 FIDELIS THOMAS-ODAIN 51 F 1 / 37 F5059 OPEN 9:08 201 59:03 1:00:35 TRINIDAD
202 1:59:39 367 NAVIN RAMHARACK 29 M 56 / 158 M2029 OPEN 9:08 202 1:00:42 58:57 TRINIDAD
203 1:59:40 390 ELVIS GRANT 51 M 30 / 103 M5059 OPEN 9:08 203 55:56 1:03:44 TRINIDAD
204 1:59:43 992 GARTH GRIFFITH 33 M 47 / 154 M3039 OPEN 9:08 204 50:09 1:09:35 TRINIDAD
205 1:59:45 175 NOEL HANNAYS 47 M 31 / 105 M4049 OPEN 9:09 205 1:00:59 58:46 TRINIDAD
206 1:59:46 989 KEVIN EARLE 29 M 57 / 158 M2029 OPEN 9:09 206 52:00 1:07:47 TRINIDAD
207 1:59:49 722 AMANDA MOSES FERREIRA 31 F 7 / 92 F3039 OPEN 9:09 207 1:00:57 58:52 TRINIDAD
208 2:00:00 977 KION RAYMOND 26 M 58 / 158 M2029 OPEN 9:10 208 51:42 1:08:18 TRINIDAD
209 2:00:17 429 DERWIN JOHNSON 38 M 48 / 154 M3039 UWI 9:11 209 57:28 1:02:50 BAHAMAS
210 2:00:22 911 BRIAN CAESAR 43 M 32 / 105 M4049 UWI 9:11 210 58:49 1:01:33 TRINIDAD
211 2:00:25 571 DEBRA AGONG 33 F 8 / 92 F3039 OPEN 9:12 211 1:00:52 59:34 TRINIDAD
212 2:00:33 413 ROBERT SALANDY 60 M 9 / 37 M6069 OPEN 9:12 212 54:55 1:05:39 TRINIDAD
213 2:00:35 507 RICHARD DOWNIE 48 M 33 / 105 M4049 OPEN 9:12 213 56:40 1:03:56 TRINIDAD
214 2:00:45 493 MICHAEL CHARLES 27 M 59 / 158 M2029 OPEN 9:13 214 54:52 1:05:53 TRINIDAD
215 2:00:49 990 ANDERSON LOPEZ 23 M 60 / 158 M2029 OPEN 9:13 215 55:50 1:04:59 TRINIDAD
216 2:01:07 928 DWAYNE DUNCAN 26 M 61 / 158 M2029 OPEN 9:15 216 51:49 1:09:18 TRINIDAD
217 2:01:11 880 DAMIAN HARRIS 32 M 49 / 154 M3039 OPEN 9:15 217 57:59 1:03:12 TRINIDAD
