o

 


Click for Past Results:

2006
2005


2010 Open Water Swim Classic | 26 September 2010
Kids 700m | 94 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM/CLUB
31 14:42.1 132 REIZANNE RICHARDS 11 11/36 F12&U TSUNAMI S.C
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM/CLUB
1 11:32.2 19 AARON ACRES 12 1/58 M12&U SEAHAWKS
2 11:32.5 115 SHANIA DAVID 11 1/36 F12&U T.W.A
3 12:03.3 122 D'RELL JOHN 12 2/58 M12&U
4 12:04.4 17 ADAM DE GANNES 12 3/58 M12&U MARLINS SWIM CLUB
5 12:05.6 245 JEWEL MILLRAIN 11 2/36 F12&U TORPEDOES
6 12:07.5 268 CHRISTIAN MARSDEN 11 4/58 M12&U MARLINS SWIM CLUB
7 12:13.5 108 KAEL YORKE 10 5/58 M12&U T.W.A
8 12:17.2 187 CHELSEA SAWYER 12 3/36 F12&U SEAHAWKS
9 12:31.9 16 JOSHUA GONZALES 12 6/58 M12&U MARLINS SWIM CLUB
10 12:32.2 144 KATHERINE KEANE 12 4/36 F12&U
11 12:39.1 12 ANDREW GILLETTE 11 7/58 M12&U MARLINS SWIM CLUB
12 12:44.1 13 JAMES GILLETTE 11 8/58 M12&U MARLINS SWIM CLUB
13 13:09.5 3 LUKE GILLETTE 9 9/58 M12&U MARLINS SWIM CLUB
14 13:14.9 14 LESHEM MORRIS 12 10/58 M12&U TORPEDOES
15 13:17.6 20 REVASH RAMTAHAL 12 11/58 M12&U SEAHAWKS
16 13:18.2 110 JOSHUA BANKAY 10 12/58 M12&U T.W.A
17 13:18.4 186 AROMIS LEWIS 12 13/58 M12&U SEAHAWKS
18 13:19.7 123 RACHELLE MENDOZA 12 5/36 F12&U STINGRAY S.C.
19 13:20.1 124 SAJNI MAHARAJ 12 14/58 M12&U STINGRAY S.C.
20 13:27.2 129 CHRISTOPHER FLETCHER 12 15/58 M12&U TORPEDOES
21 13:39.0 95 SABRINA DAVID 8 6/36 F12&U T.W.A
22 13:40.8 114 JOVID BALKARAN-SANG 11 16/58 M12&U T.W.A
23 13:45.7 111 ALIYAH NOEL 11 7/36 F12&U STINGRAY S.C.
24 13:46.0 118 OSAZE RILEY 10 17/58 M12&U
25 13:55.1 116 BRIANA PATTERSON 11 8/36 F12&U TORPEDOES
26 13:57.2 15 ARIELLE DOWNES 11 9/36 F12&U TORPEDOES
27 14:01.6 112 KALLIS KHAN 11 18/58 M12&U STINGRAY S.C.
28 14:02.9 261 JOSIAH PARAG 10 19/58 M12&U STINGRAY AQUATICS
29 14:41.0 100 JEAN MARC GRANDERSON 9 20/58 M12&U STINGRAY S.C
30 14:41.3 99 JADA CHAI 9 10/36 F12&U STINGRAY S.C.
31 14:42.1 132 REIZANNE RICHARDS 11 11/36 F12&U TSUNAMI S.C
32 14:51.4 101 JALEN O'BRIEN 10 21/58 M12&U T.W.A
33 14:51.6 283 OBADYAH INCE 10 22/58 M12&U UNATTACHED
34 14:54.9 109 RACHEL STODDARD 10 12/36 F12&U T.W.A
35 14:57.8 128 JESSICA WATKINSON 12 13/36 F12&U TORPEDOES
36 14:57.9 7 JOSE PILLAI 10 23/58 M12&U MARLINS SWIM CLUB
37 14:59.3 98 ADARA MITCHELL 9 14/36 F12&U STINGRAY S.C.
38 15:04.8 271 DARIO OMISS 10 24/58 M12&U BLUE DOLPHINS S.C.
39 15:05.0 243 KARRON QUAN VIE 12 25/58 M12&U TSUNAMI
40 15:18.8 5 SELIK LEACOCK 9 26/58 M12&U MARLINS SWIM CLUB
41 15:18.9 97 MIA OTERO 9 15/36 F12&U BLUE DOLPHINS S.C.
42 15:20.6 185 KYLE SIRJU 10 27/58 M12&U TIGER SHARKS
43 15:20.6 126 RENEE STODDARD 12 16/36 F12&U T.W.A
44 15:23.8 130 ARMAND SANTANA 12 28/58 M12&U TORPEDOES
45 15:49.0 254 ANTONIO HOSPEDALES 11 29/58 M12&U
46 16:25.0 258 JERON THOMPSON 10 30/58 M12&U
47 16:28.2 259 JUSTIN LEE 11 31/58 M12&U
48 16:47.6 4 RAVEN TONEY 9 17/36 F12&U MARLINS SWIM CLUB
49 16:48.7 24 JODAH-JOY DE MATAS 12 18/36 F12&U TORPEDOES
50 17:05.7 246 CAYMEN SMITH 11 32/58 M12&U LA JOYA AQUATICS
51 17:08.9 94 AARON BANKAY 7 33/58 M12&U T.W.A
52 17:22.8 278 JAMES VINCENT 12 34/58 M12&U AB TIGER SHARKS
53 17:24.1 249 DANIEL HERBERT 10 35/58 M12&U UNATTACHED
54 17:24.4 127 NICKOLAI WILLIAMS 12 36/58 M12&U T.W.A
55 17:24.5 18 MCKENSI PASCALL 12 19/36 F12&U SEAHAWKS
56 17:25.2 102 CHISARA SANTANA 9 20/36 F12&U TORPEDOES
57 17:49.8 250 DEBORAH HERBERT 10 21/36 F12&U UNATTACHED
58 17:51.8 11 JOEL DE MATAS 10 37/58 M12&U TORPEDOES
59 17:52.1 21 JERON PAUL 12 38/58 M12&U TORPEDOES
60 17:53.7 248 ARNOLD GRAHAM 11 39/58 M12&U UNATTACHED
61 17:54.9 244 KAMI MOREAN 8 22/36 F12&U TSUNAMI S.C
62 17:57.0 106 TESSA OTERO 10 23/36 F12&U BLUE DOLPHINS S.C.
63 17:58.3 263 MARCEL MONTRICHARD 11 40/58 M12&U TORPEDOES
64 18:01.6 96 LOIC SEEPAUL 8 41/58 M12&U
65 18:04.3 233 ZAHRA PADIA 12 24/36 F12&U CENTRE OF EXCELLENCE
66 18:08.0 225 AQEEL JOSEPH 8 42/58 M12&U
67 18:08.2 8 NATHANIEL HOSEIN 10 43/58 M12&U SEAHAWKS
68 18:08.3 256 JONATHAN CONSTANTINE 8 44/58 M12&U UNATTACHED
69 18:08.9 10 ISIAH OXLEY 10 45/58 M12&U TORPEDOES
70 18:22.4 227 CELINE MARQUEZ 11 25/36 F12&U UNATTACHED
71 18:35.9 252 BRIAN RIPOLL 10 46/58 M12&U UNATTACHED
72 19:28.4 166 STEVEN EDWARD 12 47/58 M12&U TORPEDOES
73 19:29.2 284 SELENE SMART 10 26/36 F12&U BLUE DOLPHINS S.C.
74 19:30.1 1 JORDAN MC MILLAN 8 48/58 M12&U MARLINS SWIM CLUB
75 19:31.8 23 JOSHUA OXLEY 12 49/58 M12&U TORPEDOES
76 19:32.3 9 FAITH DE VERTEUIL 9 27/36 F12&U TORPEDOES
77 19:39.4 279 DAMILENE REEFER 12 28/36 F12&U AB TIGER SHARKS
78 19:48.6 282 JADA CHATOOR 8 29/36 F12&U MARLINS SWIM CLUB
79 19:55.7 25 JEIAL LEE 12 30/36 F12&U
80 19:56.3 226 JAMEL EVANS 12 50/58 M12&U LESLIE SWIM SCHOOL
81 19:56.9 257 OSEI JORDAN 10 51/58 M12&U TORPEDOES
82 19:58.8 251 DAVID HEERBERT 7 52/58 M12&U UNATTACHED
83 20:00.8 27 DYLAN DEBIE 12 53/58 M12&U
84 20:31.5 121 RICARDO GARDNER 12 54/58 M12&U MANTA RAY S.C
85 20:31.8 236 DANIEL JESURUM 7 55/58 M12&U TSUNAMI S.C
86 21:30.4 103 CHARLOTTE WATKINSON 8 31/36 F12&U TORPEDOES
87 21:52.9 2 DEBORAH GLADSTONE 8 32/36 F12&U TORPEDOES
88 23:01.1 255 DESHOR EDWARDS 9 33/36 F12&U
89 23:03.0 6 JEAN-PIERRE BERMENT 8 56/58 M12&U MARLINS SWIM CLUB
90 23:26.8 247 ADELLA GRAHAM 11 34/36 F12&U UNATTACHED
91 23:32.9 253 KIMLIN PINDER 8 35/36 F12&U UNATTACHED
92 23:44.2 26 AARON CHIN KING 12 57/58 M12&U
93 23:55.5 232 ZAKIYYAH CHARRAN 11 36/36 F12&U UNATTACHED
94 26:29.9 280 ZACHARY JERVIR 8 58/58 M12&U AB TIGER SHARKS
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding