o

 


Click for Past Results:

2006
2005


2009 Rainbow Cup Triathlon & 5k | 30 May 2009
Sprint Tri | 82 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PL SWIM PL BIKE PL RUN COUNTRY
72 2:34:55 350 NICOLE LALSINGH 37 F 8/11 F3039 64 20:47 69 1:11:42 73 1:02:27 TRINIDAD
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PL SWIM PL BIKE PL RUN COUNTRY
1 1:24:53 255 JAMES WEEKES 37 M 1/16 M3039 27 15:20 1 38:29 6 31:04 NEVIS
2 1:25:41 349 DANIEL KOO 31 M 2/16 M3039 8 13:33 2 38:43 8 33:26 TRINIDAD
3 1:31:04 318 SAMUEL BLANKENDAL 19 M 1/5 M1619 1 11:43 5 43:25 10 35:58 SURINAME
4 1:34:08 257 TROY FELIX 33 M 3/16 M3039 57 18:45 3 40:31 9 34:53 GRENADA
5 1:36:48 319 TAMIKO BUTLER 18 F 1/1 F1619 16 14:29 4 42:34 15 39:46 ANTIGUA
6 1:37:28 315 AKEIL BAPTISTE 15 M 2/5 M1619 2 11:58 11 47:55 11 37:36 TRINIDAD
7 1:40:19 320 LESLEY CAIRO 17 M 3/5 M1619 15 14:26 15 48:16 12 37:38 SURINAME
8 1:40:57 353 CAROLIEN MARLET 47 F 1/10 F4049 41 16:46 26 50:49 7 33:23 SURINAME
9 1:41:46 398 RYAN ABRAHAM 37 M 4/16 M3039 5 13:19 8 46:29 17 41:59 TRINIDAD
10 1:41:54 327 KURT COLLIER 36 M 5/16 M3039 12 13:55 7 45:03 20 42:57 TRINIDAD
11 1:42:58 383 NOKO BAIRD 25 M 1/11 M2029 7 13:30 6 44:55 28 44:35 TOBAGO
12 1:43:24 377 LARA SMITH 24 F 1/19 F2029 23 15:05 9 47:42 16 40:38 U.S.A.
13 1:44:13 332 TYRONE DOUGHTY 30 M 6/16 M3039 13 14:17 65 1:07:16 2 22:40 TRINIDAD
14 1:46:12 382 MARYDELL WESTMAN 27 F 2/19 F2029 36 16:20 22 50:29 14 39:24 U.S.A.
15 1:46:32 355 REBECCA MENDES 33 F 1/11 F3039 18 14:38 13 48:02 23 43:53 TRINIDAD
16 1:46:42 371 HAYDEN ROBERTS 23 M 2/11 M2029 59 18:59 20 49:32 13 38:13 TRINIDAD
17 1:46:43 326 RAYMOND CHIN LEE 44 M 1/8 M4049 9 13:36 27 51:08 18 42:01 TRINIDAD
18 1:49:59 338 CHRISTOPHER FRANCIS- 43 M 2/8 M4049 3 13:15 14 48:02 52 48:44 TRINIDAD
19 1:49:59 309 ANDRE ABRAHAM 36 M 7/16 M3039 22 15:02 25 50:46 25 44:12 TRINIDAD
20 1:50:05 373 JUDY SHARPE 45 F 2/10 F4049 56 18:36 17 48:48 19 42:43 TRINIDAD
21 1:50:49 343 TRACY GONZALES 31 M 8/16 M3039 40 16:41 12 47:55 34 46:13 TRINIDAD
22 1:50:57 329 CANDICE DE FREITAS 25 F 3/19 F2029 42 16:47 24 50:45 22 43:26 TRINIDAD
23 1:52:06 340 CURTIS FUNG 49 M 3/8 M4049 11 13:43 35 53:47 30 44:37 TRINIDAD
24 1:52:58 381 SOPHIE TAYLOR 37 F 2/11 F3039 33 16:12 36 53:47 21 43:00 TRINIDAD
25 1:52:59 260 SARAH ITTMANN 34 F 3/11 F3039 19 14:54 21 49:43 48 48:23 U.S.A.
26 1:53:32 379 ROBERT TANG YUK 45 M 4/8 M4049 4 13:16 19 49:21 56 50:56 TRINIDAD
27 1:53:46 300 JONATHAN MOORE 27 M 3/11 M2029 46 17:04 18 49:00 46 47:43 U.S.A.
28 1:54:22 378 VICKY STRAWSON 25 F 4/19 F2029 79 30:19 58 1:02:02 1 22:02 TRINIDAD
29 1:55:02 351 MARK LENTZ 40 M 5/8 M4049 34 16:15 28 51:32 44 47:17 TRINIDAD
30 1:55:24 344 MARIA GOODING 19 F 5/19 F2029 30 16:06 10 47:44 59 51:35 TRINIDAD
31 1:55:38 346 CHRISTIAN HADEED 29 M 4/11 M2029 17 14:33 37 54:02 42 47:04 TRINIDAD
32 1:55:38 335 SJAELAN EVANS 23 F 6/19 F2029 21 15:01 33 53:32 43 47:06 TRINIDAD
33 1:56:38 354 CRYSTAL MC CARTY 26 F 7/19 F2029 55 18:09 30 51:55 38 46:35 TRINIDAD
34 1:57:18 317 WILLIAM BEARD 34 M 9/16 M3039 62 20:01 32 53:19 24 43:59 U.S.A.
35 1:57:26 374 GEORGE SHEPPARD 35 M 10/16 M3039 31 16:06 39 55:12 33 46:09 TRINIDAD
36 1:58:14 357 CORINNA MEYR 35 F 4/11 F3039 29 15:47 49 58:10 27 44:18 TRINIDAD
37 1:58:43 360 MATTHEW MOSES 25 M 5/11 M2029 37 16:21 42 56:02 36 46:21 TRINIDAD
38 1:58:51 328 CAMILLA COX 26 F 8/19 F2029 53 17:52 31 52:25 51 48:35 TOBAGO
39 1:59:07 331 PAULA DECLE 36 F 5/11 F3039 44 16:55 48 58:01 26 44:12 TRINIDAD
40 2:00:13 330 CHRISTIANNE DE PASS 23 F 9/19 F2029 20 14:57 38 54:43 55 50:34 TRINIDAD
41 2:00:17 310 TROY ALCANTARA 36 M 11/16 M3039 51 17:48 41 55:53 39 46:37 TRINIDAD
42 2:00:18 324 CARLA CHANG 45 F 3/10 F4049 47 17:08 43 56:43 37 46:28 TRINIDAD
43 2:01:55 322 GORDON CAMPINS 37 M 12/16 M3039 45 17:02 34 53:42 57 51:13 TRINIDAD
44 2:02:12 254 TIAN WATSON 35 M 13/16 M3039 38 16:22 44 57:20 50 48:31 TOBAGO
45 2:02:18 365 GINA PEREIRA 28 F 10/19 F2029 24 15:06 53 59:22 47 47:51 TRINIDAD
46 2:02:22 380 SHERRI TANG YUK 46 F 4/10 F4049 52 17:50 29 51:34 60 52:59 TRINIDAD
47 2:02:46 312 KARLENE AMMON 44 F 5/10 F4049 6 13:28 52 59:06 54 50:13 TRINIDAD
48 2:03:55 375 JEANNETTE SMALL 20 F 11/19 F2029 43 16:54 54 1:00:17 40 46:44 TRINIDAD
49 2:04:23 384 ADA KATE WIGHT 28 F 12/19 F2029 26 15:08 47 57:50 58 51:26 TRINIDAD
50 2:04:58 376 LOUISE SMART 48 F 6/10 F4049 63 20:34 40 55:31 53 48:55 TRINIDAD
51 2:05:45 369 SIHAM RAHAMAN-NORONHA 36 F 6/11 F3039 75 23:34 45 57:35 29 44:36 TRINIDAD
52 2:05:48 316 LEE BAYNE 39 F 7/10 F4049 35 16:18 59 1:03:47 32 45:44 TRINIDAD
53 2:06:07 323 DERWIN CELESTIN 42 M 6/8 M4049 61 19:55 23 50:32 64 55:40 TRINIDAD
54 2:06:22 366 JEAN MARC PIERRE 15 M 4/5 M1619 25 15:07 60 1:04:18 41 46:58 TRINIDAD
55 2:07:25 385 SAMUEL YARDLEY 25 M 6/11 M2029 10 13:42 56 1:00:33 61 53:10 GREAT BRITAN
56 2:07:38 337 KEVIN FLEMMING 26 M 7/11 M2029 69 22:25 55 1:00:25 31 44:49 TRINIDAD
57 2:11:19 356 GEORGE MENDES 26 M 8/11 M2029 80 34:13 72 1:12:53 3 24:14 GREAT BRITAN
58 2:12:08 362 STAN PATINO 60 M 1/1 M50+ 78 26:15 50 58:28 45 47:26 TRINIDAD
59 2:13:49 368 HELEN POUNDER 45 F 8/10 F4049 49 17:15 46 57:49 67 58:46 TRINIDAD
60 2:14:29 345 CRAIG GRIFFITH 25 M 9/11 M2029 66 21:58 51 59:05 63 53:27 TRINIDAD
61 2:14:57 352 NATALIE MACKAY 28 F 13/19 F2029 32 16:07 70 1:12:32 35 46:19 TRINIDAD
62 2:17:43 397 SHANE T BALLAH 34 M 14/16 M3039 74 23:28 63 1:05:52 49 48:24 TOBAGO
63 2:19:16 311 JOSEPH ALSTOTT 33 M 15/16 M3039 81 35:42 74 1:14:37 5 28:58 TRINIDAD
64 2:22:30 348 NATASHA KHAN 28 F 14/19 F2029 67 22:14 57 1:01:50 66 58:26 TRINIDAD
65 2:25:21 364 STEPHANIE PEMBERTON 21 F 15/19 F2029 82 37:32 81 1:21:46 4 26:04 TRINIDAD
66 2:25:51 334 MATTHEW EDWARDS 21 M 10/11 M2029 39 16:29 64 1:06:49 75 1:02:34 TRINIDAD
67 2:26:18 342 HASANI GIROD 25 M 11/11 M2029 60 19:12 62 1:05:33 70 1:01:34 TRINIDAD
68 2:27:23 341 LESLEY GARCIA 43 F 9/10 F4049 54 18:02 67 1:09:15 69 1:00:08 TRINIDAD
69 2:27:40 313 NICOLE ANDREWS 41 F 10/10 F4049 70 22:37 61 1:05:31 68 59:33 TRINIDAD
70 2:31:17 333 ALIYA DRAKES 24 F 16/19 F2029 65 21:32 71 1:12:35 65 57:10 TRINIDAD
71 2:33:45 361 QUANAH PATINO 35 F 7/11 F3039 68 22:24 68 1:09:28 71 1:01:55 TRINIDAD
72 2:34:55 350 NICOLE LALSINGH 37 F 8/11 F3039 64 20:47 69 1:11:42 73 1:02:27 TRINIDAD
73 2:34:55 339 PHILIP FUNG 40 M 7/8 M4049 77 23:38 66 1:08:51 74 1:02:27 TRINIDAD
74 2:34:56 347 JASETTE HOLDER 36 F 9/11 F3039 76 23:36 77 1:18:10 62 53:11 TRINIDAD
75 2:40:27 370 HEIDI RAJNAUTH 26 F 17/19 F2029 48 17:08 80 1:21:17 72 1:02:04 TRINIDAD
76 2:40:40 359 SAMANTHA MONTSERIN 28 F 18/19 F2029 50 17:18 75 1:15:40 78 1:07:42 TRINIDAD
77 2:41:10 336 CLAUDIA FELICE KUEBL 33 F 10/11 F3039 71 22:42 73 1:13:42 76 1:04:47 TRINDAD
78 2:41:11 358 DAVIELLE MITCHELL 21 F 19/19 F2029 58 18:50 76 1:16:03 77 1:06:19 TRINIDAD
79 3:00:09 372 ANDREA ROCHFORD 35 F 11/11 F3039 72 23:03 79 1:21:05 79 1:16:02 TRINIDAD
80 3:00:12 314 JULIAN BADA 41 M 8/8 M4049 73 23:11 78 1:19:57 80 1:17:05 TRINIDAD
81 - DNF - 363 JOHNATHAN PAUL 16 M 5/5 M1619 14 14:25 16 48:20 TRINIDAD
82 - DNF - 367 JEAN PAUL PIERRE 38 M 16/16 M3039 28 15:27 TRINIDAD
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding