o

 


Click for Past Results:

2006
2005


TTTF Natl. Triathlon Championships | 05 July 2014
Sprint Triathlon | 41 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division SWIM SWIMPL T1 BIKE BIKEPL T2 RUN RUNPL CLUB
40 2:06:18 64 MICHELLE WILSON-STUVEN 49 F 3 / 4 F4049 35:19 37 1:06 56:36 40 0:51 32:28 29 ONE A WEEK
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division SWIM SWIMPL T1 BIKE BIKEPL T2 RUN RUNPL CLUB
1 1:11:37 6 JOSHUA HO 16 M 1 / 6 B1619 16:48 2 0:18 34:46 2 0:25 19:21 1 CORKIES CASUALS
2 1:13:13 16 NICHOLAS MITCHELL 19 M 3 / 6 B1619 15:24 1 0:19 33:42 1 0:20 23:30 7 CCT
3 1:16:54 13 MATTHEW CHUNG 17 M 4 / 6 B1619 17:42 6 0:19 35:03 3 0:21 23:31 8 RWTC
4 1:19:33 37 PEDRO ZALAMA 29 M 2 / 9 M2029 20:29 8 0:47 36:27 6 0:42 21:09 3
5 1:19:59 34 FRANCOIS BRANCHE 28 M 3 / 9 M2029 20:14 7 1:04 36:21 5 0:20 22:01 5 ONE A WEEK
6 1:20:14 9 NOEL DEVONTA 16 M 2 / 6 B1619 17:33 5 0:18 39:59 18 0:26 22:00 4 RWTC
7 1:20:20 5 RENEE CHIN LEE 18 F 1 / 2 G1619 17:15 4 0:24 38:10 11 0:22 24:11 11 ONE A WEEK
8 1:22:45 41 JODI GOMEZ 33 F 1 / 4 F3039 17:14 3 0:39 38:04 10 0:32 26:18 15 CROSSFIT 12-12-12
9 1:24:18 28 UMESH NANDALAL 23 M 1 / 9 M2029 23:29 15 0:20 39:09 14 0:25 20:57 2 UWI ENDURANCE
10 1:24:37 32 ZENON ALLEYNE 26 M 4 / 9 M2029 23:05 13 0:47 37:32 9 0:44 22:31 6
11 1:25:07 77 ROGER D'ABADIE 56 M 1 / 2 M5059 22:59 12 1:22 35:04 4 0:42 25:02 14 CORKIES CASUALS
12 1:29:58 72 ROGER WATTS 48 M 1 / 4 M4049 20:32 9 0:57 37:05 7 0:43 30:43 22
13 1:30:12 60 LORCA GATCLIFFE-FARAH 44 F 1 / 4 F4049 23:11 14 0:35 41:00 20 0:47 24:41 12
14 1:30:55 66 JASON GAITAN 19 M 5 / 9 M2029 27:36 28 0:36 38:30 13 0:40 23:36 9
15 1:31:15 73 KEITH NIEVES 50 M 2 / 2 M5059 21:38 10 0:52 40:05 19 1:15 27:27 17
16 1:31:49 53 DUNDEE THOMAS 37 M 1 / 5 M3039 28:16 32 0:48 37:22 8 0:26 24:59 13 ONE A WEEK
17 1:32:19 33 ALEXEI VIARRUEL 27 M 6 / 9 M2029 27:07 26 0:55 39:41 17 0:47 23:50 10
18 1:32:37 22 MAEGAN IFILL 27 F 1 / 3 F2029 24:00 19 0:36 41:02 21 0:36 26:24 16 RWTC
19 1:34:10 199 COLIN CLARKE 35 M 2 / 5 M3039 26:04 23 0:57 38:15 12 0:56 28:01 18 ONE A WEEK
20 1:37:58 56 SHINELLE PADMORE 41 F 2 / 4 F4049 22:49 11 0:45 43:55 26 0:32 29:59 21 TEAM HOPE
21 1:42:20 52 DALE HARRIS 37 M 3 / 5 M3039 23:31 16 0:48 44:56 28 0:29 32:37 30 RTWC
22 1:42:26 39 JUSTINE ABOUD CHAMELY 30 F 2 / 4 F3039 23:59 18 0:25 47:51 35 0:27 29:45 20 XO MULTI-SPORT
23 1:42:53 42 MIRANDA MORTON-GITTENS 34 F 3 / 4 F3039 24:53 22 0:53 44:08 27 0:58 32:03 26 XO MULTI-SPORT
24 1:43:02 2 MAIA NIEVES 16 F 2 / 2 G1619 24:25 20 0:32 45:41 30 0:21 32:04 27 SJC
25 1:45:07 81 BRUCE MC INTOSH 70 M 2 / 3 M60+ 26:06 24 2:30 39:33 16 1:22 35:37 35
26 1:45:07 26 ALIYA DRAKES 29 F 3 / 3 F2029 26:07 25 0:38 45:39 29 0:44 32:01 25 XO MULTI-SPORT
27 1:46:45 70 DEREK DANIEL 46 M 2 / 4 M4049 27:58 31 1:15 43:17 25 1:08 33:09 32
28 1:46:51 7 NICHOLAS CALLENDER 16 M 6 / 6 B1619 27:27 27 0:54 45:44 31 0:39 32:09 28 RTWC
29 1:48:19 71 MICHAEL RICHARDSON 48 M 4 / 4 M4049 23:33 17 0:59 42:23 23 1:37 39:48 39 SPORTT
30 1:51:16 17 ANIKA WALKER 23 F 2 / 3 F2029 31:11 34 0:56 47:19 34 0:30 31:22 24 UWI ENDURANCE
31 1:52:16 8 NKOSI BROWNE 16 M 5 / 6 B1619 30:02 33 0:43 50:13 38 0:31 30:49 23 RWTC
32 1:53:47 68 RICHARD JONES 43 M 3 / 4 M4049 27:52 30 1:15 46:08 32 1:22 37:11 37 XO MULTI-SPORT
33 1:53:58 79 SHERWIN BOUCHER 64 M 1 / 3 M60+ 39:12 41 2:02 41:46 22 1:18 29:42 19 RTWC
34 1:56:20 43 KAREN KONG 35 F 4 / 4 F3039 31:12 35 0:59 48:57 37 0:21 34:53 33
35 1:56:32 61 PETRONILLA RAYMOND 45 F 4 / 4 F4049 24:28 21 1:53 54:19 39 0:57 34:57 34
36 1:57:43 49 RYAN CHURAMAN 33 M 4 / 5 M3039 37:03 40 0:33 46:45 33 0:33 32:51 31
37 1:58:23 30 STEVEN MOORE 25 M 7 / 9 M2029 33:22 36 1:05 42:45 24 0:52 40:20 40 UWI ENDURANCE
38 1:58:25 78 GASTON ALKINS 62 M 3 / 3 M60+ 36:41 39 2:34 39:27 15 1:34 38:11 38
39 2:04:41 46 RICHARD WILLIAMS 31 M 5 / 5 M3039 36:06 38 3:12 48:39 36 0:58 35:47 36 UWI ENDURANCE
40 2:06:18 64 MICHELLE WILSON-STUVEN 49 F 3 / 4 F4049 35:19 37 1:06 56:36 40 0:51 32:28 29 ONE A WEEK
41 3:05:03 27 RICHARD ALI 22 M 8 / 9 M2029 48:02 42 1:40 1:24:16 41 0:36 50:32 41 UWI ENDURANCE
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding