o

 


Click for Past Results:

2006
2005


RWTC Mini-Du & 1 Lap Run | 17 March 2013
Adult Mini-Du | 110 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
82 1:00:11 258 MICHELLE WILSON 48 F 1 / 9 F4049 15:00 83 31:45 102 13:27 24 TRI-FIGHTERS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
1 37:19 347 KELVIN JOHNSON 32 M 1 / 27 M3039 8:40 1 19:18 3 9:22 1
2 38:39 455 ANCIL GREENE 36 M 3 / 27 M3039 9:20 4 18:45 1 10:35 4 SHAPESHOP TRIELITES
3 39:13 122 AVINASH ANAMALAY 18 M 1 / 8 M1619 9:16 3 19:58 6 9:59 2 SHAPESHOP TRIELITES
4 39:54 282 JOHAN CAMPS 25 M 2 / 15 M2029 9:35 6 19:18 4 11:02 7
5 40:10 133 ELVIS TURNER 33 M 4 / 27 M3039 9:08 2 20:07 7 10:56 6 TOBAGO FALCONS
6 40:50 290 KIRK HEARN 27 M 3 / 15 M2029 10:01 8 18:46 2 12:04 12 SLIPSTREAM
7 41:47 454 NICHOLAS MITCHELLE 18 M 3 / 8 M1619 9:31 5 19:22 5 12:55 21 SHAPESHOP TRIELITES
8 42:46 131 AKIL MELVILLE 30 M 7 / 27 M3039 9:53 7 21:13 14 11:41 11 TOBAGO FALCONS
9 43:04 424 JUNIOR BRISTOL 33 M 8 / 27 M3039 10:35 14 20:25 11 12:05 13
10 43:09 134 LEOPOLD MC INTYRE 37 M 2 / 27 M3039 11:16 18 21:38 22 10:16 3
11 43:23 260 MARLON SCOTT 28 M 4 / 15 M2029 10:49 15 20:14 8 12:21 15
12 43:25 16 KERRY SPRINGER 29 M 5 / 27 M3039 10:52 16 21:14 15 11:20 9 ONE A WEEK
13 43:25 5 JEAN-PAUL BARTHOLOMEW 30 M 6 / 27 M3039 10:27 10 21:26 19 11:33 10 UWI
14 44:33 486 BRENT BARRY 40 M 1 / 16 M4049 11:13 17 22:12 27 11:08 8 RAINBOW WARRIORS
15 44:34 3 RONALD VINCENT 26 M 1 / 15 M2029 12:04 31 21:43 23 10:49 5 UWI
16 45:16 287 JOSHUA HO 15 M 2 / 8 M1619 10:17 9 22:15 29 12:45 19 CORKIE'S CASUALS
17 46:35 357 OKERA BAPTISTE 25 M 6 / 15 M2029 11:19 19 22:00 24 13:16 22
18 46:38 428 ANDON SYLVESTER 19 M 10 / 15 M2029 10:28 11 21:38 21 14:33 34 SHAPESHOP TRIELITES
19 46:39 387 ROMARIO KERSHER 21 M 5 / 15 M2029 10:29 12 23:27 37 12:43 18
20 47:12 306 JOHN LUM YOUNG 53 M 1 / 6 M50+ 11:36 22 22:12 28 13:25 23 RAINBOW WARRIORS
21 47:35 280 VLADIMIR HENDERSON-SUITE 36 M 9 / 27 M3039 11:44 26 23:39 40 12:12 14 ONE A WEEK
22 47:36 444 MATTHEW LEACH 35 M 10 / 27 M3039 11:42 25 23:29 38 12:26 17 ONE A WEEK
23 47:36 263 DERRICK SIMON 44 M 2 / 16 M4049 12:42 42 22:07 25 12:48 20 ONE A WEEK
24 48:04 137 JENELLE NEDD 30 F 1 / 11 F3039 10:34 13 25:08 58 12:23 16 ONE A WEEK
25 48:06 356 OBADIAH BAPTISTE 27 M 9 / 15 M2029 11:35 21 22:10 26 14:23 32
26 48:16 18 KURTIZ NARINE 18 M 4 / 8 M1619 11:19 20 21:19 18 15:39 56
27 48:21 388 RAINER PRITZER 50 M 2 / 6 M50+ 13:21 56 20:29 12 14:32 33 RAINBOW WARRIORS
28 48:31 9 JUAN SEQUERA 37 M 16 / 27 M3039 12:01 30 21:16 16 15:15 46
29 48:35 351 KESTON PIERRE 34 M 18 / 27 M3039 12:24 35 20:56 13 15:16 48
30 48:40 430 TYRONE DOUGHTY 34 M 13 / 27 M3039 12:09 32 21:33 20 15:00 39 SHAPE SHOP
31 48:42 10 DEXTER ALI 42 M 6 / 16 M4049 12:53 46 20:22 9 15:28 53
32 48:53 4 UMESH NANDALAL 23 M 8 / 15 M2029 11:50 28 22:56 32 14:08 31 UWI
33 50:12 34 CARLOS SUAREZ VILAS 37 M 20 / 27 M3039 13:09 51 21:18 17 15:46 59
34 50:22 178 RENEE CHIN LEE 17 F 1 / 12 F1619 12:42 43 23:42 42 14:00 28 ST. JOSEPH'S CONVENT
35 50:50 106 RAVI BOODLAL 23 M 7 / 15 M2029 11:40 24 25:32 65 13:38 25 PENAL TRIATHLETES
36 50:58 264 VARUN RAJNARINESINGH 34 M 17 / 27 M3039 12:32 36 23:12 34 15:15 47 PROGRESSIVE DENT
37 51:12 406 SHANE BALLAH 38 M 12 / 27 M3039 12:40 40 23:50 44 14:43 36 CORKIE'S CASUALS
38 51:25 286 DIANE HENDERSON 51 F 1 / 1 F50+ 13:07 50 23:08 33 15:10 43 CORKIE'S CASUALS
39 51:26 261 JACQUELINE JODHAN 47 F 2 / 9 F4049 12:51 45 24:39 52 13:58 27
40 51:41 285 JASON GAITAN 18 M 5 / 8 M1619 12:01 29 22:49 31 16:52 68
41 51:42 363 ANDY PHILLIP 42 M 5 / 16 M4049 12:37 37 23:40 41 15:26 52
42 51:42 354 JOHN TOOLSEE 49 M 4 / 6 M50+ 12:41 41 23:59 45 15:04 40
43 51:56 477 STEPHEN WELCH 45 M 3 / 16 M4049 13:20 55 24:35 51 14:03 29 TEAM HOPE
44 52:05 26 RICHARD DOWNIE 49 M 3 / 6 M50+ 13:01 47 24:18 48 14:47 37
45 52:35 17 HAYDEN RICHARDS 44 M 4 / 16 M4049 13:32 58 23:47 43 15:18 49
46 52:43 2 CRYSTAL SKEETE 26 F 1 / 7 F2029 12:39 38 26:19 73 13:46 26 UWI
47 52:46 203 ESTEFANIA BALAGUE 34 F 4 / 11 F3039 12:48 44 24:47 55 15:12 44
48 53:37 279 THAIS GUTIERREZ 33 F 5 / 11 F3039 12:17 34 25:38 66 15:43 58
49 54:04 278 CARLYLE FULLERTON 31 M 15 / 27 M3039 13:18 54 25:42 69 15:05 42
50 54:41 101 CLYNTON MANN 33 M 21 / 27 M3039 11:46 27 26:17 72 16:39 67
51 54:42 483 KEISHA LINDSAY 30 F 2 / 11 F3039 13:34 59 26:27 74 14:42 35 TEAM HOPE
52 54:45 368 DURWIN COLTHRUST 43 M 10 / 16 M4049 13:05 48 25:31 64 16:10 62
53 54:55 163 STEFAN MASON 15 M 7 / 8 M1619 11:38 23 24:27 50 18:50 90 SHAPESHOP TRIELITES
54 55:03 6 IOLA PRIETO 31 F 7 / 11 F3039 13:44 60 24:43 54 16:38 66
55 55:05 105 TERRENCE RAMPERSADSINGH 44 M 11 / 16 M4049 14:43 77 23:13 35 17:10 72
56 55:07 288 JOEL JOSEPH 33 M 22 / 27 M3039 13:44 61 24:14 47 17:10 73
57 55:07 471 CINDY XAVIER 31 F 6 / 11 F3039 14:19 73 24:53 57 15:56 61 TEAM HOPE
58 55:18 389 RODNEY PASCALL 49 M 15 / 16 M4049 13:44 62 23:24 36 18:12 86 RAINBOW WARRIORS
59 55:30 257 ANDREAS STUVEN 46 M 14 / 16 M4049 15:06 84 22:21 30 18:04 83 TRI-FIGHTERS
60 55:34 355 ELIZABETH WEST-TOOLSEE 45 F 3 / 9 F4049 14:05 67 26:11 71 15:19 50
61 55:42 104 SHAM DOOKARAN 46 M 7 / 16 M4049 14:43 78 25:23 60 15:37 55 PENAL TRIATHLETES
62 55:59 200 GAIL PIERRE 47 F 5 / 9 F4049 14:11 71 25:30 62 16:19 63 RAINBOW WARRIORS
63 56:02 21 DARRYL BEARD 32 M 19 / 27 M3039 13:10 52 27:19 79 15:33 54
64 56:06 24 STAN PATINO 64 M 5 / 6 M50+ 15:06 85 24:03 46 16:58 71 CRUSHERS TRIATLON
65 56:30 466 DAVE RAMBERAN 33 M 24 / 27 M3039 14:09 68 24:42 53 17:40 79 TEAM HOPE
66 56:33 102 CODY DOOKERAN 21 M 12 / 15 M2029 14:33 75 25:26 61 16:34 64 PENAL TRIATHLETES
67 57:03 7 AMELIA ROUSE 21 F 5 / 7 F2029 13:30 57 25:40 68 17:53 81 UWI
68 57:05 382 LUANA BOYACK 43 F 4 / 9 F4049 14:58 82 26:46 76 15:22 51 TRIERS
69 57:20 373 DEXTER HAZZARD 45 M 8 / 16 M4049 14:10 70 27:29 81 15:42 57
70 57:24 147 STEPHAN MOSES 17 M 6 / 8 M1619 14:03 65 25:38 67 17:44 80
71 57:26 169 JAVIER BONAPLATA 41 M 9 / 16 M4049 13:13 53 28:28 88 15:46 60
72 57:33 479 RAOUL EDWARDS 37 M 14 / 27 M3039 14:57 80 27:32 82 15:04 41 TEAM HOPE
73 57:33 123 TRICIA ALEXANDER 36 F 3 / 11 F3039 14:10 69 28:26 86 14:59 38 SHAPESHOP TRIELITES
74 57:43 405 MARC MOOTOO 25 M 11 / 15 M2029 14:03 66 28:27 87 15:14 45
75 57:49 107 IMHOTEP BAPTISTE 22 M 14 / 15 M2029 12:15 33 28:24 85 17:11 74
76 58:04 177 JUERGEN RASCH 66 M 6 / 6 M50+ 16:24 93 23:32 39 18:09 84 TEAM TOBAGO
77 58:22 33 JANELLE ZAKOUR 24 F 2 / 7 F2029 14:38 76 27:09 78 16:36 65 RAINBOW WARRIORS
78 58:57 472 DEREK DANIEL 45 M 13 / 16 M4049 16:09 90 24:48 56 18:01 82 TEAM HOPE
79 59:12 361 STEVEN MANMOHAN 26 M 15 / 15 M2029 13:48 63 25:10 59 20:15 96
80 59:15 484 MAURICE BACHAN 44 M 12 / 16 M4049 16:13 91 25:31 63 17:32 77 TEAM HOPE
81 59:41 162 CHRISTIAN SEALY 29 M 11 / 27 M3039 18:15 101 27:20 80 14:08 30
82 1:00:11 258 MICHELLE WILSON 48 F 1 / 9 F4049 15:00 83 31:45 102 13:27 24 TRI-FIGHTERS
83 1:00:19 423 GERARD STEPHENS 28 M 13 / 15 M2029 12:39 39 30:43 99 16:57 70
84 1:00:39 475 SONIA MOHAMMED 27 F 3 / 7 F2029 14:14 72 29:30 93 16:56 69 TEAM HOPE
85 1:01:39 199 SIMONE DELZIN 18 F 2 / 12 F1619 15:46 88 27:38 83 18:16 87 ST. JOSEPH'S CONVENT
86 1:02:31 473 NADINE CHIN HONG 33 F 9 / 11 F3039 15:20 86 28:35 90 18:36 88 TEAM HOPE
87 1:02:31 25 JEREMY FRANCIS 35 M 25 / 27 M3039 13:56 64 29:50 96 18:46 89 YARDCORE CREW
88 1:02:57 180 PAULINA CHAMELY 18 F 4 / 12 F1619 16:20 92 26:55 77 19:43 93 ST. JOSEPH'S CONVENT
89 1:03:02 381 MICHAEL RICHARDSON 46 M 16 / 16 M4049 17:33 97 24:20 49 21:10 99 TRIERS
90 1:04:18 124 NIGEL JORDAN 33 M 23 / 27 M3039 14:29 74 32:14 105 17:36 78
91 1:04:42 196 LAURA-ASHLEY HENDERSON 18 F 6 / 12 F1619 15:51 89 28:23 84 20:29 97 ST. JOSEPH'S CONVENT
92 1:04:44 274 SIMONE TARDIEU 38 F 8 / 11 F3039 18:42 103 28:33 89 17:29 76
93 1:05:02 179 EMMA TANG YUK 17 F 5 / 12 F1619 16:28 94 28:36 91 20:00 94 ST. JOSEPH'S CONVENT
94 1:06:01 11 LESTER BARRATT 37 M 27 / 27 M3039 17:53 99 26:11 70 21:57 101
95 1:06:47 376 RAYMOND NICHOLAS 38 M 26 / 27 M3039 15:36 87 31:47 103 19:26 91 UWI ENDURANCE
96 1:07:33 170 KRISTI-ANNE CHIN 27 F 4 / 7 F2029 14:52 79 35:18 108 17:24 75 TEAM HOPE
97 1:07:40 470 ALIYA DRAKES 28 F 6 / 7 F2029 17:49 98 29:49 95 20:04 95 TEAM HOPE
98 1:07:59 410 MARCIA PILE 47 F 6 / 9 F4049 14:58 81 34:51 107 18:10 85
99 1:08:05 185 RAVEN JOSEPH 15 F 3 / 12 F1619 16:48 95 31:49 104 19:30 92 ST. JOSEPH'S CONVENT
100 1:08:56 182 VICTORIA TOM 17 F 8 / 12 F1619 18:30 102 29:07 92 21:20 100 ST. JOSEPH'S CONVENT
101 1:10:16 183 ARIEL FRANKO 16 F 9 / 12 F1619 16:53 96 30:40 98 22:44 103 ST. JOSEPH'S CONVENT
102 1:10:58 181 REBECCA AWAI 18 F 7 / 12 F1619 18:45 104 31:20 100 20:54 98 ST. JOSEPH'S CONVENT
103 1:12:05 474 ALICIA MCKENZIE 40 F 7 / 9 F4049 18:54 105 30:36 97 22:36 102 TEAM HOPE
104 1:12:39 469 GEORGINA TERRY 43 F 8 / 9 F4049 19:22 106 29:48 94 23:29 105 TEAM HOPE
105 1:13:10 195 NYKESI OMOKUGHEGBE 18 F 11 / 12 F1619 18:12 100 31:24 101 23:36 106 ST. JOSEPH'S CONVENT
106 1:14:35 12 SUE ANN BARRATT 34 F 11 / 11 F3039 21:28 110 26:30 75 26:39 109 RAINBOW WARRIORS
107 1:19:14 194 ALANA MCHUGH 18 F 10 / 12 F1619 19:31 107 36:23 110 23:20 104 ST. JOSEPH'S CONVENT
108 1:19:44 139 CHELSEA BAILEY 19 F 12 / 12 F1619 20:24 109 35:18 109 24:03 107 ST. JOSEPH'S CONVENT
109 1:21:49 478 SELDETTE JOHNETTY 32 F 10 / 11 F3039 21:33 111 34:11 106 26:06 108 TEAM HOPE
110 1:30:23 468 WENDY HOSEIN 41 F 9 / 9 F4049 22:59 112 37:10 111 30:15 110 TEAM HOPE
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding