o

 


Click for Past Results:

2006
2005


Massy Rainbow Cup (12th) | 11 June 2016
Youth 13-15 Triathlon | 27 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
16 49:57 286 KRISTIAN URQUHART 13 M 8 / 12 B1315 6:45 15 0:31 25:14 15 0:44 16:45 15 USA SELECTRI
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 38:30 299 JEAN-MARC GRANDERSON 15 M 1 / 12 B1315 4:20 1 0:21 19:32 1 0:24 13:55 1 TRINIDAD RAINBOW WARRIORS
2 39:03 283 JAYDON HYSON 13 M 2 / 12 B1315 4:30 2 0:38 22:07 2 0:32 11:17 2 GRENADA TRI DE SPICE
3 39:05 290 LIAM TREPTE 14 M 3 / 12 B1315 4:19 3 0:52 20:06 3 0:47 13:04 3 TRINIDAD SILVER SHARKS SWIM CLUB
4 40:24 298 TROY LLANOS 13 M 4 / 12 B1315 4:30 4 0:24 21:46 4 0:34 13:11 4 TRINIDAD RAINBOW WARRIORS
5 42:07 262 DARIAN NIMBLETT 14 M 5 / 12 B1315 5:07 5 1:08 22:50 5 0:25 12:40 5 TRINIDAD
6 43:32 200 AKIINI WEBSTER 15 M 6 / 12 B1315 5:37 6 0:34 20:40 6 1:42 15:01 6 TOBAGO PSL CYCLING CLUB
7 43:44 266 KRISTIN SCOTT 15 F 1 / 15 G1315 5:51 7 0:28 21:48 7 0:26 15:12 7 TRINIDAD SJC
8 43:55 267 NOA SHEPHERD 15 F 2 / 15 G1315 5:22 8 0:32 22:28 8 0:29 15:07 8 TRINIDAD SJC
9 45:08 282 MAKEDA ELIE 15 F 3 / 15 G1315 TRINIDAD ONE A WEEK
10 45:18 270 ALEXI ATTALE 15 F 4 / 15 G1315 5:28 9 0:26 23:33 9 0:26 15:26 9 TRINIDAD SJC
11 45:42 269 RACHEL GROSBERG 15 F 5 / 15 G1315 5:59 10 0:41 22:13 10 0:31 16:20 10 TRINIDAD SJC
12 45:57 296 CHAD HOSEIN 14 M 7 / 12 B1315 6:11 11 0:31 24:14 11 0:41 14:22 11 TRINIDAD RAINBOW WARRIORS
13 48:33 294 DANIYELLE BENNETT 14 F 6 / 15 G1315 5:36 12 0:38 23:27 12 0:43 18:11 12 TRINIDAD CCT
14 49:23 274 VICTORIA GILLETTE 13 F 7 / 15 G1315 4:35 13 1:02 25:18 13 0:24 18:06 13 TRINIDAD SJC
15 49:50 275 ASHLEIGH SCOTT 13 F 8 / 15 G1315 6:05 14 0:56 25:21 14 0:33 16:57 14 TRINIDAD SJC
16 49:57 286 KRISTIAN URQUHART 13 M 8 / 12 B1315 6:45 15 0:31 25:14 15 0:44 16:45 15 USA SELECTRI
17 50:03 245 MIGUEL BLACKMAN 15 M 9 / 12 B1315 6:21 16 1:21 24:51 16 0:48 16:44 16 TOBAGO
18 50:44 265 KIMBERLY SABGA 15 F 9 / 15 G1315 6:42 17 1:00 26:14 17 0:24 16:25 17 TRINIDAD SJC
19 50:52 276 JODI NIEVES 13 F 10 / 15 G1315 5:32 18 0:46 25:12 18 0:37 18:47 18 TRINIDAD SJC
20 51:26 285 ROSS GILLETTE 13 M 10 / 12 B1315 4:33 19 1:11 29:00 19 0:44 16:00 19 TRINIDAD
21 53:31 230 ANTONIO BLACKMAN 13 M 11 / 12 B1315 7:01 20 1:04 31:24 20 0:37 13:28 20 TOBAGO
22 53:38 300 ZO-MARC JACKMAN 13 M 12 / 12 B1315 5:57 21 1:21 31:42 21 0:41 13:59 21 TRINIDAD TIDAL WAVE AQUATICS
23 55:13 288 ANAIS BARNES JOHN 15 F 11 / 15 G1315 6:15 22 0:50 26:54 22 1:00 20:16 22 TRINIDAD CCT
24 55:39 279 AMY POUNDER 13 F 12 / 15 G1315 6:15 23 0:56 27:27 23 0:29 20:34 23 TRINIDAD SJC
25 56:56 278 TYLA PIERRE 13 F 13 / 15 G1315 6:03 24 0:57 26:42 24 0:40 22:36 24 TRINIDAD SJC
26 57:55 273 ISABELLE MAINGOT 13 F 14 / 15 G1315 6:49 25 1:18 28:29 25 0:37 20:44 25 TRINIDAD SJC
27 59:33 277 ALYSSA TANGWELL 13 F 15 / 15 G1315 6:16 26 1:07 29:10 26 0:51 22:10 26 TRINIDAD SJC
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding