o

 


Click for Past Results:

2006
2005


Natl. Secondary Schools 5k | 13 January 2013
Overall 5k | 214 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Division School
90 26:16.9 334 KIRT THOMAS 17 M 47 / 78 B17+ MATURA SECONDARY SCHOOL
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Division School
1 16:56.0 437 AKEEM MARSHALL 18 M 1 / 78 B17+ TOCO SECONDARY
2 17:22.5 402 SHAQUILLE JOGIE 20 M 2 / 78 B17+ SHIVA BOYS HINDU COLLEGE
3 17:38.9 496 JEVON JOSEPH 18 M 3 / 78 B17+ SIXTH FORM GOVERNMENT SECONDAR
4 17:50.1 482 ASHTON GILL 17 M 4 / 78 B17+ EAST MUCURAPO SECONDARY
5 18:08.0 297 ABIJAH PHILLIP 18 M 5 / 78 B17+ TRINITY COLLEGE
6 18:21.9 443 REYNALDO MARSHALL 14 M 1 / 18 BU15 TOCO SECONDARY
7 18:27.6 438 ELROY SERAPIO 19 M 6 / 78 B17+ TOCO SECONDARY
8 18:38.8 414 ROMARIO RODRIGUEZ 19 M 7 / 78 B17+ QUEEN'S ROYAL COLLEGE
9 18:55.1 419 AKEIL ISAAC 15 M 1 / 51 BU17 MATELOT COMMUNITY COLLEGE
10 19:04.4 420 ODION GRAHAM 15 M 2 / 51 BU17 MATELOT COMMUNITY COLLEGE
11 19:19.3 424 KAREEM MARTIN 17 M 8 / 78 B17+ MATELOT COMMUNITY COLLEGE
12 19:25.1 435 OTTIS BARKER 15 M 3 / 51 BU17 TOCO SECONDARY
13 19:36.0 346 NICHOLAS BRIZAN 19 M 9 / 78 B17+ LA ROMAIN SECONDARY
14 19:43.6 405 DIAZ TRAVIS 20 M 10 / 78 B17+ SHIVA BOYS HINDU COLLEGE
15 19:47.2 264 TERRENCE JAMES 17 M 11 / 78 B17+ BLANCHISSEUSE SECONDARY
16 19:53.2 332 JOVANIE LEWIS 16 M 4 / 51 BU17 MATURA SECONDARY SCHOOL
17 19:54.2 299 TYLER DENNIE 18 M 12 / 78 B17+ TRINITY COLLEGE
18 20:00.3 481 ZANE RANSOME 17 M 13 / 78 B17+ ST. ANTHONY'S COLLEGE
19 20:02.9 374 JEREMIAH HAMILTON 16 M 5 / 51 BU17 MAYARO SECONDARY
20 20:08.4 324 DEVON MOLENO 17 M 14 / 78 B17+ MORUGA SECONDARY
21 20:15.2 327 KRISTON YAHKARHIM 16 M 6 / 51 BU17 MORUGA SECONDARY
22 20:19.0 315 STEPHAN ST HILAIRE 18 M 15 / 78 B17+ BELMONT SECONDARY SCHOOL
23 20:22.8 277 JELANI BRATHWAIT 16 M 7 / 51 BU17 TRINITY COLLEGE EAST
24 20:26.8 498 JASON JAMES 19 M 16 / 78 B17+ SIXTH FORM GOVERNMENT SECONDAR
25 20:33.9 370 RICHARD CLARK 14 M 2 / 18 BU15 MAYARO SECONDARY
26 20:34.0 483 JAMAL JOSEPH 17 M 17 / 78 B17+ EAST MUCURAPO SECONDARY
27 20:42.5 422 KMANUEL MADOO 13 M 1 / 11 BU14 MATELOT COMMUNITY COLLEGE
28 20:43.8 439 KENDAL FRANKLYN 17 M 18 / 78 B17+ TOCO SECONDARY
29 20:50.1 376 BRANDON MODESTE 20 M 19 / 78 B17+ MAYARO SECONDARY
30 20:52.0 449 TROY RICHARDS 15 M 8 / 51 BU17 TOCO SECONDARY
31 20:52.9 310 CAMELIO BROWN 17 M 20 / 78 B17+ BELMONT SECONDARY SCHOOL
32 21:06.3 432 ISIAH MAPP 18 M 21 / 78 B17+ HOLY CROSS COLLEGE
33 21:06.7 372 JORDAN LANES 15 M 9 / 51 BU17 MAYARO SECONDARY
34 21:10.1 401 DEXTER RAHIM 20 M 22 / 78 B17+ PLEASANTVILLE SEC
35 21:14.4 431 ADRIAN DELPINO 17 M 23 / 78 B17+ HOLY CROSS COLLEGE
36 21:18.9 442 KAFIL EDWARDS 17 M 24 / 78 B17+ TOCO SECONDARY
37 21:22.8 497 KEMUEL CAMPBELL 20 M 25 / 78 B17+ SIXTH FORM GOVERNMENT SECONDAR
38 21:24.1 492 CHANDERPAUL RAMSEY 16 M 10 / 51 BU17 BELMONT SECONDARY SCHOOL
39 21:53.8 350 DEVON ROSS 16 M 11 / 51 BU17 LA ROMAIN SECONDARY
40 21:56.3 298 JONATHAN DUMONT 19 M 26 / 78 B17+ TRINITY COLLEGE
41 21:57.4 463 DONICIA ANTOINE 15 F 1 / 24 GU17 TOCO SECONDARY
42 22:00.8 451 SHAQUILLE EDWARDS 18 M 27 / 78 B17+ TOCO SECONDARY
43 22:10.9 418 SIMEON CUMMINGS 16 M 12 / 51 BU17 MATELOT COMMUNITY COLLEGE
44 22:17.1 444 SHANE HECTOR 16 M 13 / 51 BU17 TOCO SECONDARY
45 22:20.0 416 ZARA SUITE-STEWART 18 F 1 / 20 G17+ ST. JOSEPH'S CONVENT P-O-S
46 22:27.6 393 JELANIE BOYEE 18 M 28 / 78 B17+ PLEASANTVILLE SEC
47 22:30.4 272 NATHAN WRIGHT 17 M 29 / 78 B17+ TRINITY COLLEGE EAST
48 22:38.6 335 ALLON THOMAS 19 M 30 / 78 B17+ MATURA SECONDARY SCHOOL
49 22:43.2 413 JONATHAN ANTOINE 14 M 3 / 18 BU15 QUEEN'S ROYAL COLLEGE
50 22:44.6 406 JOSEPH AARON 19 M 31 / 78 B17+ SHIVA BOYS HINDU COLLEGE
51 22:47.8 430 KIBWE CROMWELL 13 M 2 / 11 BU14 HOLY CROSS COLLEGE
52 22:59.8 373 NICK ANTOINE 16 M 14 / 51 BU17 DIEGO MARTIN CENTRAL SEC.
53 23:02.5 329 ADEL BRAVEBOY 17 M 32 / 78 B17+ MORUGA SECONDARY
54 23:10.5 399 MICHAEL STEWART 15 M 15 / 51 BU17 PLEASANTVILLE SEC
55 23:18.4 403 ANDERSON CORNWALL 20 M 33 / 78 B17+ SHIVA BOYS HINDU COLLEGE
56 23:21.7 421 CHAD JOSEPH 14 M 4 / 18 BU15 MATELOT COMMUNITY COLLEGE
57 23:24.6 311 KEYON WILLIAMS 16 M 16 / 51 BU17 BELMONT SECONDARY SCHOOL
58 23:35.7 397 AKEEM WRIGHT 16 M 17 / 51 BU17 PLEASANTVILLE SEC
59 23:41.5 489 SIULUNG MOHAMMED 20 M 34 / 78 B17+ BELMONT SECONDARY SCHOOL
60 23:48.3 392 ADRIAN MC LAREN 15 M 18 / 51 BU17 PLEASANTVILLE SEC
61 23:49.8 428 TRISTON MURRAY 15 M 19 / 51 BU17 MATELOT COMMUNITY COLLEGE
62 23:53.4 479 SHAKIR CLAPHAM 13 M 3 / 11 BU14 ST. ANTHONY'S COLLEGE
63 23:55.3 355 ISAIAH GREENE 16 M 20 / 51 BU17 LA ROMAIN SECONDARY
64 23:56.0 407 COLLIN TITTE 18 M 35 / 78 B17+ SHIVA BOYS HINDU COLLEGE
65 23:57.1 276 SACHIN MAHARAJ 16 M 21 / 51 BU17 TRINITY COLLEGE EAST
66 24:08.6 375 MICHEAL DEDIER 17 M 36 / 78 B17+ MAYARO SECONDARY
67 24:13.8 398 ISAIAH WIJLIE 15 M 22 / 51 BU17 PLEASANTVILLE SEC
68 24:15.2 495 ELIA NERO 18 F 2 / 20 G17+ SIXTH FORM GOVERNMENT SECONDAR
69 24:19.3 500 GARY RAMSEY 19 M 37 / 78 B17+ SIXTH FORM GOVERNMENT SECONDAR
70 24:23.1 342 TYRESE BERNARD 13 M 4 / 11 BU14 HOLY CROSS COLLEGE
71 24:23.5 330 KHALEEL BATES 17 M 38 / 78 B17+ MORUGA SECONDARY
72 24:30.1 453 VICTOR ISAAC 18 M 39 / 78 B17+ TOCO SECONDARY
73 24:41.2 333 MARLON THOMAS 18 M 40 / 78 B17+ MATURA SECONDARY SCHOOL
74 24:45.3 314 ALEXIS ROPER 18 M 41 / 78 B17+ BELMONT SECONDARY SCHOOL
75 24:46.5 447 TERREL PAUL 15 M 23 / 51 BU17 TOCO SECONDARY
76 24:50.6 301 ANTONIO SHERWOOD 17 M 42 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
77 24:55.8 278 LEVI MAHADEO 18 M 43 / 78 B17+ FATIMA COLLEGE
78 25:01.5 450 KURT EDWARDS 17 M 44 / 78 B17+ TOCO SECONDARY
79 25:06.4 281 BHORN GRAHAM 16 M 24 / 51 BU17 FATIMA COLLEGE
80 25:10.0 454 FRANCIS COULS 17 M 45 / 78 B17+ TOCO SECONDARY
81 25:11.8 303 TIBAH SHEPPARD 17 M 46 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
82 25:14.6 391 KESTON DOUGHTY 16 M 25 / 51 BU17 PLEASANTVILLE SEC
83 25:21.5 464 MICKAYLA OTTLEY 16 F 2 / 24 GU17 TOCO SECONDARY
84 25:30.1 455 TARIQU RANN 15 M 26 / 51 BU17 TOCO SECONDARY
85 25:48.0 326 SHAWN ALBERT 15 M 27 / 51 BU17 MORUGA SECONDARY
86 25:51.6 293 YANNICK JOSHUA 16 M 28 / 51 BU17 ST. JOSEPH SECONDARY
87 25:55.5 448 TYRELL EDWARDS 14 M 5 / 18 BU15 TOCO SECONDARY
88 26:05.1 309 RONACDO LEWUS 15 M 29 / 51 BU17 BELMONT SECONDARY SCHOOL
89 26:16.7 471 KECHELLE DOUGLAS 20 F 3 / 20 G17+ TOCO SECONDARY
90 26:16.9 334 KIRT THOMAS 17 M 47 / 78 B17+ MATURA SECONDARY SCHOOL
91 26:17.9 308 SHERMEA LUCILLIO 15 M 30 / 51 BU17 BELMONT SECONDARY SCHOOL
92 26:22.6 279 MOSES PAUL 19 M 48 / 78 B17+ FATIMA COLLEGE
93 26:30.8 387 MICAH CUFFY 16 M 31 / 51 BU17 PLEASANTVILLE SEC
94 26:38.7 356 BRANDON SIRJUSINGH 15 M 32 / 51 BU17 LA ROMAIN SECONDARY
95 26:47.9 388 AARON SUBIAH 18 M 49 / 78 B17+ PLEASANTVILLE SEC
96 26:55.5 306 MATTHEW LAWRENCE 17 M 50 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
97 27:01.6 348 BRYAN CHARLES 17 M 51 / 78 B17+ LA ROMAIN SECONDARY
98 27:09.8 366 EMANUEL HAMLET 15 M 33 / 51 BU17 DIEGO MARTIN CENTRAL SEC.
99 27:10.0 328 COLLAN MITCHELL 17 M 52 / 78 B17+ MORUGA SECONDARY
100 27:12.0 456 NATHAN REWAN 14 M 6 / 18 BU15 TOCO SECONDARY
101 27:13.3 336 AFEILA CHARLES 16 F 3 / 24 GU17 MATURA SECONDARY SCHOOL
102 27:16.2 267 JOSHUA MCKENZIE 16 M 34 / 51 BU17 BLANCHISSEUSE SECONDARY
103 27:18.5 316 DAKARIA HARPER 17 M 53 / 78 B17+ BELMONT SECONDARY SCHOOL
104 27:31.6 461 ELIESHA SERAPIO 17 F 4 / 20 G17+ TOCO SECONDARY
105 27:35.4 300 MICHAEL BRISTOL 16 M 35 / 51 BU17 TRINITY COLLEGE
106 27:37.3 319 CURTIS ROGERS 18 M 54 / 78 B17+ ST. ANTHONY'S COLLEGE
107 27:45.1 263 ALEX GUNSAM 13 M 5 / 11 BU14 BLANCHISSEUSE SECONDARY
108 27:45.1 363 JESUS JOHN 15 M 36 / 51 BU17 DIEGO MARTIN CENTRAL SEC.
109 27:50.3 345 KIEL MC NEIL 14 M 7 / 18 BU15 HOLY CROSS COLLEGE
110 27:51.4 395 IKEME MURRAY 18 F 5 / 20 G17+ PLEASANTVILLE SEC
111 27:58.7 312 KURWIN WILLIAMS 16 M 37 / 51 BU17 BELMONT SECONDARY SCHOOL
112 28:01.9 358 KENDELL CLARKE 17 M 55 / 78 B17+ LA ROMAIN SECONDARY
113 28:07.0 313 RAWLE HOLLINGSWORTH 16 M 38 / 51 BU17 BELMONT SECONDARY SCHOOL
114 28:16.3 383 KADINE HOPE 18 M 56 / 78 B17+ PLEASANTVILLE SEC
115 28:17.8 268 KYLE AARON 17 M 57 / 78 B17+ BLANCHISSEUSE SECONDARY
116 28:22.9 341 CHRISTIANA JAMES 15 F 4 / 24 GU17 MATURA SECONDARY SCHOOL
117 28:25.8 382 KAREEM KING 16 M 39 / 51 BU17 PLEASANTVILLE SEC
118 28:27.3 318 GYASI WILLIAMS 17 M 58 / 78 B17+ BELMONT SECONDARY SCHOOL
119 28:35.8 275 MARCUS WILSON 14 M 8 / 18 BU15 TRINITY COLLEGE EAST
120 28:43.5 467 FAITH TINTO 12 F 1 / 4 GU14 TOCO SECONDARY
121 28:48.1 462 KERMISHA SERAPIO 15 F 5 / 24 GU17 TOCO SECONDARY
122 29:00.8 338 ISABELLA CHARLES 14 F 1 / 6 GU15 MATURA SECONDARY SCHOOL
123 29:02.9 460 DANIELLA BARKER 15 F 6 / 24 GU17 TOCO SECONDARY
124 29:03.5 266 BRANDON CUPID 18 M 59 / 78 B17+ BLANCHISSEUSE SECONDARY
125 29:17.7 478 CHRISTIAN GOULD 18 M 60 / 78 B17+ ST. ANTHONY'S COLLEGE
126 29:26.0 359 TEVIN SAMAROO 17 M 61 / 78 B17+ LA ROMAIN SECONDARY
127 29:26.0 352 DARWUIN ANTOINE 18 M 62 / 78 B17+ LA ROMAIN SECONDARY
128 29:37.0 331 KERRIN JOHN 19 M 63 / 78 B17+ MATURA SECONDARY SCHOOL
129 29:46.3 269 NATHANIEL WALTERS 15 M 40 / 51 BU17 BLANCHISSEUSE SECONDARY
130 29:58.3 394 ISREAL FRANCOIS 15 M 41 / 51 BU17 PLEASANTVILLE SEC
131 30:05.8 360 SHERVON MC DONDALD 18 M 64 / 78 B17+ LA ROMAIN SECONDARY
132 30:06.0 349 KERON WILSON 17 M 65 / 78 B17+ LA ROMAIN SECONDARY
133 30:29.9 493 CHELSEA MOHAMMED 15 F 7 / 24 GU17 ASJA GIRLS
134 30:33.9 274 JESSE ST. LOUIS-EVANS 13 M 6 / 11 BU14 TRINITY COLLEGE EAST
135 30:39.6 258 CAMILLE HEPBURN 16 F 8 / 24 GU17 BLANCHISSEUSE SECONDARY
136 30:57.6 381 SHAWN KING 18 M 66 / 78 B17+ PLEASANTVILLE SEC
137 31:14.8 249 CADAN FRAUMFELDER 18 M 67 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
138 31:31.5 384 AKEEM HERNANDEZ 14 M 9 / 18 BU15 PLEASANTVILLE SEC
139 31:33.8 320 DANIEL ROSE 16 M 42 / 51 BU17 ST. ANTHONY'S COLLEGE
140 31:34.0 433 SAHL THOMAS 13 M 7 / 11 BU14 HOLY CROSS COLLEGE
141 31:39.3 337 ALEXIA O'BRADY 15 F 9 / 24 GU17 MATURA SECONDARY SCHOOL
142 31:42.8 270 ANDREW DONAWA 14 M 10 / 18 BU15 BLANCHISSEUSE SECONDARY
143 31:53.7 317 SIDIQ DIAZ 17 M 68 / 78 B17+ BELMONT SECONDARY SCHOOL
144 31:56.4 271 OLOMIDARA PRESCOTT 14 M 11 / 18 BU15 TRINITY COLLEGE EAST
145 31:58.7 304 JANTE MOORE 15 M 43 / 51 BU17 DIEGO MARTIN CENTRAL SEC.
146 32:08.7 423 CARMELITA PHILLIPS 15 F 10 / 24 GU17 MATELOT COMMUNITY COLLEGE
147 32:09.5 426 MARY CLARKE 19 F 6 / 20 G17+ MATELOT COMMUNITY COLLEGE
148 32:11.7 361 OSAN MANSON 15 M 44 / 51 BU17 MAYARO SECONDARY
149 32:13.4 470 AYANA GLASGOW 16 F 11 / 24 GU17 TOCO SECONDARY
150 32:18.2 465 AKIDAH BRIGGS 15 F 12 / 24 GU17 TOCO SECONDARY
151 32:23.9 390 NICHOLAS KENNEDY 15 M 45 / 51 BU17 PLEASANTVILLE SEC
152 32:24.3 294 KERON MAKHID 18 M 69 / 78 B17+ ST. JOSEPH SECONDARY
153 32:34.8 491 MIKHAIL JOSEPH 16 M 46 / 51 BU17 BELMONT SECONDARY SCHOOL
154 33:22.5 466 VANESSA LEE 15 F 13 / 24 GU17 TOCO SECONDARY
155 33:24.2 434 JUSTIN ROBERTS 12 M 8 / 11 BU14 HOLY CROSS COLLEGE
156 33:43.1 280 YVAN PIERRE 20 M 70 / 78 B17+ FATIMA COLLEGE
157 34:00.2 340 YESENIA CHARLES 15 F 14 / 24 GU17 MATURA SECONDARY SCHOOL
158 34:29.5 354 AKIFA NICHOLAS 16 M 47 / 51 BU17 LA ROMAIN SECONDARY
159 34:29.6 347 KEVIN LEWIS 15 M 48 / 51 BU17 LA ROMAIN SECONDARY
160 34:30.8 339 AALIYAH CEASAR 15 F 15 / 24 GU17 MATURA SECONDARY SCHOOL
161 34:33.4 351 KEVON WILLIAMS 18 M 71 / 78 B17+ LA ROMAIN SECONDARY
162 34:35.9 459 HULDAH ROBERTS 18 F 7 / 20 G17+ TOCO SECONDARY
163 34:38.6 305 JEREMY CONSTANTINE 16 M 49 / 51 BU17 DIEGO MARTIN CENTRAL SEC.
164 34:41.3 488 JOSHUA MORRIS 17 M 72 / 78 B17+ BELMONT SECONDARY SCHOOL
165 34:49.7 0 [NO DATA] SEE ODESSEY TIMING /
166 34:59.1 290 DAWNEL NELSON 14 M 12 / 18 BU15 ST. JOSEPH SECONDARY
167 35:02.8 273 ARTHUR LEEMOORE 14 M 13 / 18 BU15 TRINITY COLLEGE EAST
168 35:02.8 284 NICOLE MC KENZIE 14 F 2 / 6 GU15 ST. JOSEPH SECONDARY
169 35:29.4 343 DIJORN MURRAY 14 M 14 / 18 BU15 HOLY CROSS COLLEGE
170 35:40.4 295 DEON BRADSHAW 14 M 15 / 18 BU15 ST. JOSEPH SECONDARY
171 35:45.4 396 SHANTEL ALEXANDER 19 F 8 / 20 G17+ PLEASANTVILLE SEC
172 35:46.8 429 TARONICAR CUMMINGS 17 F 9 / 20 G17+ MATELOT COMMUNITY COLLEGE
173 35:49.9 286 JEIL ALEXANDER 18 F 10 / 20 G17+ ST. JOSEPH SECONDARY
174 36:05.4 282 GREGORY CUMMINGS 17 M 73 / 78 B17+ ST. JOSEPH SECONDARY
175 36:06.7 288 EWAN HERNANDEZ 16 M 50 / 51 BU17 ST. JOSEPH SECONDARY
176 36:18.4 261 URTESHA MENDOZA 14 F 3 / 6 GU15 BLANCHISSEUSE SECONDARY
177 36:18.7 292 JAMEELA ROBERT 17 F 11 / 20 G17+ ST. JOSEPH SECONDARY
178 36:23.0 380 TIEHEBA HILLAIRE 15 F 16 / 24 GU17 MAYARO SECONDARY
179 36:28.5 291 AFISHA CAMPBELL 18 F 12 / 20 G17+ ST. JOSEPH SECONDARY
180 36:46.1 344 BRENDAN LOGAN 13 M 9 / 11 BU14 HOLY CROSS COLLEGE
181 36:48.9 368 TEMERRA FONNOSE F / MAYARO SECONDARY
182 36:49.9 259 TISHEL MENDOZA 16 F 17 / 24 GU17 BLANCHISSEUSE SECONDARY
183 36:50.0 307 ADESH MARTINEZ 18 M 74 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
184 36:59.0 364 KRISTY MARAJ 17 F 13 / 20 G17+ MAYARO SECONDARY
185 37:14.2 469 AMARIE SMITH 14 F 4 / 6 GU15 TOCO SECONDARY
186 37:24.3 377 LILY EDWARDS 13 F 2 / 4 GU14 MAYARO SECONDARY
187 37:25.1 365 AKEILA MARAJ 17 F 14 / 20 G17+ MAYARO SECONDARY
188 38:31.3 379 VIVIAN LEZAMA 17 F 15 / 20 G17+ MAYARO SECONDARY
189 38:33.5 256 ANIL KATWAROO 18 M 75 / 78 B17+ BLANCHISSEUSE SECONDARY
190 38:34.0 255 JEAVANNAH CAESAR 15 F 18 / 24 GU17 BLANCHISSEUSE SECONDARY
191 38:34.6 362 GIOVANNI ALECANDER 17 M 76 / 78 B17+ MAYARO SECONDARY
192 38:40.9 325 MAURICE DICK 14 M 16 / 18 BU15 MORUGA SECONDARY
193 38:51.9 385 RODIE KHAN 13 M 10 / 11 BU14 PLEASANTVILLE SEC
194 38:59.1 458 TELISHA CHARLES 18 F 16 / 20 G17+ TOCO SECONDARY
195 39:00.8 367 SAMANTHA CLARK 16 F 19 / 24 GU17 MAYARO SECONDARY
196 39:06.3 302 AKEEM CHESNEY 18 M 77 / 78 B17+ DIEGO MARTIN CENTRAL SEC.
197 39:24.0 357 RUGINU BHARATH 13 F 3 / 4 GU14 BLANCHISSEUSE SECONDARY
198 39:25.2 427 CHELSEA SALVARY 17 F 17 / 20 G17+ MATELOT COMMUNITY COLLEGE
199 39:45.6 386 SHAQUILLA COLLYMORE 16 F 20 / 24 GU17 PLEASANTVILLE SEC
200 41:09.3 371 O'QUEAN WILLIAMS 13 F 4 / 4 GU14 BELMONT SECONDARY SCHOOL
201 41:57.1 287 ATARAH WILLIAMS 17 F 18 / 20 G17+ ST. JOSEPH SECONDARY
202 42:19.5 289 ALMOND RAMKAY 14 M 17 / 18 BU15 ST. JOSEPH SECONDARY
203 42:29.6 353 ALICE MARK 15 F 21 / 24 GU17 LA ROMAIN SECONDARY
204 42:40.5 285 SHENICA TOPPIN 14 F 5 / 6 GU15 ST. JOSEPH SECONDARY
205 42:42.9 296 JOY TIMOTHY 18 F 19 / 20 G17+ ST. JOSEPH SECONDARY
206 43:44.0 480 ANTONIO REYES 13 M 11 / 11 BU14 ST. ANTHONY'S COLLEGE
207 43:44.1 250 SHANYCE WILLIAMS 17 F 20 / 20 G17+ DIEGO MARTIN CENTRAL SEC.
208 43:51.6 378 SHEKEDIA CROWE 14 F 6 / 6 GU15 MAYARO SECONDARY
209 43:59.4 389 MARK ATAI 14 M 18 / 18 BU15 PLEASANTVILLE SEC
210 44:03.7 265 EMMANUEL FRANCIS 16 M 51 / 51 BU17 BLANCHISSEUSE SECONDARY
211 44:08.4 486 SHAQUILLE DARMANIE 18 M 78 / 78 B17+ EAST MUCURAPO SECONDARY
212 44:12.4 283 ALIYA BONAS 16 F 22 / 24 GU17 ST. JOSEPH SECONDARY
213 44:34.3 260 SHANTEL KATWAROO 15 F 23 / 24 GU17 BLANCHISSEUSE SECONDARY
214 44:35.8 262 KEZIA BHARATH 15 F 24 / 24 GU17 BLANCHISSEUSE SECONDARY
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding