o

 


Click for Past Results:

2006
2005


Natl. Mountain Bike Championships | 09 December 2012
XCO- Open/Vet 40+ | 23 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PL1 LAP1 PL2 LAP2 PL3 LAP3 City Country Team
18 1:05:46 41 KIRK HEARN 27 M 12 / 17 18 24:44 18 20:21 18 20:42 TRINIDAD SUBWAY SLIPSTREAM
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PL1 LAP1 PL2 LAP2 PL3 LAP3 City Country Team
1 48:20 1 JASON COSTELLOE 27 M 1 / 17 1 15:52 1 16:08 1 16:22 BLUE RANGE TRINIDAD TEAM BEACON
2 48:20 9 RISHI RAMLALACK 20 M 2 / 17 2 15:52 2 16:07 2 16:21 TRINIDAD
3 49:33 14 RUDY ASHTON 20 M 3 / 17 3 15:53 3 16:28 3 17:14 LA ROMAINE TRINIDAD SUBWAY SLIPSTREAM
4 50:57 3 BRENT EDMUND 34 M 4 / 17 4 15:53 4 17:08 4 17:56 COUVA TRINIDAD TEAM XTERRA
5 53:05 5 JASON GOODING 33 M 5 / 17 5 17:09 5 17:45 5 18:12 DIEGO MARTIN TRINIDAD RAINBOW WARRIORS
6 53:34 24 CHRISTOPHER SMITH 37 M 6 / 17 6 16:51 6 18:10 6 18:35 SANTA CRUZ TRINIDAD SUBWAY SLIPSTREAM
7 54:49 12 RYAN ABRAHAM 41 M 1 / 7 7 18:02 7 18:22 7 18:26 ST CLAIR TRINIDAD NORTHERN RANGERS MTB
8 55:08 7 FELIPE GOMEZ 29 M 7 / 17 8 18:17 8 18:09 8 18:43 COLOMBIA NORTHERN RANGERS MTB
9 55:20 26 CHRISTIAN HOSPEDALES 40 M 2 / 7 9 18:12 9 18:19 9 18:50 BLUE RANGE TRINIDAD NORTHERN RANGERS MTB
10 55:58 45 DAVID ALVES 31 M 8 / 17 10 17:56 10 19:04 10 18:58 ST. JAMES TRINIDAD HEATWAVE
11 55:58 15 MICHAEL PHILLIPS 40 M 3 / 7 11 18:02 11 18:30 11 19:27 DIEGO MARTIN TRINIDAD MIKES BIKES
12 56:02 73 MARC OGISTE 40 M 4 / 7 12 18:13 12 18:48 12 19:02 DIEGO MARTIN TRINIDAD HEATWAVE CYCLING
13 59:50 19 ANTHONY SHAW 40 M 5 / 7 13 18:37 13 20:00 13 21:14 DIEGO MARTIN TRINIDAD NORTHERN RANGERS MTB
14 1:00:38 43 BARY LUCES 28 M 9 / 17 14 18:54 14 19:55 14 21:51 SAN FERNANDO TRINIDAD RIG TECH SONICS CYCLE CLUB
15 1:01:35 10 MARLON WINTER-ROACH 38 M 10 / 17 15 19:29 15 20:11 15 21:57 LOWLANDS TOBAGO TEAM NOVA TOBAGO
16 1:02:07 33 STUART MOHAMED 30 M 11 / 17 16 19:44 16 20:33 16 21:51 FREEPORT TRINIDAD TEAM XTERRA
17 1:04:55 49 SERGIO MARQUEZ-PITA 40 M 6 / 7 17 20:59 17 21:47 17 22:11 GLENCOE TRINIDAD NORTHERN RANGERS MTB
18 1:05:46 41 KIRK HEARN 27 M 12 / 17 18 24:44 18 20:21 18 20:42 TRINIDAD SUBWAY SLIPSTREAM
19 1:07:00 29 KERRY PIRALI 43 M 7 / 7 19 21:34 19 22:58 19 22:29 PRINCES TOWN TRINIDAD
20 1:07:39 20 ADRIAN BEAULIEU 27 M 13 / 17 20 21:25 20 22:36 20 23:39 POS CANADA RAINBOW WARRIORS
21 1:08:12 39 DANIEL SOBRIAN 27 M 14 / 17 21 21:31 21 23:00 21 23:42 CASCADE TRINIDAD TEAM TREK
22 1:10:35 17 GORDON NEUFVILLE 37 M 15 / 17 22 21:44 22 24:35 22 24:17 GLENCOE JAMAICA RAINBOW WARRIORS
23 1:18:14 44 JOEL SAMPSON 28 M 16 / 17 23 25:14 23 25:56 23 27:05 COUVA TRINIDAD NORTHERN RANGERS MTB
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding