o

 


Click for Past Results:

2006
2005


Eastern Credit Union 5k & 15k (32nd) | 29 May 2022
5k Overall | 553 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Division City Pace/km
328 39:06 277 KIAH GARCIA 33 F 35 / 76 F3039 CHAGUANAS 7:50
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Division City Pace/km
1 16:23 490 NICHOLAS ROMANY 27 M 1 / 46 M2029 MARAVAL 3:17
2 16:51 489 DONNELL FRANCIS 24 M 2 / 46 M2029 PRINCES TOWN 3:23
3 16:55 457 PHILLIP JAMES 27 M 3 / 46 M2029 BELMONT 3:23
4 17:03 739 STEPHON GOULD 22 M 4 / 46 M2029 ARIMA 3:25
5 17:36 365 MATTHEW PULCHAN 20 M 5 / 46 M2029 SAN FERNANDO 3:32
6 17:36 619 SHERWIN STAPLETON 32 M 1 / 94 M3039 MORVANT 3:32
7 17:44 338 KERON ALI 22 M 6 / 46 M2029 CARAPO 3:33
8 17:52 456 DEVERY ROBLEY 30 M 2 / 94 M3039 AROUCA 3:35
9 17:53 364 GEORGE SMITH 31 M 3 / 94 M3039 SAN FERNANDO 3:35
10 18:29 535 GENESIS JOSEPH 21 M 7 / 46 M2029 PORT OF SPAIN 3:42
11 19:00 366 ANTON CHARLES 31 M 4 / 94 M3039 SAN FERNANDO 3:48
12 19:04 248 ROWAN KING 18 M 1 / 19 M1319 MARACAS ST JOSEPH 3:49
13 19:23 211 RAHEEM MODESTE 24 M 8 / 46 M2029 FREEPORT 3:53
14 20:07 607 CLEMENT CRAIG 24 M 9 / 46 M2029 CHAGUANAS 4:02
15 20:10 522 JOSE ANTONIO ARENA 36 M 5 / 94 M3039 PORT OF SPAIN 4:02
16 20:13 454 TRINI LANDMAN 44 M 1 / 69 M4049 GASPARILLO 4:03
17 20:23 584 SHELTON CLARKE 25 M 10 / 46 M2029 ARIMA 4:05
18 20:24 716 ISAIAH ALDER 13 M 2 / 19 M1319 WOODBROOK 4:05
19 20:32 400 SEAN HINDS 41 M 2 / 69 M4049 MARACAS VALLEY 4:07
20 20:49 347 ARLEN LINDOW 27 M 11 / 46 M2029 TOBAGO 4:10
21 20:53 754 MARLON PHILLIP 35 M 6 / 94 M3039 MORUGA 4:11
22 21:03 697 LAWRENCE SANDY 36 M 7 / 94 M3039 SAN FERNANDO 4:13
23 21:06 722 OWEN MATHEWS 43 M 3 / 69 M4049 COUVA 4:14
24 21:23 471 GABRE FRANCIS 29 M 12 / 46 M2029 ARIMA 4:17
25 21:24 509 MARC CAMPBELL 36 M 8 / 94 M3039 MARAVAL 4:17
26 21:26 625 AEDAN JOSEPH 14 M 3 / 19 M1319 ST. JOSEPH 4:18
27 21:30 222 COLIN CLARKE 43 M 4 / 69 M4049 WOODBROOK 4:18
28 21:33 596 GARNET COLLIMORE 30 M 9 / 94 M3039 CHAGUANAS 4:19
29 21:40 348 APRIL FRANCIS 32 F 1 / 76 F3039 ARIMA 4:20
30 21:42 701 SHERVON VICTOR 38 M 10 / 94 M3039 PORT OF SPAIN 4:21
31 21:57 632 KAYA RANKINE BEADLE 18 F 1 / 9 F1319 SANTA CRUZ 4:24
32 22:14 627 JOEL JOSEPH 42 M 5 / 69 M4049 ST. JOSEPH 4:27
33 22:14 671 ISIAH DERBY 31 M 11 / 94 M3039 PORT OF SPAIN 4:27
34 22:24 805 JIZZLE MATAS 15 F 2 / 9 F1319 ROUSILLAC 4:29
35 22:40 252 ISIS GASKIN 15 F 3 / 9 F1319 TACARIGUA 4:32
36 22:41 251 ZAHRA GASKIN 18 F 4 / 9 F1319 TACARIGUA 4:33
37 22:42 761 BENOIT RUSSELL 26 M 13 / 46 M2029 TRINCITY 4:33
38 22:45 499 DANNEL FLAVENY 38 M 12 / 94 M3039 COUVA 4:33
39 22:49 221 WESLEY GREAVES 46 M 6 / 69 M4049 CUNUPIA 4:34
40 22:55 425 SHAMEIK FORDE 26 M 14 / 46 M2029 AROUCA 4:35
41 22:58 551 KAREL DOUGLAS 53 M 1 / 68 M50+ CUREPE 4:36
42 23:01 498 KINGSLEY BENJAMIN 42 M 7 / 69 M4049 SANGRE GRANDE 4:37
43 23:05 239 WYATT FRANCIS 0 M 1 / 1 MBABY MONTROSE 4:37
44 23:26 777 HASHEMI SIWAJU 35 M 13 / 94 M3039 CHAGUANAS 4:42
45 23:28 487 BOBBY REESAL 57 M 2 / 68 M50+ PIARCO 4:42
46 23:36 279 HAFEEZ MOHAMMED 54 M 3 / 68 M50+ SAN JUAN 4:44
47 23:40 406 IRWIN WILLIAMS 40 M 8 / 69 M4049 ARIMA 4:44
48 23:41 746 CURTIS BRERETON 60 M 4 / 68 M50+ BARATARIA 4:45
49 23:45 657 DAVID STCLAIR 27 M 15 / 46 M2029 BARATARIA 4:45
50 23:48 600 CHRISTOPHER BALDEO 34 M 14 / 94 M3039 BARATARIA 4:46
51 23:55 237 ALLISTAIR GRAY 31 M 15 / 94 M3039 SAN JUAN 4:47
52 24:01 719 JONATHAN LEMAITRE 18 M 4 / 19 M1319 VALENCIA 4:49
53 24:08 475 CILLON EMERY 44 M 9 / 69 M4049 CHARLIEVILLE 4:50
54 24:12 666 JASON RAMPERSAD 43 M 10 / 69 M4049 SOU SOU LANDS, CUNAR 4:51
55 24:14 486 SHIVA SARWAN 37 M 16 / 94 M3039 PIARCO 4:51
56 24:35 546 NICOLLON LEWIS 25 M 16 / 46 M2029 ARIMA 4:55
57 24:36 210 DALE HARRIS 44 M 11 / 69 M4049 PORT OF SPAIN 4:56
58 24:42 742 ATIBA HAMILTON 23 M 17 / 46 M2029 MORUGA 4:57
59 24:49 661 JACOB MARSHALL 33 M 17 / 94 M3039 PORT OF SPAIN 4:58
60 25:01 527 MARK BERNARD 36 M 18 / 94 M3039 ARIMA 5:01
61 25:01 238 JERVET GANGNAN 20 M 18 / 46 M2029 CHANDERNAGORE 5:01
62 25:02 759 TERRON DIAZ 29 M 19 / 46 M2029 ARIMA 5:01
63 25:08 294 ELLIS DYETT 38 M 19 / 94 M3039 AROUCA 5:02
64 25:10 534 MAKAYLA DEPOOSINGH 30 F 2 / 76 F3039 ARIMA 5:02
65 25:11 228 DUNDEE THOMAS 45 M 12 / 69 M4049 TACARIGUA 5:03
66 25:15 426 LUKE CARDINEZ 56 M 5 / 68 M50+ SAN JUAN 5:03
67 25:16 747 KEN BALGOBIN 61 M 6 / 68 M50+ MALABAR, ARIMA 5:04
68 25:19 407 DWIGHT COOMBS 32 M 20 / 94 M3039 D'ABADIE 5:04
69 25:20 573 ANDREW REHANA 51 M 7 / 68 M50+ SANGRE GRANDE 5:04
70 25:21 219 CARLOS ALEXANDER 61 M 8 / 68 M50+ SCARBOROUGH 5:05
71 25:23 512 NATHIFA LOWMAN 32 F 3 / 76 F3039 MORVANT 5:05
72 25:27 787 HAYDEN MORA 53 M 9 / 68 M50+ ARIMA 5:06
73 25:29 626 ZAVION JOSEPH 13 M 5 / 19 M1319 ST. JOSEPH 5:06
74 25:38 350 DEON JEFFERS 41 M 13 / 69 M4049 VALSAYN 5:08
75 25:42 357 ONEAL PAPONETTE 54 M 10 / 68 M50+ VALENCIA 5:09
76 25:43 342 CHENNAI MOORE 9 F 1 / 10 F12&U VALENCIA 5:09
77 25:45 274 DANIEL HARRINARINE 19 M 6 / 19 M1319 CHAGUANAS 5:09
78 25:46 737 RICHARD LEWIS 43 M 14 / 69 M4049 ARIMA 5:10
79 25:50 507 GERALD MARTINEZ 45 M 15 / 69 M4049 TUNAPUNA 5:10
80 26:05 442 AIDAN HAYES 18 M 7 / 19 M1319 CHAGUANAS 5:13
81 26:17 588 RICARDO REID 40 M 16 / 69 M4049 GONZALES 5:16
82 26:19 779 PATRICK BERNARD 60 M 11 / 68 M50+ ST AUGUSTINE 5:16
83 26:29 656 NIGEL MATTHEWS 39 M 21 / 94 M3039 ARIMA 5:18
84 26:34 616 PHILLIP NELSON 32 M 22 / 94 M3039 CHAGUANAS 5:19
85 26:35 614 STEPHEN GEORGE 38 M 23 / 94 M3039 DIEGO MARTIN 5:19
86 26:38 768 JORDAN WALLACE 34 M 24 / 94 M3039 CHAGUANAS 5:20
87 26:39 678 MARVIN BROWN 35 M 25 / 94 M3039 SAN FERNANDO 5:20
88 26:41 613 IAN JUMAN 53 M 12 / 68 M50+ ST JOSEPH 5:21
89 26:41 292 MARCUS ST ROSE 46 M 17 / 69 M4049 ARIMA 5:21
90 26:42 558 ANDERSON DASENT 60 M 13 / 68 M50+ TUNAPUNA 5:21
91 26:43 293 ROBERT JOHN 60 M 14 / 68 M50+ N/A 5:21
92 26:49 780 DEXTER SANDY 42 M 18 / 69 M4049 CALDER HALL 5:22
93 26:52 516 RON CLARKE 40 M 19 / 69 M4049 ARIMA 5:23
94 26:54 598 ADRIAN DUKE 32 M 26 / 94 M3039 AROUCA 5:23
95 26:56 314 NARVIN BEHARRY JUNIOR 10 M 1 / 10 M12&U GASPARILLO 5:24
96 27:00 686 JERMAINE EMANUELSON 44 M 20 / 69 M4049 ST JOSEPH 5:24
97 27:03 802 ANTHONY LLEWELYN 42 M 21 / 69 M4049 FREEPORT 5:25
98 27:11 295 ROSHAN RAMDEO 30 M 27 / 94 M3039 ARIMA 5:26
99 27:12 488 HAYDEN JAIKARAN 38 M 28 / 94 M3039 SAN FERNANDO 5:27
100 27:16 542 KIRSTIN RAMROOP 21 M 20 / 46 M2029 SAN FERNANDO 5:28
101 27:19 215 ARTHUR CARR 36 M 29 / 94 M3039 D'ABADIE 5:28
102 27:22 485 TAJELAL SARWAN 65 M 15 / 68 M50+ PIARCO 5:29
103 27:22 765 LYNDON WILSON 44 M 22 / 69 M4049 SCARBOROUGH 5:29
104 27:24 539 JOSHUA CHARLES 16 M 8 / 19 M1319 RIO CLARO 5:29
105 27:27 592 CALVIN MOSES 33 M 30 / 94 M3039 CHAGUANAS 5:30
106 27:35 694 MICHELLE WALKER 47 F 1 / 69 F4049 TUNAPUNA 5:31
107 27:35 290 JUSTIN JUMAN 20 M 21 / 46 M2029 SOUTH OROPOUCHE 5:31
108 27:37 218 SIMONE SADLER 52 F 1 / 56 F50+ DIEGO MARTIN 5:32
109 27:37 707 MARCOS GONZALEZ 44 M 23 / 69 M4049 ST. JOSEPH 5:32
110 27:39 723 KERVON EVELYN 34 M 31 / 94 M3039 CHAGUANAS 5:32
111 27:43 794 FELIX TRIM 54 M 16 / 68 M50+ CUREPE 5:33
112 27:44 479 GYASI AMBROSE 33 M 32 / 94 M3039 VALENCIA 5:33
113 27:45 529 KIM GOMEZ 50 F 2 / 56 F50+ TUNAPUNA 5:33
114 27:46 521 LORENNYS MENDOZA LOBO 46 F 2 / 69 F4049 PORT OF SPAIN 5:34
115 27:48 340 VESHAL SEEGOBIN 33 M 33 / 94 M3039 MARABELLA 5:34
116 27:51 745 SHANTI SOOKLAL 41 F 3 / 69 F4049 SAN FERNANDO 5:34
117 27:59 609 JEREMY ALI 40 M 24 / 69 M4049 DIEGO MARTIN 5:36
118 28:08 264 NIRVAN VISHNU 47 M 25 / 69 M4049 CUNUPIA 5:38
119 28:09 316 JAMILLE BROOME 36 M 34 / 94 M3039 LONGDENVILLE OLD ROA 5:38
120 28:12 801 ALLISON GRABER 31 F 4 / 76 F3039 FORT LAUDERDALE 5:39
121 28:12 480 TREVOR RAMKISSOON 38 M 35 / 94 M3039 BELMONT 5:39
122 28:13 658 KENAZ WILLIAMS 27 M 22 / 46 M2029 BARATARIA 5:39
123 28:15 718 MANUEL BELFIELD-MATAMORO 32 M 36 / 94 M3039 PORT OF SPAIN 5:39
124 28:17 781 JOSIAH ALEXANDER 11 M 2 / 10 M12&U DIEGO MARTIN 5:40
125 28:22 581 SABIR ABDUL MALICK 26 M 23 / 46 M2029 SANTA CRUZ 5:41
126 28:24 497 GERARD RAWLINS 48 M 26 / 69 M4049 AROUCA 5:41
127 28:24 245 KRISTY RAMSUMAIR 43 F 4 / 69 F4049 CHAGUANAS 5:41
128 28:31 419 RHONDA SELLIER 55 F 3 / 56 F50+ DIEGO MARTIN 5:43
129 28:32 615 FARDEEN ALI 51 M 17 / 68 M50+ CUNUPIA 5:43
130 28:35 453 KEIRON JACKSON 28 M 24 / 46 M2029 MARACAS ST. JOSEPH 5:43
131 28:44 234 KHADISHA WILLIAMS-REID 43 F 5 / 69 F4049 CHAGUANAS 5:45
132 28:46 720 PETER GEORGE 46 M 27 / 69 M4049 SAN JUAN 5:46
133 28:47 260 KANDICE MARCUS 37 F 5 / 76 F3039 CHAGUANAS 5:46
134 28:54 500 KEVIN SAMPATH 35 M 37 / 94 M3039 MIAMI 5:47
135 28:55 552 LEON HENRY 34 M 38 / 94 M3039 TUNAPUNA 5:47
136 29:00 363 CHARNEZ BLENMAN 16 F 5 / 9 F1319 VALENCIA 5:48
137 29:01 398 KYLE RUDDEN 55 M 18 / 68 M50+ ST JOSEPH 5:49
138 29:02 451 ANICA GHENT 38 F 6 / 76 F3039 ARIMA 5:49
139 29:04 706 KELLY RAMPERSAD 40 F 6 / 69 F4049 SANGRE GRANDE 5:49
140 29:07 713 VISHNU SINGH 55 M 19 / 68 M50+ MARACAS ST. JOSEPH 5:50
141 29:08 553 JR TELESFORD 42 M 28 / 69 M4049 TUNAPUNA 5:50
142 29:08 744 DAVID RAMPERSAD 12 M 3 / 10 M12&U SOU SOU LANDS, CUNAR 5:50
143 29:09 523 MARIAN LAPENTA 34 F 7 / 76 F3039 PORT OF SPAIN 5:50
144 29:18 727 AKO LA ROSA 40 M 29 / 69 M4049 PORT OF SPAIN 5:52
145 29:19 792 GREGORY MCKAY 41 M 30 / 69 M4049 DIEGO MARTIN 5:52
146 29:23 663 JABARI JORDAN 29 M 25 / 46 M2029 LA HORQUETTA 5:53
147 29:25 782 MARSHA TREPTE 48 F 7 / 69 F4049 ST. JOSEPH 5:53
148 29:26 741 DESIREE SEATON 31 F 8 / 76 F3039 DIEGO MARTIN 5:54
149 29:27 783 ROBBIE RAMPERSAD 39 M 39 / 94 M3039 CUNUPIA 5:54
150 29:28 483 KERRI-LYN MEDERA 38 F 9 / 76 F3039 POS 5:54
151 29:34 760 ALEXIA JOHN 21 F 1 / 26 F2029 TACARIGUA 5:55
152 29:37 345 ANAND RAMNARINE 56 M 20 / 68 M50+ CUNUPIA 5:56
153 29:37 800 RHONDA SIMMONS-DOYLE 50 F 4 / 56 F50+ DIEGO MARTIN 5:56
154 29:38 712 RUVON HARPER 35 M 40 / 94 M3039 POS 5:56
155 29:39 429 JERRON EDWARDS 31 M 41 / 94 M3039 MORUGA 5:56
156 29:46 405 RICARDO HACKETT 46 M 31 / 69 M4049 ARIMA 5:58
157 29:52 262 ZEZE GEORGE 40 F 8 / 69 F4049 TUNAPUNA 5:59
158 29:54 313 ASHA BEHARRY 35 F 10 / 76 F3039 GASPARILLO 5:59
159 29:57 642 RYAN CHURAMAN 41 M 32 / 69 M4049 MAUSICA 6:00
160 29:59 504 LU-ANN RICHARDS 52 F 5 / 56 F50+ PORT-OF-SPAIN 6:00
161 30:00 390 ENOCH GEORGE 18 M 9 / 19 M1319 ARIMA 6:00
162 30:01 430 LISA FRANCIS 40 F 9 / 69 F4049 CUNUPIA 6:01
163 30:01 247 MARQ BAHADUR 43 M 33 / 69 M4049 TUNAPUNA 6:01
164 30:02 431 SHALIZA BAKSH - ALI 50 F 6 / 56 F50+ PORT OF SPAIN 6:01
165 30:04 346 SHELLYANN RAMNARINE 36 F 11 / 76 F3039 CUNUPIA 6:01
166 30:04 695 MICHAEL HAMILTON 35 M 42 / 94 M3039 SANGRE GRANDE 6:01
167 30:05 724 ATMA RAMCHARITAR 33 M 43 / 94 M3039 TUNAPUNA 6:01
168 30:05 288 HIMRAJ MAHABIR 56 M 21 / 68 M50+ CUNUPIA 6:01
169 30:08 432 SHAAKIRA GANGADEEN 36 F 12 / 76 F3039 PORT OF SPAIN 6:02
170 30:09 243 MOHAN CHOTOO 64 M 22 / 68 M50+ SAN JUAN 6:02
171 30:17 208 JOSE POTTER 51 F 7 / 56 F50+ ST. GEORGE'S 6:04
172 30:19 567 DOMINIQUE RODRIGUES 38 F 13 / 76 F3039 CUREPE 6:04
173 30:21 736 LEELA MODESTE 34 F 14 / 76 F3039 ARIMA 6:04
174 30:21 735 DION WEBBER 35 M 44 / 94 M3039 ARIMA 6:05
175 30:26 533 KAVITA SINGH 40 F 10 / 69 F4049 SAN FERNANDO 6:05
176 30:35 503 CONRAD TOBY 46 M 34 / 69 M4049 TUNAPUNA 6:07
177 30:36 601 DYLAN MOTIRAM 30 M 45 / 94 M3039 AROUCA 6:08
178 30:39 717 AKIELA HAMILTON 26 F 2 / 26 F2029 GRANDE 6:08
179 30:46 370 ANDREA ABEL 57 F 8 / 56 F50+ ST JOSEPH 6:10
180 30:47 591 RYAN SARGEANT 30 M 46 / 94 M3039 TACARIGUA 6:10
181 30:50 344 KYLEE YOUNG 12 F 2 / 10 F12&U TRINIDAD 6:10
182 30:51 505 ANDY MANBOADH 54 M 23 / 68 M50+ CUNUPIA 6:11
183 31:04 788 KRISHNA MORRIS 57 M 24 / 68 M50+ LONGDENVILLE 6:13
184 31:09 298 ALPHIEUS JEFFERS 40 M 35 / 69 M4049 ARIMA 6:14
185 31:10 753 ALEXANDER JEFFERS 12 M 4 / 10 M12&U ARIMA 6:14
186 31:10 301 MICHAEL CHATOOR 57 M 25 / 68 M50+ PALMISTE 6:14
187 31:14 752 LUIS ENRIQUE CHACON GARCIA 30 M 47 / 94 M3039 DIEGO MARTIN 6:15
188 31:16 289 NEIL JUMAN 49 M 36 / 69 M4049 SOUTH OROPOUCHE 6:16
189 31:24 803 JEVON TIRADO 43 M 37 / 69 M4049 FREEPORT 6:17
190 31:29 484 MARIA ALLETTE-RAMKISSOON 36 F 15 / 76 F3039 BELMONT 6:18
191 31:33 684 RON RACKAL 47 M 38 / 69 M4049 CLAXTON BAY 6:19
192 31:36 466 VARLA ROSS 34 F 16 / 76 F3039 PORT-OF-SPAIN 6:19
193 31:37 568 NARINE RAMPAUL 57 M 26 / 68 M50+ CUREPE 6:20
194 31:46 545 JOHN JOSEPH 37 M 48 / 94 M3039 ARIMA 6:22
195 31:54 519 CHERYL YORKE-FIGARO 56 F 9 / 56 F50+ SAN JUAN 6:23
196 32:00 392 FRANK YEE 51 M 27 / 68 M50+ BARATARIA 6:24
197 32:00 404 SHARON CHAI 40 F 11 / 69 F4049 ARIMA 6:24
198 32:06 326 KRISTIAN LOOTAWAN 16 M 10 / 19 M1319 ST PATRICK 6:26
199 32:09 610 KYLENE DOWDEN 37 F 17 / 76 F3039 DIEGO MARTIN 6:26
200 32:15 605 TEVIN MCCALMON 23 M 26 / 46 M2029 CHAGUANAS 6:27
201 32:17 774 SANJAY INDOI 33 M 49 / 94 M3039 PORT OF SPAIN 6:28
202 32:20 587 SALEEM BAKSH 35 M 50 / 94 M3039 VALSAYN 6:28
203 32:28 810 DARION PERSAD 27 M 27 / 46 M2029 ST JOSEPH 6:30
204 32:29 677 JAMILLA CABY 33 F 18 / 76 F3039 SAN JUAN 6:30
205 32:30 394 KRISTIAN BAPTISTE 21 M 28 / 46 M2029 POINT FORTIN 6:30
206 32:35 743 KEZRA LASHLEY 32 M 51 / 94 M3039 MALONEY GARDENS 6:31
207 32:35 670 RONAN NEWTON 41 M 39 / 69 M4049 CUREPE 6:31
208 32:36 597 KEVIN KOWLESSAR 32 M 52 / 94 M3039 CHAGUANAS 6:32
209 32:36 808 JULIEN OGILVIE 35 M 53 / 94 M3039 ARIMA 6:32
210 32:46 250 NADIYA GOWER DE CHABERT 37 F 19 / 76 F3039 PORT OF SPAIN 6:34
211 32:47 440 BORIS GARCIA 55 M 28 / 68 M50+ CUNUPIA 6:34
212 32:48 556 COLIN GUMBS 55 M 29 / 68 M50+ CHAGUANAS 6:34
213 32:48 455 ANGELO ROBERTS 30 M 54 / 94 M3039 CUREPE 6:34
214 32:48 555 CHRISTOPHER NUNES 43 M 40 / 69 M4049 CHAGUANAS 6:34
215 32:54 201 JOY BROWN 45 F 12 / 69 F4049 CHAGUANAS 6:35
216 32:55 525 DAVY GOPAUL 56 M 30 / 68 M50+ ARIMA 6:35
217 32:57 352 BRIDON BUTCHER 17 M 11 / 19 M1319 SAN JUAN 6:36
218 33:00 286 SARA ROMERO 40 F 13 / 69 F4049 DIEGO MARTIN 6:36
219 33:10 220 BEATRICE CHARLES 57 F 10 / 56 F50+ TACARIGUA 6:38
220 33:11 659 MARIE-ANNE RAMSAHAI 22 F 3 / 26 F2029 AROUCA 6:39
221 33:11 572 WENDY-ANN THOMAS 44 F 14 / 69 F4049 CHAGUANAS 6:39
222 33:11 391 EZEKIEL GEORGE 16 M 12 / 19 M1319 ARIMA 6:39
223 33:17 275 ALVIN HARRINARINE 41 M 41 / 69 M4049 CHAGUANAS 6:40
224 33:18 560 KARLENE NOREIGA 42 F 15 / 69 F4049 TUNAPUNA 6:40
225 33:22 541 HEIDI CUNNINGHAM 42 F 16 / 69 F4049 MARAVAL 6:41
226 33:27 764 CHAD CACHIE 30 M 55 / 94 M3039 VALSAYN 6:42
227 33:30 785 JOSH RAMKISSOON 39 M 56 / 94 M3039 CHAGUANAS 6:42
228 33:34 447 TERRANCE PIERRE 45 M 42 / 69 M4049 ST. JOSEPH 6:43
229 33:41 646 JOSEPH DRAYTON 41 M 43 / 69 M4049 ARIMA 6:45
230 33:42 465 NMUTAKA MANSANO 40 M 44 / 69 M4049 SAN JUAN 6:45
231 33:45 662 INRISH JATTAN 58 M 31 / 68 M50+ SANGRE GRANDE 6:45
232 33:47 515 BRENT ALEXANDER 32 M 57 / 94 M3039 ARIMA 6:46
233 33:47 470 JEROMY TELEMAQUE 41 M 45 / 69 M4049 ARIMA 6:46
234 33:49 399 DANIEL MARCELLIN 28 M 29 / 46 M2029 AROUCA 6:46
235 33:51 384 STACY CHAI 42 F 17 / 69 F4049 VALSAYN 6:47
236 33:52 482 BRIAN FRANCIS 33 M 58 / 94 M3039 ARIMA 6:47
237 33:57 518 IAN CARTER 59 M 32 / 68 M50+ EDINBURGH 500 6:48
238 33:58 502 BRANDON PURCELL 40 M 46 / 69 M4049 BARATARIA 6:48
239 33:58 517 JUANITA PAUL 14 F 6 / 9 F1319 CHAGUANAS 6:48
240 34:02 395 RANDALL PAUL 39 M 59 / 94 M3039 ARIMA 6:49
241 34:07 297 BIRGITTE ANTHONY 47 F 18 / 69 F4049 PORT OF SPAIN 6:50
242 34:18 738 SADIQ ALLARD 19 M 13 / 19 M1319 ARIMA 6:52
243 34:24 203 STEPHON RAMCHARAN 30 M 60 / 94 M3039 SAN FERNANDO 6:53
244 34:27 583 RANDELL NARINE 23 M 30 / 46 M2029 WATERLOO 6:54
245 34:27 255 SHARON HARRINGTON 59 F 11 / 56 F50+ CHAGUANAS 6:54
246 34:28 307 BRANDON FULLERTON 16 M 14 / 19 M1319 ARIMA 6:54
247 34:32 748 SHEVON CLARKE 40 M 47 / 69 M4049 MCBEAN COUVA 6:55
248 34:32 665 ZACHARY GABRIEL 30 M 61 / 94 M3039 PORT OF SPAIN 6:55
249 34:36 375 KERRON VALERE 35 M 62 / 94 M3039 ST JOSEPH 6:56
250 34:37 372 YANNICK SMITH 35 M 63 / 94 M3039 CHAGUANAS 6:56
251 34:38 700 JASON O'CONNOR 42 M 48 / 69 M4049 MARAVAL 6:56
252 34:40 672 DAVID GREAVES 41 M 49 / 69 M4049 ARIMA 6:56
253 34:50 329 EMIR RAHAMUT 36 M 64 / 94 M3039 WOODBROOK 6:58
254 34:50 634 JOZANNE QUAMINA 38 F 20 / 76 F3039 CHAGUANAS 6:58
255 34:52 308 IAN O'NEIL 39 M 65 / 94 M3039 ARIMA 6:59
256 34:57 249 NICOLE SOLOMON 41 F 19 / 69 F4049 TUNAPUNA 7:00
257 34:59 233 KERRY KALLIPERSAD 29 M 31 / 46 M2029 GASPARILLO 7:00
258 35:03 561 VAROUN MAHARAJ 41 M 50 / 69 M4049 COUVA 7:01
259 35:05 282 JEREMIAH KASSINATH 17 M 15 / 19 M1319 SAN JUAN 7:01
260 35:06 758 CHRYSTAL ADDISON 38 F 21 / 76 F3039 DINSLEY GARDENS, TAC 7:02
261 35:06 270 ANNESSIA INNISS 42 F 20 / 69 F4049 PETIT BOURG 7:02
262 35:08 704 SHEVI ANDREWS 38 F 22 / 76 F3039 ST JOSEPH 7:02
263 35:11 209 QUINCY BOODRAMSINGH 42 M 51 / 69 M4049 CUNUPIA 7:03
264 35:14 257 JANELLE SMITH 42 F 21 / 69 F4049 MORVANT 7:03
265 35:17 443 JEVON HOUSEND 29 M 32 / 46 M2029 CHAGUANAS 7:04
266 35:28 469 KAREN DICKENSON 49 F 22 / 69 F4049 MALABAR 7:06
267 35:32 510 LUTCHMIE BAGGAN 67 M 33 / 68 M50+ COUVA 7:07
268 35:33 300 LISA DAVIS 42 F 23 / 69 F4049 TRINCITY 7:07
269 35:45 692 SAEED KANHAI 10 M 5 / 10 M12&U CUREPE 7:09
270 35:52 254 ALICIA BROWN 36 F 23 / 76 F3039 SAN JUAN 7:11
271 35:53 708 SHANEIL SUTHERLAND 38 F 24 / 76 F3039 SANGRE GRANDE 7:11
272 36:02 580 TEPPANY SKINNER 40 F 24 / 69 F4049 FIVE RIVERS AROUCA 7:13
273 36:04 266 QUINCY PIERRE 40 M 52 / 69 M4049 ST. JOSEPH 7:13
274 36:09 586 LAURALEE DICKERSON 28 F 4 / 26 F2029 ARIMA 7:14
275 36:18 315 ANDRE ARCHER 62 M 34 / 68 M50+ N.A 7:16
276 36:19 769 KEYON ESTRADA 45 M 53 / 69 M4049 TRINCITY 7:16
277 36:21 341 MARLENE PAPONETTE 51 F 12 / 56 F50+ VALENCIA 7:17
278 36:32 336 JOHN SEEPERSAD 37 M 66 / 94 M3039 ARIMA 7:19
279 36:57 311 DAVE NAIPAUL 62 M 35 / 68 M50+ TACARIGUA 7:24
280 37:01 655 QUILLIAN DE LEON 29 M 33 / 46 M2029 PORT OF SPAIN 7:25
281 37:02 784 RAMCHAND RAMPERSAD 68 M 36 / 68 M50+ CUNUPIA 7:25
282 37:03 691 OSWALD LEWIS 64 M 37 / 68 M50+ AROUCA 7:25
283 37:04 804 TYREL ALEXANDER 35 M 67 / 94 M3039 SANGRE GRANDE 7:25
284 37:06 436 CHELSTON LA TOUCHE 19 M 16 / 19 M1319 LISAS GARDENS COUVA 7:26
285 37:07 278 RIA MAHABIR 36 F 25 / 76 F3039 SAN JUAN 7:26
286 37:07 334 NAOMI LA CROIX 24 F 5 / 26 F2029 AROUCA 7:26
287 37:09 496 LAEL BURKE 5 F 3 / 10 F12&U VALSAYN 7:26
288 37:11 562 WENDELL MC EACHRANE 55 M 38 / 68 M50+ CHAGUANAS 7:27
289 37:12 377 GEMMA THOMPSON 64 F 13 / 56 F50+ LAVENTILLE 7:27
290 37:14 532 BERTRAM DEARE 61 M 39 / 68 M50+ SAN FERNANDO 7:27
291 37:15 531 LUEANN PROVIDENCE 35 F 26 / 76 F3039 ARIMA 7:27
292 37:23 387 TESSA LUCES 24 F 6 / 26 F2029 AROUCA 7:29
293 37:23 495 MELISSA BURKE 37 F 27 / 76 F3039 VALSAYN 7:29
294 37:28 733 DEVANAND HARDYAL 50 M 40 / 68 M50+ FREEPORT 7:30
295 37:31 685 LATOYA EMANUELSON 41 F 25 / 69 F4049 ST JOSEPH 7:31
296 37:38 356 EZEKIEL SALVARY 18 M 17 / 19 M1319 ARIMA 7:32
297 37:39 639 JARED HOPE 35 M 68 / 94 M3039 CUMUTO 7:32
298 37:39 680 MATTHEW PILLAI 33 M 69 / 94 M3039 ARIMA 7:32
