o

 


Click for Past Results:

2006
2005


Grenada Triathlon | 20 April 2014
Sprint Tri | 32 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division SWIM TME SWIM PL TRANS1 BIKE TME BIKE PL TRANS2 RUN TME RUN PL COUNTRY
17 1:39:55 166 JENNIFER BOUAZIZ 38 F 3 / 3 F30-39 18:14 26 2:42 0:46:59 19 1:08 0:30:54 17 USA
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division SWIM TME SWIM PL TRANS1 BIKE TME BIKE PL TRANS2 RUN TME RUN PL COUNTRY
1 1:12:45 157 CHRISTIAN GILETTE 16 M 3 / 4 M16-19 9:46 1 1:05 0:36:06 1 0:18 0:25:31 3 TTO
2 1:16:39 125 CALUM NOEL 17 M 1 / 4 M16-19 11:17 3 1:24 0:39:15 4 0:35 0:24:11 1 GRENADA
3 1:19:25 160 MATHEW CHUNG 17 M 4 / 4 M16-19 12:06 4 1:22 0:38:52 2 0:32 0:26:36 6 TTO
4 1:21:28 163 DEVONTA NOEL 16 M 2 / 4 M16-19 12:18 5 1:29 0:42:06 6 0:40 0:24:56 2 TTO
5 1:24:13 151 JORDAN VAN REEKEN 15 F 1 / 3 F16-19 11:00 2 1:19 0:42:26 8 0:45 0:28:45 11 TTO
6 1:26:25 140 ANTHONY LEES 49 M 1 / 8 M40-49 15:32 16 1:38 0:42:11 7 0:52 0:26:14 4 GBR
7 1:28:07 136 IAN CHIN 42 M 2 / 8 M40-49 16:22 20 1:46 0:40:22 5 0:42 0:28:57 13 TTO
8 1:28:48 143 PHILIP CLIFT 62 M 1 / 4 M50+ 18:58 28 1:53 0:39:06 3 1:01 0:27:51 9 GRD
9 1:31:27 119 KEVIN LOCKMAN 24 M 1 / 3 M20-29 13:42 6 2:32 0:46:43 17 0:42 0:27:51 8
10 1:32:21 131 MAEGAN IFILL 27 F 1 / 4 F20-29 17:20 24 1:45 0:43:44 10 0:49 0:28:45 10 TTO
11 1:33:00 177 MARK SOLOMON 45 M 3 / 8 M40-49 14:46 12 2:34 0:44:34 12 0:40 0:30:28 16 GRD
12 1:34:48 145 ESTEFANIA BALAGUE FORES 35 F 1 / 3 F30-39 16:58 21 2:43 0:47:54 21 1:00 0:26:15 5 TTO
13 1:36:16 161 KIYOMI RANKINE 43 F 1 / 3 F40-49 17:06 22 2:02 0:46:04 14 1:04 0:30:03 15 TTO
14 1:37:58 149 BRUNO PLANTEGENEST 51 M 3 / 4 M50+ 13:45 7 2:40 0:51:11 26 1:18 0:29:06 14 GRD
15 1:38:02 159 RODNEY PASCALL 50 M 2 / 4 M50+ 20:48 31 2:03 0:45:20 13 0:56 0:28:56 12 TTO
16 1:39:27 146 NEIL BATCHELER 51 M 4 / 4 M50+ 16:06 18 2:20 0:43:23 9 1:07 0:36:32 23 GRD
17 1:39:55 166 JENNIFER BOUAZIZ 38 F 3 / 3 F30-39 18:14 26 2:42 0:46:59 19 1:08 0:30:54 17 USA
18 1:40:03 142 FIONA GRANT 33 F 2 / 3 F30-39 19:48 30 2:50 0:49:57 24 0:45 0:26:45 7 TTO
19 1:40:22 181 JORDAN WEST 23 M 2 / 3 M20-29 15:24 14 2:51 0:50:26 25 0:45 0:30:58 18 USA
20 1:40:40 178 JENNIFER SOLOMON 45 F 2 / 3 F40-49 19:00 29 2:06 0:46:08 15 0:47 0:32:41 19 GRD
21 1:42:43 154 MICHAEL RICHARDSON 47 M 5 / 8 M40-49 16:19 19 2:20 0:43:54 11 1:28 0:38:44 25 TTO
22 1:43:09 138 CHAD HYSON 40 M 4 / 8 M40-49 17:33 25 3:15 0:47:48 20 0:42 0:33:53 20 USA
23 1:45:16 135 GAVIN CHINLEE 47 M 6 / 8 M40-49 15:01 13 2:23 0:46:10 16 1:15 0:40:30 27 TTO
24 1:45:18 172 MICHELE WATTS-MINORS 47 F 3 / 3 F40-49 17:12 23 2:46 0:46:55 18 0:49 0:37:38 24 GRD
25 1:45:44 117 THERESA SCHILL 24 F 2 / 4 F20-29 16:00 17 3:50 0:48:39 22 0:58 0:36:19 22 USA
26 1:48:38 116 PASCALE BELL 16 F 3 / 3 F16-19 14:01 8 2:15 0:51:15 27 1:03 0:40:06 26 TRINIDAD
27 1:49:42 115 MAIA NELVES 15 F 2 / 3 F16-19 15:26 15 1:54 0:55:51 29 0:40 0:35:53 21 TRINIDAD
28 1:49:44 133 CHRISTIAN LLANOS 43 M 7 / 8 M40-49 14:44 11 2:19 0:49:47 23 1:15 0:41:41 28 TTO
29 2:02:21 144 MICHAEL WARNER 43 M 8 / 8 M40-49 18:44 27 2:26 0:53:14 28 1:05 0:46:54 30 USA
30 2:16:30 70 ASHLEIGH MCLEISH 22 F 3 / 4 F20-29 14:39 10 2:05 1:03:53 30 0:51 0:55:04 31
31 2:18:06 179 GABRIEL ORDAS 24 M 3 / 3 M20-29 21:44 32 3:03 1:08:16 31 0:43 0:44:21 29 USA
32 DNF 164 LEANNA SHUTTLEWORTH 20 F 4 / 4 F20-29 14:16 9 2:48 UK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding