o

 


Click for Past Results:

2006
2005


Silversands Schools Series - Race4 | 22 September 2024
Primary 6-9 | 22 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division SCHOOL HOUSE PTS1 PTS2 PTS3 PTS4 TOTAL POINTS
2 9:24.3 44 JAYCE STEELE 6 M 2 / 4 B6-7 GRACE LUTHERAN SCHOOL GREEN 0 0 930 930 1860
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division SCHOOL HOUSE PTS1 PTS2 PTS3 PTS4 TOTAL POINTS
1 8:56.9 17 VAUGHN ST. LOUIS 7 M 1 / 4 B6-7 STAR ACADEMY INC. YELLOW 930 1000 1000 1000 3930
1 6:47.5 31 ROMMEL VENTOUR 9 M 1 / 7 B8-9 DISC ACADEMY YELLOW 930 1000 1000 1000 3930
2 9:24.3 44 JAYCE STEELE 6 M 2 / 4 B6-7 GRACE LUTHERAN SCHOOL GREEN 0 0 930 930 1860
2 6:51.3 35 JENSON DE CAUL 8 M 2 / 7 B8-9 GRACE LUTHERAN SCHOOL RED 1000 930 930 930 3790
3 9:24.3 76 AVA BINGLEY 6 F 1 / 7 G6-7 ST. LOUIS GIRLS R.C GREEN 865 865 748 1000 3478
3 7:10.9 14 LAYTH ST JOHN 8 M 3 / 7 B8-9 GRACE LUTHERAN SCHOOL GREEN 696 865 804 865 3230
4 9:44.5 42 NYLAH ROBERTS 6 F 2 / 7 G6-7 ST. MICHAEL R.C SCHOOL - WOBUR RED 0 0 804 930 1734
4 7:11.4 22 ETHAN WILLIAM CLERMONT 9 M 4 / 7 B8-9 ISLAND MONTESSORI SCHOOL RED 804 804 865 804 3277
5 10:00.5 5 ISABELLA DECAUL 7 F 3 / 7 G6-7 GRACE LUTHERAN SCHOOL YELLOW 1000 1000 930 865 3795
5 7:12.9 63 JON KNOLL ETXEBARRIA 8 M 5 / 7 B8-9 ISLAND MONTESSORI BLUE 0 0 0 748 748
6 10:16.7 2 WILLOW GOODING 6 F 4 / 7 G6-7 GRACE LUTHERAN SCHOOL GREEN 696 930 1000 804 3430
6 7:22.2 1 HALLE GOODING 9 F 1 / 4 G8-9 GRACE LUTHERAN SCHOOL GREEN 865 930 1000 1000 3795
7 10:16.7 48 CORA MARANCIK 6 F 5 / 7 G6-7 ISLAND MONTESSORI SCHOOL BLUE 0 0 865 748 1613
7 7:52.7 27 GAIA DECHAMBRE 9 F 2 / 4 G8-9 ISLAND MONTESSORI SCHOOL GREEN 748 804 930 930 3412
8 12:18.4 33 ILYA VENTOUR 6 F 6 / 7 G6-7 DISC ACADEMY YELLOW 748 748 647 696 2839
8 7:52.8 75 LEILA BINGLEY 8 F 3 / 4 G8-9 ST. LOUIS GIRLS R.C GREEN 804 865 865 865 3399
9 12:51.4 10 CHASE EVANS 6 M 3 / 4 B6-7 GRACE LUTHERAN SCHOOL YELLOW 865 930 865 865 3525
9 9:15.1 69 ZURI HOSTEN 9 M 6 / 7 B8-9 WESTMORLAND RED 0 0 0 696 696
10 14:14.8 74 TAIGH SCOTT 6 M 4 / 4 B6-7 ISLAND MONTESSORI SCHOOL 0 0 0 804 804
10 9:23.9 9 BLAKE EVANS 9 F 4 / 4 G8-9 GRACE LUTHERAN SCHOOL YELLOW 748 748 804 804 3104
11 14:53.8 45 ANASTASIA HAYES 6 F 7 / 7 G6-7 GRACE LUTHERAN SCHOOL GREEN 804 804 696 647 2951
11 9:35.2 25 FITZGERALD KEENAGHAN 8 M 7 / 7 B8-9 ISLAND MONTESSORI SCHOOL GREEN 647 748 696 647 2738
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding