o

 


Click for Past Results:

2006
2005


River Raid 17 | 17 March 2024
Adult MTB - Sport | 55 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Lap3 Pl3 Team
53 DNF 89 JASON GAITAN 29 M / SP-M2029
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Lap3 Pl3 Team
1 43:58 65 OBADIAH BAPTISTE 38 M 1 / 16 SP-M3039 20:23 29 19:58 30 3:38 1
2 46:09 104 DMITRI JAMES 22 M 1 / 7 SP-M2029 15:42 4 15:06 2 15:22 3
3 46:09 74 CHRISTOPHER SMITH 49 M 1 / 15 SP-M4049 15:35 1 15:13 4 15:21 2
4 46:12 52 GREG DOWNES 42 M 2 / 15 SP-M4049 15:36 2 15:13 3 15:24 4
5 46:39 71 SEAN DE FREITAS 53 M 1 / 8 SP-M50+ 15:42 3 15:19 5 15:39 5 TMBT
6 47:30 78 KEON WARNER 44 M 3 / 15 SP-M4049 15:50 5 15:42 6 15:58 6 TMBT
7 48:44 105 ED MOY 49 M 4 / 15 SP-M4049 16:09 6 16:30 8 16:06 8 RAIDERS
8 48:44 57 AARON WHEELER 15 M 1 / 3 SP-M19&U 16:10 7 16:30 7 16:05 7 TMBT
9 51:28 94 GORDON NEUFVILLE 49 M 5 / 15 SP-M4049 17:00 8 17:18 9 17:11 9 BREAKAWAY CC
10 52:08 58 EMILE MOHAMMED 54 M 3 / 8 SP-M50+ 17:17 9 17:24 10 17:29 12
11 52:44 87 DARREN AKEUNG 34 M 2 / 16 SP-M3039 17:33 12 17:44 15 17:28 11
12 52:44 62 SCOTT TRINIDAD 52 M 2 / 8 SP-M50+ 17:17 10 18:01 20 17:28 10 FIT KIDS
13 53:15 92 MATTHEW BAIN 33 M 4 / 16 SP-M3039 17:39 13 17:43 14 17:54 17
14 53:26 56 BRENT HERNANDEZ 44 M 9 / 15 SP-M4049 17:53 16 17:31 12 18:02 20
15 53:49 76 MICHAEL GRANT 17 M 2 / 3 SP-M19&U 18:24 18 17:27 11 17:59 18 TMBT
16 53:49 101 JOHANN CARTER 35 M 5 / 16 SP-M3039 17:49 14 18:00 19 18:01 19
17 54:06 79 COLIN DE FREITAS 53 M 4 / 8 SP-M50+ 17:51 15 17:57 18 18:18 21 SABRES MULTI-SPORT CLUB
18 54:08 102 FRANCIS JAMES 49 M 6 / 15 SP-M4049 18:23 17 18:03 21 17:43 13
19 54:29 88 QUINCY WINKLAAR 41 M 8 / 15 SP-M4049 18:59 23 17:41 13 17:50 16 DEM BOYS
20 54:32 51 KEVIN PETERS 45 M 7 / 15 SP-M4049 19:00 24 17:48 17 17:44 14 EVOLVED MTB CREW
21 54:32 61 KEEVAN CHANG ON 38 M 3 / 16 SP-M3039 18:59 22 17:46 16 17:48 15
22 55:33 90 VIVEK RAGBIR 19 M 3 / 3 SP-M19&U 17:32 11 18:59 22 19:02 23
23 56:24 91 COLLINS LYONS 54 M 7 / 8 SP-M50+ 21:36 34 10:57 1 23:52 41 TMBT
24 56:56 53 NIGEL CHARLES 47 M 11 / 15 SP-M4049 18:35 19 18:59 23 19:23 25
25 57:08 96 KELAN COSTELLOE 46 M 10 / 15 SP-M4049 18:55 21 19:07 24 19:07 24
26 57:37 72 UMESH ROOPNARINESINGH 38 M 6 / 16 SP-M3039 18:46 20 19:23 26 19:29 26
27 58:14 95 VIRESH MARAJ 21 M 2 / 7 SP-M2029 20:20 28 19:12 25 18:43 22
28 59:24 66 PETER WILSON 58 M 6 / 8 SP-M50+ 19:04 25 19:36 27 20:45 32
29 59:49 93 CRAIG WATKINS 35 M 7 / 16 SP-M3039 19:38 26 20:36 32 19:36 29
30 59:51 59 ANIL DOOKERAN 47 M 12 / 15 SP-M4049 20:26 30 19:51 29 19:35 28 EVOLVED MTB CREW
31 59:52 54 MARCUS SINGH 52 M 5 / 8 SP-M50+ 20:28 31 19:50 28 19:35 27 EVOLVED MTB CREW
32 1:02:32 63 LUISE BECKLES 41 F 1 / 3 SP-FOPN 21:09 32 20:23 31 21:01 33 EVOLVED MTB CREW
33 1:03:23 80 FAIYYAZ MOHAMMED 37 M 8 / 16 SP-M3039 21:24 33 20:50 33 21:09 34
34 1:03:49 82 NICHOLAS CHIN MOON 29 M 3 / 7 SP-M2029 22:23 38 20:59 36 20:27 30 DEM BOYS
35 1:03:50 69 VIDAL AZIZ 40 M 13 / 15 SP-M4049 22:20 36 20:54 34 20:36 31 BGP
36 1:05:45 97 PHILLIPE RAMOS 39 M 10 / 16 SP-M3039 20:19 27 22:17 38 23:10 39 BREAKAWAY CC
37 1:06:02 107 JARED JOHN 37 M 9 / 16 SP-M3039 22:26 40 20:58 35 22:39 37
38 1:06:23 98 KEVIN BISSOO 28 M 4 / 7 SP-M2029 22:49 44 21:42 37 21:53 35 DEM BOYS
39 1:07:02 55 SARAH ECKERT 64 F 2 / 3 SP-FOPN 22:26 39 22:21 39 22:16 36 TMBT
40 1:08:06 85 KEVIN LAL 27 M 5 / 7 SP-M2029 22:27 42 22:46 40 22:53 38 DEM BOYS
41 1:09:11 103 NISHA ADOLPHUS 45 F 3 / 3 SP-FOPN 22:21 37 23:08 42 23:44 40
42 1:09:24 84 NIGEL DEPEZA 30 M 11 / 16 SP-M3039 22:27 41 23:00 41 23:59 43 DEM BOYS
43 1:10:14 86 SHASTRI POORAI 25 M 6 / 7 SP-M2029 21:46 35 24:15 45 24:14 44 DEM BOYS
44 1:10:38 77 TERRENCE NICHOLS 47 M 14 / 15 SP-M4049 22:46 43 23:55 43 23:59 42 EVOLVED MTB CREW
45 1:11:55 83 VIDALE RAMROOPSINGH 32 M 12 / 16 SP-M3039 23:13 46 24:05 44 24:38 45 DEM BOYS
46 1:13:49 64 KENTON JALSA 44 M 15 / 15 SP-M4049 23:52 49 24:17 46 25:41 46 EVOLVED MTB CREW
47 1:16:10 108 NIKOLAI CHRISTOPHER 24 M 7 / 7 SP-M2029 23:46 48 26:29 49 25:55 47 DEM BOYS
48 1:17:06 70 KERRY PIRALI 54 M 8 / 8 SP-M50+ 23:12 45 25:50 48 28:05 51 BGP
49 1:19:22 68 STEPHEN AZIZ 37 M 15 / 16 SP-M3039 24:18 50 27:49 50 27:16 50 BGP
50 1:19:22 81 LESLIE RAMBARAN 36 M 14 / 16 SP-M3039 24:19 51 27:49 51 27:15 49 BGP
51 1:20:23 99 MICHEL BISSOO 31 M 13 / 16 SP-M3039 28:53 52 25:31 47 26:00 48 DEM BOYS
52 2:06:00 60 CODIE WALTERS 30 M 16 / 16 SP-M3039 23:45 47 43:01 52 59:15 52
53 DNF 89 JASON GAITAN 29 M / SP-M2029
54 DNS 67 ANDRES SOLIMAN 41 M / SP-M4049 HONDURAS
55 DNS 73 DERRICK SILVA 59 M / SP-M50+
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding