o

 


Click for Past Results:

2006
2005


Rainbow Cup Tobago (17th) | 10 June 2023
Sprint Tri | 77 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
36 1:49:02 135 JAEDEN-CHRISTIAN TUITT 16 M 5 / 8 M1619 13:26 14 1:15 1:05:02 68 1:11 28:12 11 TTO
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 1:12:43 118 JACOB COX 16 M 1 / 8 M1619 10:42 1 0:30 39:24 7 0:26 21:43 1 TTO XO MULTISPORT CLUB
2 1:13:03 106 NOAH TEIXEIRA 17 M 2 / 8 M1619 12:36 12 0:32 37:37 2 0:25 21:56 2 TTO GIANTS MULTISPORT
3 1:16:48 89 COBY SYLVESTER 19 M 3 / 8 M1619 11:02 4 0:30 39:13 6 0:31 25:34 5 GND
4 1:18:26 152 MARLON SCOTT 39 M 1 / 14 M3039 18:44 36 1:01 35:44 1 0:45 22:14 3 TTO OPEN ROAD CHALLENGE ACCEP
5 1:19:08 126 JAMES CASTAGNE-HAY 17 M 6 / 8 M1619 11:01 3 0:32 39:01 5 0:24 28:13 12 TTO THE BRAVES
6 1:19:27 107 LIAM MCLAUGHLIN 21 M 1 / 4 M2029 11:43 6 0:37 43:15 17 0:52 23:01 4 TTO XO MULTISPORT CLUB
7 1:19:34 154 TAMIKO BUTLER 32 F 1 / 6 F3039 14:12 17 0:24 38:58 4 0:25 25:37 6 ANT RAINBOW WARRIORS TRI CLUB
8 1:20:32 153 ROSS WORTMAN 16 M 4 / 8 M1619 12:39 13 0:27 40:21 8 0:22 26:46 7 TTO
9 1:23:50 141 DANTE PICHERY 16 M 7 / 8 M1619 11:00 2 0:44 41:49 12 0:31 29:48 18 TTO XO MULTISPORT CLUB
10 1:24:11 122 DANIEL KOO 46 M 1 / 18 M4049 14:20 19 1:08 40:44 10 1:02 26:59 9 TTO THE BRAVES / RELENTLESS F
11 1:24:28 144 KAYA RANKINE BEADLE 19 F 1 / 5 F1619 12:07 9 0:32 43:03 16 0:35 28:13 13 TTO
12 1:26:22 146 ADRIAN MURPHY 50 M 1 / 9 M5059 13:28 15 1:37 42:11 14 1:09 27:59 10 TTO TYE
13 1:26:47 94 SHADRACH GRANGER 35 M 3 / 14 M3039 14:56 23 0:53 42:08 13 0:34 28:19 14 TTO 868 TRIATHLON CLUB
14 1:29:41 95 MICHAEL COLLIS 42 M 9 / 18 M4049 12:16 10 0:45 40:29 9 0:30 35:43 37 TTO
15 1:29:43 150 JENAE-MARIE PRICE 16 F 2 / 5 F1619 12:02 8 0:32 45:06 22 0:41 31:24 22 TTO
16 1:30:13 129 JOSHUA MOHAMMED 18 M 8 / 8 M1619 12:34 11 0:36 37:38 3 0:46 38:40 49 TTO BRAVES TRIATHLON CLUB
17 1:30:59 105 GIANNA SABGA 19 F 4 / 5 F1619 12:00 7 0:28 43:53 21 0:34 34:06 34 TTO SJC TRIPLE THREAT
18 1:31:58 125 DOUGLAS HAY 62 M 1 / 4 M60+ 15:22 26 1:05 42:56 15 0:49 31:49 23 GBR THE BRAVES
19 1:32:34 90 NINA JAMES 16 F 3 / 5 F1619 11:05 5 0:26 47:10 26 0:28 33:27 30 GND TRIATHLON GRENADA
20 1:33:25 116 KIERAN DE FREITAS 41 M 2 / 18 M4049 15:11 25 0:33 47:51 28 0:34 29:17 15 TTO RAINBOW WARRIORS TRI CLUB
21 1:33:45 112 ANTON ROBINSON 37 M 2 / 14 M3039 21:44 55 1:00 43:15 18 1:01 26:47 8 TTO XO MULTISPORT CLUB
22 1:34:01 128 EMILE MOHAMMED 53 M 4 / 9 M5059 13:37 16 1:05 43:29 19 1:00 34:52 36 TTO
23 1:34:13 158 JONAH CAMPS 36 M 4 / 14 M3039 14:19 18 1:02 47:58 29 1:16 29:40 17 TTO GIANTS MULTISPORT
24 1:36:20 138 TONYA SUN KOW 34 F 2 / 6 F3039 18:41 35 1:32 41:13 11 1:19 33:37 31 TTO AT PERFORMANCE LABS
25 1:38:22 99 NIMSHAH MOHAMMED 49 M 3 / 18 M4049 20:00 47 1:27 46:35 24 0:44 29:38 16 TTO 868 TRIATHLON CLUB
26 1:40:43 132 JASON EDWARDS 50 M 3 / 9 M5059 19:46 46 1:11 43:52 20 1:09 34:46 35 TTO XO MULTISPORT CLUB
27 1:42:44 93 NAFTALI BASTIEN 53 M 2 / 9 M5059 19:17 41 1:18 47:29 27 1:33 33:08 26 TTO XO MULTISPORT CLUB
28 1:43:07 143 CORINNA MEYR 50 F 1 / 3 F50+ 17:53 33 1:52 49:38 34 0:38 33:08 27 TTO
29 1:44:13 121 ATO MOORE 45 M 4 / 18 M4049 21:56 59 1:46 48:56 32 1:04 30:32 20 TTO 868 TRIATHLON CLUB
30 1:46:42 142 ANA LETICIA RAMIREZ CUEVAS 44 F 1 / 5 F4049 14:33 21 1:29 52:48 42 1:53 36:01 39 MEX XO MULTISPORT CLUB
31 1:46:52 159 TERRENCE RAMPERSADSINGH 55 M 6 / 9 M5059 14:55 22 0:51 48:52 31 1:05 41:11 54 TTO 868 TRIATHLON CLUB
32 1:47:04 102 SHOLAN RAMNATH 44 M 5 / 18 M4049 22:04 61 2:46 49:37 33 1:15 31:24 21 TTO
33 1:47:07 104 DUNDEE THOMAS 47 M 8 / 18 M4049 19:19 42 0:59 52:36 41 0:59 33:15 29 TTO ONE A WEEK
34 1:47:22 145 KIYOMI RANKINE 53 F 3 / 3 F50+ 16:26 28 0:40 50:11 37 1:02 39:06 51 TTO
35 1:48:45 103 SUVESH JOGIE 39 M 7 / 14 M3039 15:55 27 2:04 53:34 45 1:09 36:05 40 TTO
36 1:49:02 135 JAEDEN-CHRISTIAN TUITT 16 M 5 / 8 M1619 13:26 14 1:15 1:05:02 68 1:11 28:12 11 TTO
37 1:49:03 161 TED SNEED 39 M 5 / 14 M3039 23:12 66 2:48 52:24 40 0:44 29:58 19 USA EVERYONE NEEDS A SNEED
38 1:49:53 81 KRISTY RAGOONANAN 38 F 3 / 6 F3039 16:56 30 1:22 53:22 44 0:52 37:23 43 TTO 868 TRIATHLON CLUB
39 1:50:20 134 RICKI BRAITHWAITE 58 M 5 / 9 M5059 22:52 65 2:04 45:20 23 2:40 37:26 44 TTO NATIONAL FLOUR MILLS
40 1:50:30 157 NICHOLAS CHARLES 36 M 8 / 14 M3039 15:11 24 1:38 55:44 48 1:36 36:24 41 TTO AT PERFORMANCE LABS
41 1:50:48 117 ROGER GOMES 64 M 2 / 4 M60+ 16:54 29 1:29 57:36 52 0:54 33:57 32 TTO XO MULTISPORT CLUB
42 1:51:05 120 JAVED ADAM 44 M 18 / 18 M4049 19:01 39 2:00 50:59 38 TTO
43 1:52:50 115 OSEI CASTILLO 29 M 2 / 4 M2029 20:55 51 1:27 52:09 39 0:51 37:30 45 TTO XO MULTISPORT CLUB
44 1:53:42 111 AVERY PETERSON 44 M 13 / 18 M4049 20:16 48 1:59 50:05 35 1:07 40:16 52 TTO
45 1:54:53 91 SHELDON RAMDHANIE 46 M 12 / 18 M4049 22:09 62 2:19 50:08 36 1:33 38:46 50 TTO 868 TRIATHLON CLUB
46 1:56:50 148 AQUELIUS YOUNG 42 M 6 / 18 M4049 25:06 70 2:06 55:14 47 1:29 32:56 24 TTO 868 TRIATHLON CLUB
47 1:57:37 140 MARSHA TREPTE 49 F 3 / 5 F4049 17:02 32 1:02 56:21 49 1:15 41:58 56 TTO RAIDERS CYCLE AND MULTISP
48 1:58:04 136 KERVIN FRANCIS 49 M 7 / 18 M4049 24:58 69 1:35 57:30 51 0:52 33:11 28 TTO SABRES MULTISPORT CLUB
49 1:58:45 133 DONNELL BHAGAN 44 M 15 / 18 M4049 19:23 43 1:53 53:02 43 1:18 43:10 59 TTO 868 TRIATHLON CLUB
50 1:58:55 96 CURTIS FUNG 63 M 3 / 4 M60+ 17:01 31 3:00 1:03:53 66 1:02 34:01 33 TTO
51 1:59:19 156 RONNIE RAGOONANAN 48 M 17 / 18 M4049 19:17 40 2:24 48:15 30 1:55 47:29 68 TTO SABRES MULTISPORT CLUB
52 1:59:32 83 JULIEN CHARLES 41 M 11 / 18 M4049 21:52 58 2:06 57:49 53 0:47 37:00 42 TTO SABRES MULTISPORT CLUB
53 2:01:35 160 SHANE BALLAH 49 M 14 / 18 M4049 30:11 77 1:33 47:10 25 2:02 40:41 53 TTO CORKIES CASUALS
54 2:02:13 113 KISHAN RAMSINGH 37 M 6 / 14 M3039 18:38 34 1:01 1:08:24 71 1:06 33:06 25 TTO 868 TRIATHLON CLUB
55 2:02:18 155 RYAN CHURAMAN 42 M 10 / 18 M4049 28:57 74 1:31 54:08 46 1:46 35:58 38 TTO ONE A WEEK
56 2:02:24 98 ABBIGAIL MOHAMMED 16 F 5 / 5 F1619 14:31 20 1:01 1:00:25 55 0:31 45:58 66 TTO 868 TRIATHLON CLUB
57 2:05:06 119 NADIYA GOWER DE CHABERT 38 F 4 / 6 F3039 18:49 37 1:52 1:04:18 67 1:40 38:29 47 TTO
58 2:05:35 147 ARLENE HAMBLIN-PAUL 51 F 2 / 3 F50+ 23:12 67 1:11 1:01:30 57 1:10 38:33 48 TTO 868 TRIATHLON CLUB
59 2:05:54 101 HANSA JOGIE 41 F 2 / 5 F4049 22:01 60 2:12 1:03:17 64 0:54 37:32 46 TTO
60 2:10:18 87 KEVIN KHAN-KERNAHAN 38 M 11 / 14 M3039 19:28 44 3:17 1:02:18 59 1:32 43:44 60 TTO
61 2:12:01 108 MANZUR MOHAMMED 54 M 7 / 9 M5059 22:38 63 5:25 56:40 50 3:28 43:53 61 TTO
62 2:14:59 127 KYLE LEE LUM 38 M 10 / 14 M3039 21:45 57 4:35 1:03:13 62 2:27 43:01 58 TTO RELENTLESS FITNESS
63 2:15:24 109 HASANI GIROD 39 M 13 / 14 M3039 19:32 45 1:59 1:02:23 60 0:31 51:02 70 TTO 868 TRIATHLON CLUB
64 2:15:49 130 VERA RAMSARAN 48 F 4 / 5 F4049 21:43 54 2:52 1:03:13 63 1:06 46:57 67 TTO 868 TRIATHLON CLUB
65 2:15:54 149 ANTHONY PATTERSON 48 M 16 / 18 M4049 24:40 68 2:04 1:00:55 56 2:27 45:51 65 TTO 868 TRIATHLON CLUB
66 2:17:43 151 JOHANN MENDOZA 38 M 9 / 14 M3039 22:45 64 2:19 1:08:37 72 1:27 42:37 57 TTO XO MULTISPORT CLUB
67 2:19:15 84 GODFREY BEST 32 M 12 / 14 M3039 20:46 50 4:22 1:08:08 70 1:01 45:00 63 USA
68 2:20:10 97 TIMOTHY SINANAN 27 M 4 / 4 M2029 18:59 38 1:45 1:03:39 65 2:56 52:52 74 TTO
69 2:22:05 139 AMY RAJKUMAR 29 F 1 / 1 F2029 25:32 71 1:56 1:05:16 69 1:08 48:15 69 TTO XO MULTISPORT CLUB
70 2:24:14 162 ASHTON COLLETTE 62 M 4 / 4 M60+ 28:24 73 8:05 1:02:06 58 1:40 44:02 62 TOB
71 2:24:18 124 MARK HACKETT 28 M 3 / 4 M2029 21:31 52 4:15 1:14:33 74 2:46 41:14 55 TTO RELENTLESS FITNESS
72 2:28:01 123 KHEMRAJ SAHADEO 55 M 8 / 9 M5059 30:08 76 3:11 1:00:17 54 1:41 52:46 73 TTO SABRES MULTISPORT CLUB
73 2:28:13 92 NYASHA OBRIEN 34 F 6 / 6 F3039 21:44 56 2:21 1:10:10 73 2:10 51:50 72 TTO 868 TRIATHLON CLUB
74 2:39:32 114 PEDRO BRITTON 58 M 9 / 9 M5059 21:43 53 8:43 1:03:09 61 5:02 1:00:57 75 TTO
75 2:48:22 86 ZAKIYA ADAMS-BEST 32 F 5 / 6 F3039 20:40 49 4:29 1:35:59 77 1:35 45:41 64 TTO
76 3:00:24 88 VISHESH SUPERSAD 38 M 14 / 14 M3039 29:54 75 8:07 1:27:55 75 3:14 51:16 71 TTO
77 3:04:44 137 NATALIE OBRIEN 46 F 5 / 5 F4049 26:23 72 2:11 1:31:41 76 2:28 1:02:02 76 TTO 868 TRIATHLON CLUB
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding