o

 


Click for Past Results:

2006
2005


NLCB Jungle Jackpot MTB Race | 07 December 2014
Sport Category | 58 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Team
1 15:59 18 DIMITRI COMMISSIONG-PAYNE 13 M 1 / 7 E2:TNY 15:59 1
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Team
1 15:59 18 DIMITRI COMMISSIONG-PAYNE 13 M 1 / 7 E2:TNY 15:59 1
2 15:59 77 NIKOLAI HO 30 M 1 / 17 E2:19-39 15:59 2
3 16:04 27 ABEL VLIEGER 42 M 2 / 17 E2:M40+ 16:04 3 CENTRAL SPOKES
4 16:12 58 TAMIKO BUTLER 23 F 1 / 1 E2:LADY 16:12 10 18:34 10 MIKE'S BIKES
5 16:22 14 ANTHONY SHAW 42 M 3 / 17 E2:M40+ 16:22 5 NORTHERN RANGERS
6 16:24 53 SERGIO MARQUES-PITA 42 M 4 / 17 E2:M40+ 16:24 6 SLIPSTREAM
7 17:33 67 DANIEL SOBRIAN 29 M 2 / 17 E2:19-39 17:33 7
8 17:36 76 TYLER COLE 15 M 1 / 1 E2:JUV 17:36 8
9 17:36 69 ROBERT D'ABADIE 58 M 1 / 6 E2:M50+ 17:36 9
10 18:32 20 GORDON NEUFVILLE 39 M 5 / 17 E2:M40+ 18:32 10 RAINBOW WARRIORS
11 18:42 43 ALAN FROST 43 M 6 / 17 E2:M40+ 18:42 11 NORTHERN RANGERS
12 18:45 66 SHANE CAMPS 30 M 3 / 17 E2:19-39 18:45 12
13 19:01 6 VISHAL BACHOON 29 M 4 / 17 E2:19-39 19:01 13
14 19:03 56 MATTHEW LAZZARI 14 M 2 / 7 E2:TNY 19:03 14 NORTHERN RANGERS
15 19:06 50 MARQ BAHADUR 36 M 5 / 17 E2:19-39 19:06 15 MOUNTAIN BIKE KINGS
16 19:12 40 ANDREW DARWENT 13 M 3 / 7 E2:TNY 19:12 16 NORTHERN RANGERS
17 19:14 75 DERRICK SILVA 50 M 2 / 6 E2:M50+ 19:14 17 NORTHERN RANGERS
18 19:21 68 AMIR ALI 18 M 6 / 17 E2:19-39 19:21 18
19 19:26 52 ANDRE NARINE 33 M 7 / 17 E2:19-39 19:26 19 MOUNTAIN BIKE KINGS
20 19:34 32 CARL WILLIAMS 59 M 3 / 6 E2:M50+ 19:34 20
21 19:36 98 CHRISTOPHER WALKER 58 M 4 / 6 E2:M50+ 19:36 21
22 20:07 54 RICKI BRAITHWAITE 49 M 7 / 17 E2:M40+ 20:07 22 NATIONAL FLOUR MILLS LTD
23 20:07 57 MATTHEW WILSON 44 M 8 / 17 E2:M40+ 20:07 23 MOUNTAIN BIKE KINGS
24 20:08 36 NEBERT MARIN 41 M 9 / 17 E2:M40+ 20:08 24
25 20:09 74 VINOSH SINGH 49 / 20:09 25 MOUNTAIN BIKE KINGS
26 20:24 63 RONALD GILL 99 M 5 / 6 E2:M50+ 20:24 26 MOUNTAIN BIKE KINGS
27 20:36 19 RUPERT RAGOONATH 21 M 8 / 17 E2:19-39 20:36 27
28 20:37 17 BRIAN GUNDERSEN 36 M 9 / 17 E2:19-39 20:37 28
29 20:52 42 JOHANN CORNEILLE 27 M 10 / 17 E2:19-39 20:52 29 UWI ENDURANCE TEAM
30 20:53 59 MARC KHAN 35 M 11 / 17 E2:19-39 20:53 30 MOUNTAIN BIKE KINGS
31 21:45 94 RONNIE RAGOONANAN 39 M 12 / 17 E2:19-39 21:45 31 CENTRAL SPOKES
32 21:46 29 VISHNU LAUKERAN 43 M 10 / 17 E2:M40+ 21:46 32
33 21:52 55 RUPERT RAGOONATH 45 M 11 / 17 E2:M40+ 21:52 33
34 21:53 86 PATRICK FARRIS 40 M 12 / 17 E2:M40+ 21:53 34
35 22:00 41 STEWART DARWENT 43 M 13 / 17 E2:M40+ 22:00 35 NORTHERN RANGERS
36 22:10 9 MATTHEW WILLIAMS 30 M 13 / 17 E2:19-39 22:10 36 XTERRA
37 22:27 7 CHRISTOPHER RISTIC 27 M 14 / 17 E2:19-39 22:27 37
38 22:28 83 D'ANGELO HARRIS 12 M 4 / 7 E2:TNY 22:28 38 SONICS
39 22:28 44 MARVIN CARMINO 35 M 15 / 17 E2:19-39 22:28 39 MOUNTAIN BIKE KINGS
40 23:02 87 SAMUEL GILL 41 M 1 / 17 E2:M40+ 23:02 40 25:31 2
41 23:03 100 MARIA GOODING 25 F 2 / 8 E2:LADY 23:03 41 RAINBOW WARRIORS
42 23:06 11 IAN HAMILTON 49 M 14 / 17 E2:M40+ 23:06 42
43 23:08 96 ADAM ARCHER 41 M 15 / 17 E2:M40+ 23:08 43 MOUNTAIN BIKE KINGS
44 23:50 65 ANTONY PARKINSON 54 M 6 / 6 E2:M50+ 23:50 44 MOUNTAIN BIKE KINGS
45 23:54 23 KIYOMI RANKINE 44 F 3 / 8 E2:LADY 23:54 45 RAINBOW WARRIORS
46 23:57 89 CAROLINA LUGO 36 F 4 / 8 E2:LADY 23:57 46
47 25:20 37 KUMAR SOHAN 32 M 16 / 17 E2:19-39 25:20 47
48 26:02 48 AFIFAH MOHAMMED 30 F 5 / 8 E2:LADY 26:02 48 MOUNTAIN BIKE KINGS
49 26:36 95 CRAIG COCKBURN 14 M 5 / 7 E2:TNY 26:36 49
50 26:37 88 JOSE SANCHEZ 40 M 16 / 17 E2:M40+ 26:37 50
51 26:47 62 COLIN DE FREITAS 44 M 17 / 17 E2:M40+ 26:47 51
52 27:17 85 ASHLEY WHITEMAN 13 F 6 / 8 E2:LADY 27:17 52 SONICS
53 27:17 25 JORDAN RAMDEEN 13 M 6 / 7 E2:TNY 27:17 53
54 27:32 51 VALINI PUNDIT 32 F 7 / 8 E2:LADY 27:32 54 MOUNTAIN BIKE KINGS
55 27:40 46 AZHAR ALI 31 F 8 / 8 E2:LADY 27:40 55 MOUNTAIN BIKE KINGS
56 28:44 4 JAVED MOHAMMED 13 M 7 / 7 E2:TNY 28:44 56
57 31:05 84 KRISTOFF FRONTIN 17 M 1 / 1 E2:JNR 31:05 57 SONICS
58 38:53 97 FINBAR GARCIA 26 M 17 / 17 E2:19-39 38:53 58
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding