o

 


Click for Past Results:

2006
2005


Eastern Credit Union 5k & 15k (Trinidad) | 12 May 2024
5k Overall | 538 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Division City Pace/km
103 28:44 526 DILLON LACKHAI 32 M 25 / 69 M3039 D'ABADIE 5:45
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Division City Pace/km
1 15:48 985 PHILLIP JAMES 29 M 1 / 34 M2029 PORT OF SPAIN 3:10
2 15:48 978 DONNELL FRANCIS 26 M 2 / 34 M2029 PRINCES TOWN 3:10
3 16:33 971 ISAIAH ALDER 15 M 1 / 29 M1319 PORT OF SPAIN 3:19
4 16:54 543 DAVID HERBERT 28 M 3 / 34 M2029 AROUCA 3:23
5 17:06 781 ELVIS TURNER 44 M 1 / 52 M4049 PATIENCE HILL 3:26
6 17:29 822 NOAH TEIXEIRA 17 M 2 / 29 M1319 DIEGO MARTIN 3:30
7 18:09 782 KEVIN KUNGEBEHARRY 29 M 4 / 34 M2029 PENAL 3:38
8 18:43 889 LIAM D'ABADIE 15 M 3 / 29 M1319 DIEGO MARTIN 3:45
9 18:50 956 KEVON MITCHELL 34 M 1 / 69 M3039 POINT-A-PIERRE 3:46
10 19:02 636 ISIS GASKIN 17 F 1 / 15 F1319 TACARIGUA 3:49
11 19:09 924 RICARDO COVA 25 M 5 / 34 M2029 RIO CLARO 3:50
12 19:15 827 AVINASH ROSS 15 M 4 / 29 M1319 ARIMA 3:51
13 19:17 882 SAMANTHA SHUKLA 32 F 1 / 88 F3039 PORT OF SPAIN 3:52
14 19:24 469 KRIS DEONANAN 44 M 2 / 52 M4049 PLEASANTVILLE 3:53
15 19:42 945 CHRISTOPHER MITCHELL 32 M 2 / 69 M3039 LA BREA 3:57
16 19:43 923 JAEDAN RICHARDS 14 M 5 / 29 M1319 GUANAPO 3:57
17 20:06 818 ANDREW RODRIGUEZ 23 M 6 / 34 M2029 MT LAMBERT 4:02
18 20:08 742 CHENNAI MOORE 11 F 1 / 9 F12&U VALENCIA 4:02
19 20:26 747 ONEAL PAPONETTE 56 M 1 / 46 M50+ VALENCIA 4:06
20 20:37 580 ZIDAN HAMID 11 M 1 / 13 M12&U SAN JUAN 4:08
21 20:56 635 ZAHRA GASKIN 20 F 1 / 34 F2029 TACARIGUA 4:12
22 21:06 515 DWAYNE BOATSWAIN 40 M 3 / 52 M4049 WESTMOORINGS 4:14
23 21:46 643 STEPHEN PLAZA JR. 14 M 6 / 29 M1319 MARACAS, ST. JOSEPH 4:22
24 21:50 581 ZADE HAMID 14 M 7 / 29 M1319 SAN JUAN 4:22
25 21:51 788 BOBBY REESAL 59 M 2 / 46 M50+ PIARCO 4:23
26 21:55 901 AIDEN NIXON 12 M 2 / 13 M12&U SAN JUAN 4:23
27 22:32 894 APRIL FRANCIS 34 F 2 / 88 F3039 PORT OF SPAIN 4:31
28 22:32 789 SHIVA SARWAN 39 M 3 / 69 M3039 PIARCO 4:31
29 22:48 865 PIERCE DALTON-BROWN 14 M 8 / 29 M1319 DIEGO MARTIN 4:34
30 22:53 408 NARVIN BEHARRY JUNIOR 12 M 3 / 13 M12&U GASPARILLO 4:35
31 23:03 715 JOSIAH DOWRIDGE 13 M 9 / 29 M1319 SAN FERNANDO 4:37
32 23:13 649 SIMONE GONZALES 45 F 1 / 78 F4049 DIEGO MARTIN 4:39
33 23:23 932 GABRIEL NICHOLAS 38 M 4 / 69 M3039 SANTA CRUZ 4:41
34 23:27 516 NA'IL ABDUL- ADEL 43 M 4 / 52 M4049 AROUCA 4:42
35 23:32 935 DAMION DUNCAN 32 M 5 / 69 M3039 SAN JUAN 4:43
36 23:43 798 AMOS ANTONIE 29 M 7 / 34 M2029 BARATARIA 4:45
37 23:52 753 WILLIAM EDWARDS 16 M 10 / 29 M1319 PARAMIN VILLAGE 4:47
38 23:55 925 JOSIAH GUY 17 M 11 / 29 M1319 MAYARO 4:47
39 23:57 755 YVAN BRATHWAITE 29 M 8 / 34 M2029 ST JOSEPH 4:48
40 24:05 714 RASHEED MOHAMMED 37 M 6 / 69 M3039 CARAPICHAIMA 4:49
41 24:11 864 JOSIAH ALEXANDER 13 M 12 / 29 M1319 DIEGO MARTIN 4:51
42 24:20 943 DERON FLETCHER 11 M 4 / 13 M12&U SIPARIA 4:52
43 24:37 896 KESTER JOSEPH 53 M 1 / 1 AWAD COUVA 4:56
44 24:41 555 DUTCH EMANUELSON 46 M 5 / 52 M4049 MARACAS ST JOSEPH 4:57
45 24:47 940 CHRISTOPHER DAVIS 16 M 13 / 29 M1319 SAN FERNANDO 4:58
46 24:54 841 MAHENDRA BEHARRY 52 M 3 / 46 M50+ DIEGO MARTIN 4:59
47 24:56 504 DAVE KHALAWAN 54 M 4 / 46 M50+ SPRING VILLAGE, VALS 5:00
48 24:57 697 KEVIN BYRAGEE 43 M 6 / 52 M4049 CENTRAL 5:00
49 24:57 739 NIKOLAI NYRON 27 M 9 / 34 M2029 TUNAPUNA 5:00
50 25:11 942 HASHEMI SIWAJU 37 M 7 / 69 M3039 PORT OF SPAIN 5:03
51 25:15 602 DILLON MANGAL 26 M 10 / 34 M2029 CARAPICHAIMA 5:03
52 25:16 780 ANDREW KISTOW-DAVIS 21 M 11 / 34 M2029 VALENCIA 5:04
53 25:25 670 SIMEON TIDD 37 M 8 / 69 M3039 SANGRE GRANDE 5:05
54 25:29 783 DEODATH HARRIKISSOON 60 M 5 / 46 M50+ PENAL 5:06
55 25:35 462 MARCUS ST ROSE 46 M 7 / 52 M4049 ARIMA 5:07
56 25:35 451 AKMAL ALI 30 M 9 / 69 M3039 SIPARIA 5:07
57 25:36 984 CHAD PEDRO 32 M 10 / 69 M3039 PORT OF SPAIN 5:08
58 25:48 473 ARTHUR CARR 38 M 11 / 69 M3039 D'ABADIE 5:10
59 25:50 900 JOSHUA BERNARD 11 M 5 / 13 M12&U POINT FORTIN 5:10
60 25:56 964 KARLON BROWNE 14 M 14 / 29 M1319 ARIMA 5:12
61 26:00 852 MEKHI SAMUEL 17 M 15 / 29 M1319 ARIMA 5:12
62 26:10 628 DEON JEFFERS 43 M 8 / 52 M4049 TACARIGUA 5:14
63 26:16 730 CHIKOMO ANTOINE 30 M 12 / 69 M3039 CUNUPIA 5:16
64 26:24 735 AQIYLA GOMEZ 42 F 2 / 78 F4049 DIEGO MARTIN 5:17
65 26:38 976 YOLANDE LA PIERRE 51 F 1 / 71 F50+ TACARIGUA 5:20
66 26:38 989 AEDAN JOSEPH 16 M 16 / 29 M1319 ST. JOSEPH 5:20
67 26:43 439 DARIUS FIGUERA 54 M 6 / 46 M50+ SAN JUAN 5:21
68 26:44 872 KYLEE YOUNG 14 F 2 / 15 F1319 SAN FERNANDO 5:21
69 26:50 743 CHARNEZ BLENMAN 18 F 3 / 15 F1319 VALENCIA 5:22
70 26:53 955 KWAME HAYWOOD 36 M 13 / 69 M3039 SAN JUAN 5:23
71 27:02 468 RICARDO WILLIAMS 39 M 14 / 69 M3039 SANGRE GRANDE 5:25
72 27:06 567 JOEL SALIM 38 M 15 / 69 M3039 ST AUGUSTINE 5:26
73 27:14 860 AARON GONZALES 34 M 16 / 69 M3039 DIEGO MARTIN 5:27
74 27:21 547 DE LEON ALEXANDER 28 M 12 / 34 M2029 SAN JUAN 5:29
75 27:24 618 DWAYNE GUEVARA 38 M 17 / 69 M3039 ENTERPRISE CHAGUANAS 5:29
76 27:25 854 HANSON HARRIBANS 43 M 9 / 52 M4049 SAN FERNANDO 5:29
77 27:26 745 LISA PAPONETTE 48 F 3 / 78 F4049 VALENCIA 5:30
78 27:26 501 ANDERSON DASENT 61 M 7 / 46 M50+ TUNAPUNA 5:30
79 27:28 858 HANSEL JENNINGS 55 M 8 / 46 M50+ SAN FERNANDO 5:30
80 27:28 949 JOHANN MENDOZA 38 M 18 / 69 M3039 D'ABADIE 5:30
81 27:31 911 STEPHEN SADLER 55 M 9 / 46 M50+ DIEGO MARTIN 5:31
82 27:33 881 LINCOLN ASHBY 34 M 19 / 69 M3039 SAN FERNANDO 5:31
83 27:35 733 JOSHUA HAZZARD 20 M 13 / 34 M2029 TACATIGUA 5:31
84 27:37 776 ALICIA COOPER 42 F 4 / 78 F4049 CHAGUANAS 5:32
85 27:38 726 SYAN JONES PHILLIP 12 M 6 / 13 M12&U SAN FERNANDO 5:32
86 27:39 921 ZANE SOOKNANAN 11 M 7 / 13 M12&U CHAGUANAS 5:32
87 27:40 495 MICHAEL ADAMS 42 M 10 / 52 M4049 ARIMA 5:32
88 27:48 870 WENDEL JONES 35 M 20 / 69 M3039 JERNINGHAM JUNCTION 5:34
89 27:56 987 ERROL JONES 72 M 10 / 46 M50+ TUNAPUNA 5:36
90 28:00 961 KRISTOPHER THOMAS 38 M 21 / 69 M3039 ST JOSEPH 5:36
91 28:10 931 RENEE ELGIN 38 F 3 / 88 F3039 TUNAPUNA 5:38
92 28:10 589 RONDELL PAUL 37 M 22 / 69 M3039 PORT OF SPAIN 5:38
93 28:13 821 KAREN ADAM-ALI 44 F 5 / 78 F4049 ST JOSEPH 5:39
94 28:13 801 DUNDEE THOMAS 47 M 11 / 52 M4049 BARATARIA 5:39
95 28:14 952 BIRAJ RAMPERSAD 52 M 11 / 46 M50+ PORT OF SPAIN 5:39
96 28:21 855 AVERY PETERSON 45 M 12 / 52 M4049 CHAMPS FLEURS 5:41
97 28:24 415 MARK ALEXANDER 32 M 23 / 69 M3039 ARIMA 5:41
98 28:31 709 LENNOX SINANAN 35 M 24 / 69 M3039 SAN FERNANDO 5:43
99 28:38 959 LETICIA BARRAN 41 F 6 / 78 F4049 PORT OF SPAIN 5:44
100 28:40 975 ELIZABETH WEST-TOOLSEE 56 F 2 / 71 F50+ ST AUGUSTINE 5:44
101 28:40 682 CHELSEA-ANNE PHILLIP 47 F 7 / 78 F4049 CHAGUANAS 5:44
102 28:43 731 IAN DANIEL 54 M 12 / 46 M50+ AROUCA 5:45
103 28:44 526 DILLON LACKHAI 32 M 25 / 69 M3039 D'ABADIE 5:45
104 28:51 859 KIMLIN AUSTIN 51 F 3 / 71 F50+ SAN FERNANDO 5:47
105 28:53 950 ALFRED LYONS 76 M 13 / 46 M50+ TRINCITY 5:47
106 28:57 914 ALLAN GONZALES 39 M 26 / 69 M3039 SANGRE GRANDE 5:48
107 28:59 910 SIMONE SADLER 54 F 4 / 71 F50+ DIEGO MARTIN 5:48
108 29:09 549 MICHAEL CHATOOR 59 M 14 / 46 M50+ PALMISTE 5:50
109 29:10 637 ANDRE OTTLEY 49 M 13 / 52 M4049 AROUCA 5:50
110 29:12 669 SIMAYA TIDD 8 F 2 / 9 F12&U SANGRE GRANDE 5:51
111 29:13 787 TAJELAL SARWAN 66 M 15 / 46 M50+ PIARCO 5:51
112 29:17 926 JONATHAN JONES 35 M 27 / 69 M3039 PORT OF SPAIN 5:52
113 29:21 804 DAMION ANTON YOUNG 40 M 14 / 52 M4049 VALENCIA 5:53
114 29:21 795 VARIN BACHU 31 M 28 / 69 M3039 TUNAPUNA 5:53
115 29:23 453 LEO LEE SON 17 M 17 / 29 M1319 PALMISTE 5:53
116 29:24 988 ANTHONY SPROTT 53 M 16 / 46 M50+ ST JOSEPH 5:53
117 29:25 817 BRENDON BUTCHER 14 M 18 / 29 M1319 MT LAMBERT 5:53
118 29:30 454 KITO LEE SON 19 M 19 / 29 M1319 PALMISTE 5:54
119 29:36 664 AKEEM STEWART 21 M 14 / 34 M2029 ARIMA 5:56
120 29:43 414 KIM GOMEZ 52 F 5 / 71 F50+ EL DORADO 5:57
121 29:52 661 ZACHERY CHU FOOK 15 M 20 / 29 M1319 ARIMA 5:59
122 29:54 595 SACHIN MARAJ 27 M 15 / 34 M2029 ST JOSEPH 5:59
123 29:58 684 JUDE NANTON 31 M 29 / 69 M3039 PORT OF SPAIN 6:00
124 30:03 409 ASHA BEHARRY 37 F 4 / 88 F3039 GASPARILLO 6:01
125 30:04 496 SIMONE BRYAN 45 F 8 / 78 F4049 SANTA CRUZ 6:01
126 30:06 546 IAN BONEO 54 M 17 / 46 M50+ ARIMA 6:02
127 30:24 681 JAMILLE BROOME 38 M 30 / 69 M3039 PORT OF SPAIN 6:05
128 30:27 474 LINDY SYLVESTER 50 F 6 / 71 F50+ COUVA 6:06
129 30:37 948 GERARD RAWLINS 50 M 18 / 46 M50+ AROUCA 6:08
130 30:44 582 VICTORIA MALONEY 33 F 5 / 88 F3039 DIEGO MARTIN 6:09
131 30:51 492 JONATHAN PEMBERTON 28 M 16 / 34 M2029 ARIMA 6:11
132 31:00 777 RODNEY RAMDATH 46 M 15 / 52 M4049 POS 6:12
133 31:11 888 MIGUEL CUDJOE 36 M 31 / 69 M3039 ESMERALDA 6:15
134 31:16 508 DANIELLE LEE SON 19 F 4 / 15 F1319 PALMISTE 6:16
135 31:16 823 KESTON MOSES 38 M 32 / 69 M3039 SAN JUAN 6:16
136 31:23 668 CHRISTINE HYPOLITE 32 F 6 / 88 F3039 SANGRE GRANDE 6:17
137 31:24 946 MIKAEL POPE 11 M 8 / 13 M12&U SIPARIA 6:17
138 31:33 457 VAROUN MAHARAJ 43 M 16 / 52 M4049 COUVA 6:19
139 31:41 433 JOHANAN THOMAS 34 M 33 / 69 M3039 FREEPORT 6:21
140 31:44 934 RAVI TAKLALSINGH 63 M 19 / 46 M50+ ST AUGUSTINE 6:21
141 31:49 592 COLETTE HOSTEN 39 F 7 / 88 F3039 TRINCITY 6:22
142 31:51 438 CHRISTOPHER NUNES 45 M 17 / 52 M4049 CHAGUANAS 6:23
143 31:52 916 AL MURRAY 39 M 34 / 69 M3039 MOUNT HOPE 6:23
144 31:52 675 RANDELL NARINE 25 M 17 / 34 M2029 WATERLOO 6:23
145 31:56 799 ZAHRA THOMAS 13 F 5 / 15 F1319 BARATARIA 6:24
146 31:56 608 KAREEM WYLIE 27 M 18 / 34 M2029 PRINCES TOWN 6:24
147 31:58 766 JAMEEL DUBARRY 27 M 19 / 34 M2029 FYZABAD 6:24
148 32:02 554 KEVIN RICHARDS 50 M 20 / 46 M50+ TRINCITY 6:25
149 32:04 566 ANDY MANBOADH 56 M 21 / 46 M50+ CUNUPIA 6:25
150 32:10 614 KIMBERLY PHILLIP 37 F 8 / 88 F3039 PORT OF SPAIN 6:26
151 32:15 613 KESTON GUEVARA 37 M 35 / 69 M3039 PORT OF SPAIN 6:27
152 32:16 527 REBECCA JANKEY 36 F 9 / 88 F3039 D'ABADIE 6:28
153 32:19 744 MARLENE PAPONETTE 53 F 7 / 71 F50+ VALENCIA 6:28
154 32:30 665 DAREEM STEWART 26 M 20 / 34 M2029 ARIMA 6:30
155 32:41 574 LISA FRANCIS 42 F 9 / 78 F4049 CUNUPIA 6:33
156 32:54 944 MCKIA POPE 9 M 9 / 13 M12&U SIPARIA 6:35
157 32:56 941 ZARIA FERMIN 9 F 3 / 9 F12&U SIPARIA 6:36
158 33:00 982 ALLISON YEARWOOD 34 F 10 / 88 F3039 PORT OF SPAIN 6:36
159 33:04 905 CHRISTOPHER NANAN 37 M 36 / 69 M3039 GASPRILLO 6:37
160 33:09 990 MCKASSEY JONES 38 M 37 / 69 M3039 MOUNT LAMBERT 6:38
161 33:10 991 DADRIA JOSEPH 38 F 11 / 88 F3039 MOUNT LAMBERT 6:38
162 33:11 880 STEPHEN MAYNARD 43 M 18 / 52 M4049 ARIMA 6:39
163 33:15 514 JAWANZA CARTER 44 M 19 / 52 M4049 CHAGUANAS 6:39
164 33:18 431 JOY BROWN 47 F 10 / 78 F4049 CHAGUANAS 6:40
165 33:21 830 DANIEL HARRINARINE 21 M 21 / 34 M2029 CARAPICHAIMA 6:41
166 33:26 962 IFEULA GOODING 31 F 12 / 88 F3039 LA- BREA 6:42
167 33:27 597 SHARA GUEVARA 43 F 11 / 78 F4049 CHAGUANAS 6:42
168 33:35 625 RENDA JAMES 45 F 12 / 78 F4049 EL DORADO 6:43
169 33:41 873 DARIUS YOUNG 13 M 21 / 29 M1319 SAN FERNANDO 6:45
170 33:42 663 SORICE GONZALES 39 F 13 / 88 F3039 CUMUTO 6:45
171 33:47 891 MATTHEW ALEXANDER 36 M 38 / 69 M3039 CHAMPS FLEURS 6:46
172 33:47 819 EVA STEWART 61 F 8 / 71 F50+ ARIMA 6:46
173 33:53 913 LISETTE HERNANDEZ 49 F 13 / 78 F4049 ST. AUGUSTINE 6:47
174 33:54 482 JOSHUA GANNESS 23 M 22 / 34 M2029 CHAGUANAS 6:47
175 33:57 493 HAYDN MCLEAN 59 M 22 / 46 M50+ EDINBURGH 500 6:48
176 33:57 565 RODERICK BOODRAM 52 M 23 / 46 M50+ SAN FDO 6:48
177 34:03 763 ANUSHKA SOOKDEO 43 F 14 / 78 F4049 FYZABAD 6:49
178 34:03 407 WENDY SHALLOW 56 F 9 / 71 F50+ PORT OF SPAIN 6:49
179 34:04 692 SHERRIE LEGALL 39 F 14 / 88 F3039 CENTRAL 6:49
180 34:19 704 TYRESE GIBSON CLARKE 24 M 23 / 34 M2029 ARIMA 6:52
181 34:31 623 RYLAN NANTON 15 M 22 / 29 M1319 EL DORADO 6:55
182 34:31 476 RICARDO QUAMINA 37 M 39 / 69 M3039 SAN JUAN 6:55
183 34:32 610 WAYNE DIPNARINE 42 M 20 / 52 M4049 LANGE PARK 6:55
184 34:35 534 MARTIN BASTALDO 50 M 24 / 46 M50+ ST JOSEPH 6:55
185 34:38 644 LAEL BURKE 7 F 4 / 9 F12&U VALSAYN 6:56
186 34:43 648 MELINDA CAMPBELL 46 F 15 / 78 F4049 VALENCIA 6:57
187 34:44 903 CARLISLE MCKAY 38 M 40 / 69 M3039 CHAGUANAS 6:57
188 34:45 820 JEREMY DELPINO 41 M 21 / 52 M4049 AROUCA 6:57
189 34:52 966 SHERIFFA WARD 61 F 10 / 71 F50+ ARIMA 6:59
190 34:54 593 KARIYM HINDS 40 M 22 / 52 M4049 AROUCA 6:59
191 34:55 802 SADIKI WARNER 33 M 41 / 69 M3039 FREEPORT 6:59
192 34:56 778 KEVIN HARRIPAUL 42 M 23 / 52 M4049 POS 7:00
193 34:57 553 MARSHA RICHARDS 43 F 16 / 78 F4049 TRINCITY 7:00
194 34:57 752 JEFFREY SEEHARACK 49 M 24 / 52 M4049 ST JOSEPH 7:00
195 34:59 838 DEKERDA DOW-ROSS 43 F 17 / 78 F4049 TRINCITY 7:00
196 35:00 716 NIGEL NOEL 49 M 25 / 52 M4049 SAN FERNANDO 7:00
197 35:00 662 ALARA ASHBY 13 F 6 / 15 F1319 DIEGO MARTIN 7:00
198 35:04 434 LETITIA SOBERS 36 F 15 / 88 F3039 DIEGO MARTIN 7:01
199 35:04 736 MAKINI ANDREWS 44 F 18 / 78 F4049 ST JOSEPH 7:01
200 35:07 828 DANIELLA JAMES 34 F 16 / 88 F3039 CHAGUANAS 7:02
201 35:11 645 MELISSA BURKE 39 F 17 / 88 F3039 VALSAYN 7:03
202 35:17 465 COLIN GUMBS 57 M 25 / 46 M50+ CHAGUANAS 7:04
203 35:20 970 ANNETTE SOVERALL-GREGG 37 F 18 / 88 F3039 PORT OF SPAIN 7:04
204 35:22 653 SHAILENDRA BEHARRY 43 M 26 / 52 M4049 DIEGO MARTIN 7:05
205 35:27 616 RIA SYLVESTER 43 F 19 / 78 F4049 PIARCO 7:06
206 35:28 813 RON MOLLINEAU 58 M 26 / 46 M50+ PORT-OF-SPAIN 7:06
207 35:33 973 JOY RYAN 67 F 11 / 71 F50+ PORT OF SPAIN 7:07
208 35:40 447 FAISAL MOHAMMED 41 M 27 / 52 M4049 CUREPE 7:08
209 35:42 897 DIAMOND SMALL 27 F 2 / 34 F2029 CHAGUANAS 7:09
210 35:43 831 ALVIN HARRINARINE 43 M 28 / 52 M4049 CARAPICHAIMA 7:09
211 35:46 977 MARCIA HEADLEY 50 F 12 / 71 F50+ TACARIGUA 7:10
212 35:46 927 MERCRENA FELIX 46 F 20 / 78 F4049 PORT OF SPAIN 7:10
213 35:48 507 STACEYANNE JACK-FRANCOIS 35 F 19 / 88 F3039 CHAGUANAS 7:10
214 35:49 564 KIERON HART 36 M 42 / 69 M3039 ARIMA 7:10
215 35:52 814 MATTHEW TOM YICK 32 M 43 / 69 M3039 LOWER SANTA CRUZ 7:11
216 36:00 907 IMMANUEL BLAKE 23 M 24 / 34 M2029 SANTA CRUZ 7:12
217 36:03 676 MARIE-ANNE RAMSAHAI 24 F 3 / 34 F2029 AROUCA 7:13
218 36:09 824 GABRIELLE WARD 34 F 20 / 88 F3039 SAN JUAN 7:14
219 36:10 590 GARY BASILON 32 M 44 / 69 M3039 AROUCA 7:14
220 36:12 833 KESTER LASHLEY 34 M 45 / 69 M3039 ST JOSEPH 7:15
221 36:15 594 KARELMA FRONTERA ACEVEDO 41 F 21 / 78 F4049 NORTH VALSAYN 7:15
222 36:20 632 KOREECE GRAHAM 37 M 46 / 69 M3039 LA HORQUETTA 7:16
223 36:31 748 AMANDA VINCENT 38 F 21 / 88 F3039 ST JOSEPH 7:19
224 36:32 420 DAVID ROBERTS 39 M 47 / 69 M3039 D'ABADIE 7:19
225 36:33 490 SUE -ELLEN JOHN 42 F 22 / 78 F4049 CHAMPS FLEURS 7:19
226 36:43 967 RAPHAEL GOUR 33 M 48 / 69 M3039 TRINCITY 7:21
227 36:46 485 JON-PAUL KNOX 42 M 29 / 52 M4049 AROUCA 7:22
228 36:54 922 DAVINA SOOKNANAN 41 F 23 / 78 F4049 CHAGUANAS 7:23
229 36:57 406 LATANYA NICHOLAS SIMPSON 27 F 4 / 34 F2029 AROUCA 7:24
230 36:57 425 MAKAYLA GARCIA 3 F 5 / 9 F12&U HUNTINGTON 7:24
231 36:58 421 KIAH GARCIA 35 F 22 / 88 F3039 CHAGUANAS 7:24
232 37:03 746 BERNADINE PAPONETTE-DANDRADE 54 F 13 / 71 F50+ VALENCIA 7:25
233 37:15 677 JANELLE NOEL 47 F 24 / 78 F4049 SAN JUAN 7:27
234 37:23 893 CRYSTAL SMALL 40 F 25 / 78 F4049 EDINBURGH 500 7:29
235 37:31 995 RIA FRANCIS 37 F 23 / 88 F3039 ST JOSEPH 7:31
236 37:31 996 RICHARD WILLIAMS 42 M 30 / 52 M4049 ST JOSEPH 7:31
237 37:32 542 QUINCY BOODRAMSINGH 44 M 31 / 52 M4049 ST JOSEPH 7:31
238 37:32 729 SHANDEL WILLIAMS 30 F 24 / 88 F3039 TRINCITY 7:31
239 37:34 698 JULIA DOWRIDGE 39 F 25 / 88 F3039 CENTRAL 7:31
240 37:36 475 CLARENCE FERDINAND 58 M 27 / 46 M50+ CHAGUANAS 7:32
241 37:38 953 DARRYL FRONTIN 47 M 32 / 52 M4049 ST JOSEPH 7:32
242 37:39 463 MARISHA TANG KAI 40 F 26 / 78 F4049 COUVA 7:32
243 37:56 756 CHELSEA WHARTON 26 F 5 / 34 F2029 ST JOSEPH 7:36
244 38:02 651 LIYANA ADAMS-CROSBIE 49 F 27 / 78 F4049 WILLIAMSVILLE 7:37
245 38:03 587 ADANNA PIERRE 40 F 28 / 78 F4049 MALABAR 7:37
246 38:04 497 SHAUNA MILLS 28 F 6 / 34 F2029 DABADIE 7:37
247 38:13 440 LESLIE-ANN FIGUERA 40 F 29 / 78 F4049 SAN JUAN 7:39
248 38:27 646 ISHMAEL ST BRYCE 64 M 28 / 46 M50+ ST JOSEPH 7:42
249 38:33 800 NATAKI KERR 49 F 30 / 78 F4049 BARATARIA 7:43
250 38:44 732 JULIEN OGILVIE 37 M 49 / 69 M3039 ARIMA 7:45
251 38:48 481 RIKKEL GANNESS 31 F 26 / 88 F3039 CHAGUANAS 7:46
252 38:50 596 MONA LAKHAN 26 F 7 / 34 F2029 ST JOSEPH 7:46
253 38:53 957 MARCIA MITCHELL 63 F 14 / 71 F50+ CLAXTON BAY 7:47
254 39:01 851 ISEAN MILLER 37 M 50 / 69 M3039 CUREPE 7:49
255 39:09 960 NICHOLAS TOOLSIE 27 M 25 / 34 M2029 PORT OF SPAIN 7:50
256 39:17 734 ESTHER HAZZARD 57 F 15 / 71 F50+ TACARIGUA 7:52
257 39:23 680 SHANICE EDWARDS 30 F 27 / 88 F3039 GASPARILLO 7:53
258 39:26 418 SHARON GARCIA 61 F 16 / 71 F50+ CHAGUANAS 7:54
259 39:30 556 LA-TOYA EMANUELSON 43 F 31 / 78 F4049 MARACAS ST JOSEPH 7:54
260 39:31 559 KERSHEEMA RAMCHARITAR 34 F 28 / 88 F3039 TRINCITY 7:54
261 39:32 436 ALANA HEWITT 24 F 8 / 34 F2029 ARIMA 7:55
262 39:32 626 SEAN RICHARDSON 49 M 33 / 52 M4049 CHAGUANAS 7:55
263 39:41 405 ALLANA SIMPSON 49 F 32 / 78 F4049 AROUCA 7:57
264 39:45 947 DOMINIC PARRIS 24 M 26 / 34 M2029 DIEGO MARTIN 7:57
265 39:45 738 BRIAN PATINO 9 M 10 / 13 M12&U SAN JUAN 7:57
266 39:52 540 CLAUDIA BRUMANT 64 F 17 / 71 F50+ ST JOSEPH 7:59
267 39:54 718 DENZEL LAWRENCE 22 M 27 / 34 M2029 VALSAYN 7:59
268 39:56 568 DARIELLE BHARATH-KHAN 28 F 9 / 34 F2029 ARIMA 7:59
269 39:56 793 MARILYN MILLS 61 F 18 / 71 F50+ CHAGUANAS 8:00
270 39:58 620 RITA GARRAWAY 63 F 19 / 71 F50+ SAN FERNANDO 8:00
271 39:59 548 DOMINIQUE DANIEL 29 F 10 / 34 F2029 SAN JUAN 8:00
272 40:09 837 CANDICE BERNARD 43 F 33 / 78 F4049 SANGRE GRANDE 8:02
273 40:13 774 DARIN ROMAIN 62 M 29 / 46 M50+ MARAVAL 8:03
274 40:16 521 ANTONIA SIMMONS 39 F 29 / 88 F3039 DABADIE 8:04
275 40:17 908 AARON CHAITRAM 17 M 23 / 29 M1319 ST JOSEPH 8:04
276 40:26 786 RAMDAYE KASSINATH 46 F 34 / 78 F4049 SAN JUAN 8:06
277 40:36 487 CHARLES CAMPBELL 75 M 30 / 46 M50+ TRINCITY 8:08
278 40:37 917 OSWALD LEWIS 66 M 31 / 46 M50+ AROUCA 8:08
279 40:43 437 LORNA THOMAS 55 F 20 / 71 F50+ SANGRE GRANDE 8:09
280 40:49 930 NEKOSEY GITTENS 28 F 11 / 34 F2029 CHAMPS FLEURS 8:10
281 40:50 737 MARGARET SUPERVILLE 56 F 21 / 71 F50+ SANGRE GRANDE 8:10
282 41:06 659 RYAN WILLIAMS 31 M 51 / 69 M3039 ARIMA 8:14
283 41:09 895 SPARKLE SMALL 35 F 30 / 88 F3039 CHAGUANAS 8:14
284 41:09 491 CHARMAINE THEODORE 61 F 22 / 71 F50+ PORT OF SPAIN 8:14
285 41:10 775 COLIN ROMANY 44 M 34 / 52 M4049 MARAVAL 8:14
286 41:11 544 SARAH CHAN PAK 53 F 23 / 71 F50+ ST JOSEPH 8:15
287 41:14 624 PARASRAM SIEWLAL 35 M 52 / 69 M3039 CHAGUANAS 8:15
288 41:32 467 T'SHURA WILLIAMS 39 F 31 / 88 F3039 SANGRE GRANDE 8:19
289 41:33 657 NATASHA HANSON 41 F 35 / 78 F4049 DIEGO MARTIN 8:19
290 41:35 887 CHERYL FIGARO 58 F 24 / 71 F50+ SAN JUAN 8:19
291 41:35 486 NATOYA GRIFFITH 36 F 32 / 88 F3039 TACARIGUA 8:19
292 41:39 577 ROLAND SMITH 52 M 32 / 46 M50+ ENTERPRISE 8:20
293 41:55 576 SAMANTHA PABLO 41 F 36 / 78 F4049 CUMUTO 8:23
294 41:55 690 NICOLE SINCLAIR 53 F 25 / 71 F50+ COCOYEA VILLAGE, SAN 8:23
295 42:08 430 KEVIN JOHN 31 M 53 / 69 M3039 TRINCITY 8:26
