o

 


Click for Past Results:

2006
2005


Subway River Raid 13 | 17 March 2019
MTB Sport | 59 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Team
51 1:32:23 93 DEVON JOHN 33 M 17 / 19 SP-M3039 21:11 55 43:00 57 6:43 1
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Lap1 Pl1 Lap2 Pl2 Team
1 50:23 74 ROBERT SULGAN 30 M 1 / 19 SP-M3039 13:26 6 12:29 1 12:15 2
2 52:23 64 DESRON CLARKE 41 M 2 / 17 SP-M4049 13:07 1 12:46 2 13:05 5
3 53:11 148 LUKE FERREIRA 13 M 1 / 6 SP-M19&U 13:11 2 13:09 3 13:37 9
4 53:13 52 VIDAL RAMLAGAN 32 M 2 / 19 SP-M3039 13:41 9 13:18 4 13:05 4
5 53:57 88 EDMUND MOY 44 M 4 / 17 SP-M4049 13:13 3 13:29 8 13:35 8
6 53:57 66 NEIL HERCULES 33 M 3 / 19 SP-M3039 13:28 7 13:29 7 13:30 6
7 54:15 99 QUINCY ARNEAUD 24 M 1 / 4 SP-M2029 14:07 12 13:25 6 13:49 10
8 54:29 97 GORDON NEUFVILLE 44 M 1 / 17 SP-M4049 13:17 5 15:17 30 13:00 3
9 54:54 83 KEON WARNER 39 M 4 / 19 SP-M3039 13:42 10 13:36 9 14:06 16
10 54:55 60 AYOMIDE GILBERT-SEMPER 17 M 3 / 6 SP-M19&U 13:32 8 13:25 5 13:31 7
11 56:05 89 MICHAEL PHILLIPS 46 M 3 / 17 SP-M4049 14:46 24 13:49 12 13:52 12
12 56:07 54 DOUGLAS BOYCE 48 M 5 / 17 SP-M4049 14:43 20 13:47 11 13:53 13
13 56:08 59 HAYDEN REID 20 M 2 / 4 SP-M2029 14:10 13 13:52 14 13:51 11
14 56:15 72 DERRICK SILVA 54 M 1 / 9 SP-M50+ 14:23 17 13:51 13 14:01 15
15 56:41 113 JONATHAN HERRERA 44 M 6 / 17 SP-M4049 14:44 21 13:47 10 13:55 14
16 56:43 69 JUSTIN BOYNES 13 M 2 / 6 SP-M19&U 14:20 14 13:53 15 14:13 18
17 57:20 67 KWESI THOMAS 37 M 6 / 19 SP-M3039 14:45 22 14:10 16 14:25 19
18 57:36 65 WALTER PAUL 56 M 2 / 9 SP-M50+ 14:42 19 14:29 19 14:08 17
19 58:39 112 SHERARD HAREWOOD 37 M 5 / 19 SP-M3039 14:54 27 15:07 29 14:40 23
20 59:17 68 KEVERN THOMAS 32 M 10 / 19 SP-M3039 14:21 15 14:10 17 14:50 26
21 59:37 86 JEAN-LUC JAMES-SMITH 14 M 4 / 6 SP-M19&U 14:22 16 15:37 35 15:06 28
22 59:42 78 KAREEM ALFRED 38 M 9 / 19 SP-M3039 14:25 18 14:57 26 15:18 31
23 59:47 53 RONNIE RAGOONANAN 43 M 9 / 17 SP-M4049 15:20 28 14:50 25 14:31 21
24 1:00:03 56 DWAYNE THOMPSON 25 M 4 / 4 SP-M2029 14:48 26 14:40 24 15:12 30
25 1:00:07 75 MATTHEW WILSON 49 M 8 / 17 SP-M4049 16:16 36 14:30 20 14:30 20
26 1:00:10 108 ENRIQUE MATA 48 M 7 / 17 SP-M4049 16:14 33 14:31 21 14:41 24
27 1:00:22 82 MARVIN CARMINO 39 M 7 / 19 SP-M3039 16:16 37 15:00 28 14:38 22
28 1:01:36 55 MARC SMITH 38 M 8 / 19 SP-M3039 16:15 34 15:19 31 15:18 32
29 1:02:02 101 ROLAND REDHEAD 28 M 3 / 4 SP-M2029 16:33 41 15:33 33 14:45 25
30 1:02:44 110 COLIN DE FREITAS 48 M 11 / 17 SP-M4049 15:45 29 15:00 27 15:42 34
31 1:03:05 105 TREVON LUKE MARCANO 30 M 11 / 19 SP-M3039 16:13 32 14:32 22 16:19 38
32 1:04:27 90 RICKI BRAITHWAITE 53 M 3 / 9 SP-M50+ 16:21 38 17:06 41 15:08 29
33 1:04:28 57 SCOTT SHAW 13 M 5 / 6 SP-M19&U 14:47 25 15:58 37 16:53 44
34 1:04:28 100 ANIL DOOKERAN 42 M 10 / 17 SP-M4049 16:10 31 15:37 34 16:36 41
35 1:04:48 118 JOHANN CORNEILLE 32 M 12 / 19 SP-M3039 16:15 35 15:30 32 16:37 42
36 1:05:13 81 STEWART DARWENT 48 M 12 / 17 SP-M4049 16:08 30 16:04 38 16:03 35
37 1:05:27 103 NOEL DONAWA 55 M 6 / 9 SP-M50+ 16:34 42 15:45 36 16:05 36
38 1:05:43 92 KHEMRAJ SAHADEO 50 M 5 / 9 SP-M50+ 16:30 39 16:12 40 16:28 39
39 1:07:45 63 PHILLIPE RAMOS 34 M 14 / 19 SP-M3039 16:31 40 17:29 43 16:35 40
40 1:08:39 71 JEREMY LALCHAND 32 M 15 / 19 SP-M3039 17:11 45 17:22 42 16:42 43
41 1:08:40 104 VIDESH BHEECHAM 32 M 13 / 19 SP-M3039 17:00 44 18:35 46 16:16 37
42 1:09:09 106 CARL MOLLINEAU 57 M 4 / 9 SP-M50+ 19:21 49 17:38 44 15:42 33
43 1:13:40 58 DALE RAMSAWAK 35 M 16 / 19 SP-M3039 19:05 47 19:54 50 17:00 45
44 1:14:16 96 ROGER GOPAUL 44 M 13 / 17 SP-M4049 20:42 51 20:31 51 14:50 27
45 1:14:58 61 SEAN SHAIRSINGH 42 M 14 / 17 SP-M4049 19:06 48 18:06 45 18:52 47
46 1:15:28 62 CARL WILLIAMS 63 M 7 / 9 SP-M50+ 16:58 43 18:41 47 19:26 48
47 1:17:41 111 NEKEISHA LEE 36 F 1 / 4 SP-FOPN 19:30 50 19:31 49 19:40 49
48 1:18:19 80 COLLIN WALTERS 31 M 18 / 19 SP-M3039 18:25 46 19:30 48 18:37 46
49 1:28:22 91 MOHAN JAGROOP 50 M 8 / 9 SP-M50+ 20:44 52 24:03 55 22:13 50
50 1:32:14 95 KENDELL BECKLES 44 M 15 / 17 SP-M4049 21:10 53 23:58 53 25:45 51
51 1:32:23 93 DEVON JOHN 33 M 17 / 19 SP-M3039 21:11 55 43:00 57 6:43 1
52 1:32:38 73 DION COX 47 M 16 / 17 SP-M4049 21:12 56 23:57 52 25:48 52
53 DNF 77 ROXANNE LEE-SON 34 F 2 / 4 SP-FOPN 34:37 58 30:32 56 28:58 53
54 DNF 120 BRENT EDMUND 40 M 17 / 17 SP-M4049 13:13 4 14:33 23
55 DNF 70 OMAR GLACE 36 M 19 / 19 SP-M3039 13:42 11 14:20 18
56 DNF 102 ROGER JACKMAN 55 M 9 / 9 SP-M50+ 21:10 54 23:59 54
57 DNF 51 STACEY NEDD 34 F 3 / 4 SP-FOPN 30:18 57 16:10 39
58 DNF 87 ALEC MENDES 18 M 6 / 6 SP-M19&U 14:46 23
59 DNF 84 DONNA BERMENT 40 F 4 / 4 SP-FOPN 1:21:13 59
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding