o

 


Click for Past Results:

2006
2005


2010 Carifin Savannah 1Lap | 21 April 2010
Run Ovrl | 164 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
15 17:04 477 DEODATH HARRIKISSOON M 5/14 M4049 FIRST CITIZENS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 12:43 165 NIKOSI MC LEISH M 1/22 M2029 RBTT
2 14:13 365 IAN GIBBS M 1/14 M4049 TEAM GUARDIAN
3 14:15 64 JOHN DONALDSON M 2/14 M4049 GRACEKENNEDY
4 14:38 342 MARK THOMAS M 3/14 M4049 REPUBLIC BANK
5 15:22 327 ROBERT SHARPE M 4/14 M4049 REPUBLIC BANK
6 15:27 157 KERON KONG M 1/21 M3039 RBTT
7 15:39 382 RYAN PIERRE M 2/22 M2029 TEAM GUARDIAN
8 15:39 320 KISHAN ROOPCHAND M 3/22 M2029 REPUBLIC BANK
9 16:05 110 ANDRE CORBIE M 2/21 M3039 RBTT
10 16:12 4 KERRY DEGANNES M 4/22 M2029 CBTT
11 16:25 211 CLINT ADIAH M 3/21 M3039 REPUBLIC BANK
12 16:33 358 JADE CAMPS M 4/21 M3039 TEAM GUARDIAN
13 16:33 57 RONALD MCLEAN M 5/22 M2029 FIRST CITIZENS
14 16:49 13 LESTER PAUL M 5/21 M3039 CBTT
15 17:04 477 DEODATH HARRIKISSOON M 5/14 M4049 FIRST CITIZENS
16 17:04 283 TAFARI LEWIS M 6/22 M2029 REPUBLIC BANK
17 17:15 20 JASON VENTOUR M 7/22 M2029 CBTT
18 17:24 173 SEAN NELSON M 6/21 M3039 RBTT
19 17:33 392 JAYSON SKINNER M 7/21 M3039 TEAM GUARDIAN
20 17:36 84 ALEXEI VIARRUEL M 8/22 M2029 IBL
21 17:38 188 STEVE SAMUEL M 8/21 M3039 RBTT
22 17:40 113 ROGER CUPIDORE M 6/14 M4049 RBTT
23 17:40 313 JASON REGIS M 9/21 M3039 REPUBLIC BANK
24 17:43 85 OSEI WRIGHT-ALEXIS M 9/22 M2029 IBL
25 17:46 1 ESLA ANTHONY F 1/23 F3039 CBTT
26 17:51 389 QUACY SANDY M 10/22 M2029 TEAM GUARDIAN
27 17:55 86 PATRICIA WRIGHT-ALEXIS F 1/29 F2029 IBL
28 18:19 154 SALISHA JULIEN F 2/23 F3039 RBTT
29 18:23 94 TREVOR BENJAMIN M 1/8 M50+ RBTT
30 18:29 355 CRYSTAL-ANN AWAI F 2/29 F2029 TEAM GUARDIAN
31 18:32 305 JASON POLLARD M 10/21 M3039 REPUBLIC BANK
32 18:40 105 LEROY CALLISTE M 2/8 M50+ RBTT
33 18:47 481 GARY OCHASINGH M - - FIRST CITIZENS
34 18:51 215 MUMTAZ AMARALI F 3/23 F3039 REPUBLIC BANK
35 18:58 309 VIJAY RAGOONANAN M 3/8 M50+ REPUBLIC BANK
36 19:12 387 CANDACE ROLLOCK F 3/29 F2029 TEAM GUARDIAN
37 19:12 222 ANGEL BARKLEY F 1/15 F4049 REPUBLIC BANK
38 19:23 124 JASON CUMMINGS M - - RBTT
39 19:30 195 ANTHONY STROUDE M 7/14 M4049 RBTT
40 19:34 220 JOELLE BANNATYNE F 4/23 F3039 REPUBLIC BANK
41 19:52 363 KEVIN FLEARY M 11/22 M2029 TEAM GUARDIAN
42 19:56 219 SHERIFFA BAKSH F 1/6 F50+ REPUBLIC BANK
43 20:05 499 VIDAL SEALEY M - - FIRST CITIZENS
44 20:05 482 GERARD STEVENS M 12/22 M2029 FIRST CITIZENS
45 20:19 47 LEWIS TERRYSON M 13/22 M2029 CITIBANK
46 20:19 107 JOEL CHADHA M 11/21 M3039 RBTT
47 20:21 35 HAY LEE F 4/29 F2029 CITIBANK
48 20:31 52 DARYL DANIEL M 8/14 M4049 FIRST CITIZENS
49 20:48 145 KAREN JAMES-BEGG F 2/15 F4049 RBTT
50 20:50 494 NORBERT RAMSAMMY M 4/8 M50+ FIRST CITIZENS
51 21:06 485 JOSEPH LEWIS M 12/21 M3039 FIRST CITIZENS
52 21:06 239 CAROLINE CORKE F 5/23 F3039 REPUBLIC BANK
53 21:11 357 DUANE CALLENDER M 13/21 M3039 TEAM GUARDIAN
54 21:14 294 VISHNU RAJASEKHARAN M 14/22 M2029 REPUBLIC BANK
55 21:23 388 JENEEN SALIM F 6/23 F3039 TEAM GUARDIAN
56 21:25 101 ANTHONY BROUWER M 9/14 M4049 RBTT
57 21:28 102 ALINGTON BROWN M 14/21 M3039 RBTT
58 21:29 321 KRISHENDATH ROOPCHAND M 10/14 M4049 REPUBLIC BANK
59 21:32 5 NIGEL GAINES M 15/21 M3039 CBTT
60 21:34 7 GRASHAN GEORGE F 5/29 F2029 CBTT
61 21:42 282 JEAN-MARC LEONCE M 15/22 M2029 REPUBLIC BANK
63 21:45 417 FALOMI MARCANO F 6/29 F2029 FIRST CITIZENS
65 21:47 171 MIRANDA MORTON-GITTENS F 7/23 F3039 RBTT
66 21:56 434 LESLIE-ANN CHANGAR F - - FIRST CITIZENS
67 22:00 199 JASON THOMAS M 16/21 M3039 RBTT
68 22:01 386 BALLY RAMDIAL M 5/8 M50+ TEAM GUARDIAN
69 22:12 15 ANTHONY RODRIGUEZ M 6/8 M50+ CBTT
70 22:15 291 AYANNA MILLS F 8/23 F3039 REPUBLIC BANK
71 22:28 121 KAREN ANN DOWDEN F 2/6 F50+ RBTT
72 22:33 413 DARCEL JONES F - - FIRST CITIZENS
73 22:39 436 MARGARET JONES F - - FIRST CITIZENS
74 22:40 489 KERWIN KING M 16/22 M2029 FIRST CITIZENS
75 22:41 18 RAMON SAMBRANO M 7/8 M50+ CBTT
76 23:09 198 PAUL TELFER M 8/8 M50+ RBTT
77 23:18 333 LISA SYLVESTER F 3/15 F4049 REPUBLIC BANK
78 23:21 25 BISSESSAR AVINASH M 17/22 M2029 CITIBANK
79 23:23 397 KAREN JAMES-APPOO F - - IBL
80 23:25 103 CHERYLIN CADOGAN F 4/15 F4049 RBTT
81 23:35 204 RICKEY VILLAROEL M 11/14 M4049 RBTT
82 23:37 203 YOLANDE VICKLES F 9/23 F3039 RBTT
83 23:53 33 VALLEY KIERAN F - - CITIBANK
84 23:55 337 SUZETTE THOMAS F 7/29 F2029 REPUBLIC BANK
85 23:55 48 VERENA CHANG F 5/15 F4049 CITIBANK
86 23:55 274 DELIA FRANCIS F 8/29 F2029 REPUBLIC BANK
87 24:09 488 KENDALL RODULFO M - - FIRST CITIZENS
88 24:19 277 JOSEPH LALLA M - - REPUBLIC BANK
89 24:37 366 HASANI GIROD M 18/22 M2029 TEAM GUARDIAN
90 24:46 70 MARK BARTOLO M - - GRACEKENNEDY
91 24:53 69 DAVID JACK M - - GRACEKENNEDY
92 25:04 192 JASON SOOKOO M 19/22 M2029 RBTT
93 25:06 230 GRENAVIE BURGESS F 9/29 F2029 REPUBLIC BANK
94 25:09 292 BRANDON MITCHELLE M 17/21 M3039 REPUBLIC BANK
95 25:12 377 STACY MITCHELL F 10/29 F2029 TEAM GUARDIAN
96 25:16 394 KEVIN WONG M 20/22 M2029 TEAM GUARDIAN
97 25:16 380 KEZIAH PIERRE F 11/29 F2029 TEAM GUARDIAN
98 25:30 161 AMINAH LUQMAN F 10/23 F3039 RBTT
99 25:47 17 MELISSA SALDENHA F 12/29 F2029 CBTT
100 25:49 372 DANIELA KHAN F 13/29 F2029 TEAM GUARDIAN
101 25:51 2 LIZA BROWN-WORRELL F 6/15 F4049 CBTT
102 26:02 375 ESI MARCIAL F 11/23 F3039 TEAM GUARDIAN
103 26:07 89 SHARON ALLEYNE F 7/15 F4049 RBTT
104 26:13 126 ANISSA OSMAN F 8/15 F4049 RBTT
105 26:13 231 JAVIER CAMACHO M 12/14 M4049 REPUBLIC BANK
106 26:16 295 NICOLE MORRIS F 12/23 F3039 REPUBLIC BANK
107 26:38 468 SUZETTE HOPE F - - FIRST CITIZENS
108 26:39 391 JOSANNE SINGLETON F 14/29 F2029 TEAM GUARDIAN
109 26:42 430 JULIANA APPLEWHITE F 15/29 F2029 FIRST CITIZENS
110 26:54 362 MARY COOPER F 9/15 F4049 TEAM GUARDIAN
111 27:31 383 TRICIA PIERRE F 16/29 F2029 TEAM GUARDIAN
112 27:34 341 ANNELEISE THOMAS F 13/23 F3039 REPUBLIC BANK
113 27:45 450 PETRA PHILLIP F 10/15 F4049 FIRST CITIZENS
114 27:47 232 ROSE CAMPBELL F 3/6 F50+ REPUBLIC BANK
115 27:52 172 RAHONI MUNGROO F 14/23 F3039 RBTT
116 27:59 206 TRACEY WEEKES F 15/23 F3039 RBTT
117 28:02 108 MARK COCKBURN M 13/14 M4049 RBTT
118 28:02 109 CINDY FERNANDES F 11/15 F4049 RBTT
119 28:44 435 LIZABETH TARDIEU F - - FIRST CITIZENS
120 28:47 88 JACQUELINE ALEXIS F 4/6 F50+ RBTT
121 29:08 29 TESHEIRA CORYSE F - - CITIBANK
122 29:12 104 JUNE CALLISTE F 5/6 F50+ RBTT
123 29:19 390 KAVITA SIEWAH F 17/29 F2029 TEAM GUARDIAN
124 29:24 95 CINDY FERNANDES F 16/23 F3039 RBTT
125 29:31 159 KARA LEDGERWOOD F 18/29 F2029 RBTT
126 29:38 479 DIRK SMITH M 14/14 M4049 FIRST CITIZENS
127 29:44 133 EMROL GOULD M 18/21 M3039 RBTT
128 29:44 379 RENICE PAUL F - - TEAM GUARDIAN
129 29:50 444 NARDA CLARKE-MOHAN F - - FIRST CITIZENS
130 30:14 91 TISSA PIERRE F - - RBTT
131 30:41 270 LEON JOSEPH M 21/22 M2029 REPUBLIC BANK
132 31:22 127 MARIA FRASER F 17/23 F3039 RBTT
134 31:59 83 TRICIA STEPHENS F 18/23 F3039 IBL
135 32:48 350 GINELLE YOUNG F 19/29 F2029 REPUBLIC BANK
136 32:56 218 KHADIJA HILAIRE-AUGUSTINE F - - REPUBLIC BANK
137 32:56 322 CRYSTAL SAHADEO F - - REPUBLIC BANK
138 33:00 189 KARLA SIMMONS F 19/23 F3039 RBTT
139 33:02 87 MICHELLE ALEXANDER-HENRY F 12/15 F4049 RBTT
140 33:02 181 NADIA RAMDASS F 20/29 F2029 RBTT
141 33:05 418 FELINA MOHAMMED F - - FIRST CITIZENS
142 33:44 11 ANTOINETTEA WAH-FOO F 21/29 F2029 CBTT
143 33:50 75 AVYANN FERGUSON F 20/23 F3039 IBL
144 33:52 253 TERRY SHEPPARD F - - REPUBLIC BANK
145 34:06 16 JOHANNA SAMBRANO F 22/29 F2029 CBTT
146 34:45 111 NATHANIEL CUFFY M 19/21 M3039 RBTT
147 35:29 275 KRYSTAL KIRTON F 23/29 F2029 REPUBLIC BANK
148 35:52 214 DENESE ALLEYNE F 13/15 F4049 REPUBLIC BANK
149 36:34 77 MELISSA HUSSAIN F 24/29 F2029 IBL
150 36:37 458 SACHA MCGILL F 25/29 F2029 FIRST CITIZENS
151 37:00 326 AYANNA PIERRE F - - REPUBLIC BANK
152 37:04 209 PATRICE WONG-DOO F 21/23 F3039 RBTT
153 37:04 179 SONJA PHANG-GRAHAM F 14/15 F4049 RBTT
154 37:25 23 NOLA LEWIS F 6/6 F50+ CBTT
155 37:40 255 SHYNELLE THOMAS F 26/29 F2029 REPUBLIC BANK
156 37:53 78 FIAN NARINE F 27/29 F2029 IBL
157 37:56 331 REANNA SOOKLAL F 28/29 F2029 REPUBLIC BANK
158 37:57 433 KRYSTAL ATTIM-PHILLIP F - - FIRST CITIZENS
159 39:00 483 HAMMOND KHAN M 20/21 M3039 FIRST CITIZENS
160 39:03 493 MARLON SEALE M - - FIRST CITIZENS
161 39:05 100 NANCY BABOOLAL F 22/23 F3039 RBTT
162 40:28 374 NICOLE MAHIPAT-HASMATALI F 23/23 F3039 TEAM GUARDIAN
163 41:16 99 AMITABH BOODRAM M 21/21 M3039 RBTT
164 41:31 160 DENISE LEE-LING-PAYNE F 15/15 F4049 RBTT
165 42:08 343 MARINA THOMPSON F 29/29 F2029 REPUBLIC BANK
166 44:21 285 RECIA CONSTANTINE F - - REPUBLIC BANK
167 51:49 335 ADRIAN TAYLOR M 22/22 M2029 REPUBLIC BANK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding