o

 


Click for Past Results:

2006
2005


TTTF Series - Duathlon (Pri. Schools) | 13 March 2016
Youth 8-9 | 32 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
5 6:45 31 CHRISTOPHER FRANCO 8 M 5 / 23 B0809 2:21 6 2:30 8 1:55 6 DUNROSS PREP
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
1 6:13 121 BENJAMIN MAHON 8 M 1 / 23 B0809 2:11 2 2:24 3 1:39 2 ST. ANDREWS
2 6:14 84 EDWARD STORER 8 M 2 / 23 B0809 2:10 1 2:23 2 1:41 3 ISPS
3 6:30 28 ADAM WYATT 7 M 4 / 23 B0809 2:16 3 2:28 7 1:47 5 DUNROSS PREP
4 6:45 122 KAYDEN SIEWRATTAN 8 M 3 / 23 B0809 2:32 13 2:27 6 1:46 4 ST. ANDREWS
5 6:45 31 CHRISTOPHER FRANCO 8 M 5 / 23 B0809 2:21 6 2:30 8 1:55 6 DUNROSS PREP
6 6:55 108 NATHANIEL BELMONTE 7 M 6 / 23 B0809 2:45 25 2:11 1 2:00 8 ST. ANDREWS
7 6:55 110 AIDEN ALBADA 7 M 7 / 23 B0809 2:32 12 2:24 4 2:01 10 ST. ANDREWS
8 6:56 36 JEREMIAH BROWN 8 M 10 / 23 B0809 2:18 4 2:33 11 2:06 16 DUNROSS PREP
9 7:09 29 CARA PHILLIPS 7 F 3 / 12 G0809 2:29 11 2:41 12 2:00 9 DUNROSS PREP
10 7:15 33 ALYSSA CHEEKS 8 F 5 / 12 G0809 2:33 15 2:42 13 2:02 12 DUNROSS PREP
11 7:17 134 STEFFI SCOTT 7 F 4 / 12 G0809 2:27 9 2:50 19 2:01 11 ST.MONICA'S
12 7:20 40 NOLAN DE FREITAS 8 M 8 / 23 B0809 2:26 8 2:52 20 2:02 13 DUNROSS PREP
13 7:30 85 CHARLIE PORTER 8 M 11 / 23 B0809 2:33 17 2:48 16 2:10 18 ISPS
14 7:34 71 RYAN CHAMBERLAIN 8 M 13 / 23 B0809 2:21 5 2:57 21 2:17 22 HOLISTIC PRIVATE PRIMARY
15 7:34 72 CALYPSO AYOUNG 8 F 10 / 12 G0809 2:24 7 2:50 18 2:22 25 HOLISTIC PRIVATE PRIMARY
16 7:42 116 KHALEL HOSEIN 7 M 20 / 23 B0809 2:45 24 2:25 5 2:32 31 ST. ANDREWS
17 7:43 120 OLIVIER FLEURY-WADDELL 8 M 21 / 23 B0809 2:36 21 2:32 10 2:36 32 ST. ANDREWS
18 7:44 124 ALEX O'CONNOR 8 M 18 / 23 B0809 2:32 14 2:46 14 2:27 29 ST. ANDREWS
19 7:45 125 MARCUS BORDE 8 M 16 / 23 B0809 2:49 30 2:32 9 2:24 26 ST. ANDREWS
20 7:48 118 ALEXIA POUTHIER 8 F 2 / 12 G0809 2:46 27 3:06 22 1:57 7 ST. ANDREWS
21 7:50 1 MICHAEL CORBIN 7 M 9 / 23 B0809 2:27 10 3:18 26 2:06 15 BISHOPS ANSTEY JR
22 8:00 114 JOSH THAVENOT 7 M 19 / 23 B0809 2:45 26 2:48 17 2:27 30 ST. ANDREWS
23 8:02 3 JANAE-MARIE PRICE 8 F 8 / 12 G0809 2:34 18 3:15 24 2:14 20 BISHOPS ANSTEY JR
24 8:03 109 CHELSEA JAGDEO 7 F 7 / 12 G0809 2:47 28 3:08 23 2:08 17 ST. ANDREWS
25 8:03 38 KYLE D'JURAN 8 M 12 / 23 B0809 2:33 16 3:17 25 2:14 19 DUNROSS PREP
26 8:06 6 SAMARA MARK 8 F 6 / 12 G0809 2:34 19 3:27 30 2:05 14 BISHOPS ANSTEY JR
27 8:06 111 SOPHIE ABRAHAM 7 F 11 / 12 G0809 2:53 31 2:48 15 2:26 28 ST. ANDREWS
28 8:19 8 JESSICA LAURENCE 9 F 9 / 12 G0809 2:42 22 3:23 28 2:15 21 BISHOPS ANSTEY JR
29 8:22 4 MARCUS CHEVALIER 8 M 15 / 23 B0809 2:42 23 3:19 27 2:21 24 BISHOPS ANSTEY JR
30 8:31 115 KALE DELLA COSTA 7 M 14 / 23 B0809 2:35 20 3:35 31 2:21 23 ST. ANDREWS
31 8:39 2 MARC-ANTHONY HINDS 7 M 17 / 23 B0809 2:49 29 3:26 29 2:26 27 BISHOPS ANSTEY JR
32 9:44 35 CAITLYN KHAN 8 F 1 / 12 G0809 3:23 32 5:31 33 0:52 1 DUNROSS PREP
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding