o

 


Click for Past Results:

2006
2005


Rainbow Cup Tobago (17th) | 10 June 2023
Youth 13-15 | 35 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
12 49:52 243 CHARLOTTE BAYNE 15 F 4 / 25 G1315 7:26 9 0:39 24:55 18 0:30 16:24 11 TTO SJC TRIPLE THREAT
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 36:56 256 LIAM D'ABADIE 15 M 1 / 10 B1315 6:03 2 0:29 18:16 1 0:26 11:45 1 TTO GIANTS MULTISPORT
2 37:34 248 TRISTAN SCOTT 15 M 2 / 10 B1315 5:57 1 0:26 18:46 2 0:24 12:02 2 TTO RJR
3 41:54 250 JOSIAH ALEXANDER 13 M 6 / 10 B1315 6:15 4 0:29 20:45 5 0:27 14:00 7 TTO RAIDERS
4 43:10 261 CRISTIAN NELSON 14 M 4 / 10 B1315 8:32 16 0:39 20:27 3 0:35 12:58 4 TTO VAPOR WAKE MULTI-SPORT
5 43:12 285 ARI VICTOR 13 M 5 / 10 B1315 6:38 5 0:50 22:18 8 0:25 13:03 5 TTO
6 43:19 282 LUKAS CLARKE 13 M 3 / 10 B1315 7:20 8 0:41 21:58 6 0:32 12:51 3 TTO XO MULTISPORT CLUB
7 45:17 289 MALEAH BUTLER 13 F 1 / 25 G1315 7:37 12 0:27 23:10 12 0:29 13:36 6 ANT RAINBOW WARRIORS TRI CLUB
8 45:30 258 BENJAMIN CARMINO 14 M 7 / 10 B1315 7:17 7 0:37 22:48 11 0:22 14:28 8 TTO FATIMA COLLEGE
9 48:19 280 XAVIER BODKYN 15 M 8 / 10 B1315 7:35 10 0:44 20:33 4 0:45 18:45 21 TTO XO MULTISPORT CLUB
10 49:36 260 SHAMEKA HOYTE 14 F 3 / 25 G1315 9:51 32 0:49 22:04 7 0:51 16:03 10 TTO VAPOR WAKE MULTI-SPORT
11 49:40 269 JALIYAH CELESTINE 14 F 8 / 25 G1315 6:12 3 0:48 25:06 20 0:39 16:57 15 TTO XO MULTISPORT CLUB
12 49:52 243 CHARLOTTE BAYNE 15 F 4 / 25 G1315 7:26 9 0:39 24:55 18 0:30 16:24 11 TTO SJC TRIPLE THREAT
13 50:44 284 KYLEE YOUNG 14 F 6 / 25 G1315 9:59 33 0:42 22:39 10 0:39 16:47 13 TTO 868 TRIATHLON CLUB
14 50:52 242 ELLA-MARIE YOUNG 13 F 9 / 25 G1315 9:13 27 1:05 22:28 9 0:49 17:20 16 TTO SJC TRIPLE THREAT
15 51:05 245 PETA-ELENA BROWN 15 F 5 / 25 G1315 8:43 23 0:40 24:41 17 0:34 16:29 12 TTO SJC TRIPLE THREAT
16 51:27 247 ARYA SIEWRATTAN 15 F 7 / 25 G1315 8:13 13 0:55 25:00 19 0:29 16:52 14 TTO SJC TRIPLE THREAT
17 52:03 238 RORI GITTENS 13 F 2 / 25 G1315 8:31 15 0:36 27:23 25 0:44 14:50 9 TTO SJC TRIPLE THREAT
18 52:15 257 ZARA NICHOLLS 15 F 11 / 25 G1315 8:23 14 1:05 24:41 16 0:29 17:39 18 TTO SJC TRIPLE THREAT
19 52:39 278 SOPHIA SAMAROO 15 F 16 / 25 G1315 8:41 22 0:40 23:28 13 0:50 19:03 24 TTO SJC TRIPLE THREAT
20 53:12 236 ASHLEIGH RIBEIRO 15 F 10 / 25 G1315 8:36 20 1:04 25:30 21 0:30 17:33 17 TTO SJC TRIPLE THREAT
21 53:37 281 GIANNA PICHERY 13 F 12 / 25 G1315 6:51 6 0:35 27:51 27 0:26 17:57 19 TTO XO MULTISPORT CLUB
22 54:36 232 ALEXIA POUTHIER 15 F 15 / 25 G1315 8:35 19 0:52 25:43 22 0:29 18:59 23 TTO SJC TRIPLE THREAT
23 55:10 241 IRIS CUI 15 F 13 / 25 G1315 9:15 29 1:01 26:00 23 0:36 18:19 20 TTO SJC TRIPLE THREAT
24 55:25 277 RILEY FIELD 15 F 21 / 25 G1315 8:33 17 0:35 24:24 14 0:37 21:17 29 TTO SJC TRIPLE THREAT
25 55:38 233 JAHZARA WILLIAMS 15 F 18 / 25 G1315 9:27 30 0:47 24:36 15 0:40 20:09 26 TTO SJC TRIPLE THREAT
26 58:26 235 ALARA ASHBY 13 F 14 / 25 G1315 8:48 24 0:55 29:23 31 0:28 18:55 22 TTO SJC TRIPLE THREAT
27 58:28 249 MAYAH SCARLET BYRNE 14 F 22 / 25 G1315 8:38 21 0:53 26:12 24 0:27 22:20 30 TTO SJC TRIPLE THREAT
28 59:09 244 CAY LEIGH MORUF - BHARATH 14 F 20 / 25 G1315 8:52 25 0:43 27:50 26 0:36 21:11 28 TTO SJC TRIPLE THREAT
29 59:14 231 MAGDELAINE GHANY 15 F 17 / 25 G1315 9:13 28 1:00 28:31 29 0:33 19:59 25 TTO SJC TRIPLE THREAT
30 59:53 234 MORGAN SABGA 15 F 19 / 25 G1315 9:10 26 1:08 28:02 28 0:43 20:53 27 TTO SJC TRIPLE THREAT
31 1:01:44 283 KEYANNA ROBERTSON-HAMBLIN 13 M 9 / 10 B1315 7:36 11 0:48 29:45 32 0:50 22:47 31 TTO RAINBOW WARRIORS TRI CLUB
32 1:04:03 239 ASIA NICHOLLS 13 F 23 / 25 G1315 9:46 31 0:59 29:51 33 0:36 22:53 32 TTO SJC TRIPLE THREAT
33 1:06:28 246 KARIMA MAGDALENE BELCON 13 F 24 / 25 G1315 10:19 34 0:54 30:16 34 0:35 24:27 33 TTO SJC TRIPLE THREAT
34 1:06:31 240 KORI PIERRE 13 F 25 / 25 G1315 8:34 18 0:45 29:05 30 0:39 27:30 34 TTO SJC TRIPLE THREAT
35 DSQ NO SWM 263 JAYDEN ALEXANDER 15 M 10 / 10 B1315 6:15 5 0:46 19:59 3 0:37 10:47 1 TTO RAINBOW WARRIORS TRI CLUB
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding