o

 


Click for Past Results:

2006
2005


Metronomes 5k | 30 May 2023
Overall Elite | 158 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PACE/KM CITY TEAM
56 26:23 570 CANDACE GOODIAL 40 F 1 / 8 F4049 5:17 Chaguanas KEVFITNESS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PACE/KM CITY TEAM
1 16:24 296 NICHOLAS ROMANY 27 M 1 / 18 M2029 3:17 Pos TTRRC
2 17:22 291 KELVIN JOHNSON 43 M 1 / 29 M4049 3:29 POS
3 17:31 472 ERROL WILLIAMS 53 M 1 / 18 M5059 3:31 Road
4 18:02 71 WESLEY RAMPERSAD 20 M 2 / 18 M2029 3:37 San Fernando
5 18:29 162 AJANI JOSIAH TITUS-BAYNES 18 M 1 / 2 M1619 3:42 Siparia FYZABAD ATHLETICS
6 18:50 163 CURTIS COX 55 M 2 / 18 M5059 3:46 Curepe
7 19:00 26 RAHEEM MODESTE 25 M 3 / 18 M2029 3:48 FREEPORT SABRES MULTI-SPORT CLUB
8 19:09 76 EDMOND RAMIREZ 38 M 1 / 34 M3039 3:50 Chaguanas DNA FITNESS
9 19:20 623 FRANCOIS JOSEPH 32 M 2 / 34 M3039 3:52 Arima RJR
10 20:13 277 JULES LA RODE 51 M 3 / 18 M5059 4:03 Road
11 20:23 292 OMESH PERSAUD 26 M 4 / 18 M2029 4:05 Debe WDA CREW
12 20:26 35 MARK LEE SON 52 M 4 / 18 M5059 4:06 Palmiste ONE MORE MILE
13 20:31 485 JAVAN LYNCH 38 M 3 / 34 M3039 4:07 Santa Cruz +OAW
14 20:34 255 RANDY PETERS 41 M 2 / 29 M4049 4:07 Upper Santa Cru TTRRC
15 20:42 25 KEVIN TEEWARIE 22 M 5 / 18 M2029 4:09 Freeport SABRES MULTI-SPORT CLUB
16 20:46 203 CLINTON WILLIAMS 29 M 6 / 18 M2029 4:10 Chaguanas
17 21:16 598 ANTHONY BASANTA 66 M 1 / 12 M60+ 4:16 Siparia
18 21:28 313 SERJIO DU FOUR 34 M 4 / 34 M3039 4:18 Port of Spain
19 21:28 620 PAUL BALFOUR 39 M 5 / 34 M3039 4:18 Port of Spain
20 21:41 311 MICHALE POLLYDORE 61 M 2 / 12 M60+ 4:21 Fyzabad
21 21:50 473 CHRISTOPHER BALDEO 35 M 6 / 34 M3039 4:22 Road
22 21:54 276 NIMCHAN RAMSAROOP 67 M 3 / 12 M60+ 4:23 Phillipine WDA CREW
23 21:56 155 LUKE CARDINEZ 57 M 5 / 18 M5059 4:24 San Juan
24 21:57 300 ALIMAYU BOWEN 40 M 3 / 29 M4049 4:24 San Fernando +OAW
25 22:01 274 ROBERT MOHAMMED 48 M 4 / 29 M4049 4:25 Arima RJR
26 22:09 491 SHARDIE MAHABIR 50 F 1 / 7 F5059 4:26 Arouca +OAW
27 22:16 293 SHADIEL MOONESAR 35 M 7 / 34 M3039 4:28 Port of spain
28 22:37 286 JUDITH PETRIE 38 F 1 / 12 F3039 4:32 San Fernando
29 22:41 310 SHELDON CAMPBELL 45 M 5 / 29 M4049 4:32 San Fernando
30 22:49 314 KAREEM CUPID 38 M 8 / 34 M3039 4:34 Marabella
31 23:02 264 FARDEEN ALI 52 M 6 / 18 M5059 4:37 Cunupia
32 23:11 275 HAFEEZ MOHAMMED 55 M 7 / 18 M5059 4:39 San Juan RJR
33 23:13 27 RAMSEWAK TEEWARIE 64 M 4 / 12 M60+ 4:39 Freeport SABRES MULTI-SPORT CLUB
34 23:14 278 RICHARD JONES 46 M 6 / 29 M4049 4:39 St Joseph RJR
35 23:15 616 APRIL FRANCIS 33 F 2 / 12 F3039 4:39 arima
36 23:25 173 JASON BERNARD 41 M 7 / 29 M4049 4:41 South Orpouche
37 23:32 161 CHRISTINE REGIS 60 F 1 / 3 F60+ 4:43 Couva
38 23:45 265 JOSHUA GASKIN 44 M 8 / 29 M4049 4:45 San Fernando
39 23:47 72 JAYLON SENNON 13 M 1 / 4 M1315 4:46 San Fernando
40 23:51 316 DALE RAMSAWAK 39 M 9 / 34 M3039 4:47 Phillipine METRONOMES SPORTS AND CULTURAL
41 23:56 95 MARK BEEBAKHEE 38 M 10 / 34 M3039 4:48 Cunupia
42 24:03 24 SUNIL HARDYAL 51 M 8 / 18 M5059 4:49 FREEPORT SABRES MULTI-SPORT CLUB
43 24:05 123 CHRISTOPHER WILLIAMS 39 M 11 / 34 M3039 4:49 Arima TTRRC
44 24:07 500 RON CLARKE 41 M 9 / 29 M4049 4:50 Arima
45 24:30 315 MOLOKAI RICONAS 21 M 7 / 18 M2029 4:54 Road
46 24:35 260 NAEEM HOSEIN 23 M 8 / 18 M2029 4:55 Charlo village METRONOMES SPORTS AND CULTURAL
47 24:51 261 NARINDA BOODOO 13 M 2 / 4 M1315 4:59 Penal METRONOMES SPORTS AND CULTURAL
48 24:58 1 DERON SKELLY 26 M 9 / 18 M2029 5:00 Penal
49 25:12 17 ANTHONY BISNATH 42 M 10 / 29 M4049 5:03 San Fernando
50 25:18 254 ALLAN GARIB 51 M 9 / 18 M5059 5:04 Trincity WDA CREW
51 25:28 506 EZEKIEL BAILEY 31 M 12 / 34 M3039 5:06 Chaguanas +OAW
52 25:35 538 JESSE NANAN 27 M 10 / 18 M2029 5:07 Chaguanas
53 26:04 492 ALDWYN KING 63 M 5 / 12 M60+ 5:13 Arouca +OAW
54 26:12 272 BRENT SUBIAH 39 M 13 / 34 M3039 5:15 Mc Bean SABRES MULTI-SPORT CLUB
55 26:19 312 EVERTON SYLVESTER 35 M 14 / 34 M3039 5:16 Point Fortin
56 26:23 570 CANDACE GOODIAL 40 F 1 / 8 F4049 5:17 Chaguanas KEVFITNESS
57 26:41 273 PARASRAM BUDHU 50 M 10 / 18 M5059 5:21 Chaguanas
58 26:55 621 ANIL RAJKUMAR 50 M 11 / 18 M5059 5:23 Couva
59 26:58 125 DANIECE GARRAWAY 28 F 1 / 2 F2029 5:24 San Fernando +OAW
60 27:02 299 AQUELIUS YOUNG 41 M 11 / 29 M4049 5:25 San Raphael
61 27:04 304 SYAN JONES PHILLIP 11 M 1 / 5 M12&U 5:25 San Fernando ONE MORE MILE
62 27:14 2 REYAD HOSEIN 31 M 15 / 34 M3039 5:27 San Fernando WDA CREW
63 27:16 501 MIKHAIL CAMPBELL 21 M 11 / 18 M2029 5:28 Arima
64 27:28 49 KISHAN RAMSINGH 36 M 16 / 34 M3039 5:30 Rio Claro 868 TRIATHLON
65 27:30 288 ANAND RAMNARINE 57 M 12 / 18 M5059 5:30 Road
66 27:35 295 EILEEN RAMIREZ 42 F 2 / 8 F4049 5:31 El Dorado DNA FITNESS
67 27:35 84 NALINI GANGARAM 50 F 2 / 7 F5059 5:31 Marabella +OAW
68 27:35 294 ANIL SIEUKUMAR 49 M 12 / 29 M4049 5:31 Cunupia +OAW
69 27:41 133 JOEL PAUL 43 M 13 / 29 M4049 5:33 Chase Village
70 27:41 148 BRENT CAMPBELL 38 M 17 / 34 M3039 5:33 Diego Martin
71 27:45 160 CARLYLE EDWARDS 63 M 6 / 12 M60+ 5:33 Marabella ONE MORE MILE
72 27:51 307 LENNOX SINANAN 34 M 18 / 34 M3039 5:35 San Fernando
73 28:32 279 KAREN ADAM - ALI 43 F 3 / 8 F4049 5:43 St Joseph RJR
74 28:36 287 HAFEEZ MOHAMMED 69 M 7 / 12 M60+ 5:44 Tunapuna TTRRC
75 28:36 175 RAM BEHARRY 59 M 13 / 18 M5059 5:44 Gasparillo
76 28:38 256 SHANE GOSINE 37 M 19 / 34 M3039 5:44 San Fernando
77 28:40 305 PAVEL QUAMIE 45 M 14 / 29 M4049 5:44 Longdenville ONE MORE MILE
78 28:42 306 NATHANAEL IFILL 20 M 12 / 18 M2029 5:45 San Fernando
79 28:44 490 DARRIN CHUNG 39 M 20 / 34 M3039 5:45 ARIMA
80 28:47 270 KHADISHA WILLIAMS-REID 44 F 4 / 8 F4049 5:46 Endeavour RJR
81 28:49 223 AAMIR KHAN 27 M 13 / 18 M2029 5:46 San Fernando GSP FIT
82 28:50 283 RAFAEL CORTES 43 M 15 / 29 M4049 5:46 PORT OF SPAIN
83 29:04 308 ERROL HOSPEDALES 41 M 16 / 29 M4049 5:49 Penal
84 29:16 282 SHIVAM RAMPERSAD 37 M 21 / 34 M3039 5:52 PORT OF SPAIN
85 29:17 289 SHELLYANN RAMNARINE 37 F 3 / 12 F3039 5:52 Road
86 29:27 284 GINA GARCIA 38 F 4 / 12 F3039 5:54 FREEPORT +OAW
87 29:31 280 MICHAEL CHATOOR 58 M 14 / 18 M5059 5:55 Palmiste
88 29:34 73 ANDY JUMAN 46 M 17 / 29 M4049 5:55 Chaguanas
89 29:47 157 SHAAKIRA GANGADEEN 37 F 5 / 12 F3039 5:58 Port of Spain
90 29:56 601 AKEAL O'BRIEN 26 M 14 / 18 M2029 6:00 Penal
91 30:05 101 MALACHI POORAN 9 M 2 / 5 M12&U 6:01 Penal METRONOMES SPORTS AND CULTURAL
92 30:09 219 DILLAN JAGGESAR 30 M 22 / 34 M3039 6:02 Princes Town
93 30:17 269 JUMADEEN MOHAMMED 47 M 18 / 29 M4049 6:04 Debe
94 30:20 576 REUEL PARDAIS 30 M 23 / 34 M3039 6:04 Port of Spain
95 30:22 536 WAYNE GARNES 59 M 15 / 18 M5059 6:05 Siparia
96 30:28 298 KASHTA OME 48 M 19 / 29 M4049 6:06 Couva +OAW
97 30:31 281 SHALIZA BAKSH - ALI 51 F 3 / 7 F5059 6:07 Port of Spain
98 30:35 45 VAROUN MAHARAJ 42 M 20 / 29 M4049 6:07 Couva
99 30:55 5 RAVINDRA RAMPERSAD 36 M 24 / 34 M3039 6:11 San feenando WDA CREW
100 31:04 141 ASHIESH RAMJATTAN 18 M 2 / 2 M1619 6:13 Penal METRONOMES SPORTS AND CULTURAL
101 31:05 21 BHAGWANDEEN FRANKIE 60 M 8 / 12 M60+ 6:13 San Fernando
102 31:07 87 CHRISTOPHER NANAN 34 M 25 / 34 M3039 6:14 Gasparillo METRONOMES SPORTS AND CULTURAL
103 31:08 622 AKASH RAJKUMAR 21 M 15 / 18 M2029 6:14 Couva
104 31:10 218 MUZAFFAR MOHAMDALLY 27 M 16 / 18 M2029 6:14 Piparo
105 31:17 574 DONNELL BHAGAN 44 M 21 / 29 M4049 6:16 Freeport 868 TRIATHLON
106 31:17 235 SUSANNAH JOEFIELD 70 F 2 / 3 F60+ 6:16 POS TTRRC
107 31:57 267 RAJIV YARNA 32 M 26 / 34 M3039 6:24 Debe, Trinidad BUSH MASTERS
108 32:00 83 JUSTIN JUMAN 21 M 17 / 18 M2029 6:24 South Oropouche
109 32:00 23 ASHA GARIB 32 F 6 / 12 F3039 6:24 Curepe WDA CREW
110 32:11 529 ISAIAH MOHAMMED 15 M 3 / 4 M1315 6:27 Debe
111 32:42 171 STACY ANN GEORGE 37 F 7 / 12 F3039 6:33 Penal
112 33:02 57 NEIL JUMAN 50 M 16 / 18 M5059 6:37 SOUTH OROPOUCHE
113 33:09 134 CARISSA DAVID 27 F 2 / 2 F2029 6:38 Tunapuna +OAW
114 33:11 16 LISA-KIM SAHAI 46 F 5 / 8 F4049 6:39 SAN FERNANDO SABRES MULTI-SPORT CLUB
115 33:26 13 JOY BROWN 46 F 6 / 8 F4049 6:42 Chaguanas
116 33:32 122 PAT RAMBERRAN 63 M 9 / 12 M60+ 6:43 Debe METRONOMES SPORTS AND CULTURAL
117 33:38 258 SAMUEL BABWAH 62 M 10 / 12 M60+ 6:44 Freeport SABRES MULTI-SPORT CLUB
118 34:10 237 KHALEEM ATTECK 15 M 4 / 4 M1315 6:50 Road
119 34:12 19 RAMSINGH BOODOOSINGH 62 M 11 / 12 M60+ 6:51 Couva
120 34:23 285 RICHARD GARCIA 40 M 22 / 29 M4049 6:53 FREEPORT +OAW
121 34:34 290 JENNIFER SEURADGE 57 F 4 / 7 F5059 6:55 Siapria ISLAND HIKERS CLUB
122 35:17 271 NIGEL REID 45 M 23 / 29 M4049 7:04 Endeavour RJR
123 35:31 79 ELAINE HUMPHREY 50 F 5 / 7 F5059 7:06 Enterprise DNA FITNESS
124 35:56 551 STEPHEN BERTRAND 48 M 24 / 29 M4049 7:12 Freeport POWERGEN PENAL SC
125 36:10 268 CANDICE BERNARD 42 F 7 / 8 F4049 7:14 Sangre Grande
126 36:16 595 ADRIAN KOMAL 34 M 27 / 34 M3039 7:16 South Oropouche GSP FIT
127 36:18 131 PRAVISHA MAHABIR 10 F 1 / 3 F12&U 7:16 Penal METRONOMES SPORTS AND CULTURAL
128 36:18 104 NICOLETTE MOHAMMED 11 F 2 / 3 F12&U 7:16 Penal METRONOMES SPORTS AND CULTURAL
129 36:57 7 MICHAEL BRIDGELAL 38 M 28 / 34 M3039 7:24 San Fernando WDA CREW
130 37:09 495 ERROL HARRIPERSAD 70 M 12 / 12 M60+ 7:26 Cunupia
131 37:41 568 NIRMALA SUDAN 57 F 6 / 7 F5059 7:33 Barrackpore BUSH MASTERS
132 38:11 263 AIKIDIA JEFFERS 36 F 8 / 12 F3039 7:39 Princes Town
133 38:16 116 JONATHON MAHABIR 37 M 29 / 34 M3039 7:40 Penal METRONOMES SPORTS AND CULTURAL
134 38:43 62 RODERICK BOODRAM 51 M 17 / 18 M5059 7:45 Trinidad
135 39:27 42 KHEMRAJ SAHADEO 54 M 18 / 18 M5059 7:54 Chaguanas SABRES MULTI-SPORT CLUB
136 39:32 553 AKIL JACK 39 M 30 / 34 M3039 7:55 San Fernando POWERGEN PENAL SC
137 39:40 9 ARIEL RAMDIAL 36 F 9 / 12 F3039 7:56 st charles vill
138 40:28 126 RITA GARRAWAY 62 F 3 / 3 F60+ 8:06 San Fernando
139 40:42 502 CHRIS JOHN 24 M 18 / 18 M2029 8:09 Arima
140 40:44 28 SUVIR HARDYAL 11 M 3 / 5 M12&U 8:09 Freeport SABRES MULTI-SPORT CLUB
141 40:49 118 NEIL HARIPRASHAD 37 M 31 / 34 M3039 8:10 port of spain
142 41:14 309 DE JUN DE LEON 10 M 4 / 5 M12&U 8:15 Penal
143 41:29 246 PRESTON ATTECK 45 M 25 / 29 M4049 8:18 Road METRONOMES SPORTS AND CULTURAL
144 42:28 178 ANDRE HACKSHAW 42 M 26 / 29 M4049 8:30 Princess Town
145 42:36 177 GOVINDA RAMLAKHAN 33 M 32 / 34 M3039 8:32 Williamsville
146 42:50 4 SHELLIZA MOHAMMED 33 F 10 / 12 F3039 8:34 penal WDA CREW
147 44:54 30 RAKESH HARDYAL 45 M 27 / 29 M4049 8:59 CHAGUANAS SABRES MULTI-SPORT CLUB
148 45:00 266 RAVINDRA RAMDIAL 48 M 28 / 29 M4049 9:00 Preysal SABRES MULTI-SPORT CLUB
149 45:12 93 RACHIEL RAMSAMOOJ 46 F 8 / 8 F4049 9:03 Siparia ONE MORE MILE
150 45:43 530 AIDAN MOHAMMED 11 M 5 / 5 M12&U 9:09 Debe
151 46:26 86 FIONA GREENSIDES 51 F 7 / 7 F5059 9:18 Princes Town +OAW
152 48:15 583 SAMANTHA BRANKER 30 F 11 / 12 F3039 9:39 Penal
153 48:35 234 REBECCA MOONILAL-SINGH 5 F 3 / 3 F12&U 9:43 Penal METRONOMES SPORTS AND CULTURAL
154 50:29 243 NAILAH HOMER-PHILLIP 35 F 12 / 12 F3039 10:06 Point Fortin METRONOMES SPORTS AND CULTURAL
155 52:25 259 SAMAROO LAUSANNE 44 M 29 / 29 M4049 10:29 Carapichaima SABRES MULTI-SPORT CLUB
156 53:17 3 RICKY BALRAJ 37 M 33 / 34 M3039 10:40 San Fernando WDA CREW
157 56:24 92 TAHLIA RAMSAMOOJ 14 F 1 / 1 F1315 11:17 Siparia ONE MORE MILE
158 1:00:58 34 JHARRELL THOMAS 31 M 34 / 34 M3039 12:12 Couva SABRES MULTI-SPORT CLUB
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding