o

 


Click for Past Results:

2006
2005


CARIFTA - Day1 | 29 September 2018
13-15 Tri -Girls | 21 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division 350m Swim Swim Pl Tr 1 Tr1 Pl 10km Bike Bike Pl Tr 2 Tr2 Pl 2.5k Run Run Pl
14 42:06 63 ASHLEIGH SCOTT 15 F 14 / 21 G1315 6:50 14 0:22 14 21:09 14 0:33 14 13:13 14
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division 350m Swim Swim Pl Tr 1 Tr1 Pl 10km Bike Bike Pl Tr 2 Tr2 Pl 2.5k Run Run Pl
1 37:01 56 PARYS NOYON -MATHURIN 14 F 1 / 21 G1315 5:44 1 0:23 1 19:26 1 0:23 1 11:07 1
2 38:22 49 DANIELLE TREASURE 15 F 2 / 21 G1315 5:33 2 0:25 2 20:27 2 0:24 2 11:35 2
3 38:30 57 CHLOE TRAVENTHAL 15 F 3 / 21 G1315 5:46 3 0:23 3 20:16 3 0:19 3 11:48 3
4 39:45 52 ZOE HASSELKUSS 14 F 4 / 21 G1315 6:20 4 0:22 4 19:47 4 0:20 4 12:57 4
5 39:50 58 ALYZEE DINANE 14 F 5 / 21 G1315 6:01 5 0:22 5 21:46 5 0:23 5 11:19 5
6 40:09 50 ZAHRA GASKIN 15 F 6 / 21 G1315 5:57 6 0:22 6 21:21 6 0:20 6 12:12 6
7 40:11 55 LIANA MEDEIROS 14 F 7 / 21 G1315 6:49 7 0:19 7 20:53 7 0:24 7 11:47 7
8 40:28 65 REBECCA LEZAMA 13 F 8 / 21 G1315 7:01 8 0:24 8 21:17 8 0:28 8 11:19 8
9 41:25 47 KAYLA RENWICK 14 F 9 / 21 G1315 5:47 9 0:24 9 21:33 9 0:23 9 13:20 9
10 41:38 59 TALIA MONDOR 13 F 10 / 21 G1315 6:08 10 0:36 10 21:57 10 0:22 10 12:37 10
11 41:39 53 AMBER SIMONS 15 F 11 / 21 G1315 7:11 11 0:26 11 20:20 11 0:28 11 13:16 11
12 41:40 60 KLEA SIMEON 13 F 12 / 21 G1315 6:14 12 0:22 12 20:29 12 0:20 12 14:17 12
13 41:42 46 REBECCA JANSEN 13 F 13 / 21 G1315 6:53 13 0:37 13 21:14 13 0:17 13 12:44 13
14 42:06 63 ASHLEIGH SCOTT 15 F 14 / 21 G1315 6:50 14 0:22 14 21:09 14 0:33 14 13:13 14
15 42:16 48 AMELIE BAKER 13 F 15 / 21 G1315 6:16 15 0:30 15 22:30 15 0:20 15 12:42 15
16 43:04 66 IMANI BISHOP 13 F 16 / 21 G1315 6:48 16 0:25 16 20:33 16 0:23 16 14:58 16
17 44:53 61 LINA INES HACHIMI 13 F 17 / 21 G1315 6:01 17 0:21 17 21:14 17 0:29 17 16:50 17
18 45:09 54 MEGAN HANDS 14 F 18 / 21 G1315 7:01 18 0:23 18 21:42 18 0:26 18 15:40 18
19 46:28 51 EMMA LASHLEY 14 F 19 / 21 G1315 6:58 19 0:21 19 22:18 19 0:22 19 16:32 19
20 46:28 62 KAYA RANKIN-BEADLE 14 F 20 / 21 G1315 7:14 20 0:21 20 24:32 20 0:31 20 13:53 20
21 54:23 64 JORJA JALIM 14 F 21 / 21 G1315 6:51 21 0:24 21 32:14 21 0:29 21 14:28 21
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding