o

 


Click for Past Results:

2006
2005


Carifin Savannah 1 Lap | 14 March 2018
Walk Overall | 255 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
90 38:49 576 ANGEL BARKLEY 576 F 66 / 216 FW REPUBLIC BANK
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 26:13 289 DEODATH HARRIKISSOON 289 M 1 / 41 MW FIRST CITIZENS
2 28:02 900 TESSA WEEKES 900 F 1 / 216 FW REPUBLIC BANK
3 28:57 113 DESMOND CHRISTIAN 113 M 2 / 41 MW CBTT
4 29:26 224 NEIL JUMAN 224 M 3 / 41 MW FIRST CITIZENS
5 29:29 528 ANTHONY SYLVESTER 528 M 4 / 41 MW RBC ROYAL BANK
6 29:58 390 CHRISTOPHER REID 390 M 5 / 41 MW GUARDIAN GROUP
7 30:15 911 TERRANCE WORRELL 911 M 6 / 41 MW REPUBLIC BANK
8 30:19 617 KADESHA CHARLES 617 F 2 / 216 FW REPUBLIC BANK
9 30:24 813 DARREN RAMCHARITAR 813 M 7 / 41 MW REPUBLIC BANK
10 31:33 283 WAYNE ROCHARD 283 M 8 / 41 MW FIRST CITIZENS
11 31:44 362 ANALISA LOGIE 362 F 3 / 216 FW GUARDIAN GROUP
12 31:44 361 ANASTASIA LOGIE 361 F 4 / 216 FW GUARDIAN GROUP
13 32:06 407 SALISHA ALI-CLARKE 407 F 5 / 216 FW JMMB
14 32:11 635 SHANNEN CUMBERBATCH 635 F 6 / 216 FW REPUBLIC BANK
15 32:24 247 CELENE MILLER 247 F 7 / 216 FW FIRST CITIZENS
16 32:36 701 FRANK JALEEL 701 M 9 / 41 MW REPUBLIC BANK
17 32:43 952 CHERISSE PIERRE 952 F 8 / 216 FW SAGICOR
18 32:58 61 JASON MARCANO 61 M 10 / 41 MW ANSA MCAL
19 33:03 816 BALDATH RAMKISSOON 816 M 11 / 41 MW REPUBLIC BANK
20 33:04 960 RAE-ANNE RUSSELL 960 F 9 / 216 FW SAGICOR
21 33:05 80 NADIA PIRALI 80 F 10 / 216 FW ANSA MCAL
22 33:07 384 CAROL RAGOOBAR 384 F 11 / 216 FW GUARDIAN GROUP
23 33:07 153 CRYSTAL ALEXANDER 153 F 12 / 216 FW FIRST CITIZENS
24 33:14 939 ANFERNEL HENRY 939 F 13 / 216 FW SAGICOR
25 33:18 314 MIGUEL WALKER 314 M 12 / 41 MW FIRST CITIZENS
26 33:27 457 ROSALIE CAMPBELL 457 F 14 / 216 FW RBC ROYAL BANK
27 33:35 382 KATHY-ANN PROVIDENCE 382 F 15 / 216 FW GUARDIAN GROUP
28 33:36 367 ANDREW MC CARTHY 367 M 13 / 41 MW GUARDIAN GROUP
29 33:48 581 ANNETTE BENJAMIN-WILLIAMS 581 F 16 / 216 FW REPUBLIC BANK
30 34:12 957 DUNSTAN RENN 957 M 14 / 41 MW SAGICOR
31 34:21 644 LATOYA DILLON 644 F 17 / 216 FW REPUBLIC BANK
32 34:40 664 JINELLE FORDE 664 F 18 / 216 FW REPUBLIC BANK
33 34:40 348 RALPH HAREWOOD 348 M 15 / 41 MW GUARDIAN GROUP
34 34:43 196 ST TELMOR EDWARDS 196 M 16 / 41 MW FIRST CITIZENS
35 34:57 428 JAEL PATRICK 428 F 19 / 216 FW JMMB
36 35:01 77 CRYSTAL PADARATH 77 F 20 / 216 FW ANSA MCAL
37 35:04 149 NETA VENTOUR 149 F 21 / 216 FW CBTT
38 35:07 98 REAAZ SHAH 98 M 17 / 41 MW ANSA MCAL
39 35:07 112 THOMPSON CBAR 112 F 22 / 216 FW CBTT
40 35:20 293 KATHY-ANN SCANTLEBURY 293 F 23 / 216 FW FIRST CITIZENS
41 35:23 971 JULIET KERR 971 F 24 / 216 FW CBTT
42 35:45 955 NAOMI REECE 955 F 25 / 216 FW SAGICOR
43 35:45 825 TYLENA ROBERTS 825 F 26 / 216 FW REPUBLIC BANK
44 35:45 659 MARTHA FERDINAND 659 F 27 / 216 FW REPUBLIC BANK
45 35:47 552 GISELLE ANDREWS 552 F 28 / 216 FW REPUBLIC BANK
46 35:47 63 DEBORAH MC KENZIE 63 F 29 / 216 FW ANSA MCAL
47 35:48 874 KAREN ANN STURGE-CRICHLOW 874 F 30 / 216 FW REPUBLIC BANK
48 35:55 527 ALISON SURAJDEEN 527 F 31 / 216 FW RBC ROYAL BANK
49 35:58 483 JO-ANNE JONES 483 F 32 / 216 FW RBC ROYAL BANK
50 36:00 687 KEVIN GUPPY 687 M 18 / 41 MW REPUBLIC BANK
51 36:01 918 JACQUELINE ANTOINE 918 F 33 / 216 FW SAGICOR
52 36:11 201 JENIEL GREENIDGE 201 F 34 / 216 FW FIRST CITIZENS
53 36:12 891 CHRISTIAN THOMSON 891 M 19 / 41 MW REPUBLIC BANK
54 36:12 689 SHAQUILLE HALL 689 M 20 / 41 MW REPUBLIC BANK
55 36:14 919 PAULA ARAUJO-WILSON 919 F 35 / 216 FW SAGICOR
56 36:24 484 VERNISE JOSEPH 484 F 36 / 216 FW RBC ROYAL BANK
57 36:25 52 JENNIFER KHAN-CHARLES 52 F 37 / 216 FW ANSA MCAL
58 36:27 27 LISA DAVIS-ROACH 27 F 38 / 216 FW ANSA MCAL
59 36:31 922 KRYSTAL BUNTING 922 F 39 / 216 FW SAGICOR
60 36:32 491 JOY LEMESSY 491 F 40 / 216 FW RBC ROYAL BANK
61 36:32 862 CHANDRADATH SOOKDEO 862 M 21 / 41 MW REPUBLIC BANK
62 36:32 958 ROSEMARY RIVAS 958 F 41 / 216 FW SAGICOR
63 36:37 965 CYNTHIA SYDNEY 965 F 42 / 216 FW SAGICOR
64 36:43 713 WENDY HINDS-FRANCE 713 F 43 / 216 FW REPUBLIC BANK
65 36:46 513 GERALDINE ROBERT 513 F 44 / 216 FW RBC ROYAL BANK
66 36:48 625 KEISHA CLEMENT 625 F 45 / 216 FW REPUBLIC BANK
67 36:51 518 KEISHA SAMMY 518 F 46 / 216 FW RBC ROYAL BANK
68 36:54 291 ENELL SATNARINE 291 M 22 / 41 MW FIRST CITIZENS
69 36:55 717 GEMMA KHAN-BYRON 717 F 47 / 216 FW REPUBLIC BANK
70 36:57 643 ANTONIA DICKSON-FREDERICK 643 F 48 / 216 FW REPUBLIC BANK
71 37:01 929 PAUL DE ABREU 929 M 23 / 41 MW SAGICOR
72 37:07 909 LAUREL WILTSHIRE 909 F 49 / 216 FW REPUBLIC BANK
73 37:29 870 CHARMAINE ST. LOUIS 870 F 50 / 216 FW REPUBLIC BANK
74 37:55 88 NANDIE RAMPERSAD 88 F 51 / 216 FW ANSA MCAL
75 38:00 344 RUTH FRAZER-MUNROE 344 F 52 / 216 FW GUARDIAN GROUP
76 38:05 496 LYDIA MAUGHN-BENN 496 F 53 / 216 FW RBC ROYAL BANK
77 38:09 679 KERRI GONZALES 679 F 54 / 216 FW REPUBLIC BANK
78 38:09 719 FABIAN KUBLALSINGH 719 M 24 / 41 MW REPUBLIC BANK
79 38:10 473 CHARNELE GORDON 473 F 55 / 216 FW RBC ROYAL BANK
80 38:12 551 VENESSA ALLEYNE 551 F 56 / 216 FW REPUBLIC BANK
81 38:21 57 APRILL LEWIS 57 F 57 / 216 FW ANSA MCAL
82 38:29 736 GISELLE LINDSAY-ROSE 736 F 58 / 216 FW REPUBLIC BANK
83 38:33 906 JULIE WILLIAMS 906 F 59 / 216 FW REPUBLIC BANK
84 38:33 834 JONELLE SALINA 834 F 60 / 216 FW REPUBLIC BANK
85 38:37 781 DESIREE NEVERSON 781 F 61 / 216 FW REPUBLIC BANK
86 38:38 90 GINA RICHARDS 90 F 62 / 216 FW ANSA MCAL
87 38:42 174 DEBRA CHANDLER 174 F 63 / 216 FW FIRST CITIZENS
88 38:46 1 KIMBERLY AKOW 1 F 64 / 216 FW ANSA MCAL
89 38:48 794 SHELLY-ANN PERRYMAN-JULES 794 F 65 / 216 FW REPUBLIC BANK
90 38:49 576 ANGEL BARKLEY 576 F 66 / 216 FW REPUBLIC BANK
91 38:53 800 KAREN PHILLIPS 800 F 67 / 216 FW REPUBLIC BANK
92 38:57 525 MARCIA ST. LEWIS 525 F 68 / 216 FW RBC ROYAL BANK
93 38:57 555 AVIANNE ANTOINE 555 F 69 / 216 FW REPUBLIC BANK
94 38:59 921 MARILYN BERAHZER 921 F 70 / 216 FW SAGICOR
95 39:01 305 AYANNA STEWART 305 F 71 / 216 FW FIRST CITIZENS
96 39:02 431 ADRIANNA RAMSARAN 431 F 72 / 216 FW JMMB
97 39:25 885 LATOYA THOM 885 F 73 / 216 FW REPUBLIC BANK
98 39:25 892 CAROLYN THORPE 892 F 74 / 216 FW REPUBLIC BANK
99 39:26 267 JAYANTI PERSAD 267 F 75 / 216 FW FIRST CITIZENS
100 39:27 228 SHANIKA LASHLEY 228 F 76 / 216 FW FIRST CITIZENS
101 39:27 226 CHARLENE KING 226 F 77 / 216 FW FIRST CITIZENS
102 39:31 394 ALIYA SINNETTE 394 F 78 / 216 FW GUARDIAN GROUP
103 39:32 451 MONICA BROWN 451 F 79 / 216 FW RBC ROYAL BANK
104 39:38 682 ELIZABETH GOWASACK 682 F 80 / 216 FW REPUBLIC BANK
105 39:44 925 ALLISON CAMEJO 925 F 81 / 216 FW SAGICOR
106 39:45 482 ANA-LISA JONES 482 F 82 / 216 FW RBC ROYAL BANK
107 39:52 279 ANGELA REECE 279 F 83 / 216 FW FIRST CITIZENS
108 39:55 907 LIAM WILLIAMS 907 M 25 / 41 MW REPUBLIC BANK
109 39:57 266 URMILLA PERSAD 266 F 84 / 216 FW FIRST CITIZENS
110 40:00 660 PRECIOUS FISHER-BAPTISTE 660 F 85 / 216 FW REPUBLIC BANK
111 40:00 388 MICHELLE RAMSEY 388 F 86 / 216 FW GUARDIAN GROUP
112 40:01 959 ISMAY ROBERTS 959 F 87 / 216 FW SAGICOR
113 40:04 534 NICOLE WILLIAMS 534 F 88 / 216 FW RBC ROYAL BANK
114 40:10 533 JENELLE WILLIAMS 533 F 89 / 216 FW RBC ROYAL BANK
115 40:11 627 SHANTAL CONSTANTINE 627 F 90 / 216 FW REPUBLIC BANK
116 40:15 903 CHRISTIE WILLIAMS 903 F 91 / 216 FW REPUBLIC BANK
117 40:15 287 CRISTAL RUBEN 287 F 92 / 216 FW FIRST CITIZENS
118 40:18 710 KYLE JOSEPH 710 M 26 / 41 MW REPUBLIC BANK
119 40:31 826 NEISHA ROBERTS-HENRY 826 F 93 / 216 FW REPUBLIC BANK
120 40:53 397 PERSIE SMITH 397 F 94 / 216 FW GUARDIAN GROUP
121 41:01 666 RACHEAL-ANN FRENCH 666 F 95 / 216 FW REPUBLIC BANK
122 41:01 199 RONA FRENCH 199 F 96 / 216 FW FIRST CITIZENS
123 41:10 685 GIZELLE GUNGARAM 685 F 97 / 216 FW REPUBLIC BANK
124 41:11 540 JANELLE ALEXANDER 540 F 98 / 216 FW REPUBLIC BANK
125 41:14 762 FARRAH MOHAMMED 762 F 99 / 216 FW REPUBLIC BANK
126 41:21 169 STEPHANIE BOISSELLE-PAUL 169 F 100 / 216 FW FIRST CITIZENS
127 41:30 587 ONIKA BOCAGE-BUTCHER 587 F 101 / 216 FW REPUBLIC BANK
128 41:30 842 BERNADETTE SCOTT 842 F 102 / 216 FW REPUBLIC BANK
129 41:31 210 PEARL HOUSEN-LOVELL 210 F 103 / 216 FW FIRST CITIZENS
130 41:33 68 ARIEL MOHAMMED 68 F 104 / 216 FW ANSA MCAL
131 41:33 920 MICHELLE BELL-SOOKHOO 920 F 105 / 216 FW SAGICOR
132 41:37 728 ARLENE LEE KONG-GARCIA 728 F 106 / 216 FW REPUBLIC BANK
133 41:37 250 JAHIZ MOHAMMED 250 F 107 / 216 FW FIRST CITIZENS
134 41:41 103 CHANTAL STATHAM-KHAN 103 F 108 / 216 FW ANSA MCAL
135 41:41 30 AYANNA DENNIS 30 F 109 / 216 FW ANSA MCAL
136 41:43 350 PATRICIA JAMES 350 F 110 / 216 FW GUARDIAN GROUP
137 41:45 435 MELISSA SEECHARAN 435 F 111 / 216 FW JMMB
138 41:48 923 ANIKKA BURRELL 923 F 112 / 216 FW SAGICOR
139 41:49 351 UMILTA JOHN 351 F 113 / 216 FW GUARDIAN GROUP
140 41:49 928 LARISSA DAVIS 928 F 114 / 216 FW SAGICOR
141 41:49 385 RADHAR RAMJATTAN-KHAN 385 F 115 / 216 FW GUARDIAN GROUP
142 41:50 10 CRYSTAL BHAGGAN 10 F 116 / 216 FW ANSA MCAL
143 41:51 5 MJELLA ALLERT 5 F 117 / 216 FW ANSA MCAL
144 41:52 777 JENNIFER NATHAN 777 F 118 / 216 FW REPUBLIC BANK
145 42:06 423 KERDEAN MATTHEWS 423 F 119 / 216 FW JMMB
146 42:07 411 MARK-ANTHONY BLACKMAN 411 M 27 / 41 MW JMMB
147 42:08 972 LIZA BROWN-WORRELL 972 F 120 / 216 FW CBTT
148 42:10 937 MAYON DRAGON 937 F 121 / 216 FW CBTT
150 42:21 866 SANDRA SPICER 866 F 123 / 216 FW REPUBLIC BANK
151 42:21 668 GABRIELLE GARNER 668 F 124 / 216 FW REPUBLIC BANK
152 42:30 565 SHERIN BABOORAM 565 F 125 / 216 FW REPUBLIC BANK
153 42:50 604 GABRIELLA CAMPBELL 604 F 126 / 216 FW REPUBLIC BANK
154 42:55 225 HAMMOND KHAN 225 M 28 / 41 MW FIRST CITIZENS
155 43:07 964 NATHALIA SMITH 964 F 127 / 216 FW SAGICOR
156 43:08 915 LETALIE ADAMS-HENRY 915 F 128 / 216 FW SAGICOR
157 43:11 463 ALICIA DENNIE 463 F 129 / 216 FW RBC ROYAL BANK
158 43:13 676 SOLANGES GOMES 676 F 130 / 216 FW REPUBLIC BANK
159 43:13 805 ALICIA PRUDENT 805 F 131 / 216 FW REPUBLIC BANK
160 43:19 609 CHENIQUE CASTRO 609 F 132 / 216 FW REPUBLIC BANK
161 43:19 45 KIMBERLY INGLIS 45 F 133 / 216 FW ANSA MCAL
162 43:19 765 ZIA MOHAMMED 765 F 134 / 216 FW REPUBLIC BANK
163 43:20 105 CHERYLANN WILLIAMS 105 F 135 / 216 FW ANSA MCAL
164 43:22 927 KEZIA DALRYMPLE 927 F 136 / 216 FW SAGICOR
165 43:22 941 JENNICE LOPEZ 941 F 137 / 216 FW SAGICOR
166 43:23 872 MARISA ST.LOUIS 872 F 138 / 216 FW REPUBLIC BANK
167 43:24 846 DEVINDRA SEECHARAN 846 M 29 / 41 MW REPUBLIC BANK
168 43:24 809 KRYSTLE RAGOONATH 809 F 139 / 216 FW REPUBLIC BANK
169 43:26 561 JULIA AWONG 561 F 140 / 216 FW REPUBLIC BANK
170 43:27 600 JADE BUSBY LAIDLOW 600 F 141 / 216 FW REPUBLIC BANK
171 43:28 855 CLEOJENNY SEVERIN 855 F 142 / 216 FW REPUBLIC BANK
172 43:30 15 SHIYAN CATO 15 F 143 / 216 FW ANSA MCAL
173 43:31 290 SARAH-JANE SARWAN-RAMDEEN 290 F 144 / 216 FW FIRST CITIZENS
174 43:35 96 GERIANNE SERRETTE 96 F 145 / 216 FW ANSA MCAL
175 43:40 427 NEELA NAWAL 427 F 146 / 216 FW JMMB
176 43:40 418 JISELLE HALL 418 F 147 / 216 FW JMMB
177 43:45 916 LISA ALCANTARA 916 F 148 / 216 FW SAGICOR
178 43:46 905 JAEL WILLIAMS 905 F 149 / 216 FW REPUBLIC BANK
179 43:50 476 GIZELLE-ANN HINKSON 476 F 150 / 216 FW RBC ROYAL BANK
180 43:53 383 NICHELLE QUASHIE 383 F 151 / 216 FW GUARDIAN GROUP
181 44:00 597 JUAN BUMBURY-MOSES 597 F 152 / 216 FW REPUBLIC BANK
182 44:00 793 EZRA-DAWN PERRYMAN 793 F 153 / 216 FW REPUBLIC BANK
183 44:01 681 SIMONE GOODING 681 F 154 / 216 FW REPUBLIC BANK
184 44:02 692 YVETTE HARVEY 692 F 155 / 216 FW REPUBLIC BANK
185 44:06 742 HAILYANNA MADER 742 F 156 / 216 FW REPUBLIC BANK
186 44:17 167 CECILIA BENJAMIN 167 F 157 / 216 FW FIRST CITIZENS
187 44:25 71 SANDRA NELSON 71 F 158 / 216 FW ANSA MCAL
188 44:57 164 SAMANTHA BEHARRY 164 F 159 / 216 FW FIRST CITIZENS
189 44:57 87 PREMEKA RAMKISSOON 87 F 160 / 216 FW ANSA MCAL
190 45:01 879 DAYNE TAITT 879 M 30 / 41 MW REPUBLIC BANK
191 45:02 702 RIYAD JAMALDIN 702 M 31 / 41 MW REPUBLIC BANK
192 45:02 560 ALICIA AWAI 560 F 161 / 216 FW REPUBLIC BANK
193 45:02 772 ELIZABETH MOUTTET 772 F 162 / 216 FW REPUBLIC BANK
194 45:05 285 VIRGINIA ROOPCHAND 285 F 163 / 216 FW FIRST CITIZENS
195 45:06 853 CHARMAINE SERRIEAUX-PHILLIPS 853 F 164 / 216 FW REPUBLIC BANK
196 45:10 489 KERRYL-LYN KING-HENRY 489 F 165 / 216 FW RBC ROYAL BANK
197 45:10 487 SACHA KIM 487 F 166 / 216 FW RBC ROYAL BANK
198 45:11 516 GALE ROODAL-SALCEDO 516 F 167 / 216 FW RBC ROYAL BANK
199 45:19 550 MELISSA ALLEN 550 F 168 / 216 FW REPUBLIC BANK
200 45:19 669 ANNEKA GEORGE 669 F 169 / 216 FW REPUBLIC BANK
201 45:29 262 MARILYN PAHAL-PRINCE 262 F 170 / 216 FW FIRST CITIZENS
202 45:44 603 GAIL CAMBRIDGE-PLAZA 603 F 171 / 216 FW REPUBLIC BANK
203 45:49 901 SAFIYA WHARWOOD 901 F 172 / 216 FW REPUBLIC BANK
204 45:49 332 ALLISON BROWN 332 F 173 / 216 FW GUARDIAN GROUP
205 45:50 731 RENEE LESSIE 731 F 174 / 216 FW REPUBLIC BANK
206 45:51 47 JOANNE JANKEE 47 F 175 / 216 FW ANSA MCAL
207 45:52 85 ALICIA RAMDEO 85 F 176 / 216 FW ANSA MCAL
208 45:53 840 O'NEIL SANKAR 840 M 32 / 41 MW REPUBLIC BANK
209 45:53 570 KACEY BALLANTYNE-MARK 570 F 177 / 216 FW REPUBLIC BANK
210 46:00 67 AMANDA MOHAMMED 67 F 178 / 216 FW ANSA MCAL
211 46:00 104 DAVID STEPHENS 104 M 33 / 41 MW ANSA MCAL
212 46:15 56 ROSE LEE KIM 56 F 179 / 216 FW ANSA MCAL
213 46:15 86 YASMIN RAMDIN 86 F 180 / 216 FW ANSA MCAL
214 46:16 49 SUZETTE JULIUS 49 F 181 / 216 FW ANSA MCAL
215 46:29 641 COLLEN DEMPSTER 641 F 182 / 216 FW REPUBLIC BANK
216 47:05 76 NICOLE OWEN-HAMID 76 F 183 / 216 FW ANSA MCAL
217 47:28 216 CAMILLE JAMES 216 F 184 / 216 FW FIRST CITIZENS
218 47:29 272 GAITREE RAMDULAR 272 F 185 / 216 FW FIRST CITIZENS
219 47:37 791 LEEANNA PEREIRA 791 F 186 / 216 FW REPUBLIC BANK
220 47:38 297 RICKY SIEW 297 M 34 / 41 MW FIRST CITIZENS
221 47:41 300 SAPPHIRE SOMAI 300 F 187 / 216 FW FIRST CITIZENS
222 47:53 904 DAYNIELLE WILLIAMS 904 F 188 / 216 FW REPUBLIC BANK
223 47:55 168 KERLEISHA BISHOP 168 F 189 / 216 FW FIRST CITIZENS
224 47:59 369 MARSHA MC LEOD 369 F 190 / 216 FW GUARDIAN GROUP
225 47:59 356 JEZEL JOSEPH 356 F 191 / 216 FW GUARDIAN GROUP
226 48:02 154 NAQUITA ALEXANDER 154 F 192 / 216 FW FIRST CITIZENS
227 48:21 783 MELINA NICKIE 783 F 193 / 216 FW REPUBLIC BANK
228 48:23 444 AFIA ARMOUR 444 F 194 / 216 FW RBC ROYAL BANK
229 48:26 464 AYANNA DENNIS 464 F 195 / 216 FW RBC ROYAL BANK
230 48:30 622 NATISHA CHEE LOY 622 F 196 / 216 FW REPUBLIC BANK
231 48:34 639 TRIXIE DAVIS 639 F 197 / 216 FW REPUBLIC BANK
232 48:35 883 CHERYL TELESFORD 883 F 198 / 216 FW REPUBLIC BANK
233 48:41 602 LYNESHA CALLISTE-TIMOTHY 602 F 199 / 216 FW REPUBLIC BANK
234 48:42 575 LESLIE BARKER 575 F 200 / 216 FW REPUBLIC BANK
235 48:43 36 JENNA GARCIA 36 F 201 / 216 FW ANSA MCAL
236 48:45 60 KAPUR MAHARAJ 60 M 35 / 41 MW ANSA MCAL
237 48:49 176 THALIA CHASE 176 F 202 / 216 FW FIRST CITIZENS
238 48:53 95 CALIDA SCHAMBER 95 F 203 / 216 FW ANSA MCAL
239 48:53 865 YOLANDE SPENCER 865 F 204 / 216 FW REPUBLIC BANK
240 49:11 97 VINOD SEUDATH 97 M 36 / 41 MW ANSA MCAL
241 49:12 7 RICARDO BAJNAUTH 7 M 37 / 41 MW ANSA MCAL
242 49:37 29 MARIE DE FOUR 29 F 205 / 216 FW ANSA MCAL
243 49:38 66 JANESSA MOHAMMED 66 F 206 / 216 FW ANSA MCAL
244 50:11 585 GISELLE BOBB-HACKETT 585 F 207 / 216 FW REPUBLIC BANK
245 50:50 333 ASHLEY CARVALHO 333 F 208 / 216 FW GUARDIAN GROUP
246 50:50 322 DESIREE AGARD-DRAKES 322 F 209 / 216 FW GUARDIAN GROUP
247 51:41 497 JEMELLE MCBAROW 497 F 210 / 216 FW RBC ROYAL BANK
248 51:42 549 SHELONA ALI 549 F 211 / 216 FW REPUBLIC BANK
249 53:20 538 JENNER ALCANTARA 538 F 212 / 216 FW REPUBLIC BANK
250 53:23 699 MARION HUGGINS 699 F 213 / 216 FW REPUBLIC BANK
251 53:59 888 OBASSIE THOMAS 888 M 38 / 41 MW REPUBLIC BANK
252 54:08 28 SERENA DAYAL 28 F 214 / 216 FW ANSA MCAL
253 54:10 74 RICKY NEXAR 74 M 39 / 41 MW ANSA MCAL
254 56:01 618 MARIA CHARLES 618 F 215 / 216 FW REPUBLIC BANK
255 56:09 381 JAMILA PRINCE 381 F 216 / 216 FW GUARDIAN GROUP
256 56:39 129 SHERWIN KERR 129 M 40 / 41 MW CBTT
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding