o

 


Click for Past Results:

2006
2005


RBC Race For The Kids 5k & 15k | 08 October 2017
5k Overall | 1419 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Staff Team
925 50:57 569 ANGALI HOSEIN 32 F 155 / 267 F3039 10:12 X
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Staff Team
1 17:08 26 COLIN BRUMANT 34 M 1 / 124 M3039 3:26
2 17:28 1957 JEDIAEL WALTERS 18 M 1 / 165 M-U20 3:30
3 18:05 1742 YALIN PAN 31 M 2 / 124 M3039 3:37
4 18:05 968 JAMAL JOSEPH 21 M 1 / 86 M2029 3:37 TEAM MUCURAPO EAST
5 18:19 1992 TROY LLANOS 14 M 2 / 165 M-U20 3:40
6 18:25 1488 ROMMEL BAHADUR 23 M 2 / 86 M2029 3:41 X
7 18:29 2066 SIMON FRANCOIS 36 M 3 / 124 M3039 3:42
8 18:39 1100 KAREEM MASON 16 M 3 / 165 M-U20 3:44 TEAM CIC
9 18:58 1541 SEAN HINDS 36 M 4 / 124 M3039 3:48 EC PHILLYNET
10 19:01 1173 KINGSLEY BENJAMIN 37 M 5 / 124 M3039 3:49
11 19:23 1748 YUSUF MUSTAFA 15 M 4 / 165 M-U20 3:53
12 19:38 1196 KYLE PAUL 16 M 5 / 165 M-U20 3:56
13 19:46 749 CURTIS BRERETON 56 M 1 / 48 M5059 3:58
14 19:50 2411 SHELDON MASON 33 M 6 / 124 M3039 3:58 MANGOTREEFITNESS
15 20:02 1295 MATTHEW GRAHAM 18 M 6 / 165 M-U20 4:01 TEAM MUCURAPO EAST
16 20:08 1955 DARIEL DES VIGNES 18 M 7 / 165 M-U20 4:02
17 20:25 2391 MIKHAIL WILLIAMS 27 M 3 / 86 M2029 4:05
18 20:28 808 DEXSTAR SERRETTE 51 M 2 / 48 M5059 4:06
19 20:47 1512 RYAN JOSEPH JR. 12 M 8 / 165 M-U20 4:10 TEAM MUCURAPO EAST
20 20:53 819 DON ROBERTS 16 M 9 / 165 M-U20 4:11 TEAM MUCURAPO EAST
21 20:54 1696 TREY WILLIAMS 18 M 10 / 165 M-U20 4:11 TEAM MUCURAPO EAST
22 21:10 1471 RIA FORTE 33 M 7 / 124 M3039 4:14 X TEAM PMC
23 21:20 2187 APRIL FRANCIS 27 F 1 / 190 F2029 4:16
24 21:26 1649 SURESH CASSIE 37 M 8 / 124 M3039 4:18 PRICEWATERHOUSECOOPERS
25 21:27 1753 ZANOAH WILSON 14 M 11 / 165 M-U20 4:18
26 21:29 1215 LEMUEL BROWNE 14 M 12 / 165 M-U20 4:18 TEAM MUCURAPO EAST
27 21:47 979 JANEIL BAILEY 13 F 1 / 165 F-U20 4:22
28 21:55 297 KERON GOPICHANSINGH 26 M 4 / 86 M2029 4:23 TEAM COCA-COLA
29 22:07 1316 MIYKAYL GAFFOOR 13 M 13 / 165 M-U20 4:26
30 22:09 496 ADRIAN HACKETT 21 M 5 / 86 M2029 4:26 TEAM NAGICO
31 22:15 554 ANDERSON ALDER 52 M 3 / 48 M5059 4:27
32 22:22 1634 STEFAN DASS 15 M 14 / 165 M-U20 4:29 TEAM PMC
33 22:31 2194 NIGEL BELLAMY 40 M 1 / 90 M4049 4:31 +OAW
34 22:33 946 ISAIAH ALDER 9 M 15 / 165 M-U20 4:31
35 22:35 2164 KORE RAMDHANIE 24 M 6 / 86 M2029 4:31
36 22:35 750 CURTIS GOSEIN 41 M 2 / 90 M4049 4:31
37 22:37 248 IAN JUMAN 48 M 3 / 90 M4049 4:32
38 22:43 1688 TISHA HENRY CHOW 30 F 1 / 267 F3039 4:33
39 22:47 2000 OCTAVIA CAMBRIDGE 13 F 2 / 165 F-U20 4:34
40 22:47 241 GERSHOM BYNG 29 M 7 / 86 M2029 4:34 GOLDEN EAGLES
41 22:47 1241 LUC RAMIREZ 17 M 16 / 165 M-U20 4:34 TEAM MAPLE LEAF
42 22:48 50 JONATHANC MC EACHRANE 16 M 17 / 165 M-U20 4:34 RBC COUVA
43 22:48 771 DARRYAN CORNWALL 22 M 8 / 86 M2029 4:34
44 22:57 1739 WYNETTE HAREWOOD 62 F 1 / 25 F60+ 4:36 LOK JACK GSB RUNNERS
45 23:00 967 JAMAALL JACKMAN 28 M 9 / 86 M2029 4:36
46 23:01 1737 WILLIAM REYES 16 M 18 / 165 M-U20 4:37 TEAM CIC
47 23:05 1706 TROY-CABRAL GALE 14 M 19 / 165 M-U20 4:37 TEAM HILLVIEW COLLEGE ROA
48 23:06 2183 JAHEIYM MELVILLE 8 M 20 / 165 M-U20 4:38
49 23:26 245 GYASI AMBROSE 29 M 10 / 86 M2029 4:42
50 23:26 1300 MELISSA GUEVARA 37 F 2 / 267 F3039 4:42
51 23:33 1958 KAREN CHANG 44 F 1 / 157 F4049 4:43
52 23:37 1035 JHENISE GARCIA 9 F 3 / 165 F-U20 4:44 TEAM MUCURAPO EAST
53 23:38 2086 JUDAN SELMAN 13 M 21 / 165 M-U20 4:44 FR.PATHFINDER CLUB
54 23:41 817 DOMINIC TIMOTHY 17 M 22 / 165 M-U20 4:45 TEAM HILLVIEW COLLEGE ROA
55 23:42 2213 MAHKAYA MAHON 10 F 4 / 165 F-U20 4:45
56 23:43 1056 JONATHAN BALKARAN 17 M 23 / 165 M-U20 4:45 TEAM HILLVIEW COLLEGE ROA
57 23:45 1527 SAMUEL BLACHE 11 M 24 / 165 M-U20 4:45 TEAM HILLVIEW COLLEGE ROA
58 23:47 1811 DARION MURRAY 8 M 25 / 165 M-U20 4:46
59 23:49 943 IRWIN WILLIAMS 35 M 9 / 124 M3039 4:46 EC PHILLYNET
60 23:57 46 JAMIYL MCDOUGALL 30 M 10 / 124 M3039 4:48 EC PHILLYNET
61 24:01 1919 SELVON JAILAL 50 M 4 / 48 M5059 4:49 SABRES MULTI SPORT CLUB
62 24:08 380 OMARI GRAHAM 31 M 11 / 124 M3039 4:50 UWISEISMIC
63 24:09 2301 HEZRON VEERASAMMY 38 M 12 / 124 M3039 4:50
64 24:20 1673 TARUN PINTO PEREIRA 37 M 13 / 124 M3039 4:52
65 24:21 1069 JOSHUA HALL 14 M 26 / 165 M-U20 4:53
66 24:21 379 OENELLA DORMAN 27 F 2 / 190 F2029 4:53 SHARP SHOOTERS
67 24:21 373 NIKISHA JOHN 40 F 2 / 157 F4049 4:53 SHARP SHOOTERS
68 24:21 1982 SHERRY-ANN COOLMAN 39 F 3 / 267 F3039 4:53
69 24:21 392 PRINCE FRANCIS 21 M 11 / 86 M2029 4:53 SHARP SHOOTERS
70 24:22 304 KEVIN LEWIS 30 M 14 / 124 M3039 4:53 SHARP SHOOTERS
71 24:25 2084 NAKOSI JOHN 14 M 27 / 165 M-U20 4:53 FR.PATHFINDER CLUB
72 24:28 991 RICK GUERRA 26 M 12 / 86 M2029 4:54 TEAM HR
73 24:28 1028 JEREMY DAVIS 17 M 28 / 165 M-U20 4:54 TEAM MUCURAPO EAST
74 24:32 2315 SIMONE SADLER 47 F 3 / 157 F4049 4:55 XO MULTI-SPORT CLUB
75 24:32 1834 JANICE GOODING 21 F 3 / 190 F2029 4:55
76 24:33 1858 KIRK RAGOONANAN 33 M 15 / 124 M3039 4:55 OLYMPUS ATHLETIC CLUB
77 24:36 2087 KYLAN PHILLIP 14 F 5 / 165 F-U20 4:56 FR.PATHFINDER CLUB
78 24:41 955 JACOB HARRIPAUL 11 M 29 / 165 M-U20 4:57
79 24:43 87 RALPH BEST 46 M 4 / 90 M4049 4:57
80 24:47 73 MYLES MC EACHRANE 17 M 30 / 165 M-U20 4:58 RBC COUVA
81 24:47 993 JASON PASCALL 37 M 16 / 124 M3039 4:58
82 24:47 1755 ZARIAH PASCALL 7 F 6 / 165 F-U20 4:58
83 24:48 571 ANICA GHENT 33 F 4 / 267 F3039 4:58
84 24:53 1347 NEIL BISSOON 44 M 5 / 90 M4049 4:59 FUGRO
85 24:53 39 EDWARD CAPSAN 41 M 6 / 90 M4049 4:59
86 24:55 15 ARNOLD HOSEIN 52 M 5 / 48 M5059 4:59
87 25:05 2157 ALLISON DICKMAN 30 F 5 / 267 F3039 5:01
88 25:09 261 JAVAN DE SOUZA 40 M 7 / 90 M4049 5:02 TEAM ARIMA
89 25:09 93 RENEE STODDARD 19 F 7 / 165 F-U20 5:02
90 25:10 1221 LIAM WESTFIELD 15 M 31 / 165 M-U20 5:02 TEAM PMC
91 25:11 1627 STACY CHAI 37 F 6 / 267 F3039 5:03
92 25:12 2146 GILBERT NEPTUNE 35 M 17 / 124 M3039 5:03
93 25:19 961 JAE-HWA LEE WING 15 M 32 / 165 M-U20 5:04 TEAM HILLVIEW COLLEGE ROA
94 25:20 1476 RICARDO HACKETT 42 M 8 / 90 M4049 5:04
95 25:27 2057 JANICE SNAGGS 45 F 4 / 157 F4049 5:06
96 25:27 2075 ARI VICTOR 7 M 33 / 165 M-U20 5:06
97 25:32 5 ANDREW RAMLAKHAN 17 M 34 / 165 M-U20 5:07
98 25:49 14 ARLENE FRANCIS 44 F 5 / 157 F4049 5:10
99 25:50 2287 GREGORY GARCIA 34 M 18 / 124 M3039 5:10
100 25:50 71 MATTHEW CAPSAN 14 M 35 / 165 M-U20 5:10
101 25:54 2370 LAURA NARAYNSINGH 26 F 4 / 190 F2029 5:11
102 25:56 35 DR. GLENN RAMADARSINGH 45 M 9 / 90 M4049 5:12
103 26:05 77 NIRVAN VISHNU 43 M 10 / 90 M4049 5:13
104 26:07 2199 GABRIELLA SAMUEL 28 F 5 / 190 F2029 5:14 UBERLIFE
105 26:10 1566 SHARON CHAI 35 F 7 / 267 F3039 5:14
106 26:12 1151 KESTER BRERETON 44 M 11 / 90 M4049 5:15 X KICKIN' ASPHALT
107 26:15 1067 JOSHUA DASS 14 M 36 / 165 M-U20 5:15 TEAM PMC
108 26:19 389 PETER KELLY 55 M 6 / 48 M5059 5:16
109 26:26 8 ANIL GHURAN 47 M 12 / 90 M4049 5:18
110 26:37 903 GILLIAN CUPIDORE 48 F 6 / 157 F4049 5:20 TTRRC
111 26:38 2204 NOEL WILLIAMS 14 M 37 / 165 M-U20 5:20
112 26:39 2152 NICKOLA JOHNSON 29 F 6 / 190 F2029 5:20
113 26:39 1121 KAVEER PHILLIP 17 M 38 / 165 M-U20 5:20 TEAM HILLVIEW COLLEGE ROA
114 26:40 47 JEFFERSON VANSERTIMA 36 M 19 / 124 M3039 5:20
115 26:45 2237 YUSSIF ALI-ANTARU 33 M 20 / 124 M3039 5:21 FIVE STAR FITNESS FACTORY
116 26:46 2330 KHALFANI JEFFREY 32 M 21 / 124 M3039 5:21
117 26:54 1539 SCOTT PINHEIRO 16 M 39 / 165 M-U20 5:23 TEAM MAPLE LEAF
118 26:57 2308 KAILEY CHOOKOLINGO 41 M 13 / 90 M4049 5:24
119 27:00 1962 SIMON SUTCLIFFE 47 M 14 / 90 M4049 5:24 INTERNATIONAL TEAM
120 27:03 1545 SEBASTIEN BYNG 12 M 40 / 165 M-U20 5:25 TEAM HILLVIEW COLLEGE ROA
121 27:03 1257 MARC DE LEON 43 M 15 / 90 M4049 5:25
122 27:08 2264 DAVID COCKBURN 41 M 16 / 90 M4049 5:26
123 27:10 1186 KRISTY JOSEPH 25 F 7 / 190 F2029 5:26 FUGRO
124 27:15 1526 SAMUEL WALKE 31 M 22 / 124 M3039 5:27 SURGE KATALYST
125 27:19 1981 KIRTH MUIR 34 M 23 / 124 M3039 5:28
126 27:21 723 CHRYSTEL BROWNE 34 F 8 / 267 F3039 5:28 X
127 27:21 1733 WENDY KERRY 43 F 7 / 157 F4049 5:29
128 27:22 2212 NIKOSI FONCETTE 9 M 41 / 165 M-U20 5:29
129 27:22 1912 ROXANNE EDWARDS 35 F 9 / 267 F3039 5:29 TEAM HIGH STREET
130 27:23 1469 RHIANNA JACKSON 11 F 8 / 165 F-U20 5:29 TEAM MUCURAPO EAST
131 27:23 1986 CHRISTIAN BARRAN 23 M 13 / 86 M2029 5:29 CHRIS VS NICK
132 27:26 2018 LEVI SMITH 11 M 42 / 165 M-U20 5:30
133 27:29 807 DEVON WORRELL 40 M 17 / 90 M4049 5:30 FITNESS 360
134 27:31 2083 NIKOLI JOHN 10 M 43 / 165 M-U20 5:31 FR.PATHFINDER CLUB
135 27:32 2254 EMILY OLIVIERI 22 F 8 / 190 F2029 5:31 CORBIN COMMUNICATIONS
136 27:35 2080 AGYEI DES VIGNES 12 M 44 / 165 M-U20 5:31 FR.PATHFINDER CLUB
137 27:36 2082 JAMES THOMAS 11 M 45 / 165 M-U20 5:32 FR.PATHFINDER CLUB
138 27:39 118 TIMOTHY RAMLAKHAN 46 M 18 / 90 M4049 5:32
139 27:46 409 RIDGELEE FRANCIS 24 M 14 / 86 M2029 5:34 SHARP SHOOTERS
140 27:47 1290 MARVIN CARMINO 37 M 24 / 124 M3039 5:34
141 27:54 1941 TRYESE BRUCE 15 M 46 / 165 M-U20 5:35 TEAM PRINCES TOWN
142 27:55 1083 JULIEN WESTFIELD 49 M 19 / 90 M4049 5:35 TEAM PMC
143 27:59 1063 JOSH FULLER 12 M 47 / 165 M-U20 5:36 TEAM MAPLE LEAF
144 28:00 1442 RAVI GHURAN 41 M 20 / 90 M4049 5:36 X TEAM PMC
145 28:01 1089 JUSTIN VALERE 18 M 48 / 165 M-U20 5:37 TEAM HILLVIEW COLLEGE ROA
146 28:02 2329 DILLON JIMINEZ 42 M 21 / 90 M4049 5:37
147 28:04 222 DJORN CORNWALL 21 M 15 / 86 M2029 5:37 GOLDEN EAGLES
148 28:04 2042 ALANA DUPREY-MELVILLE 37 F 10 / 267 F3039 5:37
149 28:04 2091 AARON ALEXANDER 20 M 16 / 86 M2029 5:37 FR.PATHFINDER CLUB
150 28:07 1331 NARINE RAMPAUL 53 M 7 / 48 M5059 5:38
151 28:10 793 DEBRA BOUCAUD-MASON 55 F 1 / 77 F5059 5:38
152 28:11 1156 KEVIN RAMADHAR 32 M 25 / 124 M3039 5:39 PRICEWATERHOUSECOOPERS
153 28:12 1009 JEAN LUC JAMES SMITH 13 M 49 / 165 M-U20 5:39 TEAM MAPLE LEAF
154 28:12 216 DERLYAN CORNWALL 24 M 17 / 86 M2029 5:39 GOLDEN EAGLES
155 28:13 1120 KATIE DARLOW 13 F 9 / 165 F-U20 5:39 TEAM MAPLE LEAF
156 28:16 2386 DOMINIC DAVIS 26 M 18 / 86 M2029 5:40
157 28:16 166 ASHA SINGH1981 36 F 11 / 267 F3039 5:40
158 28:17 259 JASON JORDAN 26 M 19 / 86 M2029 5:40 TEAM COCA-COLA
159 28:18 2046 ANTHONY WHARWOOD 41 M 22 / 90 M4049 5:40
160 28:19 1740 XIAOBAO LIU 34 M 26 / 124 M3039 5:40
161 28:20 1749 YVONNE ARTHUR 59 F 2 / 77 F5059 5:40
162 28:20 2352 LARRY CLARENCE 34 M 27 / 124 M3039 5:40
163 28:21 371 NICHOLAS RAMRATTAN 25 M 20 / 86 M2029 5:41
164 28:22 2303 JAVID BISHOP 26 M 21 / 86 M2029 5:41
165 28:22 191 CHERYL HAMILTON 40 F 8 / 157 F4049 5:41
166 28:22 1687 TIMOTHY PATIHK 39 M 28 / 124 M3039 5:41
167 28:25 619 AVALON DEJEAN JOHN 17 M 50 / 165 M-U20 5:41
168 28:25 1888 NEIL JUMAN 44 M 23 / 90 M4049 5:41
169 28:26 306 KEVION JORDAN 29 M 22 / 86 M2029 5:42
170 28:30 562 ANDREW BOISSIERE 42 M 24 / 90 M4049 5:42
171 28:31 434 SHAILENDRA BEHARRY 36 M 29 / 124 M3039 5:43
172 28:33 1478 RICHARD LE BLANC 47 M 25 / 90 M4049 5:43
173 28:33 323 LELORD SANMOOGAN 53 M 8 / 48 M5059 5:43
174 28:34 510 ALAN HACKETT 47 M 26 / 90 M4049 5:43 TEAM NAGICO
175 28:34 235 EVANS JOHN 56 M 9 / 48 M5059 5:43
176 28:36 1500 ROSHAWN JACKSON 9 F 10 / 165 F-U20 5:44 TEAM MUCURAPO EAST
177 28:39 1135 KELLEE SPICER 24 F 9 / 190 F2029 5:44 EMPEROR AVE POSSE
178 28:41 2399 KHEVAN JOSEPH 29 M 23 / 86 M2029 5:45
179 28:42 1410 PAUL PEREIRA 36 M 30 / 124 M3039 5:45
180 28:50 1205 LAURA BRENNAN 25 F 10 / 190 F2029 5:46
181 28:51 1213 LEE ANNA HAYNES 37 F 12 / 267 F3039 5:47 X RUN LIKE THE WINDED
182 28:53 1507 RUDRANUTH JOSEPH 54 M 10 / 48 M5059 5:47 X KICKIN' ASPHALT
183 28:58 1917 SARAH JAMES 24 F 11 / 190 F2029 5:48
184 28:58 1793 CARLVIN FRANCOIS 26 M 24 / 86 M2029 5:48
185 28:58 2186 LUANNE SPRINGER 44 F 9 / 157 F4049 5:48
186 29:01 687 CHARLES BELL 12 M 51 / 165 M-U20 5:49 TEAM MAPLE LEAF
187 29:02 276 JOHNNY JOSEPH FLETCHER 58 M 11 / 48 M5059 5:49
188 29:04 995 MARSHA HUNTE 34 F 13 / 267 F3039 5:49 X TEAM PMC
189 29:05 1774 ANAND DEOPERSAD 41 M 27 / 90 M4049 5:49
190 29:07 1263 MARIE-ANNE RAMSAHAI 17 F 11 / 165 F-U20 5:50
191 29:08 1385 OBADYAH INCE 17 M 52 / 165 M-U20 5:50 TEAM PMC
192 29:08 1743 YEHEZKE'L INCE 14 M 53 / 165 M-U20 5:50 TEAM PMC
193 29:09 1195 KYLE PHILLIP 12 M 54 / 165 M-U20 5:50
194 29:09 921 HAYDEN BISHOP 30 M 31 / 124 M3039 5:50
195 29:14 483 AARON MARCUS 35 M 32 / 124 M3039 5:51 FUGRO
196 29:15 2039 BERNARD MCCLEAN 41 M 28 / 90 M4049 5:51
197 29:16 1175 KIRK RODRIGUEZ 35 M 33 / 124 M3039 5:52 X
198 29:21 872 FLOYD SAMUEL 57 M 12 / 48 M5059 5:53
199 29:21 804 DESMOND WILLIAMS 62 M 1 / 18 M60+ 5:53
200 29:22 782 DAVID SOLIS 24 M 25 / 86 M2029 5:53
201 29:26 973 JAMES KAUFFMAN 12 M 55 / 165 M-U20 5:54 TEAM MAPLE LEAF
202 29:28 1307 MICHAEL MATURINE 15 M 56 / 165 M-U20 5:54 TEAM DIEGO MARTIN NORTH S
203 29:28 29 DAVE LUTCHMAN 47 M 29 / 90 M4049 5:54
204 29:29 2263 NIGEL BAIRD 44 M 30 / 90 M4049 5:54 X
205 29:35 355 MOHAN CHOTOO 59 M 13 / 48 M5059 5:55 TEAM COCA-COLA
206 29:37 1242 LUCRECIA BIRCH 42 F 10 / 157 F4049 5:56
207 29:37 351 MICHAEL CHATOOR 52 M 14 / 48 M5059 5:56 TEAM COCA-COLA
208 29:38 952 JABARI FERVEQUE 15 M 57 / 165 M-U20 5:56 TEAM MUCURAPO EAST
209 29:39 2406 NICHOLAS SINGH 23 M 26 / 86 M2029 5:56 CHRIS VS NICK
210 29:41 511 ALAN VIEIRA 52 M 15 / 48 M5059 5:57
211 29:41 1183 KRISTI-ANNE MC AULEY 37 F 14 / 267 F3039 5:57 PRICEWATERHOUSECOOPERS
212 29:42 705 CHERYL CHONG-JARDINE 54 F 3 / 77 F5059 5:57 FUGRO
213 29:42 217 DERRICK KATWAROO 45 M 31 / 90 M4049 5:57 X #TEAMGUSTINE
214 29:43 2162 DAYNE LEWIS 33 M 34 / 124 M3039 5:57
215 29:47 156 ANTHONY ENRIQUE-PAUL 26 M 27 / 86 M2029 5:58 TEAM COCA-COLA
216 29:50 1923 SHAUN CRAWFORD 37 M 35 / 124 M3039 5:58 X
217 29:52 679 CHAE-MARIE CRAWFORD 7 F 12 / 165 F-U20 5:59 TEAM HIGH STREET
218 29:55 221 DION CODRINGTON 31 M 36 / 124 M3039 5:59 EC PHILLYNET
219 29:59 1776 ANDY JUMAN 40 M 32 / 90 M4049 6:00
220 30:01 402 RENNIE PEREIRA 46 M 33 / 90 M4049 6:01 TEAM COCA-COLA
221 30:01 898 GERARD BART 45 M 34 / 90 M4049 6:01 TEAM NAGICO
222 30:01 1007 JAYLON SARJEANT 13 M 58 / 165 M-U20 6:01 BOBO TOE POSSE
223 30:01 1126 KAYLON HACKETT 15 F 13 / 165 F-U20 6:01 TEAM NAGICO
224 30:03 1053 JONATHAN ABRAHAM 13 M 59 / 165 M-U20 6:01 TEAM HILLVIEW COLLEGE ROA
225 30:08 1076 JUDAH HALL 10 F 14 / 165 F-U20 6:02
226 30:09 2203 LEMUEL WILLIAMS 17 M 60 / 165 M-U20 6:02
227 30:16 2033 CLINT LEGALL 32 M 37 / 124 M3039 6:04 X
228 30:18 1170 KIAH MOHAMMED 29 F 12 / 190 F2029 6:04
229 30:25 1503 ROSSI DASS 35 M 38 / 124 M3039 6:05
230 30:26 2387 MARSHA DOUCHETTE 30 F 15 / 267 F3039 6:06
231 30:29 1265 MARIE-FRANCE BERNECHE 41 F 11 / 157 F4049 6:06 TEAM MAPLE LEAF
232 30:31 2383 DAVERAJ RAMROOP 20 M 28 / 86 M2029 6:07
233 30:35 1694 TRAY MARCELLE 17 M 61 / 165 M-U20 6:07 TEAM MUCURAPO EAST
234 30:36 1164 KHADIJAH BAPTISTE 15 F 15 / 165 F-U20 6:08 TEAM MUCURAPO EAST
235 30:39 271 JO-ANN KHALAWAN 46 F 12 / 157 F4049 6:08
236 30:39 818 DOMINIQUE RODRIGUES 34 F 16 / 267 F3039 6:08
237 30:42 1412 PAULINE CODRINGTON 31 F 17 / 267 F3039 6:09 X
238 30:44 207 DANIEL DWARIKA 28 M 29 / 86 M2029 6:09 TEAM COCA-COLA
239 30:46 2198 JOVUEL JOYLES 30 M 39 / 124 M3039 6:10 UBERLIFE
240 30:46 1112 KARYN STEWART 27 F 13 / 190 F2029 6:10
241 30:48 1184 KRISTIE LALLA 27 F 14 / 190 F2029 6:10
242 30:48 1449 REBECCA POLLONAIS 14 F 16 / 165 F-U20 6:10 TEAM MAPLE LEAF
243 30:49 1915 SAMYR MOHAMMED 5 F 17 / 165 F-U20 6:10 TEAM HIGH STREET
244 30:49 1759 AAMYR MOHAMMED 3 F 18 / 165 F-U20 6:10 TEAM HIGH STREET
245 30:49 626 BETH GALY 16 F 19 / 165 F-U20 6:10 TEAM MAPLE LEAF
246 30:52 844 EMIL MOHAMMED 30 M 40 / 124 M3039 6:11 TEAM HIGH STREET
247 30:52 1837 JASON JODHAN 29 M 30 / 86 M2029 6:11 PRIVATE BANKING & FIN
248 30:55 1875 MARIE THACKORIE 29 F 15 / 190 F2029 6:11
249 30:55 2380 AKITA MOHAMMED 46 F 13 / 157 F4049 6:11
250 30:55 440 SHARON HARRINGTON 54 F 4 / 77 F5059 6:11 FUN RUNNERS 
251 30:58 2085 NAKOSI JOHN 14 M 62 / 165 M-U20 6:12 FR.PATHFINDER CLUB
252 30:59 1325 NADIA BYNG 19 F 20 / 165 F-U20 6:12
253 31:01 1833 JAMIESON RAMKISSOON 31 M 41 / 124 M3039 6:13
254 31:02 2034 MACWEEN DOOKIE 37 M 42 / 124 M3039 6:13 BERMUDEZ WHEAT CRISPS TE
255 31:02 2023 DAVID C HOYTE 77 M 2 / 18 M60+ 6:13
256 31:05 2045 DEREK DANIEL 50 M 16 / 48 M5059 6:13 XO MULTI-SPORT CLUB
257 31:06 140 ALTHEA PUCKERIN 65 F 2 / 25 F60+ 6:13
258 31:07 1024 JENNICE PRIMA 13 F 21 / 165 F-U20 6:14 TEAM MUCURAPO EAST
259 31:07 158 AREILLE THOM 13 F 22 / 165 F-U20 6:14 FAVOURED BY GOD
260 31:09 232 ELVIS SMITH 35 M 43 / 124 M3039 6:14
261 31:10 1395 ORVILLE MELVILLE 54 M 17 / 48 M5059 6:14
262 31:10 354 MIKHAIL PASSEE 27 M 31 / 86 M2029 6:14
263 31:15 370 NICHOLAS RAMDEEN 44 M 35 / 90 M4049 6:15
264 31:16 403 RIA CHRISTIAN-THOMAS 31 F 18 / 267 F3039 6:16 TEAM TRINCITY
265 31:16 1849 KAVELLE MOHAMMED 34 F 19 / 267 F3039 6:16 MASTER OSH
266 31:18 387 PELHAM THOMAS 40 M 36 / 90 M4049 6:16
267 31:19 1704 TRISTON MARCELLE 17 M 63 / 165 M-U20 6:16 TEAM MUCURAPO EAST
268 31:20 630 BOBBI XAVIER 46 F 14 / 157 F4049 6:16
269 31:22 163 ARION ST. LOUIS 29 F 16 / 190 F2029 6:17 TEAM TRINCITY
270 31:23 2073 LEON SARGEANT 13 M 64 / 165 M-U20 6:17 FR.PATHFINDER CLUB
271 31:23 1862 KRISHON MC PHERSON 9 M 65 / 165 M-U20 6:17
272 31:24 2246 EBO JONES 35 M 44 / 124 M3039 6:17
273 31:25 1942 TYSHAD ASHTON 18 M 66 / 165 M-U20 6:17 PRIVATE BANKING & FIN
274 31:38 1436 RANDY BROWN 55 M 18 / 48 M5059 6:20 X KICKIN' ASPHALT
275 31:38 161 ARIEL SATTAUR 28 M 32 / 86 M2029 6:20
276 31:39 824 DONNA RAMPERSAD 32 F 20 / 267 F3039 6:20
277 31:41 737 CLYDE MORALDO 54 M 19 / 48 M5059 6:21 X KICKIN' ASPHALT
278 31:41 1947 VEJAI MATHURA 38 M 45 / 124 M3039 6:21 METRONOMES SPORTS AND CUL
279 31:42 1950 ZANEESHA MOHAMMED-SAMARO 37 F 21 / 267 F3039 6:21 METRONOMES SPORTS AND CUL
280 31:43 776 DAVID ALI 28 M 33 / 86 M2029 6:21 X KICKIN' ASPHALT
281 31:43 1509 RYAN ALI 36 M 46 / 124 M3039 6:21 KICKIN' ASPHALT
282 31:44 1452 REENA D. RAMPERSAD 39 F 22 / 267 F3039 6:21 ON THE MOVE WITH MIKE TRA
283 31:44 1104 KAREN HACKETT 46 F 15 / 157 F4049 6:21 TEAM NAGICO
284 31:44 641 BRYANNA WILSON 13 F 23 / 165 F-U20 6:21
285 31:46 84 RACHEL STODDARD 17 F 24 / 165 F-U20 6:22
286 31:48 2 ALLIAN CAPSAN 13 F 25 / 165 F-U20 6:22
287 31:52 219 DESHAPRIYA BANDARA 39 M 47 / 124 M3039 6:23 KEE CHANONA FITNESS
288 31:53 377 NISHA NATH 43 F 16 / 157 F4049 6:23
289 31:54 2158 THOMAS BLICKLEY 30 M 48 / 124 M3039 6:23
290 31:56 359 NASSOMA RUIZ 23 F 17 / 190 F2029 6:24 X #TEAMGUSTINE
291 31:57 56 KEETALEE CAPSAN 38 F 23 / 267 F3039 6:24
292 32:00 1724 VICTORIA MALONEY 27 F 18 / 190 F2029 6:24
293 32:01 932 HELEN JOSEPH 38 F 24 / 267 F3039 6:25
294 32:03 1146 KERRON HENRY 14 M 67 / 165 M-U20 6:25 TEAM DIEGO MARTIN NORTH S
295 32:04 620 AVRIL WILSON 55 F 5 / 77 F5059 6:25
296 32:04 1232 LISA CHARLES-JAMES 45 F 17 / 157 F4049 6:25
297 32:05 338 MARK MASON 40 M 37 / 90 M4049 6:25 TEAM COCA-COLA
298 32:06 2048 DENISE HACKETT 53 F 6 / 77 F5059 6:26
299 32:09 1240 LOUIS HERNANDEZ 54 M 20 / 48 M5059 6:26 TEAM AGD
300 32:09 1134 KEITH WARREN 61 M 3 / 18 M60+ 6:26
