2009 TOS -Stg1 | 25 September 2009 | Overall

1 49:31.7 O'NEIL SAMUEL 105 M 1/34 SNR TEAM TREK
2 49:31.8 JOSHUA ALEXANDER 75 M 2/34 SNR TEAM FOUNDATION
3 49:32.1 GENE SAMUEL 11 M 1/4 V40 TEAM TREK
5 49:32.5 LINFORD BLACKWOOD 104 M 4/34 SNR TEAM TREK
6 49:32.7 GEVAN SAMUEL 9 M 5/34 SNR TEAM TREK
7 49:32.8 ERIK SLACK 195 M 6/34 SNR EXUSTAR
8 49:32.9 LISBAN QUINTERO 166 M 7/34 SNR TEAM FOUNDATION
9 49:33.1 WARREN MC KAY 107 M 8/34 SNR TEAM TREK
10 49:33.6 MARC CODRINGTON 56 M 9/34 SNR RIGTECH SONICS
11 49:33.6 NJISANE PHILLIP 637 M 10/34 SNR RIGTECH SONICS
12 49:33.8 ROGER SMART 94 M 2/4 V40 MADONNA WHEELERS
13 49:34.0 VARUN MARAJ 55 M 1/6 JNR MADONNA WHEELERS
14 49:34.0 SIMON CLARKE 244 M 11/34 SNR RAFMON MECALFAB
15 49:34.6 RUDY ASHTON 278 M 2/6 JNR RIGTECH SONICS
16 49:35.8 ELISHA GREENE 115 M 12/34 SNR TEAM BEACON
17 49:36.0 MARLOE RODMAN 245 M 13/34 SNR RAFMON MECALFAB
18 49:38.0 JASON PERRYMAN 106 M 14/34 SNR TEAM TREK
19 49:39.1 MARC OGISTE 277 M 15/34 SNR RAFMON MECALFAB
20 49:39.3 DAVID ALVES 240 M 16/34 SNR RAFMON MECALFAB
21 49:39.3 ADAM ALEXANDER 274 M 17/34 SNR TEAM FOUNDATION
22 49:39.5 DANIEL RANCHUREJEE 167 M 3/6 JNR TEAM FOUNDATION
23 49:39.6 HASEEM MC LEAN 8 M 18/34 SNR SOUTHCLAIN
24 49:39.8 DEAN MARTIN 108 M 19/34 SNR TEAM TREK
25 49:40.4 CHRISTOPHER GILL 199 M 20/34 SNR RAFMON MECALFAB
27 49:41.0 COLIN WILSON 196 M 22/34 SNR TEAM TREK
28 49:42.0 ABEDE CHALMERS 61 M 23/34 SNR CORKIE'S CASUALS
29 49:43.2 ANCIL ROBERTS 163 M 3/4 V40 RIGTECH SONICS
30 49:43.7 RONNIE MOSES 158 M 24/34 SNR RAFMON MECALFAB
31 49:44.0 ROGER MALCO 22 M 25/34 SNR TEAM FOUNDATION
32 49:44.1 JOVIAN GOMEZ 70 M 26/34 SNR TEAM FOUNDATION
34 49:49.3 GUY COSTA 113 M 28/34 SNR RAFMON MECALFAB
35 50:02.6 MARIO FORDE 250 M 29/34 SNR RAFMON MECALFAB
36 50:09.1 AKO KELLAR 265 M 30/34 SNR TEAM TESTI
38 50:19.0 MARK THOMAS 141 M 4/4 V40 MADONNA WHEELERS
39 51:09.5 STEFFAN RAMKISSOON 638 M 32/34 SNR PETROTRIN SPORTS CLUB
40 51:31.0 ANDREW LAING 679 M 4/6 JNR SOUTHAMPTON WHEELERS
41 52:07.7 KING ETTIENNE 159 M 5/6 JNR TEAM FOUNDATION
42 52:08.7 JOHNATHAN PAUL 626 M 6/6 JNR RAFMON MECALFAB
43 52:12.2 DANNY SAMARO 428 M 33/34 SNR SOUTHAMPTON
44 52:12.8 JOEL JOHNSON 101 M 34/34 SNR UNATTACHED