CIBC FirstCaribbean 5k - Run for the Cure
                            Saturday 15th October, 2022  -  Queen's Park Savannah (South) -  4:00pm
 
                        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                                          ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                                    DIVSON            GENDER            OVRL     TIME    TOTAL
   PL.   TIME   /KM     #   NAME                       AG     PL/TOT   DIV   |  PL/TOT  S    |    TIME     DIFF.   DIFF.
 -------------------------------------------------------------------------------------------------------------------------------
     1   14:47  2:58   666  NICHOLAS ROMANY            27      1/18   M2029  |   1/103  M    |    14:47                        
     2   15:29  3:06   699  TAFARI WALDRON             17      1/6    M1619  |   2/103  M    |    15:29    0:42    0:42        
     3   15:49  3:10   698  DONNELL FRANCIS            24      2/18   M2029  |   3/103  M    |    15:49    0:20    1:02        
     4   16:09  3:14   700  PHILLIP JAMES              27      3/18   M2029  |   4/103  M    |    16:09    0:20    1:22        
     5   17:06  3:26    67  KELVIN JOHNSON             42      1/22   M4049  |   5/103  M    |    17:06    0:57    2:19        
     6   17:33  3:31    53  CURTIS COX                 54      1/19   M5059  |   6/103  M    |    17:33    0:27    2:46        
     7   17:41  3:33     7  SAFRAZ HUSSAIN             38      1/30   M3039  |   7/103  M    |    17:41    0:08    2:54        
     8   17:59  3:36   359  DWAYNE ROACH                                     |   8/103  M    |    17:59    0:18    3:12        
     9   18:16  3:40   732  KERN OLLIVIERRE            35      2/30   M3039  |   9/103  M    |    18:16    0:17    3:29        
    10   18:17  3:40   471  TRINI LANDMAN              44      2/22   M4049  |  10/103  M    |    18:17    0:01    3:30        
    11   18:42  3:45    13  ISAIAH ALDER               14      1/2    M1115  |  11/103  M    |    18:42    0:25    3:55        
    12   18:42  3:45    24  NIGEL SIMON                48      3/22   M4049  |  12/103  M    |    18:42    0:00    3:55        
    13   18:55  3:47     8  ANIQAH BAILEY              14      1/2    F1115  |   1/51   F    |    18:55    0:13    4:08        
    14   19:10  3:50   211  CANTIUS THOMAS             55      2/19   M5059  |  13/103  M    |    19:10    0:15    4:23        
    15   19:24  3:53   541  PAUL BALFOUR               38      3/30   M3039  |  14/103  M    |    19:24    0:14    4:37        
    16   19:29  3:54   212  ANDY PEARSON               30      4/30   M3039  |  15/103  M    |    19:29    0:05    4:42        
    17   19:30  3:54   718  JAVAN LYNCH                37      5/30   M3039  |  16/103  M    |    19:30    0:01    4:43        
    18   20:04  4:01   142  SHARDIE MAHABIR            49      1/14   F4049  |   2/51   F    |    20:04    0:34    5:17        
    19   20:37  4:08   744  RYAN JOSEPH                17      2/6    M1619  |  17/103  M    |    20:37    0:33    5:50        
    20   20:49  4:10   516  RENALDO MULLINGS           20      4/18   M2029  |  18/103  M    |    20:49    0:12    6:02        
    21   20:52  4:11   250  MARK LEE SON               52      3/19   M5059  |  19/103  M    |    20:52    0:03    6:05        
    22   21:07  4:14   282  LAWRENCE SANDY             36      6/30   M3039  |  20/103  M    |    21:07    0:15    6:20        
    23   21:10  4:14   750  ROBERT MOHAMMED            48      4/22   M4049  |  21/103  M    |    21:10    0:03    6:23        
    24   21:10  4:14   558  TERRON DIAZ                29      5/18   M2029  |  22/103  M    |    21:10    0:00    6:23        
    25   21:19  4:16   332  BRANDON HARRY              28      6/18   M2029  |  23/103  M    |    21:19    0:09    6:32        
    26   21:23  4:17   256  CHANTEL LE MAITRE          48      2/14   F4049  |   3/51   F    |    21:23    0:04    6:36        
    27   21:24  4:17   446  BRANDON GRANSAULL          36      7/30   M3039  |  24/103  M    |    21:24    0:01    6:37        
    28   21:27  4:18   658  AMIR BAKSH                 17      3/6    M1619  |  25/103  M    |    21:27    0:03    6:40        
    29   21:29  4:18   543  COREY JOSEPH- SAMAROO      35      8/30   M3039  |  26/103  M    |    21:29    0:02    6:42        
    30   21:33  4:19   636  IWAN CHOO YING             29      7/18   M2029  |  27/103  M    |    21:33    0:04    6:46        
    31   21:43  4:21   512  SHADIEL MOONESAR           34      9/30   M3039  |  28/103  M    |    21:43    0:10    6:56        
    32   22:16  4:28   165  CLINTON WILLIAMS           29      8/18   M2029  |  29/103  M    |    22:16    0:33    7:29        
    33   22:17  4:28   267  LUKE4 CARDINEZ             56      4/19   M5059  |  30/103  M    |    22:17    0:01    7:30        
    34   22:22  4:29   131  DARENDRA BOODRAM           23      9/18   M2029  |  31/103  M    |    22:22    0:05    7:35        
    35   22:27  4:30   742  CHRISTOPHER BALDEO         35     10/30   M3039  |  32/103  M    |    22:27    0:05    7:40        
    36   22:30  4:30    28  CHRISTINE REGIS            59      1/6    F5059  |   4/51   F    |    22:30    0:03    7:43        
    37   22:34  4:31   143  ALDWYN KING                62      1/4    M60+   |  33/103  M    |    22:34    0:04    7:47        
    38   22:36  4:32   487  SHIMON DEOSARAN            35     11/30   M3039  |  34/103  M    |    22:36    0:02    7:49        
    39   22:42  4:33    10  CHRISTOPHER WILLIAMS       38     12/30   M3039  |  35/103  M    |    22:42    0:06    7:55        
    40   22:44  4:33   145  SHARI THOMAS               26      1/7    F2029  |   5/51   F    |    22:44    0:02    7:57        
    41   22:48  4:34    12  ANDERSON ALDER             57      5/19   M5059  |  36/103  M    |    22:48    0:04    8:01        
    42   22:52  4:35   665  ANTHONY ANTOINE            53      6/19   M5059  |  37/103  M    |    22:52    0:04    8:05        
    43   22:59  4:36   697  SOPHIE POTTER              16      1/2    F1619  |   6/51   F    |    22:59    0:07    8:12        
    44   23:05  4:37   186  MICHAEL DAVIS              59      7/19   M5059  |  38/103  M    |    23:05    0:06    8:18        
    45   23:15  4:39   331  RYAN HARRY                 36     13/30   M3039  |  39/103  M    |    23:15    0:10    8:28        
    46   23:16  4:40   708  KHRYSTANNE GEORGE          32      1/16   F3039  |   7/51   F    |    23:16    0:01    8:29        
    47   23:28  4:42   185  FARDEEN ALI                52      8/19   M5059  |  40/103  M    |    23:28    0:12    8:41        
    48   23:36  4:44    74  NATHAN JOHN                33     14/30   M3039  |  41/103  M    |    23:36    0:08    8:49        
    49   23:50  4:46   285  JONATHAN LE MAITRE         18      4/6    M1619  |  42/103  M    |    23:50    0:14    9:03        
    50   23:53  4:47   696  JAMES POTTER               58      9/19   M5059  |  43/103  M    |    23:53    0:03    9:06        
    51   24:01  4:49   663  CHENNAI MOORE               8      1/2    F10&U  |   8/51   F    |    24:01    0:08    9:14        
    52   24:02  4:49   661  ONEAL PAPONETTE            54     10/19   M5059  |  44/103  M    |    24:02    0:01    9:15        
    53   24:29  4:54   685  SEAN HART                  12      2/2    M1115  |  45/103  M    |    24:29    0:27    9:42        
    54   24:42  4:57   728  ILIJAH CORBIN              20     10/18   M2029  |  46/103  M    |    24:42    0:13    9:55        
    55   24:43  4:57   129  NICOLLON LEWIS             25     11/18   M2029  |  47/103  M    |    24:43    0:01    9:56        
    56   24:45  4:57    72  JUSTIN PAUL                25     12/18   M2029  |  48/103  M    |    24:45    0:02    9:58        
    57   25:00  5:00   182  KRIS WILSON                45      5/22   M4049  |  49/103  M    |    25:00    0:15   10:13        
    58   25:21  5:05    18  DAVID ISAAC                64      2/4    M60+   |  50/103  M    |    25:21    0:21   10:34        
    59   25:47  5:10   482  JOEL PAUL                  42      6/22   M4049  |  51/103  M    |    25:47    0:26   11:00        
    60   25:50  5:10   120  ANTHONY BROTHERSON         32     15/30   M3039  |  52/103  M    |    25:50    0:03   11:03        
    61   26:03  5:13   197  LUIS MORENO                38     16/30   M3039  |  53/103  M    |    26:03    0:13   11:16        
    62   26:15  5:15   111  JENIAH TOBIAS              14      2/2    F1115  |   9/51   F    |    26:15    0:12   11:28        
    63   26:20  5:16   664  CHARNEZ BLENMAN            17      2/2    F1619  |  10/51   F    |    26:20    0:05   11:33        
    64   26:28  5:18   303  GARVIN GILBET              43      3/14   F4049  |  11/51   F    |    26:28    0:08   11:41        
    65   26:35  5:19    78  KEIRON JACKSON             28     13/18   M2029  |  54/103  M    |    26:35    0:07   11:48        
    66   26:40  5:20   272  SACHA NOOR                 41      4/14   F4049  |  12/51   F    |    26:40    0:05   11:53        
    67   26:48  5:22   730  JEREMY ALI                 40      7/22   M4049  |  55/103  M    |    26:48    0:08   12:01        
    68   26:49  5:22    49  ANGELA CUARTAS             44      5/14   F4049  |  13/51   F    |    26:49    0:01   12:02        
    69   26:52  5:23   289  BRIAN FINDLEY              42      8/22   M4049  |  56/103  M    |    26:52    0:03   12:05        
    70   27:02  5:25    39  NIRVAN VISHNU              48      9/22   M4049  |  57/103  M    |    27:02    0:10   12:15        
    71   27:18  5:28    91  KEVIN FURLONGE             45     10/22   M4049  |  58/103  M    |    27:18    0:16   12:31        
    72   27:24  5:29    48  NIGEL WOODCOCK             54     11/19   M5059  |  59/103  M    |    27:24    0:06   12:37        
    73   27:33  5:31   412  RORY SUBIAH                44     11/22   M4049  |  60/103  M    |    27:33    0:09   12:46        
    74   27:36  5:32   355  SHAAKIRA GANGADEEN         36      2/16   F3039  |  14/51   F    |    27:36    0:03   12:49        
    75   27:55  5:35   712  ALEXANDER DOLSINGH         23     14/18   M2029  |  61/103  M    |    27:55    0:19   13:08        
 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                           CIBC FirstCaribbean 5k - Run for the Cure
                            Saturday 15th October, 2022  -  Queen's Park Savannah (South) -  4:00pm
 
                        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                                          ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                                    DIVSON            GENDER            OVRL     TIME    TOTAL
   PL.   TIME   /KM     #   NAME                       AG     PL/TOT   DIV   |  PL/TOT  S    |    TIME     DIFF.   DIFF.
 -------------------------------------------------------------------------------------------------------------------------------
    76   28:00  5:36   721  AARON CHARLES              28     15/18   M2029  |  62/103  M    |    28:00    0:05   13:13        
    77   28:10  5:38   238  SHAMEER MOHAMMED           32     17/30   M3039  |  63/103  M    |    28:10    0:10   13:23        
    78   28:12  5:39   377  CION MILLINGTON             9      1/1    M10&U  |  64/103  M    |    28:12    0:02   13:25        
    79   28:13  5:39   376  JOEL MILLINGTON            41     12/22   M4049  |  65/103  M    |    28:13    0:01   13:26        
    80   28:13  5:39    15  ROBIN PISHTON              49     13/22   M4049  |  66/103  M    |    28:13    0:00   13:26        
    81   28:18  5:40    14  ANDY JUMAN                 45     14/22   M4049  |  67/103  M    |    28:18    0:05   13:31        
    82   28:19  5:40   144  JOHN BLIEK                 50     12/19   M5059  |  68/103  M    |    28:19    0:01   13:32        
    83   28:35  5:43   500  THANA MOHOYODEEN           31      3/16   F3039  |  15/51   F    |    28:35    0:16   13:48        
    84   28:37  5:44   633  BERNADINE PARRIS           25      2/7    F2029  |  16/51   F    |    28:37    0:02   13:50        
    85   28:44  5:45   631  BREON MULLINGS             26     16/18   M2029  |  69/103  M    |    28:44    0:07   13:57        
    86   28:47  5:46   656  KRISHNA MORRIS             57     13/19   M5059  |  70/103  M    |    28:47    0:03   14:00        
    87   28:59  5:48   301  SABRINA SUPERSAD           44      6/14   F4049  |  17/51   F    |    28:59    0:12   14:12        
    88   29:06  5:50   384  ROXANNE MCKENNA            42      7/14   F4049  |  18/51   F    |    29:06    0:07   14:19        
    89   29:08  5:50   542  SHALIZA BAKSH - ALI        50      2/6    F5059  |  19/51   F    |    29:08    0:02   14:21        
    90   29:10  5:50   316  MONIQUE MOORE              29      3/7    F2029  |  20/51   F    |    29:10    0:02   14:23        
    91   29:17  5:52    22  NIGEL BAIRD                49     15/22   M4049  |  71/103  M    |    29:17    0:07   14:30        
    92   29:19  5:52   738  DEVON WORRELL              45     16/22   M4049  |  72/103  M    |    29:19    0:02   14:32        
    93   29:21  5:53   727  KRIS RAMPERSAD             40     17/22   M4049  |  73/103  M    |    29:21    0:02   14:34        
    94   29:23  5:53   655  DARRIN CHUNG               39     18/30   M3039  |  74/103  M    |    29:23    0:02   14:36        
    95   29:24  5:53   628  TIMOTHY RUIZ               39     19/30   M3039  |  75/103  M    |    29:24    0:01   14:37        
    96   29:28  5:54   270  ADANNA HUME                39      4/16   F3039  |  21/51   F    |    29:28    0:04   14:41        
    97   29:49  5:58     4  AARON GONZALES             33     20/30   M3039  |  76/103  M    |    29:49    0:21   15:02        
    98   29:50  5:58   315  GINA PASCAL                30      5/16   F3039  |  22/51   F    |    29:50    0:01   15:03        
    99   29:50  5:58   190  KEVON ANTROBUS             38     21/30   M3039  |  77/103  M    |    29:50    0:00   15:03        
   100   29:53  5:59   425  AARON HORSHAM              37     22/30   M3039  |  78/103  M    |    29:53    0:03   15:06        
   101   29:56  6:00   438  GHANSHYAM RAMNARINE        51     14/19   M5059  |  79/103  M    |    29:56    0:03   15:09        
   102   30:03  6:01   453  MOHAN CHOTOO               64      3/4    M60+   |  80/103  M    |    30:03    0:07   15:16        
   103   30:06  6:02   426  SHANICE CHEVALIER          29      4/7    F2029  |  23/51   F    |    30:06    0:03   15:19        
   104   30:11  6:03   492  WENDY DYEMMA               32      6/16   F3039  |  24/51   F    |    30:11    0:05   15:24        
   105   30:14  6:03   586  JUSTIN JUMAN               20     17/18   M2029  |  81/103  M    |    30:14    0:03   15:27        
   106   30:20  6:04   660  LISA PAPONETTE             46      8/14   F4049  |  25/51   F    |    30:20    0:06   15:33        
   107   30:24  6:05    38  LETITIA SOBERS             34      7/16   F3039  |  26/51   F    |    30:24    0:04   15:37        
   108   30:26  6:06   114  JAMILLE BROOME             36     23/30   M3039  |  82/103  M    |    30:26    0:02   15:39        
   109   30:30  6:06    98  DONNA WILSON               41      9/14   F4049  |  27/51   F    |    30:30    0:04   15:43        
   110   30:36  6:08   474  KIEVE GUEVARA              41     18/22   M4049  |  83/103  M    |    30:36    0:06   15:49        
   111   30:38  6:08   266  CUTHBERT JOLLY             68      4/4    M60+   |  84/103  M    |    30:38    0:02   15:51        
   112   30:46  6:10   704  DARIUS FIGUERA             52     15/19   M5059  |  85/103  M    |    30:46    0:08   15:59        
   113   30:49  6:10   684  FLORENCE BERNARD           43     10/14   F4049  |  28/51   F    |    30:49    0:03   16:02        
   114   30:52  6:11   747  FRANK YEE                  52     16/19   M5059  |  86/103  M    |    30:52    0:03   16:05        
   115   31:16  6:16   530  NEIL JUMAN                 49     19/22   M4049  |  87/103  M    |    31:16    0:24   16:29        
   116   31:17  6:16   117  ROBERT COX                 58     17/19   M5059  |  88/103  M    |    31:17    0:01   16:30        
   117   31:18  6:16   735  CHRISTINE MAHABIR          20      5/7    F2029  |  29/51   F    |    31:18    0:01   16:31        
   118   31:18  6:16   641  BOBBI XAVIER               51      3/6    F5059  |  30/51   F    |    31:18    0:00   16:31        
   119   31:26  6:18    61  ALEXANDRIA OLTON           29      6/7    F2029  |  31/51   F    |    31:26    0:08   16:39        
   120   31:29  6:18   184  SHIRAZ ALI                 39     24/30   M3039  |  89/103  M    |    31:29    0:03   16:42        
   121   31:38  6:20   305  ATIBA BLACKS               32     25/30   M3039  |  90/103  M    |    31:38    0:09   16:51        
   122   31:43  6:21   369  SHERRISE SANDY             35      8/16   F3039  |  32/51   F    |    31:43    0:05   16:56        
   123   31:45  6:21   675  MARC SINGH                 49     20/22   M4049  |  91/103  M    |    31:45    0:02   16:58        
   124   31:57  6:24   286  AARON STEWART              38     26/30   M3039  |  92/103  M    |    31:57    0:12   17:10        
   125   31:58  6:24   102  WENDELL MC EACHRANE        55     18/19   M5059  |  93/103  M    |    31:58    0:01   17:11        
   126   32:05  6:25   174  LAURA BRENNAN              30      9/16   F3039  |  33/51   F    |    32:05    0:07   17:18        
   127   32:10  6:26   637  KENWYN BROWN               44     21/22   M4049  |  94/103  M    |    32:10    0:05   17:23        
   128   32:15  6:27   627  SHEVON CLARKE              40     22/22   M4049  |  95/103  M    |    32:15    0:05   17:28        
   129   32:19  6:28    11  ALLAN GARIB                50     19/19   M5059  |  96/103  M    |    32:19    0:04   17:32        
   130   32:40  6:32   639  ARYA JOSEPH                 8      2/2    F10&U  |  34/51   F    |    32:40    0:21   17:53        
   131   32:59  6:36   277  ASHA GARIB                 32     10/16   F3039  |  35/51   F    |    32:59    0:19   18:12        
   132   33:00  6:36    75  JOY CARASQUERO             41     11/14   F4049  |  36/51   F    |    33:00    0:01   18:13        
   133   33:08  6:38   662  MARLENE PAPONETTE          51      4/6    F5059  |  37/51   F    |    33:08    0:08   18:21        
   134   33:08  6:38   229  KADESHA CHARLES            28      7/7    F2029  |  38/51   F    |    33:08    0:00   18:21        
   135   33:15  6:39   275  EMIR RAHAMUT               37     27/30   M3039  |  97/103  M    |    33:15    0:07   18:28        
   136   33:19  6:40   659  VALARIE ZEPHYRINE          55      5/6    F5059  |  39/51   F    |    33:19    0:04   18:32        
   137   33:20  6:40    79  KYLENE DOWDEN              37     11/16   F3039  |  40/51   F    |    33:20    0:01   18:33        
   138   33:24  6:41   481  MARLENE PEROUZA-DAVIS      50      6/6    F5059  |  41/51   F    |    33:24    0:04   18:37        
   139   33:32  6:43   657  MELANIE BAKSH              40     12/14   F4049  |  42/51   F    |    33:32    0:08   18:45        
   140   33:34  6:43    17  ANNESSIA INNISS            43     13/14   F4049  |  43/51   F    |    33:34    0:02   18:47        
   141   33:40  6:44   194  KELLY MCINTYRE             38     12/16   F3039  |  44/51   F    |    33:40    0:06   18:53        
   142   33:41  6:45   176  JOSIAH MOSES               17      5/6    M1619  |  98/103  M    |    33:41    0:01   18:54        
   143   33:44  6:45    71  GINA PAUL                  37     28/30   M3039  |  99/103  M    |    33:44    0:03   18:57        
   144   33:53  6:47   723  SEAN MCCARTHY              32     29/30   M3039  | 100/103  M    |    33:53    0:09   19:06        
   145   33:56  6:48   234  JOSIAH KERR                33     30/30   M3039  | 101/103  M    |    33:56    0:03   19:09        
   146   34:04  6:49   260  STEPHEN JR. BERTRAND       19      6/6    M1619  | 102/103  M    |    34:04    0:08   19:17        
   147   34:05  6:49   233  MELISSA CHARLES            35     13/16   F3039  |  45/51   F    |    34:05    0:01   19:18        
   148   34:05  6:49   504  SHELLY-ANN JAGGARNATH      45     14/14   F4049  |  46/51   F    |    34:05    0:00   19:18        
   149   34:09  6:50    83  SALISHA ALI                36     14/16   F3039  |  47/51   F    |    34:09    0:04   19:22        
   150   34:10  6:50   284  SHERIFFA WARD              60      1/2    F60+   |  48/51   F    |    34:10    0:01   19:23        
 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                           CIBC FirstCaribbean 5k - Run for the Cure
                            Saturday 15th October, 2022  -  Queen's Park Savannah (South) -  4:00pm
 
                        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                                          ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                                    DIVSON            GENDER            OVRL     TIME    TOTAL
   PL.   TIME   /KM     #   NAME                       AG     PL/TOT   DIV   |  PL/TOT  S    |    TIME     DIFF.   DIFF.
 -------------------------------------------------------------------------------------------------------------------------------
   151   34:12  6:51   424  MELISSA HOMER              38     15/16   F3039  |  49/51   F    |    34:12    0:02   19:25        
   152   34:17  6:52   321  DENISE BASARATH            64      2/2    F60+   |  50/51   F    |    34:17    0:05   19:30        
   153   34:21  6:53   634  CHARELLE JOSEPH-SAMAROO    34     16/16   F3039  |  51/51   F    |    34:21    0:04   19:34        
   154   34:25  6:53    59  SALEEM SAMPSON             26     18/18   M2029  | 103/103  M    |    34:25    0:04   19:38