TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2018 NATIONAL PRIMARY SCHOOLS TRIATHLON CHAMPIONSHIPS
                                           Sunday 24th June, 2018  -  National Aquatic Centre, Couva -  7:00 a.m.

                                   -----{{  OVERALL KIDS 8-9 TRIATHLON RESULTS (50m SWIM / 600m BIKE / 100m RUN)  }}-----

   Pl.  Ovrl Time  #   Name                     Ag  S   Di/To    Div   |   Pl.   Swim |   Pl.   Bike |   Pl.    Run | Team             Wave
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
    1      5:46   344  ADAM SCOON                9  M    1/41    B0809 |    1    1:28 |    2    2:37 |    4    1:42 | ST. MONICA'S        7 
    2      5:52   311  JADEN MILLS               9  M    2/41    B0809 |    6    1:40 |    8    2:43 |    1    1:30 | MED                 7 
    3      5:52   226  FINN DE FREITAS           9  M    3/41    B0809 |    3    1:33 |    9    2:43 |    2    1:37 | DUNROSS             7 
    4      6:01   231  LUCAS SHAW                8  M    4/41    B0809 |   11    1:50 |    1    2:32 |    3    1:41 | DUNROSS             6 
    5      6:10   269  CHRISTOPHER SAMMY         9  M    5/41    B0809 |    9    1:46 |    3    2:39 |    8    1:46 | HOLISTIC            7 
    6      6:12   286  RYAN BLUE                 8  M    6/41    B0809 |    2    1:31 |   11    2:53 |   12    1:49 | ISPS                6 
    7      6:17   236  JON MICHAEL ABRAHAM       8  M    7/41    B0809 |   13    1:54 |    7    2:42 |    5    1:43 | DUNROSS             6 
    8      6:19   270  GABRE KAMBON              8  M    8/41    B0809 |    4    1:37 |   10    2:48 |   20    1:55 | HOLISTIC            6 
    9      6:21   325  JONATHAN DARWENT          9  M    9/41    B0809 |    8    1:45 |    6    2:41 |   18    1:55 | ST. ANDREWS         7 
   10      6:21   348  PIERCE DALTON-BROWN       9  M   10/41    B0809 |    7    1:44 |   12    2:53 |    9    1:46 | TRIMONT             7 
   11      6:31   345  CHRISTOPHER SCOTT         9  M   11/41    B0809 |   10    1:48 |   14    2:57 |   10    1:48 | ST. MONICA'S        7 
   12      6:35   266  CAMDEN SAMUEL             9  M   12/41    B0809 |   17    2:02 |    4    2:39 |   16    1:55 | HOLISTIC            7 
   13      6:51   277  GIANNA PICHERY            8  F    1/24    G0809 |    5    1:39 |   30    3:15 |   25    1:58 | HOLY NAME PREP      5 
   14      6:54   268  GERVASE CLYNE             9  M   13/41    B0809 |   21    2:05 |   15    2:57 |   14    1:52 | HOLISTIC            7 
   15      6:56   264  GERVAIS ARAUJO            9  M   14/41    B0809 |   22    2:06 |   13    2:56 |   19    1:55 | HOLISTIC            7 
   16      7:01   227  VICTORIA HADEED           9  F    2/24    G0809 |   26    2:07 |   17    3:06 |   11    1:48 | DUNROSS             5 
   17      7:01   232  MALEAH BUTLER             8  F    3/24    G0809 |   25    2:07 |   22    3:12 |    6    1:44 | DUNROSS             5 
   18      7:03   312  JAKOB ABRAHAM             9  M   15/41    B0809 |   12    1:53 |   18    3:08 |   34    2:04 | MED                 7 
   19      7:11   225  CHARLES SECORD            9  M   16/41    B0809 |   16    2:02 |   27    3:13 |   23    1:57 | DUNROSS             7 
   20      7:13   279  PEDRO ZAMUDIO             9  M   17/41    B0809 |   14    1:58 |   45    3:32 |    7    1:44 | ISPS                7 
   21      7:18   352  XAVIER MILLETTE           9  M   18/41    B0809 |   15    2:01 |   35    3:21 |   22    1:57 | UWI SCHOOL          7 
   22      7:22   230  KIA LEWIS                 8  M   19/41    B0809 |   27    2:08 |   32    3:15 |   26    1:59 | DUNROSS             6 
   23      7:22   278  NICHOLAS SHEARER          9  M   20/41    B0809 |   20    2:04 |   36    3:21 |   24    1:57 | ISPS                7 
   24      7:22   332  SCOTT ABRAHAM             8  M   21/41    B0809 |   43    2:16 |   25    3:13 |   15    1:53 | ST. ANDREWS         6 
   25      7:24   404  RHYS MENDES               8  M   22/41    B0809 |   33    2:11 |   21    3:11 |   33    2:03 | DUNROSS             6 
   26      7:27   267  SAVANNAH AYOUNG           9  F    4/24    G0809 |   18    2:03 |   23    3:12 |   46    2:13 | HOLISTIC            5 
   27      7:27   298  JEANINE SAMBRANO          9  F    5/24    G0809 |   39    2:15 |   28    3:13 |   27    2:00 | MARIA REGINA        5 
   28      7:28   297  CHE TIMOTHY               9  M   23/41    B0809 |   19    2:03 |   34    3:20 |   35    2:05 | MARIA REGINA        7 
   29      7:32   343  JAEL JESSOP               9  M   24/41    B0809 |   50    2:22 |   16    3:06 |   36    2:06 | ST. MONICA'S        7 
   30      7:32   304  JOSEPH TARDIEU            8  M   25/41    B0809 |   48    2:19 |   29    3:14 |   31    2:01 | MARIA REGINA        6 
   31      7:33   237  ROSS D'JURAN              8  M   26/41    B0809 |   31    2:10 |   39    3:23 |   30    2:00 | DUNROSS             6 
   32      7:35   228  KAIDEN BERNARD            9  M   27/41    B0809 |   29    2:10 |   31    3:15 |   44    2:11 | DUNROSS             7 
   33      7:37   351  ANDREW MOSES              9  M   28/41    B0809 |   23    2:06 |   38    3:23 |   43    2:09 | UWI SCHOOL          7 
   34      7:43   303  ELLA-MARIE YOUNG          8  F    6/24    G0809 |   51    2:23 |   26    3:13 |   40    2:08 | MARIA REGINA        5 
   35      7:44   283  ETHAN BROWN               8  M   29/41    B0809 |   60    2:41 |   19    3:09 |   17    1:55 | ISPS                6 
   36      7:46   324  JADE HAYNES               9  F    7/24    G0809 |   34    2:11 |   37    3:21 |   50    2:14 | ST. ANDREWS         5 
   37      7:46   229  SHIA CLARK                8  M   30/41    B0809 |   49    2:21 |   33    3:17 |   42    2:09 | DUNROSS             6 
   38      7:50   233  MICHAEL DEMONTBRUN        8  M   31/41    B0809 |   55    2:27 |   43    3:28 |   21    1:55 | DUNROSS             6 
   39      7:51   299  BENJAMIN CARMINO          9  M   32/41    B0809 |   52    2:23 |   41    3:26 |   32    2:03 | MARIA REGINA        7 
   40      7:53   330  JACOB AGOSTINI            8  M   33/41    B0809 |   24    2:06 |   40    3:25 |   56    2:23 | ST. ANDREWS         6 
   41      7:57   273  SWEDEN SAMUEL             8  F    8/24    G0809 |   47    2:19 |   24    3:13 |   60    2:27 | HOLISTIC            5 
   42      8:00   353  GABRIELLA JAMESON         9  F    9/24    G0809 |   38    2:15 |   55    3:55 |   13    1:51 | UWI SCHOOL          5 
   43      8:06   213  KEYANNA ROBERTSON-HAMB    8  F   10/24    G0809 |   42    2:16 |   53    3:50 |   28    2:00 | BISHOPS JR          5 
   44      8:06   331  NICHOLAS ABRAHAM          8  M   34/41    B0809 |   54    2:25 |   44    3:29 |   47    2:13 | ST. ANDREWS         6 
   45      8:12   403  SAURI LEITCH              9  F   11/24    G0809 |   46    2:18 |   51    3:48 |   38    2:07 | ST. MONICA'S        5 
   46      8:18   305  JOLIE MITCHELL            8  F   12/24    G0809 |   58    2:31 |   47    3:34 |   49    2:14 | MARIA REGINA        5 
   47      8:18    63  LOGAN CALDER              8  M   35/41    B0809 |   44    2:17 |   52    3:48 |   48    2:14 | DUNROSS             6 
   48      8:19   235  MACKENZIE CHEEKES         8  F   13/24    G0809 |   37    2:14 |   46    3:33 |   62    2:33 | DUNROSS             5 
   49      8:20   301  AMELIA AQUI               9  F   14/24    G0809 |   41    2:16 |   56    3:56 |   41    2:09 | MARIA REGINA        5 
   50      8:20   333  MATTHEW BELMONTE          8  M   36/41    B0809 |   63    2:53 |   42    3:28 |   29    2:00 | ST. ANDREWS         6 



[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                            TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2018 NATIONAL PRIMARY SCHOOLS TRIATHLON CHAMPIONSHIPS
                                           Sunday 24th June, 2018  -  National Aquatic Centre, Couva -  7:00 a.m.

                                   -----{{  OVERALL KIDS 8-9 TRIATHLON RESULTS (50m SWIM / 600m BIKE / 100m RUN)  }}-----

   Pl.  Ovrl Time  #   Name                     Ag  S   Di/To    Div   |   Pl.   Swim |   Pl.   Bike |   Pl.    Run | Team             Wave
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
   51      8:21   288  TAFARI DAVID PETERS       9  M   37/41    B0809 |   62    2:51 |   20    3:10 |   55    2:20 | LA PASTORA GOVT PR  7 
   52      8:21   261  KIMBERLY BIRD             9  F   15/24    G0809 |   56    2:27 |   48    3:41 |   51    2:14 | HOLISTIC            5 
   53      8:25   320  RORI GITTENS              8  F   16/24    G0809 |   32    2:10 |   57    4:00 |   52    2:16 | ST. ANDREWS         5 
   54      8:30   242  DAKOTA BAYLIS             8  F   17/24    G0809 |   59    2:32 |   54    3:51 |   39    2:08 | DUNROSS             5 
   55      8:36   234  KATE-LYNN CHEEKES         8  F   18/24    G0809 |   45    2:18 |   50    3:44 |   63    2:35 | DUNROSS             5 
   56      8:38   354  JAHIA THOMAS              9  F   19/24    G0809 |   28    2:09 |   58    4:03 |   61    2:28 | UWI SCHOOL          5 
   57      8:40   355  JAYLON PRECILLA           8  M   38/41    B0809 |   35    2:13 |   63    4:22 |   37    2:06 | UWI SCHOOL          6 
   58      8:56   365  MICHEAL JAMESON           9  M   39/41    B0809 |   40    2:15 |   62    4:19 |   57    2:23 | UWI SCHOOL          7 
   59      9:15   241  SEAN ROSTANT              8  M   40/41    B0809 |   57    2:30 |   49    3:43 |   64    3:03 | DUNROSS             6 
   60      9:20   302  SHYLA RAMNATH             9  F   20/24    G0809 |   61    2:51 |   60    4:10 |   54    2:20 | MARIA REGINA        5 
   61      9:29   265  KAI DALY-HOSEIN           9  F   21/24    G0809 |   30    2:10 |   64    4:54 |   58    2:25 | HOLISTIC            5 
   62      9:32   300  AMELIA LAI                9  F   22/24    G0809 |   64    2:59 |   59    4:08 |   59    2:26 | MARIA REGINA        5 
   63      9:38   328  KHLOE KIRTON              8  F   23/24    G0809 |   53    2:25 |   65    4:58 |   53    2:17 | ST. ANDREWS         5 
   64      9:51   272  JESSIE HAREWOOD           8  F   24/24    G0809 |   36    2:13 |    5    2:41 |   65    4:58 | HOLISTIC            5 
   65     10:03   406  GABRIEL CARMINO           8  M   41/41    B0809 |   65    3:34 |   61    4:18 |   45    2:13 | MARIA REGINA        6