Eastern Credit Union's 32nd Annual Road Race - Sunday 29th May, 2022 - Start Time 6:00 AM
 
                                 -----{{  15K OVERALL RESULTS  }}-----
  ----------------------------------------------------------------------------------------------------
   PL.    TIME   /KM     #    NAME                     Pl/Div   DIV    CITY               Pl/Div SEX
  ----------------------------------------------------------------------------------------------------
     1    54:47  3:40   200   COLLIN PEREIRA            1/5    M2029   RIO CLARO           1/122  M       
     2    55:40  3:43    24   GAVYN NERO                1/26   M3039   ST.JOSEPH           2/122  M       
     3    56:56  3:48    50   KELVIN JOHNSON            1/38   M4049   VALSAYN             3/122  M       
     4    57:19  3:50    39   ELVIS TURNER              2/38   M4049   PATIENCE HILL       4/122  M       
     5  1:01:49  4:08    34   GUSWIL GEORGE             3/38   M4049   ST. JAMES           5/122  M       
     6  1:03:56  4:16   193   FRANCOIS JOSEPH           2/26   M3039                       6/122  M       
     7  1:05:06  4:21    55   KEVIN TEEWARIE            2/5    M2029   FREEPORT            7/122  M       
     8  1:05:40  4:23    28   CURTIS COX                1/52   M50+    CUREPE              8/122  M       
     9  1:06:18  4:26    67   PAUL BALFOUR              3/26   M3039   PORT OF SPAIN       9/122  M       
    10  1:06:52  4:28   146   CANTIUS THOMAS            2/52   M50+    PORT OF SPAIN      10/122  M       
    11  1:07:47  4:32    75   CHAD HOSEIN               3/5    M2029   CHARLIEVILLE       11/122  M       
    12  1:08:12  4:33    98   RANDY PETERS              4/38   M4049   UPPER SANTA CRU    12/122  M       
    13  1:08:57  4:36    66   COREY JOSEPH- SAMAROO     4/26   M3039   DIEGO MARTIN       13/122  M       
    14  1:09:40  4:39    92   FITZALAN VILLAFANA        3/52   M50+    LOWER SANTA CRU    14/122  M       
    15  1:10:02  4:41   170   MICAH PIERRE              1/3    F2029   ARIMA               1/56   F       
    16  1:10:14  4:41     1   KWAME GORDON              5/38   M4049   CARNBEE            15/122  M       
    17  1:11:30  4:46    54   CHANTEL LE MAITRE         1/22   F4049   CUREPE              2/56   F       
    18  1:11:31  4:47    42   AKIL RAGBIR               5/26   M3039   ARANGUEZ           16/122  M       
    19  1:13:41  4:55   108   DEXTER SERRETTE           4/52   M50+    ARIMA              17/122  M       
    20  1:14:43  4:59    58   SHARDIE MAHABIR           2/22   F4049   P766                3/56   F       
    21  1:15:05  5:01   104   JEFFREY LEWIS             5/52   M50+    CUREPE             18/122  M       
    22  1:15:09  5:01    96   IWAN CHOO YING            4/5    M2029   PORT OF SPAIN      19/122  M       
    23  1:15:19  5:02   198   GLEN DOYLE                6/52   M50+    DIEGO MARTIN       20/122  M       
    24  1:15:23  5:02   135   MARK LEE SON              7/52   M50+    PALMISTE           21/122  M       
    25  1:16:03  5:05    35   DANIEL REECE              6/26   M3039   PORT-OF-SPAIN      22/122  M       
    26  1:16:32  5:07   182   NIMCHAN RAMSAROOP         8/52   M50+    SAN FERNANDO       23/122  M       
    27  1:16:39  5:07    90   GRAHAM KING               6/38   M4049   MARACAS ST JOSE    24/122  M       
    28  1:16:41  5:07   188   DEXTER ALI                9/52   M50+    SANTA CRUZ         25/122  M       
    29  1:17:03  5:09    27   CALVIN BELMONTES          7/26   M3039   MORUGA             26/122  M       
    30  1:17:09  5:09    56   RAMSEWAK TEEWARIE        10/52   M50+    FREEPORT           27/122  M       
    31  1:18:19  5:14   153   TERESA OTERO              2/3    F2029   WOODBROOK           4/56   F       
    32  1:19:50  5:20   142   KESTER JOSEPH             1/1    AWAD    COUVA              28/122  M       
    33  1:19:53  5:20    48   ROBERT MOHAMMED           7/38   M4049   ARIMA              29/122  M       
    34  1:19:54  5:20   181   TOMOYA HATA               8/38   M4049   PORT OF SPAIN      30/122  M       
    35  1:19:59  5:20    23   RAYMOND SAMMS            11/52   M50+    DIEGO MARTIN       31/122  M       
    36  1:21:08  5:25    77   ISAAC SYLVESTER           9/38   M4049   MORVANT            32/122  M       
    37  1:22:08  5:29   115   LELORD SANMOOGAN         12/52   M50+    SAN JUAN           33/122  M       
    38  1:22:38  5:31    30   CHRISTINE REGIS           1/15   F50+    COUVA               5/56   F       
    39  1:22:45  5:31    40   GORDON NARAYANSINGH      13/52   M50+    WOODBROOKJ         34/122  M       
    40  1:23:04  5:33    36   LOUIS GARRAWAY           10/38   M4049   ST AUGUSTINE       35/122  M       
    41  1:23:33  5:35   132   BRANDON GRANSAULL         8/26   M3039   LA ROMAINE         36/122  M       
    42  1:23:39  5:35   194   CéLINE LESTRADE          1/16   F3039   PORT OF SPAIN       6/56   F       
    43  1:24:29  5:38    70   MELISSA GARRAWAY          2/16   F3039   PORT OF SPAIN       7/56   F       
    44  1:24:32  5:39    85   STEVE JOSEPH             11/38   M4049   EL SOCORRO         37/122  M       
    45  1:24:54  5:40    93   JOSHUA ALEXANDER          9/26   M3039   TACARIGUA          38/122  M       
    46  1:25:14  5:41    29   RICARDO CHACIN           14/52   M50+    DIEGO MARTIN       39/122  M       
    47  1:25:26  5:42    62   VERNE EDWARDS            12/38   M4049   SANTA CRUZ         40/122  M       
    48  1:25:51  5:44   189   SHARI THOMAS              3/3    F2029   SANTA CRUZ          8/56   F       
    49  1:25:58  5:44    16   KHRYSTANNE GEORGE         3/16   F3039   PORT OF SPAIN       9/56   F       
    50  1:27:23  5:50    53   PAUL HEE HOUNG           15/52   M50+    ST. ANNS           41/122  M       
    51  1:27:31  5:51   100   ESLA ANTHONY              3/22   F4049   CASCADE            10/56   F       
    52  1:28:31  5:55   120   MARCUS HOSPEDALES        10/26   M3039   DIEGO MARTIN       42/122  M       
    53  1:28:46  5:55   141   BRANDON HARRY             5/5    M2029   SANTA CRUZ         43/122  M       
    54  1:28:51  5:56    59   ALDWYN KING              16/52   M50+    P766               44/122  M       
    55  1:29:13  5:57     8   CHRISTOPHER WILLIAMS     11/26   M3039   ARIMA              45/122  M       
    56  1:29:16  5:58   145   ALLAN GARIB              17/52   M50+    TRINCITY           46/122  M       
    57  1:29:26  5:58    41   PARASRAM BUDHU           13/38   M4049   CHAGUANAS          47/122  M       
    58  1:29:31  5:59     2   CORENE PROCOPE            4/16   F3039   MARABELLA          11/56   F       
    59  1:29:35  5:59     4   THOMAS SEALY             18/52   M50+    PORT OF SPAIN      48/122  M       
    60  1:29:43  5:59   178   SHERWIN GEORGE           19/52   M50+    PORT OF SPAIN      49/122  M       
    61  1:30:05  6:01    60   RAMANAN BEHARRY          20/52   M50+    SAN FERNANDO       50/122  M       
    62  1:30:09  6:01   162   AQUELIUS YOUNG           14/38   M4049   ARIMA              51/122  M       
    63  1:30:52  6:04   174   ERROL JONES              21/52   M50+    TUNAPUNA           52/122  M       
    64  1:31:14  6:05    78   STANTON NEBBLET           5/16   F3039   TACARIGUA          12/56   F       
    65  1:31:43  6:07   184   CURTIS FORBES            22/52   M50+    TACARIGUA          53/122  M       
 _______________________________________________________________________________________________________
      Odessey Timing Company  -  Get your results online: www.odesseytiming.com  -  (868) 784-4128
 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
       Eastern Credit Union's 32nd Annual Road Race - Sunday 29th May, 2022 - Start Time 6:00 AM
 
                                 -----{{  15K OVERALL RESULTS  }}-----
  ----------------------------------------------------------------------------------------------------
   PL.    TIME   /KM     #    NAME                     Pl/Div   DIV    CITY               Pl/Div SEX
  ----------------------------------------------------------------------------------------------------
    66  1:32:01  6:08    68   WARREN KERRY             15/38   M4049   TUNAPUNA           54/122  M       
    67  1:32:17  6:10    71   HAFEEZ MOHAMMED          23/52   M50+    TUNAPUNA           55/122  M       
    68  1:32:35  6:11   185   KAREEM CUPID             12/26   M3039   MARABELLA          56/122  M       
    69  1:32:43  6:11    51   ANIL SIEUKUMAR           16/38   M4049   CUNUPIA            57/122  M       
    70  1:33:01  6:13   122   SYLLON FRANCOIS          13/26   M3039   CHAGUANAS          58/122  M       
    71  1:33:02  6:13   177   JOEL MILLINGTON          17/38   M4049   ARIMA              59/122  M       
    72  1:33:06  6:13    69   STEPHEN SADLER           24/52   M50+    DIEGO MARTIN       60/122  M       
    73  1:33:17  6:14    14   NEIL SALAZAR             18/38   M4049   MT HOPE            61/122  M       
    74  1:33:21  6:14   187   RUTH RUDDEN               4/22   F4049   ST JOSEPH          13/56   F       
    75  1:33:46  6:16    43   SANDRA MAHARAJ            2/15   F50+    CHAGUANAS          14/56   F       
    76  1:34:13  6:17    21   JASON CUMMINGS           19/38   M4049   TUNAPUNA           62/122  M       
    77  1:36:38  6:27    84   EVA THOMAS                3/15   F50+    SANTA CRUZ         15/56   F       
    78  1:36:50  6:28    57   ROGER SANT               25/52   M50+    BALMAIN, COUVA     63/122  M       
    79  1:37:02  6:29   127   VIRGIL BRUCE             26/52   M50+    AROUCA             64/122  M       
    80  1:37:10  6:29    97   SHADIEL MOONESAR         14/26   M3039   CUREPE             65/122  M       
    81  1:37:30  6:30    11   GREGG MANNETTE           15/26   M3039   ARIMA              66/122  M       
    82  1:37:30  6:30   171   JERON HACKETT            16/26   M3039   TUNAPUNA           67/122  M       
    83  1:37:46  6:32   175   KENDELL BRITTON          17/26   M3039   MONTROSE           68/122  M       
    84  1:38:31  6:35   111   NIGEL SEEPAUL            20/38   M4049   PORT OF SPAIN      69/122  M       
    85  1:38:32  6:35   197   SUSAN RUSSELL             4/15   F50+    DIEGO MARTIN       16/56   F       
    86  1:38:58  6:36   159   ROSHAN RAMNARINE         18/26   M3039   CHAGUANAS          70/122  M       
    87  1:39:25  6:38   149   RONALD MILLER            21/38   M4049   ARIMA              71/122  M       
    88  1:39:30  6:38   101   ONIKA BRERETON            6/16   F3039   ST JOSEPH          17/56   F       
    89  1:39:49  6:40    20   IAN CHIN                 27/52   M50+    DIEGO MARTIN       72/122  M       
    90  1:39:49  6:40    99   RASHMI MATHUR             5/15   F50+    CASCADE            18/56   F       
    91  1:40:17  6:42   190   SHARON LONDON             6/15   F50+    BROOKLYN           19/56   F       
    92  1:40:50  6:44   110   MSACTIVE GLENDER          5/22   F4049   AROUCA             20/56   F       
    93  1:41:56  6:48   131   BARRY DAVIS              28/52   M50+    ST. ANN’S        73/122  M       
    94  1:42:25  6:50    25   HAYDEN ALLEYNE           22/38   M4049   ST. JAMES          74/122  M       
    95  1:42:50  6:52   119   ATIBA BLACKS             19/26   M3039   CALIFORNIA         75/122  M       
    96  1:42:52  6:52    82   ALICIA LAURENT WING       6/22   F4049   MARAVAL            21/56   F       
    97  1:42:53  6:52   143   SHIVA RAMDENNY           23/38   M4049   CHAGUANAS          76/122  M       
    98  1:43:13  6:53   164   BRIAN O’BRADY          24/38   M4049   CHAGUANAS          77/122  M       
    99  1:43:59  6:56    74   TRACY-ANN WILTSHIRE       7/22   F4049   PETIT VALLEY       22/56   F       
   100  1:44:08  6:57   133   MARVIN MYERS             25/38   M4049   EDINBURGH GARDE    78/122  M       
   101  1:44:59  7:00    79   CURTIS FUNG              29/52   M50+    CHAGUANAS          79/122  M       
   102  1:45:44  7:03    10   RAWLE RAGOONANAN         26/38   M4049   COUVA              80/122  M       
   103  1:46:01  7:05     7   SHELDON RAMDHANIE        27/38   M4049   COUVA              81/122  M       
   104  1:46:14  7:05   114   KENWIN ADAMS             30/52   M50+    CUNUPIA            82/122  M       
   105  1:47:12  7:09   105   LATOYA THOMAS-PAPONETTE   8/22   F4049   VALENCIA           23/56   F       
   106  1:47:52  7:12   186   CANDICE STUART            7/16   F3039   MARABELLA          24/56   F       
   107  1:47:58  7:12   109   SIMONE EVELYN             8/16   F3039   ST. JAMES          25/56   F       
   108  1:48:40  7:15   107   SUSANNAH JOEFIELD         7/15   F50+    PORT OF SPAIN      26/56   F       
   109  1:48:56  7:16    76   JOY RYAN                  8/15   F50+    BELMONT            27/56   F       
   110  1:49:16  7:18    37   LISA AWAI                 9/22   F4049   CARENAGE           28/56   F       
   111  1:49:40  7:19   129   NICHOLAS SUDAN           31/52   M50+    PETIT VALLEY       83/122  M       
   112  1:50:14  7:21   152   RENNUM MOTILAL           32/52   M50+    CHAGUANAS          84/122  M       
   113  1:50:51  7:24   103   LESTER DOODNATH          33/52   M50+    SANTA CRUZ         85/122  M       
   114  1:51:23  7:26    22   MELANIE PIERRE           10/22   F4049   PORT OF SPAIN      29/56   F       
   115  1:51:40  7:27     6   KISHAN RAMSINGH          20/26   M3039   RIO CLARO          86/122  M       
   116  1:51:44  7:27   168   DAVID HORTON             28/38   M4049   SANTA CRUZ         87/122  M       
   117  1:51:54  7:28    19   RENEE DARWENT            11/22   F4049   MARAVAL            30/56   F       
   118  1:52:04  7:29    26   CAMILLE DENALLI           9/16   F3039   PORT OF SPAIN      31/56   F       
   119  1:52:16  7:30     3   ASHA GARIB               10/16   F3039   CUREPE             32/56   F       
   120  1:53:10  7:33   126   CUTHBERT JOLLY           34/52   M50+    CUNUPIA            88/122  M       
   121  1:54:10  7:37    65   KAREN ADAM ALI           12/22   F4049   ST. JOSEPH         33/56   F       
   122  1:54:10  7:37    64   RICHARD JONES            29/38   M4049   PORT OF SPAIN      89/122  M       
   123  1:55:22  7:42    12   KERVIN JEAN              30/38   M4049   TUNAPUNA           90/122  M       
   124  1:56:23  7:46    38   SHANE AWAI               31/38   M4049   CARENAGE           91/122  M       
   125  1:56:30  7:46    80   AVENASH RAMSOOBHAG       35/52   M50+    LANGE PARK         92/122  M       
   126  1:56:58  7:48   116   MICHELLE BISSOONDIAL     11/16   F3039   MARABELLA          34/56   F       
   127  1:57:12  7:49   183   DIANDRA GRANDISON        12/16   F3039   ST. AUGUSTINE      35/56   F       
   128  1:57:13  7:49   113   DAN MARTINEAU            32/38   M4049   ST. JAMES          93/122  M       
   129  1:57:31  7:51   173   ANISSA PILLAI- JITTAN    13/22   F4049   TUNAPUNA           36/56   F       
   130  1:57:38  7:51    52   ANNETTE RICHARDSON        9/15   F50+    DIEGO MARTIN       37/56   F       
 _______________________________________________________________________________________________________
      Odessey Timing Company  -  Get your results online: www.odesseytiming.com  -  (868) 784-4128
 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
       Eastern Credit Union's 32nd Annual Road Race - Sunday 29th May, 2022 - Start Time 6:00 AM
 
                                 -----{{  15K OVERALL RESULTS  }}-----
  ----------------------------------------------------------------------------------------------------
   PL.    TIME   /KM     #    NAME                     Pl/Div   DIV    CITY               Pl/Div SEX
  ----------------------------------------------------------------------------------------------------
   131  1:57:50  7:52   102   NYRON SEATON             33/38   M4049   TACARIGUA          94/122  M       
   132  1:57:58  7:52   117   IAN THOMPSON             36/52   M50+    GASPARILLO         95/122  M       
   133  1:58:36  7:55    72   ASHA SANMOOGAN           14/22   F4049   SAN JUAN           38/56   F       
   134  1:59:53  8:00   112   CARLOS PEREZ             21/26   M3039   PORT OF SPAIN      96/122  M       
   135  2:00:28  8:02   130   SUBASH RAGBIR            37/52   M50+    CALIFORNIA         97/122  M       
   136  2:00:42  8:03   160   LISA PAPONETTE           15/22   F4049   VALENCIA           39/56   F       
   137  2:00:42  8:03   192   BHOOPAT RAMPERSAD        38/52   M50+    ARGANGUEZ          98/122  M       
   138  2:00:49  8:04    33   ROSAMUND JOLLY           10/15   F50+    ST. AUGUSTINE.     40/56   F       
   139  2:01:12  8:05    13   SUEMIN NATHANIEL         16/22   F4049   MT HOPE            41/56   F       
   140  2:01:37  8:07   176   CELESTE SOBION-PILE      13/16   F3039   TACARIGUA          42/56   F       
   141  2:02:32  8:11   125   MICHELLE WYKE            11/15   F50+    PORT OF SPAIN      43/56   F       
   142  2:02:51  8:12   166   KENDRICK JEREMIE         39/52   M50+    VALENCIA           99/122  M       
   143  2:02:51  8:12   165   PETE-ANN BARTHOLOMEW     17/22   F4049   VALENCIA           44/56   F       
   144  2:03:01  8:13   134   KEVIN COLLYMORE          22/26   M3039   NEW GRANT         100/122  M       
   145  2:03:02  8:13   118   KEVIN FURLONGE           34/38   M4049   SAN FERNANDO      101/122  M       
   146  2:03:32  8:15     5   ANUSHKA SOOKDEO          18/22   F4049   FYZABAD            45/56   F       
   147  2:04:24  8:18   150   ARNOLD MILLER            40/52   M50+    ARIMA             102/122  M       
   148  2:05:00  8:20   148   KISHAN RAMSOOBHAG        41/52   M50+    CHAGUANAS         103/122  M       
   149  2:06:01  8:25   121   ROGER SWAN               42/52   M50+    ARIMA             104/122  M       
   150  2:06:59  8:28    73   JILLIAN JOSEPH           19/22   F4049   PETIT VALLEY       46/56   F       
   151  2:07:45  8:31   161   JAMEEL BELLERAND         23/26   M3039   BARATARIA         105/122  M       
   152  2:07:58  8:32     9   ROGER BRUMANT            35/38   M4049   DABADIE           106/122  M       
   153  2:08:15  8:33    17   LYNDON BALKRAN           24/26   M3039   ARANGUEZ          107/122  M       
   154  2:09:37  8:39    91   KALIFA DAVID-LEWIS       20/22   F4049   SAN JUAN           47/56   F       
   155  2:10:25  8:42   199   MIRZA MOHAMMED           43/52   M50+    PRINCES TOWN      108/122  M       
   156  2:11:18  8:46   180   MARCIA ASHE-GOUVEIA      12/15   F50+    ARIMA              48/56   F       
   157  2:11:22  8:46    63   TERREL JOHN              44/52   M50+    ST JOSEPH         109/122  M       
   158  2:11:35  8:47    81   KHEMRAJ SAHADEO          45/52   M50+    CHAGUANAS         110/122  M       
   159  2:12:06  8:49   154   ADEOLA KARAMOKO-WALSH    14/16   F3039   CHAGUANAS          49/56   F       
   160  2:12:14  8:49   195   DENISE BASARATH          13/15   F50+    VISTABELLA         50/56   F       
   161  2:12:48  8:52    83   SHANE LUE CHOY           36/38   M4049   BARATARIA         111/122  M       
   162  2:13:34  8:55   139   MAHINDRAPERSAD KOON      46/52   M50+    CHASE VILLAGE     112/122  M       
   163  2:14:02  8:57   156   DEVINDRA MAHARAJ         47/52   M50+    CLAXTON BAY       113/122  M       
   164  2:14:02  8:57   157   SHAMJEET SINGH           48/52   M50+    CUNUPIA           114/122  M       
   165  2:14:03  8:57   158   RAYMOND RACKAL           49/52   M50+    CARAPICHAIMA      115/122  M       
   166  2:14:32  8:59    86   LAURA TAYLOR             14/15   F50+    CUNUPIA            51/56   F       
   167  2:14:42  8:59   128   NIRVANA GABRIEL          15/16   F3039   ARIMA              52/56   F       
   168  2:14:49  9:00    44   IMTIAZ HOSEIN            50/52   M50+    D'ABADIE          116/122  M       
   169  2:14:56  9:00    49   NATAKI KERR              21/22   F4049   BARATARIA          53/56   F       
   170  2:17:58  9:12    31   KASHTA OME               37/38   M4049   COUVA             117/122  M       
   171  2:17:58  9:12    47   AARON BORDE              38/38   M4049   PORT OF SPAIN     118/122  M       
   172  2:18:18  9:14    15   SHAHAD ALI               25/26   M3039   LA PASTORA, UPP   119/122  M       
   173  2:19:45  9:19   144   LAURIE PRESCOTT          16/16   F3039   ARIMA              54/56   F       
   174  2:23:06  9:33   124   TELIKAH PHILLIP          22/22   F4049   PORT OF SPAIN      55/56   F       
   175  2:25:35  9:43    89   KUMAR AMIT MOHAN         26/26   M3039   COUVA             120/122  M       
   176  2:26:26  9:46    46   COLIN HOSEIN             51/52   M50+    CHAGUANAS         121/122  M       
   177  2:27:03  9:49   191   DERRICK MC INTYRE        52/52   M50+    MT HOPE           122/122  M       
   178  2:37:51 10:32   196   CAROL RAGOOBAR           15/15   F50+    PRINCES TOWN       56/56   F       
 _______________________________________________________________________________________________________
      Odessey Timing Company  -  Get your results online: www.odesseytiming.com  -  (868) 784-4128