Kingston City Run  -  5K Run Results
                  Saturday 10th March, 2013  -  BNS, Knutsford Blvd, Kingston, Jamaica  -  6:45am
                                                                                                       
    PL.   TIME     /KM     NO.   NAME                       AG   S   PL/TO    DIV      CAPITAL        
 --------------------------------------------------------------------------------------------------------------
     1    19:15.5  3:52   1051   KEVIN CAMPBELL                  M                                      
     2    19:39.2  3:56    477   HOWARD HENRY               29   M    1/135  M18-29                     
     3    21:03.3  4:13   1068   JANNOI NEWMAN              18   M    2/135  M18-29                     
     4    21:22.3  4:17   1965   MIGUEL POWELL              22   M    3/135  M18-29                     
     5    21:35.5  4:20   1342   PATRICK LEE                47   M    1/77   M40-49                     
     6    21:36.8  4:20    282   RADCLIFFE WHITTER          24   M    4/135  M18-29                     
     7    22:05.7  4:26    582   SHEMAIH DARLING            23   M    5/135  M18-29                     
     8    22:19.7  4:28    305   PETER MORRISON             33   M    1/124  M30-39                     
     9    22:26.1  4:30    746   SHANE YOUNG                     M                                      
    10    22:30.8  4:31    116   ALEXIS GAYLE               36   M    2/124  M30-39                     
    11    22:45.3  4:34   1080   KENNY LEE                  22   M    6/135  M18-29                     
    12    22:50.8  4:35    585   KISHAWN WHITE              27   M    7/135  M18-29                     
    13    23:03.7  4:37    947   GAVIN FRANCIS              30   M    3/124  M30-39                     
    14    23:12.7  4:39    339   JAHMOY BRUCE               22   M    8/135  M18-29                     
    15    23:16.6  4:40   1313   ROY-GARTH THOMAS           57   M    1/23   M50-59                     
    16    23:19.2  4:40   1131   TARIK WILSON               30   M    4/124  M30-39                     
    17    23:27.9  4:42    327   MARC PHILLPOTS             29   M    9/135  M18-29                     
    18    23:39.6  4:44    584   MICHAEL JONES              23   M   10/135  M18-29                     
    19    23:41.6  4:45    583   RICARDO BARRETT            29   M   11/135  M18-29                     
    20    23:42.8  4:45    975   RAMON STEWART              30   M    5/124  M30-39                     
    21    23:44.6  4:45   1412   BRIAN SULLIVAN             31   M    6/124  M30-39                     
    22    23:47.0  4:46     41   EWAN THOMAS                33   M    7/124  M30-39                     
    23    23:47.6  4:46    852   ROMAINE JONES              26   M   12/135  M18-29                     
    24    23:48.8  4:46    115   WALWORTH DUNCAN            33   M    8/124  M30-39                     
    25    23:48.9  4:46    701   RUSSELL LEE                18   M   13/135  M18-29                     
    26    23:54.2  4:47    479   WARREN THOMAS              34   M    9/124  M30-39                     
    27    23:54.5  4:47    880   TREVOR GRANT               42   M    2/77   M40-49                     
    28    23:57.7  4:48    739   MARK SINGH                      M                                      
    29    23:57.7  4:48    586   CLIVE THOMAS               23   M   14/135  M18-29                     
    30    24:28.4  4:54   1113   JHADA DWYER                14   M    1/23   M<18                       
    31    24:31.5  4:55   1413   CARSON O'SULLIVAN          11   M    2/23   M<18                       
    32    24:31.7  4:55    988   NARADA WELLINGTON          32   M   10/124  M30-39                     
    33    24:34.5  4:55   1463   SHAMAR TOMLINSON           29   M   15/135  M18-29                     
    34    24:48.1  4:58   1469   PATRICK FENTON             30   M   11/124  M30-39                     
    35    25:01.8  5:01   1143   THEO GOODEN                25   M   16/135  M18-29                     
    36    25:02.0  5:01    936   HEATHER SYKES-FACEY        46   F    1/87   F40-49                     
    37    25:08.1  5:02    251   CARLOS HENRY               40   M    3/77   M40-49                     
    38    25:10.6  5:03    494   GARRET GORDON              22   M   17/135  M18-29                     
    39    25:11.1  5:03    735   ANDRE RAINFORD                  M                                      
    40    25:12.3  5:03    328   CHRISTOPHER WILLIAMS       44   M    4/77   M40-49                     
    41    25:18.8  5:04   1038   SIMON ROSE                 27   M   18/135  M18-29                     
    42    25:19.5  5:04    174   RUSSELL PORTER             42   M    5/77   M40-49                     
    43    25:21.0  5:05    287   CONRAD MILLER              30   M   12/124  M30-39                     
    44    25:21.8  5:05    557   GEORGE TOMBLIN- MORGAN     15   M    3/23   M<18                       
    45    25:24.3  5:05    326   CHAD HINES                 27   M   19/135  M18-29                     
    46    25:27.9  5:06    114   NICHOLAS BRYAN             27   M   20/135  M18-29                     
    47    25:30.0  5:06   1127   PAUL DAWKINS               24   M   21/135  M18-29                     
    48    25:30.2  5:07    560   JERMAINE BORELAND          36   M   13/124  M30-39                     
    49    25:31.5  5:07    101   DWIGHT HENRY               29   M   22/135  M18-29                     
    50    25:33.0  5:07   1181   SEAN IRVING                43   M    6/77   M40-49                     
    51    25:39.7  5:08   1125   MARLON SMITH               38   M   14/124  M30-39                     
    52    25:40.4  5:09    991   IAN GRAHAM                 42   M    7/77   M40-49                     
    53    25:42.3  5:09    511   WINSTON DAWKINS            37   M   15/124  M30-39                     
    54    25:43.0  5:09    874   JOSHUA DWYER               36   M   16/124  M30-39                     
    55    25:43.2  5:09    877   JERMAINE DWYER             32   M   17/124  M30-39                     
    56    25:52.0  5:11    553   RAYMOND CLARKE             36   M   18/124  M30-39                     
    57    25:54.7  5:11   1842   SHAUN JAMES                18   M   23/135  M18-29                     
    58    26:01.5  5:13    738   COREY SIMPSON                   M                                      
    59    26:02.7  5:13    493   VAUGHN RBESE JONES         25   M   24/135  M18-29                     
    60    26:07.2  5:14    669   CLINTON BENNETT            41   M    8/77   M40-49                     
    61    26:11.9  5:15    173   DELLOUD PINTO              31   M   19/124  M30-39                     
    62    26:20.0  5:16   1169   JEREMAIN BROWN             31   M   20/124  M30-39                     
    63    26:22.4  5:17   1015   CORVE DACOSTA              26   M   25/135  M18-29                     
    64    26:26.7  5:18   1939   ALDAINE HANSON             27   M   26/135  M18-29                     
    65    26:28.8  5:18    579   STEADMAN FULLER            27   M   27/135  M18-29                     
    66    26:29.3  5:18    876   NEIL ROBINSON              38   M   21/124  M30-39                     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com


[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                        Kingston City Run  -  5K Run Results
                  Saturday 10th March, 2013  -  BNS, Knutsford Blvd, Kingston, Jamaica  -  6:45am
                                                                                                       
    PL.   TIME     /KM     NO.   NAME                       AG   S   PL/TO    DIV      CAPITAL        
 --------------------------------------------------------------------------------------------------------------
    67    26:40.2  5:21    195   HAROLD MITCHELL            27   M   28/135  M18-29                     
    68    26:42.1  5:21    808   DANIEL SCHWAPP             17   M    4/23   M<18                       
    69    26:42.6  5:21    324   NORMAN HASTINGS            51   M    2/23   M50-59                     
    70    26:45.5  5:22    475   DARRIAN CHEN               34   M   22/124  M30-39                     
    71    26:51.5  5:23   1078   JASON VASSEL               27   M   29/135  M18-29                     
    72    26:54.1  5:23    398   ANDREW FLETCHER            58   M    3/23   M50-59                     
    73    27:02.5  5:25    531   STEVEN CAUSWELL            37   M   23/124  M30-39                     
    74    27:07.9  5:26    878   AMANDA THWAITES            26   F    1/141  F18-29                     
    75    27:10.6  5:27   1359   KIM-MARIE SPENCE                F                                      
    76    27:11.4  5:27    205   JOHN WILSON                67   M    1/7    M60+                       
    77    27:16.1  5:28    741   CLARENCE TAYLOR                 M                                      
    78    27:24.1  5:29    281   MILTON CAMERON             57   M    4/23   M50-59                     
    79    27:27.7  5:30    496   SIMON REES                      M                                      
    80    27:28.2  5:30    322   LEON DIXON                 45   M    9/77   M40-49                     
    81    27:28.3  5:30    330   SHAMMAWI ANDERSON          26   M   30/135  M18-29                     
    82    27:30.5  5:31    989   MARK NEWNHAM               45   M   10/77   M40-49                     
    83    27:37.0  5:32    872   JELANI BRYAN               28   M   31/135  M18-29                     
    84    27:40.0  5:32   1461   TAI SHAN TRACEY            18   M   32/135  M18-29                     
    85    27:44.1  5:33    729   DAMION MASON                    M                                      
    86    27:45.0  5:33    724   CRAIG GREEN                     M                                      
    87    27:45.1  5:34    819   STEWART MAXWELL            44   M   11/77   M40-49                     
    88    27:54.9  5:35    198   ROBBIN PRINGLE             22   M   33/135  M18-29                     
    89    27:58.0  5:36    807   JAKE MAHFOOD               17   M    5/23   M<18                       
    90    28:00.7  5:37   1456   RICARDO LYNCH              28   M   34/135  M18-29                     
    91    28:02.4  5:37   1387   MARVIN GUNTER              39   M   24/124  M30-39                     
    92    28:04.7  5:37    105   KEMAL SPOONER              25   M   35/135  M18-29                     
    93    28:05.3  5:38   1699   SHANIEL SALMON             29   M   36/135  M18-29                     
    94    28:05.6  5:38     37   KEVIN FLECTCHER            29   M   37/135  M18-29                     
    95    28:05.8  5:38    803   CHRISTIAN ALLICOCK         12   M    6/23   M<18                       
    96    28:07.2  5:38    505   DAYNE WRIGHT               37   M   25/124  M30-39                     
    97    28:11.3  5:39    643   OLIVER MAIR                25   M   38/135  M18-29                     
    98    28:15.8  5:40    488   ORLANDO BANKASINGH         36   M   26/124  M30-39                     
    99    28:17.4  5:40   1191   LESLIE MARTIN              23   M   39/135  M18-29                     
   100    28:23.5  5:41    810   ASHANIE SMITH              18   M   40/135  M18-29                     
   101    28:29.2  5:42    990   PETER JOHNSON              39   M   27/124  M30-39                     
   102    28:33.5  5:43   1150   VASIANIA THOMAS            29   M   41/135  M18-29                     
   103    28:35.3  5:44    630   JAMIE SAMMS-GRANNUM        25   M   42/135  M18-29                     
   104    28:35.6  5:44   1084   GARY MORRIS                34   M   28/124  M30-39                     
   105    28:36.1  5:44    992   DEEPAK KHIATANI            55   M    5/23   M50-59                     
   106    28:37.3  5:44     51   HORTNEAL DONALDSON         22   M   43/135  M18-29                     
   107    28:37.4  5:44    140   DWAYNE BERNARD             30   M   29/124  M30-39                     
   108    28:39.8  5:44    276   KEVIN WRIGHT               41   M   12/77   M40-49                     
   109    28:42.0  5:45    544   KARL TAIT                  38   M   30/124  M30-39                     
   110    28:52.2  5:47    176   ONEIL WEIR                 30   M   31/124  M30-39                     
   111    28:54.8  5:47    995   ROBERT TAYLOR              44   M   13/77   M40-49                     
   112    28:55.8  5:48    875   ANDRE MCLEAN               33   M   32/124  M30-39                     
   113    28:56.2  5:48     38   ANTHONY GAYLE              45   M   14/77   M40-49                     
   114    28:58.3  5:48    888   SEBASTIAN ENGLISH          10   M    7/23   M<18                       
   115    29:02.2  5:49     64   MICHAEL HERON              24   M   44/135  M18-29                     
   116    29:02.5  5:49    362   KIMBERLEY NESBETH          26   F    2/141  F18-29                     
   117    29:16.5  5:52    358   JADE WRIGHT                24   F    3/141  F18-29                     
   118    29:17.5  5:52    472   DAREN GIVANS               24   M   45/135  M18-29                     
   119    29:17.9  5:52    293   JOEL NELSON                27   M   46/135  M18-29                     
   120    29:19.1  5:52   1407   FITZLOYD BECKFORD          39   M   33/124  M30-39                     
   121    29:20.5  5:53    717   LARRINGTON BLAKE                M                                      
   122    29:21.4  5:53   1428   GLEN HENRY                 22   M   47/135  M18-29                     
   123    29:21.5  5:53   1029   MAHLON JOHNSON                  M                                      
   124    29:22.5  5:53    143   ROAN ENNIS                 30   M   34/124  M30-39                     
   125    29:23.3  5:53    378   ALTHEUS MYERS              41   M   15/77   M40-49                     
   126    29:25.7  5:54    629   VANCE BAILEY               33   M   35/124  M30-39                     
   127    29:25.9  5:54   1941   RICARDO MORRISON           28   M   48/135  M18-29                     
   128    29:28.2  5:54    106   SHAKIR BROOKS              26   M   49/135  M18-29                     
   129    29:37.3  5:56    329   DANE ANDERSON              27   M   50/135  M18-29                     
   130    29:37.4  5:56   1395   RORY WALKER                24   M   51/135  M18-29                     
   131    29:42.0  5:57    396   KERON GREEN                29   M   52/135  M18-29                     
   132    29:42.6  5:57   1030   PHIL POWELL                47   M   16/77   M40-49                     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com


[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                        Kingston City Run  -  5K Run Results
                  Saturday 10th March, 2013  -  BNS, Knutsford Blvd, Kingston, Jamaica  -  6:45am
                                                                                                       
    PL.   TIME     /KM     NO.   NAME                       AG   S   PL/TO    DIV      CAPITAL        
 --------------------------------------------------------------------------------------------------------------
   133    29:43.6  5:57    978   ALICIA GANESS              31   F    1/168  F30-39                     
   134    29:47.2  5:58    796   JOHANN HEAVEN,             37   M   36/124  M30-39                     
   135    29:47.9  5:58    107   RYAN MCPHERSON             29   M   53/135  M18-29                     
   136    29:48.4  5:58    294   THEODORE PALMER, TANEKA    31   M   37/124  M30-39                     
   137    29:51.5  5:59    932   GENEADEL PENGLAS           35   F    2/168  F30-39                     
   138    29:55.2  6:00    644   FLOYD QUARRIE              27   M   54/135  M18-29                     
   139    29:58.5  6:00    498   DANE MARSH                 43   M   17/77   M40-49                     
   140    29:58.6  6:00    740   ALRICK SUCKI                    M                                      
   141    29:59.0  6:00    811   JULIAN MORRISON            16   M    8/23   M<18                       
   142    30:06.4  6:02    806   ROBERT ROPER               17   M    9/23   M<18                       
   143    30:08.3  6:02    460   ANDREW WALCOTT             24   M   55/135  M18-29                     
   144    30:13.6  6:03     13   NATHANIEL MCPHERSON        27   M   56/135  M18-29                     
   145    30:16.7  6:04    976   NATALIE FENNELL-LEE        43   F    2/87   F40-49                     
   146    30:20.1  6:05    948   KEVIN SALKIE               31   M   38/124  M30-39                     
   147    30:22.7  6:05     36   CALVIN BROWN               48   M   18/77   M40-49                     
   148    30:25.0  6:05    986   CONROD DARBY               27   M   57/135  M18-29                     
   149    30:25.3  6:06   1382   RYAN CHIN                  24   M   58/135  M18-29                     
   150    30:27.2  6:06   1518   GEORGE HALL                38   M   39/124  M30-39                     
   151    30:28.2  6:06   1173   STEPHEN LEE                28   M   59/135  M18-29                     
   152    30:29.4  6:06    386   ONEIL MILLER               28   M   60/135  M18-29                     
   153    30:29.7  6:06    953   OMAR FRASER                25   M   61/135  M18-29                     
   154    30:30.7  6:07    152   ALAIN THOMPSON             25   M   62/135  M18-29                     
   155    30:31.7  6:07   1066   JUSTIN JAMES               16   M   10/23   M<18                       
   156    30:32.4  6:07    335   MICHAEL SPARKS             38   M   40/124  M30-39                     
   157    30:32.7  6:07   1381   LEVI SHARP                 17   M   11/23   M<18                       
   158    30:33.0  6:07    969   MARTINA CHRISTIAN          28   F    4/141  F18-29                     
   159    30:36.8  6:08     80   CONRAD BEDWARD             40   M   19/77   M40-49                     
   160    30:37.9  6:08     34   TASHIMA FEARON                  F                                      
   161    30:38.8  6:08    832   DENNIS SPENCER             36   M   41/124  M30-39                     
   162    30:41.2  6:09    825   SEAN HYDE                       M                                      
   163    30:43.6  6:09    915   TAMAALA PERKINS            35   F    3/168  F30-39                     
   164    30:46.6  6:10    364   RICHARD FIELD              25   M   63/135  M18-29                     
   165    30:47.4  6:10     40   LIVINGSTONE MORRISON       50   M    6/23   M50-59                     
   166    30:50.3  6:11    243   MARLON DIXON               26   M   64/135  M18-29                     
   167    30:51.5  6:11   1067   LEON VAUGHN                49   M   20/77   M40-49                     
   168    30:53.7  6:11    100   SHONARI BULLOCK            34   M   42/124  M30-39                     
   169    30:55.7  6:12    542   ADRIEL MCKAY               32   M   43/124  M30-39                     
   170    30:56.3  6:12    239   KEVIN ALLEN                35   M   44/124  M30-39                     
   171    30:57.5  6:12   1404   JONATHAN TRACEY            12   M   12/23   M<18                       
   172    30:59.3  6:12    931   CHRISTI DAVIDSON           25   F    5/141  F18-29                     
   173    31:01.5  6:13    507   WILLIAM MARCH              52   M    7/23   M50-59                     
   174    31:02.1  6:13    336   ERIC WHITE                 44   M   21/77   M40-49                     
   175    31:05.1  6:14    307   KEERENE CARTY              31   F    4/168  F30-39                     
   176    31:05.9  6:14   1196   OMRI CHIN                  39   M   45/124  M30-39                     
   177    31:07.8  6:14    889   JODI ENGLISH               46   F    3/87   F40-49                     
   178    31:08.4  6:14    647   ISAIAH JACKSON             29   M   65/135  M18-29                     
   179    31:13.7  6:15    985   CARINA MELVILLE            37   F    5/168  F30-39                     
   180    31:15.2  6:16    879   DONALD SMITH               25   M   66/135  M18-29                     
   181    31:16.8  6:16   1435   ROBERT RICHARDS            48   M   22/77   M40-49                     
   182    31:17.4  6:16   1110   TRINESHA MCLEAN            32   F    6/168  F30-39                     
   183    31:17.9  6:16   1111   MONDELE BANJOKO            37   M   46/124  M30-39                     
   184    31:20.2  6:17     97   NIKITA WAINWRIGHT          34   F    7/168  F30-39                     
   185    31:21.0  6:17    981   ANIKAKARI SMITH            30   F    8/168  F30-39                     
   186    31:24.5  6:17    970   MONIQUE POWELL             28   F    6/141  F18-29                     
   187    31:29.1  6:18    465   SHANTI ABDALLA             34   F    9/168  F30-39                     
   188    31:30.0  6:18     42   KIRK TYRELL                38   M   47/124  M30-39                     
   189    31:30.0  6:18    903   DEIDRE LEWIS               19   F    7/141  F18-29                     
   190    31:34.5  6:19   1001   RICK CASE                  43   M   23/77   M40-49                     
   191    31:36.1  6:20    466   SONIA GATCHAIR             55   F    1/29   F50-59                     
   192    31:39.1  6:20    728   OLIVER KINGHORNE                M                                      
   193    31:42.0  6:21    672   JOHN FLEMMINGS             37   M   48/124  M30-39                     
   194    31:46.6  6:22     20   KEVIN THOMAS               30   M   49/124  M30-39                     
   195    31:48.3  6:22   1032   MONIQUE FRENCH             41   F    4/87   F40-49                     
   196    31:53.3  6:23    371   JASON LEE                  31   M   50/124  M30-39                     
   197    31:53.5  6:23    743   DEXTER THOMPSON                 M                                      
   198    31:55.2  6:24   1014   STEPHEN CHAROO             24   M   67/135  M18-29                     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com


[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                        Kingston City Run  -  5K Run Results
                  Saturday 10th March, 2013  -  BNS, Knutsford Blvd, Kingston, Jamaica  -  6:45am
                                                                                                       
    PL.   TIME     /KM     NO.   NAME                       AG   S   PL/TO    DIV      CAPITAL        
 --------------------------------------------------------------------------------------------------------------
   199    31:57.6  6:24    340   ALAIN FISHER               40   M   24/77   M40-49                     
   200    31:57.7  6:24    530   ROGER ADAMS                47   M   25/77   M40-49                     
   201    31:58.7  6:24   1085   CARSON EDWARDS             57   M    8/23   M50-59                     
   202    31:59.1  6:24    368   KEVIN MCDONALD             28   M   68/135  M18-29                     
   203    32:03.7  6:25    725   MARLON HARRISON                 M                                      
   204    32:05.4  6:26    461   BRANDON CHIN               23   M   69/135  M18-29                     
   205    32:06.3  6:26    671   PATRICK ANDERSON           40   M   26/77   M40-49                     
   206    32:08.6  6:26      2   NICHOLA MYERS              32   F   10/168  F30-39                     
   207    32:08.6  6:26    214   TIMOTHY BINGHAM            35   M   51/124  M30-39                     
   208    32:09.4  6:26    921   ANNA THWAITES-WALLACE      38   F   11/168  F30-39                     
   209    32:13.0  6:27   1377   KWAME LIVERMORE            34   M   52/124  M30-39                     
   210    32:14.5  6:27    674   CURTIS GREGORY             45   M   27/77   M40-49                     
   211    32:16.5  6:28     66   PATRICK MCNAUGHTON         28   M   70/135  M18-29                     
   212    32:17.8  6:28    516   DEMAR KEMAR HEWITT         27   M   71/135  M18-29                     
   213    32:19.3  6:28    279   MARIA CAMERON              22   F    8/141  F18-29                     
   214    32:24.6  6:29     70   SHELDON COLQUHAN           36   M   53/124  M30-39                     
   215    32:32.9  6:31    655   ZEUDI MUNROE               32   F   12/168  F30-39                     
   216    32:35.4  6:32   1394   DANIELLE CHAI              26   F    9/141  F18-29                     
   217    32:40.5  6:33   1039   PHILLIP LIU                60   M    2/7    M60+                       
   218    32:44.9  6:33    158   KAYDIA ROWE                24   F   10/141  F18-29                     
   219    32:49.0  6:34    151   ROBERT STEPHENSON          38   M   54/124  M30-39                     
   220    32:51.4  6:35    485   BEVON BURT                 33   M   55/124  M30-39                     
   221    32:52.2  6:35    502   JULIAN ELLIS               54   M    9/23   M50-59                     
   222    32:53.8  6:35    388   DAVID THOMPSON             32   M   56/124  M30-39                     
   223    33:05.5  6:38    184   RAIHN SIBBLIES             36   F   13/168  F30-39                     
   224    33:08.2  6:38    414   DILTON BARTLEY             24   M   72/135  M18-29                     
   225    33:09.7  6:38    955   MARTIN MILLER              32   M   57/124  M30-39                     
   226    33:11.6  6:39    515   VARUNESH CHAND             32   M   58/124  M30-39                     
   227    33:11.7  6:39   1171   ADRIAN BROWN               27   M   73/135  M18-29                     
   228    33:12.5  6:39      4   STACEY PEART               40   F    5/87   F40-49                     
   229    33:13.5  6:39     19   CHANDA SRINIVAS            29   M   74/135  M18-29                     
   230    33:14.2  6:39    357   AVE FRANK                  21   F   11/141  F18-29                     
   231    33:15.1  6:40    804   DAVID MULLINGS             18   M   75/135  M18-29                     
   232    33:15.7  6:40    949   CHARLES DARBY              37   M   59/124  M30-39                     
   233    33:16.5  6:40    812   TAHJIA LUMLEY              12   M   13/23   M<18                       
   234    33:17.9  6:40    855   MAURICE MANNING            43   M   28/77   M40-49                     
   235    33:18.2  6:40    856   PAUL WILLAIMS              42   M   29/77   M40-49                     
   236    33:21.6  6:41   1386   NATASHA CAMERON            37   F   14/168  F30-39                     
   237    33:27.1  6:42    237   KIRK MCGRATH               34   M   60/124  M30-39                     
   238    33:27.4  6:42    350   ALICIA STEWART             29   F   12/141  F18-29                     
   239    33:30.2  6:43    500   DESIREE TULLOCH REID       38   F   15/168  F30-39                     
   240    33:33.8  6:43    249   CLAUDE HARVEY              32   M   61/124  M30-39                     
   241    33:35.1  6:44    380   TYRONE RAMSAY              26   M   76/135  M18-29                     
   242    33:42.1  6:45   1086   ASHLEY VAN HOEY            25   F   13/141  F18-29                     
   243    33:43.9  6:45    486   BERNADETTE BRYAN FRANKSO   53   F    2/29   F50-59                     
   244    33:44.7  6:45   1002   ANTOINETTE LATTYJOHNSON    55   F    3/29   F50-59                     
   245    33:46.7  6:46    541   NATTALIE GORDON            25   F   14/141  F18-29                     
   246    33:47.4  6:46      9   RORY KELLY                 29   M   77/135  M18-29                     
   247    33:47.9  6:46    577   DAMANI JOHNSON             33   M   62/124  M30-39                     
   248    33:48.7  6:46     11   LASCELLES MCINTOSH         40   M   30/77   M40-49                     
   249    33:52.9  6:47    361   KEVIN NILSON               29   M   78/135  M18-29                     
   250    33:56.9  6:48    360   HORACE COLE                29   M   79/135  M18-29                     
   251    34:01.0  6:49    517   PAUL LECLERCQ              65   M    3/7    M60+                       
   252    34:13.2  6:51    323   RICHARD MAYHEW             41   M   31/77   M40-49                     
   253    34:13.6  6:51    952   DUNCAN MESSADO             38   M   63/124  M30-39                     
   254    34:15.4  6:52    373   JERMAINE FRANCIS           25   M   80/135  M18-29                     
   255    34:16.7  6:52    473   JANICE SINCLAIR MORGAN     45   F    6/87   F40-49                     
   256    34:17.2  6:52     52   MAXWELL DUNCAN             37   M   64/124  M30-39                     
   257    34:20.1  6:53    971   SANJAY WILSON              27   F   15/141  F18-29                     
   258    34:22.1  6:53   1149   KAYLA JOY BLAKE            10   F    1/18   F<18                       
   259    34:26.0  6:54    204   KALALA DOUDOU              37   M   65/124  M30-39                     
   260    34:26.3  6:54    994   CLAIRE OSMAN               29   F   16/141  F18-29                     
   261    34:26.4  6:54    935   DOLLY DARYANANI            55   F    4/29   F50-59                     
   262    34:27.0  6:54   1398   CHRISTOPHER CLARKE         40   M   32/77   M40-49                     
   263    34:29.6  6:54   1436   RAGNI TROTTA               45   F    7/87   F40-49                     
   264    34:31.3  6:55     75   JANELL FULLER              26   F   17/141  F18-29                     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com


[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                        Kingston City Run  -  5K Run Results
                  Saturday 10th March, 2013  -  BNS, Knutsford Blvd, Kingston, Jamaica  -  6:45am
                                                                                                       
    PL.   TIME     /KM     NO.   NAME                       AG   S   PL/TO    DIV      CAPITAL        
 --------------------------------------------------------------------------------------------------------------
   265    34:36.7  6:56    318   AFRICA DONALDSON           35   F   16/168  F30-39                     
   266    34:40.2  6:57    917   MINETTE MOORE              36   F   17/168  F30-39                     
   267    34:43.6  6:57   1151   CARLINGTON MILES           33   M   66/124  M30-39                     
   268    34:44.0  6:57   1055   SAMUEL HARPER              36   M   67/124  M30-39                     
   269    34:44.2  6:57    484   NOELONDO BUTLER            22   M   81/135  M18-29                     
   270    34:44.8  6:57    809   ASHLEY LYNCH               14   F    2/18   F<18                       
   271    34:44.9  6:57    805   ALYSSA MULLINGS            13   F    3/18   F<18                       
   272    34:47.0  6:58    965   SUSAN JOHNSON              36   F   18/168  F30-39                     
   273    34:50.8  6:59    802   SUZANNE ALLICOCK           44   F    8/87   F40-49                     
   274    34:52.6  6:59   1192   JULIUS DRAKE               34   M   68/124  M30-39                     
   275    34:53.6  6:59   1977   VIVETTE HAMILTON           24   F   18/141  F18-29                     
   276    34:55.5  7:00    999   MONIKA MAITLAND-WALKER     55   F    5/29   F50-59                     
   277    34:58.1  7:00    993   KRUTI PATEL                30   F   19/168  F30-39                     
   278    34:59.9  7:00    463   RO-YEN CHIN                29   F   19/141  F18-29                     
   279    35:00.0  7:00    312   RAYON GREGORY              34   M   69/124  M30-39                     
   280    35:00.7  7:01    103   ANDRE PITTER               33   M   70/124  M30-39                     
   281    35:00.7  7:01    938   KIMBERLEY EDWARDS          31   F   20/168  F30-39                     
   282    35:01.1  7:01     78   JENISE POTTINGER           33   F   21/168  F30-39                     
   283    35:05.7  7:02   1353   RUTH CHISHOLM              34   F   22/168  F30-39                     
   284    35:07.1  7:02    302   PRUDENCE GRANDISON         38   F   23/168  F30-39                     
   285    35:10.1  7:03    523   RICCALYA ROBB              36   F   24/168  F30-39                     
   286    35:12.8  7:03   1031   HALIACA WONG               38   F   25/168  F30-39                     
   287    35:20.0  7:04   1198   SHAWN MATHESON             23   M   82/135  M18-29                     
   288    35:23.4  7:05    895   TAMARA HARDING             38   F   26/168  F30-39                     
   289    35:27.6  7:06   1138   ROGER LAYLOR               35   M   71/124  M30-39                     
   290    35:28.5  7:06   1392   MARIE CHAMBERS             33   F   27/168  F30-39                     
   291    35:35.2  7:08    291   SIMONE GRANT               42   F    9/87   F40-49                     
   292    35:37.3  7:08    446   SHASHU PAYNE               30   F   28/168  F30-39                     
   293    35:37.9  7:08    645   STEWART OSULLIVAN          54   M   10/23   M50-59                     
   294    35:41.1  7:09    192   KIMANI LAWRENCE            21   M   83/135  M18-29                     
   295    35:42.6  7:09    892   JAY WOODFINE               45   M   33/77   M40-49                     
   296    35:42.8  7:09    899   LESLEY MILLER              32   F   29/168  F30-39                     
   297    35:45.7  7:10    865   NATHANIEL PRINCE           32   M   72/124  M30-39                     
   298    35:48.5  7:10    226   JOHN ORELUE                49   M   34/77   M40-49                     
   299    35:50.3  7:11   1931   AUDLEY NEIDRICK            53   M   11/23   M50-59                     
   300    35:51.4  7:11    919   LEANNE SPENCE              24   F   20/141  F18-29                     
   301    35:54.5  7:11    721   ERIC DUNN                       M                                      
   302    35:55.5  7:12    317   CAROLYN CHUNG              38   F   30/168  F30-39                     
   303    35:55.7  7:12    432   DUKE BENT                  23   M   84/135  M18-29                     
   304    35:56.4  7:12    911   TIANA DOUGLAS              44   F   10/87   F40-49                     
   305    35:57.0  7:12   1470   HOWARD SMITH               29   M   85/135  M18-29                     
   306    35:58.1  7:12   1139   WAYNE MIIGNOTT             43   M   35/77   M40-49                     
   307    35:58.2  7:12   1938   SONJA PHINN                33   F   31/168  F30-39                     
   308    36:01.9  7:13    462   SARAH CHIN                      F                                      
   309    36:02.7  7:13     27   SHANNON BROWN              35   M   73/124  M30-39                     
   310    36:02.7  7:13   1831   LEAH GHOSTON               29   F   21/141  F18-29                     
   311    36:03.8  7:13   1405   JEFFREY HALL               43   M   36/77   M40-49                     
   312    36:05.4  7:14   1378   MARCO BUSTAMANTE           34   M   74/124  M30-39                     
   313    36:12.2  7:15    737   SHELDON SEYMOUR                 M                                      
   314    36:15.2  7:16    954   ALEXANDER DELAPENHA        26   M   86/135  M18-29                     
