NATL. PRIMARY SCHOOLS TRACK & FIELD ASSOCIATION 3K
                       Wednesday 21st May, 2025  -  Back Bay to Buccoo, Tobago  -  10:00am
 
                                            OVERALL GIRLS 3K RESULTS
  -----------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB   NAME                    AG   PL/TO    DIV  |  SCHOOL                  DISTRICT
  -----------------------------------------------------------------------------------------------------------
     1   11:43  3:55   352   CHENNAI JADA MOORE      11    1/37   F-U13 |  MAYARO GOV T            SOUTH EA 
     2   12:44  4:15   327   GLORIA HENRY            11    2/37   F-U13 |  SIGNAL HILL GOVERNMEN   TOBAGO   
     3   12:58  4:20   365   ADRIEANNA GARCIA        12    1/16   F1315 |  BOISSIERE RC            POS & EN 
     4   13:11  4:24   328   AMASHI HERBERT          11    3/37   F-U13 |  BLACK ROCK GOVERNMENT   TOBAGO   
     5   13:40  4:34   337   AMIRAH WARRICK          11    4/37   F-U13 |  SPEYSIDE ANGLICAN       TOBAGO   
     6   13:45  4:35   321   QUEY BENJAMIN            9    1/15   F-U11 |  ST. ANDREW S ANGLICAN   TOBAGO   
     7   13:47  4:36   329   JAYDA JACKSON            9    2/15   F-U11 |  SCARBOROUGH RC          TOBAGO   
     8   14:12  4:44   378   ARIANNE KHAN            12    2/16   F1315 |  BRASSO R.C.             CARONI   
     9   14:27  4:49   333   DAVINA TURNER           10    5/37   F-U13 |  PATIENCE HILL GOVERNM   TOBAGO   
    10   14:41  4:54   326   XIMENA GEORGE           11    6/37   F-U13 |  SCARBOROUGH METHODIST   TOBAGO   
    11   14:44  4:55   323   BRENE CRAIG             13    3/16   F1315 |  BUCCOO GOVERNMENT       TOBAGO   
    12   14:52  4:58   423   JADA CALLENDER          12    4/16   F1315 |  SAN F'DO GIRLS' A.C.    VICTORIA 
    13   14:57  4:59   439   NATALIA JEROME          10    7/37   F-U13 |  CUMANA SDA              NORTH EA 
    14   15:06  5:02   438   SERENITY GEORGE         11    8/37   F-U13 |  CUMANA SDA              NORTH EA 
    15   15:14  5:05   322   AZIZI CLARKE            12    9/37   F-U13 |  SPEYSIDE ANGLICAN       TOBAGO   
    16   15:18  5:06   395   KARISSA BERKELEY        11   10/37   F-U13 |  ENTERPRISE GOV'T.       CARONI   
    17   15:21  5:07   488   JAHZARA ROBERTS         10   11/37   F-U13 |  SANTA FLORA GOVERNMEN   ST. PATR 
    18   15:28  5:10   324   MIA EDWARDS             11   12/37   F-U13 |  BON ACCORD GOVERNMENT   TOBAGO   
    19   15:34  5:12   417   FAIAN BALRAJ            11   13/37   F-U13 |  PLEASANTVILLE GOV'T     VICTORIA 
    20   15:35  5:12   338   TEIJHA WELLINGTON        9    3/15   F-U11 |  SIGNAL HILL GOVERNMEN   TOBAGO   
    21   15:38  5:13   340   MIKAYA YOUNG            10   14/37   F-U13 |  SCARBOROUGH RC          TOBAGO   
    22   15:38  5:13   254   MERCERDI FRASER         14    5/16   F1315 |  LA HORQUETTA NORTH GO   ST. GEOR 
    23   15:42  5:14   325   HASICKIER FARREL        11   15/37   F-U13 |  LAMBEAU ANGLICAN        TOBAGO   
    24   15:42  5:14   336   JENEESA WALDRON         11   16/37   F-U13 |  SCARBOROUGH RC          TOBAGO   
    25   15:48  5:16   393   MAYLINDA BANSI          11   17/37   F-U13 |  ENTERPRISE GOV'T.       CARONI   
    26   15:48  5:16   394   EMILY BEESAN            11   18/37   F-U13 |  ENTERPRISE GOV'T.       CARONI   
    27   15:50  5:17   416   NIKIESHA ARCHIBALD      10   19/37   F-U13 |  PLEASANTVILLE GOV T     VICTORIA 
    28   15:54  5:18   472   DANIELLA EDWARDS        10   20/37   F-U13 |  ICACOS GOVERNMENT       ST. PATR 
    29   16:20  5:27   412   DENIQUA DEANE           10    4/15   F-U11 |  MARABELLA GOV'T         VICTORIA 
    30   16:32  5:31   330   LATIYA LYNE             11   21/37   F-U13 |  MORIAH GOVERNMENT       TOBAGO   
    31   16:46  5:36   484   SKAI HALLS              10    5/15   F-U11 |  SANTA FLORA ANGLICAN    ST. PATR 
    32   16:50  5:37   477   SYRAI SYLVERTON          9    6/15   F-U11 |  MORNE DIABLE R.C. PRI   ST. PATR 
    33   17:04  5:42   400   KANIKA KING             13    6/16   F1315 |  ENTERPRISE GOV'T.       CARONI   
    34   17:12  5:44   433   NIALA HAMLET            11   22/37   F-U13 |  UNION PRESBYTERIAN      VICTORIA 
    35   17:19  5:47   331   SHENIA PHILLIPS         11   23/37   F-U13 |  MORIAH GOVERNMENT       TOBAGO   
    36   17:28  5:50   482   TIANAN TOUSSAINT        10    7/15   F-U11 |  RANCHO QUEMADO GOVERN   ST. PATR 
    37   17:31  5:51   335   SKYI WALCOTT            10   24/37   F-U13 |  WHIM ANGLICAN           TOBAGO   
    38   17:40  5:54   495   JEWEL PATTERSON         10   25/37   F-U13 |  BARATARIA A.C.          ST. GEOR 
    39   17:45  5:55   409   ARIA BATOOSINGH         11   26/37   F-U13 |  MACAULAY GOV'T          VICTORIA 
    40   17:54  5:58   470   AALIYAH MILLER          12   27/37   F-U13 |  GUAPO GOVERNMENT        ST. PATR 
    41   17:57  5:59   456   AALIYAH WALCOTT         14    7/16   F1315 |  SANGRE-GRANDE SDA       NORTH EA 
    42   17:59  6:00   402   MAKALA NEPTUNE          12   28/37   F-U13 |  ENTERPRISE GOV'T.       CARONI   
    43   18:00  6:00   398   KHALIMAA GOMEZ          12    8/16   F1315 |  ENTERPRISE GOV'T.       CARONI   
    44   18:33  6:11   410   SHELISA KHAN            11   29/37   F-U13 |  MACAULAY GOV'T          VICTORIA 
    45   18:35  6:12   387   JAYLENE ARCHIBALD       13    9/16   F1315 |  CHAGUANAS R.C.          CARONI   
    46   18:37  6:13   350   KYLA WILKINSON          12   10/16   F1315 |  MARAC BAPTIST           SOUTH EA 
    47   18:37  6:13   461   SHERMIAH MOSES          12   11/16   F1315 |  TOCO AC                 NORTH EA 
    48   19:11  6:24   485   DYLIAN PANTEAU          11   30/37   F-U13 |  SANTA FLORA ANGLICAN    ST. PATR 
    49   19:16  6:26   381   JESSECLENE SEALES        9    8/15   F-U11 |  BRASSO VENADO GOV'T.    CARONI   
    50   19:20  6:27   399   JAVANA JEFFREY          12   31/37   F-U13 |  ENTERPRISE GOV'T.       CARONI   
    51   19:23  6:28   420   JAHZARA MC GILLVERY     13   12/16   F1315 |  PLEASANTVILLE GOV'T     VICTORIA 
    52   19:30  6:30   389   EMMA BURKE              10    9/15   F-U11 |  CHAGUANAS R.C.          CARONI   
    53   19:32  6:31   384   JANIYAH HART            10   10/15   F-U11 |  CHAGUANAS GOV'T.        CARONI   
    54   19:36  6:32   349   JERNAYA BRISTOL         11   32/37   F-U13 |  MARAC BAPTIST           SOUTH EA 
    55   19:36  6:32   434   CIARRA THOMAS           10   33/37   F-U13 |  VISTABELLA PRES.        VICTORIA 
    56   19:48  6:36   415   MIRACLE BOWEN            9   11/15   F-U11 |  MON REPOS R.C.          VICTORIA 
    57   19:48  6:36   419   ANNA LEE HAROLD         13   13/16   F1315 |  PLEASANTVILLE GOV'T     VICTORIA 
    58   19:49  6:37   413   DENIQUE DEANE           10   12/15   F-U11 |  MARABELLA GOV'T         VICTORIA 
    59   20:31  6:51   452   TISHANA DANIEL          12   14/16   F1315 |  SANGRE-GRANDE SDA       NORTH EA 
    60   20:44  6:55   447   SHERNICKA FRASER        12   34/37   F-U13 |  MATURA GOVERNMENT       NORTH EA 
    61   20:49  6:57   445   AKIMA FRANCIS           10   13/15   F-U11 |  MATURA GOVERNMENT       NORTH EA 
    62   20:50  6:57   443   AMARA SUTHERLAND        11   35/37   F-U13 |  MATELOT RC              NORTH EA 
 
             RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ 2024 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                               NATL. PRIMARY SCHOOLS TRACK & FIELD ASSOCIATION 3K
                       Wednesday 21st May, 2025  -  Back Bay to Buccoo, Tobago  -  10:00am
 
                                            OVERALL GIRLS 3K RESULTS
  -----------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB   NAME                    AG   PL/TO    DIV  |  SCHOOL                  DISTRICT
  -----------------------------------------------------------------------------------------------------------
    63   21:09  7:03   444   NYIESHA CHARLES         12   15/16   F1315 |  MATURA GOVERNMENT       NORTH EA 
    64   21:41  7:14   348   LINELLE PRINCE          10   14/15   F-U11 |  MAFEKING GOV T          SOUTH EA 
    65   29:03  9:41   408   KAYLEE SIU              10   15/15   F-U11 |  COCOYEA GOV'T           VICTORIA 
    66   29:07  9:43   343   DAJANAE WALKER          11   36/37   F-U13 |   NEW GRANT ANGLICAN     SOUTH EA 
    67   29:10  9:44   359   DEJA LEWIS              11   37/37   F-U13 |  NEW GRANT ANGLICAN      SOUTH EA 
    68   43:38 14:33   390   ZENDAYA EDWARDS         13   16/16   F1315 |  CHAGUANAS R.C.          CARONI   
 
             RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com