RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 25th May, 2025  -  Diego Martin Hwy.  -  6:30am
 
                                             MINIONS OVERALL: 5-6 AGE GROUP (100m Run / 500m Ride / 50m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       3:01   232   JASPER WALKER            6    1/13   B5-6  |    1    0:35 |    1    1:58 |    2    0:28  | RWTC                          
     2       3:38   233   NICKEL BREWSTER          6    2/13   B5-6  |    3    0:44 |    5    2:15 |   13    0:40  | VALKYRIES CC                  
     3       3:40   228   DANIEL SONNILAL          6    3/13   B5-6  |   12    0:50 |    4    2:07 |   17    0:44  | RIGTEC SONICS                 
     4       3:43   229   NATHANIEL SONNILAL       6    4/13   B5-6  |   16    0:55 |    3    2:06 |   16    0:43  | RIGTEC SONICS                 
     5       3:44   217   EVIN FARRICK             6    5/13   B5-6  |    4    0:45 |    7    2:25 |    8    0:36  | NO CLUB                       
     6       3:46   218   DANIEL DE FREITAS        6    6/13   B5-6  |   10    0:48 |    9    2:30 |    3    0:29  | RWTC                          
     7       3:48   221   ESIAS COLLINS            5    7/13   B5-6  |    9    0:48 |    8    2:26 |    6    0:35  | BAMBINOS TRIATHLON            
     8       3:51   222   JIANA BALLANTYNE         5    1/8    G5-6  |   11    0:49 |    6    2:25 |   12    0:38  | RIGTEC SONICS                 
     9       3:57   226   ANTONIA HOYOS            6    2/8    G5-6  |    7    0:46 |   11    2:37 |    5    0:35  | NO CLUB                       
    10       3:59   231   ALEXANDER ALLEYNE        6    8/13   B5-6  |    8    0:46 |   10    2:36 |   11    0:38  | NO CLUB                       
    11       4:00   340   OLIVIA SOOKNANAN         6    3/8    G5-6  |   14    0:52 |    2    2:05 |   19    1:04  | GIANTS                        
    12       4:10   224   JUDE HARPER-LAQUIS       6    9/13   B5-6  |    5    0:45 |   13    2:44 |   15    0:41  | NO CLUB                       
    13       4:33   234   MAYA MARTINEZ            6    4/8    G5-6  |    2    0:42 |   17    3:25 |    1    0:27  | NO CLUB                       
    14       4:40   216   TAYLOR GARCIA            5    5/8    G5-6  |   13    0:51 |   16    3:13 |   10    0:38  | RWTC                          
    15       4:45   230   BENJAMIN L. PANTIN       5   10/13   B5-6  |   20    1:06 |   12    2:40 |   18    0:59  | RWTC                          
    16       4:46   311   BLAYNE THOMSON           5   11/13   B5-6  |   17    0:58 |   14    3:11 |    9    0:37  | RWTC                          
    17       4:46   220   LUKE MAHASE              6   12/13   B5-6  |   19    1:00 |   15    3:12 |    7    0:35  | RWTC                          
    18       4:54   223   ALICE SANCHEZ            6    6/8    G5-6  |    6    0:46 |   18    3:36 |    4    0:34  | FIT KIDS                      
    19       5:27   227   ADITYA RAMSINGH          6   13/13   B5-6  |   18    0:59 |   19    3:48 |   14    0:40  | NO CLUB                       
    20       6:54   343   LENNON KONG              5    7/8    G5-6  |   15    0:54 |   20    4:28 |   20    1:33  | NO CLUB                       
    21       7:50   225   VANYA SOONDARSINGH       5    8/8    G5-6  |   21    1:07 |              |               | NO CLUB                       
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com