NEVIS TO ST. KITTS CROSS CHANNEL SWIM 2017
                                  Sunday 26th March - Ouali Beach, Nevis  -  8:00am
 
                   RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                            ++++++++++ OVERALL OPEN SWIM RESULTS (NON ASSISTED) ++++++++++
 
 -----------------------------------------------------------------------------------------------------------------
         OVRL   PACE   CAP                                 DIVSON            GENDER
   PL.   TIME  /100M    #   NAME                    AG     PL/TOT   DIV   |  PL/TOT  S    COUNTRY
 -----------------------------------------------------------------------------------------------------------------
     1   55:28  1:24   149  ASHLEY WHITNEY          36      1/14   F3039  |   1/76   F    US                   
     2   55:49  1:24   195  GREGORY WHTE            49      1/10   M4049  |   1/82   M    GB                   
     3   56:17  1:25     1  KERI-ANNE PAYNE         29      1/31   F2029  |   2/76   F    UK                   
     4   57:16  1:26   113  KEVIN POLLMAN           36      1/17   M3039  |   2/82   M    US                   
     5   59:29  1:30   123  RICK SCHUMACHER         53      1/24   M5059  |   3/82   M    US                   
     6 1:00:33  1:31    91  DIEGO LóPEZ             35      2/17   M3039  |   4/82   M    US                   
     7 1:01:56  1:33   133  ERIK SPIT               30      3/17   M3039  |   5/82   M    MF                   
     8 1:02:23  1:34    63  TOM GEAN                54      2/24   M5059  |   6/82   M    US                   
     9 1:02:49  1:35    74  ENEY JONES              56      1/14   F5059  |   3/76   F    US                   
    10 1:05:34  1:39    95  JOHN MASSIAH            35      4/17   M3039  |   7/82   M    BB                   
    11 1:06:15  1:40   128  MARA SILKA              23      2/31   F2029  |   4/76   F    US                   
    12 1:06:16  1:40   152  CHRISSIE YOUNGGREN      26      3/31   F2029  |   5/76   F    US                   
    13 1:08:30  1:43    77  JAY KAUFFMANN           55      3/24   M5059  |   8/82   M    US                   
    14 1:09:17  1:44    90  MICHAEL LOCKWOOD        28      1/9    M2029  |   9/82   M    KY                   
    15 1:09:18  1:44    44  MAUD DE GERIN-RICARD    26      4/31   F2029  |   6/76   F    GP                   
    16 1:09:28  1:45    24  ROXANE BOQUET           24      5/31   F2029  |   7/76   F    FR                   
    17 1:09:33  1:45    66  PHILIPPE GUéRARD        52      4/24   M5059  |  10/82   M    FR                   
    18 1:09:57  1:45    38  DONALD P COOPER         58      5/24   M5059  |  11/82   M    US                   
    19 1:10:27  1:46    76  DAVID JOSEPHS           53      6/24   M5059  |  12/82   M    GB                   
    20 1:10:55  1:47   121  ROBERT SARUSSI          54      7/24   M5059  |  13/82   M    US                   
    21 1:11:01  1:47    33  WILLIAM CARR            38      5/17   M3039  |  14/82   M    TT                   
    22 1:11:04  1:47    80  FREYA KNAGGS            15      1/5    G19&U  |   8/76   F    GP                   
    23 1:11:10  1:47    52  SHANE DONOVAN           39      6/17   M3039  |  15/82   M    VG                   
    24 1:11:33  1:48    46  LAUREN DEASON           37      2/14   F3039  |   9/76   F    US                   
    25 1:12:13  1:49     3  SIMON MURIE                                   |  16/82   M                         
    26 1:12:13  1:49     2  JANE HANSOM             46      1/9    F4049  |  10/76   F    SC                   
    27 1:12:52  1:50    79  MICHAEL TETERS          55      8/24   M5059  |  17/82   M    US                   
    28 1:13:21  1:50   101  SONIA MILLAN            40      2/9    F4049  |  11/76   F    US                   
    29 1:13:44  1:51   187  MEGAN PITTMAN           35      3/14   F3039  |  12/76   F    MF                   
    30 1:14:13  1:52    10  PAUL TEN BROECKE        13      1/10   B19&U  |  18/82   M    SX                   
    31 1:14:48  1:53    39  WILLIAM CORCORAN        55      9/24   M5059  |  19/82   M    US                   
    32 1:15:00  1:53   196  NINIAN CAMERON-BLAKE    28      2/9    M2029  |  20/82   M    KN                   
    33 1:16:28  1:55    98  BRIAN MCMULLEN          54     10/24   M5059  |  21/82   M    US                   
    34 1:16:46  1:56   109  VERNON OSBOURNE         15      2/10   B19&U  |  22/82   M    AG                   
    35 1:16:54  1:56   119  EMILY RIDDLE            25      6/31   F2029  |  13/76   F    US                   
    36 1:16:55  1:56    69  DOUG HELLERSON          70      1/11   M60+   |  23/82   M    US                   
    37 1:16:57  1:56    21  JEFFREY BENNER          57     11/24   M5059  |  24/82   M    US                   
    38 1:17:43  1:57    96  JONAS MCDAVIT           42      2/10   M4049  |  25/82   M    US                   
    39 1:17:52  1:57   115  JAY PURCELL             34      7/17   M3039  |  26/82   M    US                   
    40 1:18:11  1:58    73  JACQUELINE JODHAN       51      2/14   F5059  |  14/76   F    TT                   
    41 1:19:12  1:59   137  CHRISTY BEIDEL          39      4/14   F3039  |  15/76   F    USA                  
    42 1:19:16  1:59    82  SARAH KNOX              42      3/9    F4049  |  16/76   F    US                   
    43 1:19:19  1:59    12  JAN ALLEN               47      4/9    F4049  |  17/76   F    US                   
    44 1:19:44  2:00     8  ASTRID SCHRAGE          28      7/31   F2029  |  18/76   F    sxm                  
    45 1:19:56  2:00    65  CLAYTON GRUENSTEIN      40      3/10   M4049  |  27/82   M    US                   
    46 1:20:03  2:01    54  JOHNATHAN EDWARDS       14      3/10   B19&U  |  28/82   M    AG                   
    47 1:20:15  2:01   144  ALEJANDRO VICENS        44      4/10   M4049  |  29/82   M    PR                   
    48 1:20:32  2:01   107  STEPHANIE NOYES         34      5/14   F3039  |  19/76   F    US                   
    49 1:21:38  2:03    78  SAHIL KHATNANI          13      4/10   B19&U  |  30/82   M    AN                   
    50 1:22:25  2:04   112  BENJAMIN POCOVI         12      5/10   B19&U  |  31/82   M    MF                   
    51 1:22:33  2:04    92  RAHUL MADAN             24      3/9    M2029  |  32/82   M    US                   
    52 1:22:35  2:04   117  DEBRA RELTIEN           50      3/14   F5059  |  20/76   F    US                   
    53 1:23:09  2:05    94  GERRY MAHON             39      8/17   M3039  |  33/82   M    BB                   
    54 1:23:21  2:05   126  DAVID SEYMOUR           52     12/24   M5059  |  34/82   M    US                   
    55 1:23:58  2:06   153  SIMON ZELLNER           36      9/17   M3039  |  35/82   M    DE                   
    56 1:24:13  2:07    61  PATRICK FLANERY         59     13/24   M5059  |  36/82   M    US                   
    57 1:24:14  2:07   189  TIM ROOSENS             37     10/17   M3039  |  37/82   M    BL                   
    58 1:24:37  2:07   106  JAMES NEHMER            56     14/24   M5059  |  38/82   M    US                   
    59 1:24:54  2:08   103  DEVESH MIRPURI          14      6/10   B19&U  |  39/82   M    AN                   
    60 1:25:10  2:08    55  JOSHUA EDWARDS          13      7/10   B19&U  |  40/82   M    AG                   
    61 1:25:13  2:08    84  JENNIFER LASSEN         35      6/14   F3039  |  21/76   F    US                   
    62 1:25:21  2:08    29  THOMAS BUKOWSKI         26      4/9    M2029  |  41/82   M    FR                   
    63 1:25:26  2:09    85  JOSEPH LASSEN           38     11/17   M3039  |  42/82   M    US                   
    64 1:25:50  2:09   105  ALIX MYERS              55      4/14   F5059  |  22/76   F    US                   
    65 1:27:08  2:11    97  MICHAEL MCKAMY          54     15/24   M5059  |  43/82   M    US                   
    66 1:27:12  2:11   136  JENNA STRAPPLE          26      8/31   F2029  |  23/76   F    US                   
    67 1:27:30  2:12    57  SALLY FARNSWORTH        29      9/31   F2029  |  24/76   F    US                   
    68 1:28:03  2:13   186  BAREND WURTH            45      5/10   M4049  |  44/82   M    MF                   
    69 1:29:50  2:15    23  ANNEE BLAUM             53      5/14   F5059  |  25/76   F    US                   
    70 1:29:57  2:15   120  RUSSELL ROBERTS         53     16/24   M5059  |  45/82   M    US                   
    71 1:29:58  2:15   150  CAROLINE WRIGHT         61      1/3    F60+   |  26/76   F    GB                   
    72 1:30:03  2:16    13  ALYSSA AMOR             26     10/31   F2029  |  27/76   F    KN                   
    73 1:30:14  2:16   102  SCOTT MILLER            60      2/11   M60+   |  46/82   M    US                   
    74 1:30:50  2:17   124  KATHRYN SCOVEL          51      6/14   F5059  |  28/76   F    US                   
    75 1:31:00  2:17   190  JORIS ROOSENS           15      8/10   B19&U  |  47/82   M    BL                   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                      NEVIS TO ST. KITTS CROSS CHANNEL SWIM 2017
                                  Sunday 26th March - Ouali Beach, Nevis  -  8:00am
 
                   RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                            ++++++++++ OVERALL OPEN SWIM RESULTS (NON ASSISTED) ++++++++++
 
 -----------------------------------------------------------------------------------------------------------------
         OVRL   PACE   CAP                                 DIVSON            GENDER
   PL.   TIME  /100M    #   NAME                    AG     PL/TOT   DIV   |  PL/TOT  S    COUNTRY
 -----------------------------------------------------------------------------------------------------------------
    76 1:31:02  2:17    32  SARAH CADE              35      7/14   F3039  |  29/76   F    US                   
    77 1:31:14  2:17   188  THIERRY PERSONNE        47      6/10   M4049  |  48/82   M    MF                   
    78 1:31:21  2:17    62  SKIP FRY                71      3/11   M60+   |  49/82   M    US                   
    79 1:31:29  2:18    88  AYTANA ANTHONY          11      2/5    G19&U  |  30/76   F    SKN                  
    80 1:31:47  2:18     7  TIM NOKES               55     17/24   M5059  |  50/82   M    CANADA               
    81 1:32:10  2:19    86  IAN LEARMONTH           56     18/24   M5059  |  51/82   M    GB                   
    82 1:32:32  2:19    81  STUART KNAGGS           53     19/24   M5059  |  52/82   M    GP                   
    83 1:32:46  2:20    27  TAD BROMFIELD           61      4/11   M60+   |  53/82   M    US                   
    84 1:32:49  2:20    42  ERICA DANNEBERGER       24     11/31   F2029  |  31/76   F    US                   
    85 1:32:54  2:20    37  JOSEPH CONRAD           39     12/17   M3039  |  54/82   M    US                   
    86 1:33:15  2:20   191  TOM RUYLE               65      5/11   M60+   |  55/82   M    US                   
    87 1:33:34  2:21    47  MARINA DELANEY          55      7/14   F5059  |  32/76   F    US                   
    88 1:33:42  2:21   122  MEIKE SCHNEIDER         30      8/14   F3039  |  33/76   F    MF                   
    89 1:34:02  2:22   170  KAI HENRIQUEZ           13      9/10   B19&U  |  56/82   M    SXM                  
    90 1:34:29  2:22    36  JULIE COHEN             24     12/31   F2029  |  34/76   F    US                   
    91 1:34:48  2:23   125  CURTIS SCOVEL           53     20/24   M5059  |  57/82   M    US                   
    92 1:35:15  2:23   130  MARIA TERESA SORIA CANE 52      8/14   F5059  |  35/76   F    BR                   
    93 1:36:04  2:25    31  AMY CADE                30      9/14   F3039  |  36/76   F    US                   
    94 1:36:59  2:26   197  SCOTT PATTERSON         26      5/9    M2029  |  58/82   M    US                   
    95 1:37:30  2:27   142  JOHN UNWIN              69      6/11   M60+   |  59/82   M    US                   
    96 1:37:35  2:27     4  PHILIPPE DUTILEUL       45      7/10   M4049  |  60/82   M    FR                   
    97 1:37:46  2:27    14  COURTNEY ANN            23     13/31   F2029  |  37/76   F    US                   
    98 1:38:10  2:28   148  ERIC WHITE              52     21/24   M5059  |  61/82   M    US                   
    99 1:38:10  2:28   147  MAYLENE WHITE           49      5/9    F4049  |  38/76   F    US                   
   100 1:40:38  2:31    99  FRANCISCO MENESES       70      7/11   M60+   |  62/82   M    BR                   
   101 1:42:24  2:34   193  JOHN NEWBURY            54     22/24   M5059  |  63/82   M    GB                   
   102 1:43:16  2:35    50  CLAIRE DIPOL            56      9/14   F5059  |  39/76   F    US                   
   103 1:43:38  2:36     5  ERICA LIPSKY            25     14/31   F2029  |  40/76   F    US                   
   104 1:43:48  2:36    75  POLLY JONES             63      2/3    F60+   |  41/76   F    US                   
   105 1:44:37  2:37    41  FLAVIA CROVESI          25     15/31   F2029  |  42/76   F    US                   
   106 1:45:04  2:38    43  CATHERINE DAVIES        51     10/14   F5059  |  43/76   F    GB                   
   107 1:45:16  2:38   194  ESTHER CHOI             26     16/31   F2029  |  44/76   F    US                   
   108 1:46:21  2:40    68  CHRISTIANNE HAWLEY      29     17/31   F2029  |  45/76   F    US                   
   109 1:46:32  2:40    60  MICHAEL FERRARI         30     13/17   M3039  |  64/82   M    US                   
   110 1:46:39  2:40   145  NATALIE WACLAWIK        24     18/31   F2029  |  46/76   F    US                   
   111 1:47:04  2:41   108  JIM NYSTROM             52     23/24   M5059  |  65/82   M    US                   
   112 1:47:08  2:41    45  KRISTIN DEASON          40      6/9    F4049  |  47/76   F    KN                   
   113 1:47:51  2:42    71  ALYCE HINES             26     19/31   F2029  |  48/76   F    US                   
   114 1:48:06  2:43    58  ALEXANDRA FERGUSON      20     20/31   F2029  |  49/76   F    GB                   
   115 1:48:08  2:43    59  ROB FERGUSON            62      8/11   M60+   |  66/82   M    GB                   
   116 1:48:13  2:43   200  DEBBIE SPEELMAN         28     21/31   F2029  |  50/76   F    SXM                  
   117 1:48:19  2:43   132  MALEANA SPERA           35     10/14   F3039  |  51/76   F    US                   
   118 1:48:34  2:43    53  PETER DUPRE             61      9/11   M60+   |  67/82   M    KN                   
   119 1:50:16  2:46    15  JOHN ARCHER             66     10/11   M60+   |  68/82   M    CA                   
   120 1:50:23  2:46   131  ALLIANA SPENCER         12      3/5    G19&U  |  52/76   F    AG                   
   121 1:50:45  2:47    22  MARIE BERRY             45      7/9    F4049  |  53/76   F    US                   
   122 1:50:58  2:47    25  SURETSE BOWRY           34     14/17   M3039  |  69/82   M    KN                   
   123 1:52:14  2:49    51  DAVID DIPOL             58     24/24   M5059  |  70/82   M    US                   
   124 1:52:18  2:49    49  ANDREA DENNISON         47      8/9    F4049  |  54/76   F    BB                   
   125 1:53:49  2:51    17  LEILA BARANHUK          54     11/14   F5059  |  55/76   F    BR                   
   126 1:54:21  2:52   139  PATRICIA THEODORE       37     11/14   F3039  |  56/76   F    GP                   
   127 1:54:23  2:52    40  CAMILLE CORDEAU         36     15/17   M3039  |  71/82   M    GP                   
   128 1:55:26  2:54    89  JEAN LLEWELLYN          59     12/14   F5059  |  57/76   F    GB                   
   129 1:55:28  2:54   141  JAIMIE TRUSZKOWSKI      38     12/14   F3039  |  58/76   F    US                   
   130 1:55:31  2:54   114  PETER PRINSEN           38     16/17   M3039  |  72/82   M    NL                   
   131 1:55:52  2:54    67  KIERSTEN HARTRIM        25     22/31   F2029  |  59/76   F    KN                   
   132 1:56:17  2:55    56  JOSSELYNE ESSIEN        12      4/5    G19&U  |  60/76   F    PE                   
   133 1:56:23  2:55     6  JAMES WEEKES            44      8/10   M4049  |  73/82   M    SK                   
   134 1:57:31  2:57    16  LAIS FARIA BAGATINI     63      3/3    F60+   |  61/76   F    BR                   
   135 1:58:06  2:58   151  PING-HU WU              28      6/9    M2029  |  74/82   M    KN                   
   136 1:59:39  3:00    11  FRANZISKA ADKINS        33     13/14   F3039  |  62/76   F    US                   
   137 2:00:07  3:01    48  LUSAN DELLAGROTTE       24     23/31   F2029  |  63/76   F    US                   
   138 2:03:27  3:06    26  ELINE BROERE            24     24/31   F2029  |  64/76   F    AN                   
   139 2:03:30  3:06    20  WALTER BENAVITZ         23      7/9    M2029  |  75/82   M    US                   
   140 2:08:33  3:13    28  JULES BROWN             47      9/10   M4049  |  76/82   M    GB                   
   141 2:09:22  3:15   129  ASHLEY SMITH            28     25/31   F2029  |  65/76   F    US                   
   142 2:11:54  3:18    64  KATHLEEN GOUCHER        50     13/14   F5059  |  66/76   F    CA                   
   143 2:14:36  3:22   192  PRIYA MIRPURI           44      9/9    F4049  |  67/76   F    SXM                  
   144 2:14:47  3:23    83  CARRIE KURTZ            28     26/31   F2029  |  68/76   F    US                   
   145 2:19:47  3:30    87  DIANE LEWIS             32     14/14   F3039  |  69/76   F    KN                   
   146 2:19:47  3:30   104  AMANDA MURTI            27     27/31   F2029  |  70/76   F    US                   
   147 2:21:34  3:33   118  BETH RHIND              28     28/31   F2029  |  71/76   F    CA                   
   148 2:24:55  3:38   140  KATIE TILEY             22     29/31   F2029  |  72/76   F    KN                   
   149 2:24:59  3:38   111  MARCOS PINHEIRO         48     10/10   M4049  |  77/82   M    BR                   
   150 2:25:15  3:38    30  KRYSTAL BURNS           29     30/31   F2029  |  73/76   F    US                   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                      NEVIS TO ST. KITTS CROSS CHANNEL SWIM 2017
                                  Sunday 26th March - Ouali Beach, Nevis  -  8:00am
 
                   RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
 
                            ++++++++++ OVERALL OPEN SWIM RESULTS (NON ASSISTED) ++++++++++
 
 -----------------------------------------------------------------------------------------------------------------
         OVRL   PACE   CAP                                 DIVSON            GENDER
   PL.   TIME  /100M    #   NAME                    AG     PL/TOT   DIV   |  PL/TOT  S    COUNTRY
 -----------------------------------------------------------------------------------------------------------------
   151 2:29:29  3:45   116  JACOB QUIN              24      8/9    M2029  |  78/82   M    US                   
   152 2:31:47  3:48    19  LLOYD BELLE             60     11/11   M60+   |  79/82   M    GB                   
   153 2:31:52  3:48    93  MELANIE MAGO            28     31/31   F2029  |  74/76   F    KN                   
   154 2:31:54  3:48   146  SUSAN WALTER            55     14/14   F5059  |  75/76   F    US                   
   155 2:36:41  3:55    70  TOCQUONE CLARKE         16     10/10   B19&U  |  80/82   M    SKN                  
   156 2:43:15  4:05    34  TUNGYUN CHEN            24      9/9    M2029  |  81/82   M    KN                   
   157 2:48:11  4:13    35  YUGUANG CHEN            30     17/17   M3039  |  82/82   M    KN                   
           DNF         110  SHARIFA PETERS          10      5/5    G19&U  |  76/76   F    AG