RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 25th May, 2025  -  Diego Martin Hwy.  -  6:30am
 
                                             NINJAS OVERALL: 7-9 AGE GROUP (200m Run / 2Km Ride / 100m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       6:47   259   VINCENT BAILEY           8    1/34   B7-9  |   15    1:03 |    1    5:11 |    1    0:34  | RWTC                          
     2       6:49   286   RILEY WALKER             8    2/34   B7-9  |    2    0:53 |    3    5:19 |    5    0:38  | RWTC                          
     3       6:55   249   TYLER TITTE              9    3/34   B7-9  |    6    0:56 |    2    5:17 |   21    0:43  | RIGTEC SONICS                 
     4       6:56   250   RYAN SHEPPARD            8    4/34   B7-9  |    1    0:52 |    4    5:20 |   28    0:45  | RIGTEC SONICS                 
     5       6:57   261   GRAYSEN NGUI             9    5/34   B7-9  |    3    0:53 |    5    5:23 |   17    0:42  | RWTC                          
     6       7:27   287   JOHN LITTLEPAGE          7    6/34   B7-9  |    4    0:56 |   10    5:52 |   12    0:41  | RWTC                          
     7       7:31   283   KENWYN MILLINGTON II     9    7/34   B7-9  |   18    1:04 |    7    5:43 |   27    0:44  | RIGTEC SONICS                 
     8       7:33   270   XHARIYA ALEXANDER        9    1/18   G7-9  |   14    1:03 |    9    5:50 |   18    0:42  | MADONNA WHEELERS              
     9       7:45   271   JEREMY BOODHOO           9    8/34   B7-9  |   43    1:20 |    6    5:37 |   37    0:48  | MADONNA WHEELERS              
    10       7:46   280   MATTHEW RUIZ MONTALVO    9    9/34   B7-9  |   16    1:04 |   13    6:01 |   16    0:42  | RWTC                          
    11       7:47   269   ZIDANE BUDHOORAM         9   10/34   B7-9  |   11    1:00 |   12    5:56 |   43    0:52  | MADONNA WHEELERS              
    12       7:59   247   DAMON THOMSON            9   11/34   B7-9  |   23    1:07 |   15    6:05 |   35    0:47  | RWTC                          
    13       8:00   252   ABIGAIL TITTE            8    2/18   G7-9  |   17    1:04 |    8    5:46 |   49    1:10  | RIGTEC SONICS                 
    14       8:02   279   LIAM GOVIA               7   12/34   B7-9  |   29    1:10 |   17    6:11 |   13    0:41  | GIANTS                        
    15       8:02   281   MARK SONNILAL            8   13/34   B7-9  |   24    1:08 |   18    6:11 |   26    0:44  | RIGTEC SONICS                 
    16       8:03   260   MAXIMILIANO HOYOS        9   14/34   B7-9  |    9    0:59 |   25    6:30 |    2    0:35  | FIT KIDS                      
    17       8:05   274   LUKE RAMATALI            9   15/34   B7-9  |   13    1:03 |   21    6:21 |   20    0:43  | MADONNA WHEELERS              
    18       8:06   276   JOHN-MICHAEL CHANDLER    8   16/34   B7-9  |   25    1:08 |   19    6:13 |   31    0:46  | FIT KIDS                      
    19       8:08   272   JERAN BOODHOO            7   17/34   B7-9  |   38    1:15 |   16    6:06 |   38    0:49  | MADONNA WHEELERS              
    20       8:11   288   REMI FENWICK             9    3/18   G7-9  |   12    1:00 |   24    6:26 |   29    0:45  | RJR                           
    21       8:11   275   DANIEL WARD              9   18/34   B7-9  |   39    1:16 |   20    6:20 |    3    0:36  | NO CLUB                       
    22       8:13   273   ORION DANDRADE           7   19/34   B7-9  |   47    1:21 |   14    6:03 |   41    0:50  | MADONNA WHEELERS              
    23       8:22   251   RENEA TITTE              8    4/18   G7-9  |   22    1:07 |   22    6:21 |   45    0:55  | RIGTEC SONICS                 
    24       8:23   244   NAEEM NOEL               7   20/34   B7-9  |   10    1:00 |   28    6:43 |   11    0:41  | RWTC                          
    25       8:29   256   AHZAI COLLINS            7   21/34   B7-9  |    7    0:57 |   32    6:53 |    9    0:41  | GIANTS                        
    26       8:32   277   JACOB TELFER             7   22/34   B7-9  |   45    1:21 |   23    6:26 |   32    0:46  | RWTC                          
    27       8:33   341   KAITLYN SOOKNANAN        8    5/18   G7-9  |    8    0:57 |   29    6:48 |   39    0:49  | GIANTS                        
    28       8:43   293   ANDREW AANENSEN          8   23/34   B7-9  |   35    1:14 |   27    6:40 |   40    0:50  | FIT KIDS                      
    29       8:45   292   MICHAEL AANENSEN         9   24/34   B7-9  |   33    1:12 |   30    6:50 |   24    0:44  | FIT KIDS                      
    30       8:45   284   JAMES PANTIN             8   25/34   B7-9  |   50    1:30 |   26    6:38 |    6    0:38  | RWTC                          
    31       8:58   245   ELON FARRICK             9   26/34   B7-9  |   19    1:06 |   37    7:16 |    4    0:37  | NO CLUB                       
    32       8:59   264   ELIZABETH MACKENZIE      9    6/18   G7-9  |   26    1:09 |   34    7:10 |    8    0:40  | RWTC                          
    33       9:02   338   MICAH KONG               9   27/34   B7-9  |   44    1:20 |   31    6:51 |   44    0:52  | FIT KIDS                      
    34       9:08   266   MELYS BETHEL             9    7/18   G7-9  |   27    1:10 |   36    7:16 |   22    0:43  | NO CLUB                       
    35       9:14   289   NZAE HALL                9    8/18   G7-9  |   30    1:11 |   38    7:17 |   34    0:47  | ABOVEAVERAGE                  
    36       9:14   282   PRECIOUS SONNILAL        7    9/18   G7-9  |   46    1:21 |   33    7:03 |   42    0:51  | RIGTEC SONICS                 
    37       9:14   241   AVA-SOPHIA GARCIA LYD    9   10/18   G7-9  |   31    1:11 |   39    7:22 |   14    0:42  | GIANTS                        
    38       9:17   254   SABALI AMBROSE           7   11/18   G7-9  |   41    1:18 |   35    7:12 |   36    0:48  | BAMBINOS TRIATHLON            
    39       9:18   278   MILAN JONES-JOSEPH       8   12/18   G7-9  |   20    1:07 |   43    7:33 |    7    0:39  | RWTC                          
    40       9:21   290   MASAI HARBIN             8   28/34   B7-9  |   28    1:10 |   41    7:26 |   30    0:45  | RWTC                          
    41       9:31   243   MATTHAIOS ROMANY         7   29/34   B7-9  |   48    1:23 |   40    7:24 |   23    0:44  | RWTC                          
    42       9:36   253   ZION AMBROSE             9   30/34   B7-9  |   42    1:20 |   42    7:33 |   25    0:44  | BAMBINOS TRIATHLON            
    43       9:42   257   CRISTIANO WEITHERS       9   31/34   B7-9  |   34    1:13 |   45    7:44 |   33    0:47  | BAMBINOS TRIATHLON            
    44       9:50   267   AZLAN HILTON CLARKE      7   32/34   B7-9  |   51    1:32 |   44    7:36 |   19    0:42  | NO CLUB                       
    45      10:22   246   GILBERT GIOVANI O'CON    7   33/34   B7-9  |   49    1:26 |   46    8:00 |   46    0:57  | RWTC                          
    46      10:28   258   MALIA SINGH              7   13/18   G7-9  |   32    1:12 |   48    8:36 |   15    0:42  | GIANTS                        
    47      10:31   263   JAEL DOWLATH             9   14/18   G7-9  |   37    1:14 |   49    8:37 |   10    0:41  | NO CLUB                       
    48      10:46   248   LEXI LEE LOO             7   15/18   G7-9  |   36    1:14 |   47    8:34 |   47    0:59  | RWTC                          
    49      11:20   265   ZOLA ELIGON              7   16/18   G7-9  |   40    1:17 |   50    9:04 |   48    1:00  | NO CLUB                       
    50      14:12   285   ELLIS JOHNSON            7   34/34   B7-9  |   52    1:54 |   51   10:46 |   51    1:33  | NO CLUB                       
    51      -DSQ-   350   MELODY RAMSINGH          9   17/18   G7-9  |    5    0:56 |   11    5:56 |   50    1:14  | RIGTEC SONICS                 
    52      -DNF-   268   ISABELLE ANN RAMIREZ     9   18/18   G7-9  |   21    1:07 |              |               | NO CLUB                       
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com