TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2018/2019 NATIONAL PRIMARY SCHOOLS DUATHLON CHAMPIONSHIPS
                                         Sunday 18th March, 2018  -  Brian Lara Cricket Academy, Tarouba  7:00 a.m.

                                    -----{{  OVERALL KIDS 8-9 DUATHLON RESULTS (500M RUN / 1KM RIDE / 250M RUN)  }}-----

   Pl.  Ovrl Time  #   Name                     Ag  S   Di/To    Div   |   Pl.    Run |   Pl.   Ride |   Pl.    Run | Team             Wave
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
    1      6:10    32  LUCAS SHAW                8  M    1/43    B0809 |    3    2:05 |    4    2:54 |    2    1:12 | DUNROSS             3 
    2      6:12    24  FINN DE FREITAS           9  M    2/43    B0809 |    1    1:52 |    6    3:12 |    1    1:08 | DUNROSS             3 
    3      6:28    71  SAVANNAH AYOUNG           9  F    1/24    G0809 |   13    2:21 |    1    2:39 |   12    1:29 | HOLISTIC            3 
    4      6:30   117  JADEN MILLS               9  M    3/43    B0809 |              |              |              | MED                 3 
    5      6:32   208  MALEAH BUTLER             8  F    2/24    G0809 |    5    2:11 |    3    2:53 |   14    1:30 | DUNROSS             3 
    6      6:50    38  JON MICHAEL ABRAHAM       8  M    4/43    B0809 |    4    2:10 |    8    3:20 |    4    1:21 | DUNROSS             3 
    7      6:53   157  CHRISTOPHER SCOTT         9  M    5/43    B0809 |              |              |              | ST. MONICA'S        3 
    8      6:53   156  ADAM SCOON                9  M    6/43    B0809 |              |              |              | ST. MONICA'S        3 
    9      7:07    85  GIANNA PICHERY            8  F    3/24    G0809 |    8    2:15 |   10    3:23 |   17    1:31 | HOLY NAME PREP      3 
   10      7:15    73  CHRISTOPHER SAMMY         9  M    7/43    B0809 |    2    2:04 |   24    3:46 |    6    1:26 | HOLISTIC            3 
   11      7:17    23  CHARLES SECORD            9  M    8/43    B0809 |              |              |              | DUNROSS             3 
   12      7:17    31  KIA LEWIS                 8  M    9/43    B0809 |    6    2:12 |   20    3:40 |    7    1:26 | DUNROSS             3 
   13      7:19   105  JEANINE SAMBRANO          9  F    4/24    G0809 |   20    2:28 |    5    3:06 |   30    1:45 | MARIA REGINA        3 
   14      7:21   170  GABRIELLA JAMESON         9  F    5/24    G0809 |   12    2:17 |   19    3:38 |    9    1:27 | UWI SCHOOL          3 
   15      7:22    29  RHYS MENDES               8  M   10/43    B0809 |   14    2:21 |              |              | DUNROSS             3 
   16      7:23   120  JOSIAH ALEXANDER          8  M   11/43    B0809 |   52    5:58 |              |              | NEWTOWN BOYS RC     3 
   17      7:27    25  VICTORIA HADEED           9  F    6/24    G0809 |   24    2:33 |   12    3:27 |   10    1:28 | DUNROSS             3 
   18      7:29    67  GERVAIS ARAUJO            9  M   12/43    B0809 |   53    5:59 |              |              | HOLISTIC            3 
   19      7:32    76  JESSIE HAREWOOD           8  F    7/24    G0809 |   18    2:28 |   13    3:27 |   23    1:38 | HOLISTIC            3 
   20      7:32    72  GERVASE CLYNE             9  M   13/43    B0809 |              |              |              | HOLISTIC            3 
   21      7:35   165  PIERCE DALTON-BROWN       9  M   14/43    B0809 |   22    2:30 |   23    3:46 |    3    1:20 | TRIMONT             3 
   22      7:43    70  CAMDEN SAMUEL             9  M   15/43    B0809 |   31    2:41 |   15    3:31 |   19    1:32 | HOLISTIC            3 
   23      7:45   161  AARON RAJACK              8  M   16/43    B0809 |   11    2:17 |              |              | ST. PETERS PRIVATE  3 
   24      7:47   143  MATTHEW BELMONTE          8  M   17/43    B0809 |   23    2:31 |              |              | ST. ANDREWS         3 
   25      7:48   111  JOSEPH TARDIEU            8  M   18/43    B0809 |   10    2:16 |   28    3:58 |   21    1:35 | MARIA REGINA        3 
   26      7:48   118  JAKOB ABRAHAM             9  M   19/43    B0809 |              |              |              | MED                 3 
   27      7:49   112  JOLIE MITCHELL            8  F    8/24    G0809 |   32    2:43 |    9    3:20 |   32    1:46 | MARIA REGINA        3 
   28      7:51   308  ELLA MARIE YOUNG          8  F    9/24    G0809 |   25    2:34 |   17    3:36 |   26    1:42 | MARIA REGINA          
   29      7:52   207  LUKE XAVIER               9  M   20/43    B0809 |    9    2:16 |              |              | DUNROSS             3 
   30      7:54    37  TANNON GUNNER NIEMEYER    8  M   21/43    B0809 |   30    2:41 |              |              | DUNROSS             3 
   31      7:56    74  GABRE KAMBON              8  M   22/43    B0809 |   21    2:29 |   30    4:01 |    8    1:26 | HOLISTIC            3 
   32      7:59   142  SCOTT ABRAHAM             8  M   23/43    B0809 |    7    2:14 |   37    4:17 |   11    1:29 | ST. ANDREWS         3 
   33      7:59    30  SHIA CLARK                8  M   24/43    B0809 |   16    2:26 |   34    4:13 |    5    1:22 | DUNROSS             3 
   34      8:06    77  SWEDEN SAMUEL             8  F   10/24    G0809 |   51    3:17 |    2    2:52 |   42    1:58 | HOLISTIC            3 
   35      8:07   135  CAYLEIGH MORUF-BHARATH    9  F   11/24    G0809 |   28    2:39 |    7    3:14 |   44    2:15 | ST. ANDREWS         3 
   36      8:07   141  NICHOLAS ABRAHAM          8  M   25/43    B0809 |   15    2:25 |   35    4:13 |   13    1:30 | ST. ANDREWS         3 
   37      8:07   133  JADE HAYNES               9  F   12/24    G0809 |   37    2:51 |   16    3:35 |   27    1:43 | ST. ANDREWS         3 
   38      8:11    34  MICHAEL DEMONTBRUN        8  M   26/43    B0809 |   19    2:28 |   33    4:09 |   20    1:34 | DUNROSS             3 
   39      8:13   107  AMELIA LAI                9  F   13/24    G0809 |   44    3:01 |   11    3:24 |   39    1:50 | MARIA REGINA        3 
   40      8:15   137  KHLOE KIRTON              8  F   14/24    G0809 |   46    3:02 |   21    3:42 |   18    1:32 | ST. ANDREWS         3 
   41      8:17    83  ANNA-MARIE FRANCIS        9  F   15/24    G0809 |   35    2:48 |   22    3:44 |   33    1:46 | HOLY NAME PREP      3 
   42      8:23    28  KAIDEN BERNARD            9  M   27/43    B0809 |   36    2:49 |   18    3:38 |   41    1:56 | DUNROSS             3 
   43      8:25    36  MACKENZIE CHEEKES         8  F   16/24    G0809 |   48    3:07 |   14    3:30 |   36    1:49 | DUNROSS             3 
   44      8:26   110  ALEX SHARMA               8  M   28/43    B0809 |   26    2:38 |   31    4:04 |   29    1:45 | MARIA REGINA        3 
   45      8:26   108  AMELIA AQUI               9  F   17/24    G0809 |   34    2:47 |   27    3:53 |   34    1:47 | MARIA REGINA        3 
   46      8:31   139  JACOB AGOSTINI            8  M   29/43    B0809 |   29    2:40 |   36    4:14 |   22    1:37 | ST. ANDREWS         3 
   47      8:31   171  JAHIA THOMAS              9  F   18/24    G0809 |   43    3:00 |   26    3:47 |   31    1:46 | UWI SCHOOL          3 
   48      8:35    39  ROSS D'JURAN              8  M   30/43    B0809 |   17    2:27 |   40    4:30 |   24    1:38 | DUNROSS             3 
   49      8:44    35  KATE-LYNN CHEEKES         8  F   19/24    G0809 |   50    3:10 |   25    3:46 |   37    1:49 | DUNROSS             3 



[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                          TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2018/2019 NATIONAL PRIMARY SCHOOLS DUATHLON CHAMPIONSHIPS
                                         Sunday 18th March, 2018  -  Brian Lara Cricket Academy, Tarouba  7:00 a.m.

                                    -----{{  OVERALL KIDS 8-9 DUATHLON RESULTS (500M RUN / 1KM RIDE / 250M RUN)  }}-----

   Pl.  Ovrl Time  #   Name                     Ag  S   Di/To    Div   |   Pl.    Run |   Pl.   Ride |   Pl.    Run | Team             Wave
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
   50      8:47    68  ISREAL DE FOUR            9  F   20/24    G0809 |   42    2:57 |   29    3:58 |   40    1:53 | HOLISTIC            3 
   51      8:49    88  ETHAN BROWN               8  M   31/43    B0809 |   33    2:45 |              |              | ISPS                3 
   52      8:51   173  MICHAEL JAMESON           8  M   32/43    B0809 |   38    2:52 |              |              | UWI SCHOOL          3 
   53      8:52   106  BENJAMIN CARMINO          9  M   33/43    B0809 |   27    2:39 |   43    4:43 |   15    1:30 | MARIA REGINA        3 
   54      9:07   119  ALEXANDER ALLEYNE         8  M   34/43    B0809 |              |              |              | MED                 3 
   55      9:12    40  NIA-JOLIE ALMANDOZ        8  F   21/24    G0809 |   47    3:02 |   32    4:08 |   43    2:02 | DUNROSS             3 
   56      9:17    69  KAI DALY-HOSEIN           9  F   22/24    G0809 |   41    2:56 |   41    4:41 |   25    1:41 | HOLISTIC            3 
   57      9:17   109  SHYLA RAMNATH             9  F   23/24    G0809 |   49    3:09 |   38    4:19 |   38    1:50 | MARIA REGINA        3 
   58      9:21   113  GABRIEL CARMINO           8  M   35/43    B0809 |   39    2:52 |   42    4:42 |   35    1:47 | MARIA REGINA        3 
   59      9:22   172  JAYLON PRECILLA           8  M   36/43    B0809 |              |              |              | UWI SCHOOL          3 
   60      9:24    75  SHILON THOMAS             8  M   37/43    B0809 |              |              |              | HOLISTIC            3 
   61      9:31    26  NICHOLAS FUSCO            9  M   38/43    B0809 |   54    7:31 |              |              | DUNROSS             3 
   62      9:36   155  JAEL JESSOP               9  M   39/43    B0809 |   55    8:02 |              |              | ST. MONICA'S        3 
   63      9:50   168  ANDREW MOSES              9  M   40/43    B0809 |   45    3:01 |              |              | UWI SCHOOL          3 
   64     10:59    87  WILLIAM GILKS             9  M   41/43    B0809 |              |              |              | ISPS                3 
   65     11:07   169  XAVIER MILLETTE           9  M   42/43    B0809 |   40    2:54 |   44    6:31 |   28    1:43 | UWI SCHOOL          3 
   66     28:56    96  AVA FROST                 8  M   43/43    B0809 |   56   22:57 |   39    4:30 |   16    1:30 | MAPLE LEAF          3 
   67             136  AVI DE ROCHE              8  F   24/24    G0809 |              |              |              | ST. ANDREWS         3