CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
                        Wednesday 27th March, 2019 - Queen's Park Savannah - 5:00pm
                                   -----{{  OVERALL WALK RESULTS  }}-----
 
  ---------------------------------------------------------------------------------------------------
    PL.  TIME  BIB#   NAME                        S  TEAM                 PL/TO  DIV   |  PL/TO  SEX
  ---------------------------------------------------------------------------------------------------
     1   28:10 281 Y  TESSA WEEKES                F  REPUBLIC BANK         1/170  FW   |   1/170  F      
     2   28:53 315 Y  DESMOND CHRISTIAN           M  TEAM CBTT             1/38   MW   |   1/38   M      
     3   29:36   9 Y  NEIL JUMAN                  M  FIRST CITIZENS CH     2/38   MW   |   2/38   M      
     4   30:30 112 Y  JALEEL FRANK                M  REPUBLIC BANK         3/38   MW   |   3/38   M      
     5   30:34 289 Y  TERRENCE WORREL             M  REPUBLIC BANK         4/38   MW   |   4/38   M      
     6   30:44  81 Y  GIAN CORBIE                 M  REPUBLIC BANK         5/38   MW   |   5/38   M      
     7   31:01  69 Y  KADESHA CHARLES             F  REPUBLIC BANK         2/170  FW   |   2/170  F      
     8   31:38 213 Y  DARREN RAMCHARITAR          M  REPUBLIC BANK         6/38   MW   |   6/38   M      
     9   31:42   2 Y  CRYSTAL ALEXANDER           F  FIRST CITIZENS CH     3/170  FW   |   3/170  F      
    10   32:29  11 Y  TESSA LA ROSE               F  FIRST CITIZENS CH     4/170  FW   |   4/170  F      
    11   32:47  20 Y  WAYNE ROCHARD               M  FIRST CITIZENS CH     7/38   MW   |   7/38   M      
    12   33:06 100 Y  GABRIELLE FARLEY            F  REPUBLIC BANK         5/170  FW   |   5/170  F      
    13   33:06 221 Y  DAREN RAMROOP               M  REPUBLIC BANK         8/38   MW   |   8/38   M      
    14   33:07 326 Y  SHERWIN KERR                M  TEAM CBTT             9/38   MW   |   9/38   M      
    15   33:21 253 Y  COLIN SEMUNGAL              M  REPUBLIC BANK        10/38   MW   |  10/38   M      
    16   33:49  92 Y  EMERSON DION                M  REPUBLIC BANK        11/38   MW   |  11/38   M      
    17   33:55  23 Y  ANTHONY ST CLAIR            M  FIRST CITIZENS CH    12/38   MW   |  12/38   M      
    18   34:03  13 Y  CELENE MILLER               F  FIRST CITIZENS CH     6/170  FW   |   6/170  F      
    19   34:06  10 Y  TRESEYA KING                F  FIRST CITIZENS CH     7/170  FW   |   7/170  F      
    20   34:07 107 Y  DANIEL FLOYD                M  REPUBLIC BANK        13/38   MW   |  13/38   M      
    21   34:09 103 Y  MARTHA FERDINAND            F  REPUBLIC BANK         8/170  FW   |   8/170  F      
    22   34:09 129 Y  KEVIN GUPPY                 M  REPUBLIC BANK        14/38   MW   |  14/38   M      
    23   34:09 231 Y  TYLENA ROBERTS              F  REPUBLIC BANK         9/170  FW   |   9/170  F      
    24   34:21 292 Y  CURTIS WEEKES               M  REPUBLIC BANK        15/38   MW   |  15/38   M      
    25   34:29 275 Y  LESLIE THOMPSON             F  REPUBLIC BANK        10/170  FW   |  10/170  F      
    26   35:01 116 Y  LA TOYA GEORGE              F  REPUBLIC BANK        11/170  FW   |  11/170  F      
    27   35:05 339 Y  ANNIESHA ALEXANDER          F  TEAM RBC             12/170  FW   |  12/170  F      
    28   35:05  32 Y  GISELLE ANDREWS             F  REPUBLIC BANK        13/170  FW   |  13/170  F      
    29   35:05 378 Y  KEONNE JAMES                M  TEAM RBC             16/38   MW   |  16/38   M      
    30   35:08 318 Y  JULIET KERR                 F  TEAM CBTT            14/170  FW   |  14/170  F      
    31   35:08 358 Y  NICOLE-ANNA DE SILVA        F  TEAM RBC             15/170  FW   |  15/170  F      
    32   35:14 303 Y  CHERISSE PIERRE             F  SAGICOR              16/170  FW   |  16/170  F      
    33   35:22  22 Y  KATHY-ANN SCANTLEBURY       F  FIRST CITIZENS CH    17/170  FW   |  17/170  F      
    34   35:38 407 Y  JAVED RAMTAHAL              M  TEAM RBC             17/38   MW   |  17/38   M      
    35   35:40 423 Y  ALISON SURAJDEEN            F  TEAM RBC             18/170  FW   |  18/170  F      
    36   35:45   148  KAREN ANN STURGE-CRISHLOW   F  REPUBLIC BANK        19/170  FW   |  19/170  F      
    37   35:50  16 Y  TRAVIS RAMPERSAD            M  FIRST CITIZENS CH    18/38   MW   |  18/38   M      
    38   35:56 382 Y  VERNISE JOSEPH              F  TEAM RBC             20/170  FW   |  20/170  F      
    39   35:56 320 Y  AYANNA GLASGOW              F  TEAM CBTT            21/170  FW   |  21/170  F      
    40   36:06   5 Y  RUTH MANNETTE               F  FIRST CITIZENS CH    22/170  FW   |  22/170  F      
    41   36:07 299 Y  VICTRA GEORGE               F  SAGICOR              23/170  FW   |  23/170  F      
    42   36:11 148 Y  SOMERS JULIEN               F  REPUBLIC BANK        24/170  FW   |  24/170  F      
    43   36:11  12 Y  ANTONIO GARCIA              M  FIRST CITIZENS CH    19/38   MW   |  19/38   M      
    44   36:12 302 Y  SIMONE NICOME               F  SAGICOR              25/170  FW   |  25/170  F      
    45   36:19 207 Y  CELIA RAGHUBAR              F  REPUBLIC BANK        26/170  FW   |  26/170  F      
    46   36:20  76 Y  DELIA CLARK-ALI             F  REPUBLIC BANK        27/170  FW   |  27/170  F      
    47   36:29 243 Y  LATOYA SAMPATH              F  REPUBLIC BANK        28/170  FW   |  28/170  F      
    48   36:31 236 Y  RIA ROSTANT-CARDENAS        F  REPUBLIC BANK        29/170  FW   |  29/170  F      
    49   36:50 241 Y  TRAVIS SAMMY-DANIEL         F  REPUBLIC BANK        30/170  FW   |  30/170  F      
    50   36:50 463 Y  TEQUALA CRAIG               F  THE JMMB GROUP       31/170  FW   |  31/170  F      
    51   36:54 194 Y  CHARMAYNE OVID              F  REPUBLIC BANK        32/170  FW   |  32/170  F      
    52   37:02 233 Y  NEISHA ROBERTS-HENRY        F  REPUBLIC BANK        33/170  FW   |  33/170  F      
    53   37:24 422 Y  LEANN SULLIVAN              F  TEAM RBC             34/170  FW   |  34/170  F      
    54   37:33  42 Y  PRECIOUS BAPTISTE           F  REPUBLIC BANK        35/170  FW   |  35/170  F      
    55   37:41 398 Y  ANIKA PARRIS-LE GENDRE      F  TEAM RBC             36/170  FW   |  36/170  F      
    56   37:49 262 Y  CAROL SOOBHANATH            F  REPUBLIC BANK        37/170  FW   |  37/170  F      
    57   37:49 411 Y  JANELLEIA ROBERTS           F  TEAM RBC             38/170  FW   |  38/170  F      
    58   37:51 306 Y  RAE-ANNE RUSSELL            F  SAGICOR              39/170  FW   |  39/170  F      
    59   37:52 359 Y  RAMONA DEONARINE            M  TEAM RBC             20/38   MW   |  20/38   M      
    60   37:53 439 Y  ROBERT GREEN                M  TTMF                 21/38   MW   |  21/38   M      
    61   37:53  80 Y  PHYLLICIA (FE') COPELAND    F  REPUBLIC BANK        40/170  FW   |  40/170  F      
    62   37:55 297 Y  PAUL DE ABREU               M  SAGICOR              22/38   MW   |  22/38   M      
    63   38:03 437 Y  USHA GAJADHAR               F  TTMF                 41/170  FW   |  41/170  F      
    64   38:03 456 Y  SUNIL TEELUCK               M  TTMF                 23/38   MW   |  23/38   M      
    65   38:08 428 Y  ROMA AHYE                   F  TTMF                 42/170  FW   |  42/170  F      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                 CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
                        Wednesday 27th March, 2019 - Queen's Park Savannah - 5:00pm
                                   -----{{  OVERALL WALK RESULTS  }}-----
 
  ---------------------------------------------------------------------------------------------------
    PL.  TIME  BIB#   NAME                        S  TEAM                 PL/TO  DIV   |  PL/TO  SEX
  ---------------------------------------------------------------------------------------------------
    66   38:19 197 Y  CHE PEGUS                   M  REPUBLIC BANK        24/38   MW   |  24/38   M      
    67   38:23 239 Y  JONELLE SALINA              F  REPUBLIC BANK        43/170  FW   |  43/170  F      
    68   38:28 177 Y  PAULA MERRITT               F  REPUBLIC BANK        44/170  FW   |  44/170  F      
    69   38:29  58 Y  BERNADETTE BUCKHAM          F  REPUBLIC BANK        45/170  FW   |  45/170  F      
    70   38:33 229 Y  ROLAND RILEY                M  REPUBLIC BANK        25/38   MW   |  25/38   M      
    71   38:36 209 Y  NARESH RAGOONANAN           M  REPUBLIC BANK        26/38   MW   |  26/38   M      
    72   38:43 192 Y  MARSHA NICHOLAS BRITTO      F  REPUBLIC BANK        46/170  FW   |  46/170  F      
    73   38:47   3 Y  SEAN ANTHONY                M  FIRST CITIZENS CH    27/38   MW   |  27/38   M      
    74   39:00 293 Y  JACQUELINE ANTOINE          F  SAGICOR              47/170  FW   |  47/170  F      
    75   39:01 274 Y  LATOYA THOM                 F  REPUBLIC BANK        48/170  FW   |  48/170  F      
    76   39:01  35 Y  CAROLYN AUGUSTE             F  REPUBLIC BANK        49/170  FW   |  49/170  F      
    77   39:01 399 Y  MICHELLE PERSAD             F  TEAM RBC             50/170  FW   |  50/170  F      
    78   39:05 468 Y  TENILLIA SARGEANT           F  THE JMMB GROUP       51/170  FW   |  51/170  F      
    79   39:05 387 Y  RAHONI LALL                 F  TEAM RBC             52/170  FW   |  52/170  F      
    80   39:05 466 Y  IYONA PATRICE-DEFOUR        F  THE JMMB GROUP       53/170  FW   |  53/170  F      
    81   39:20 467 Y  CRYSTAL REMY                F  THE JMMB GROUP       54/170  FW   |  54/170  F      
    82   39:23  14 Y  JAYANTI PERSAD              F  FIRST CITIZENS CH    55/170  FW   |  55/170  F      
    83   39:26 446 Y  BRITTANY MORRIS             F  TTMF                 56/170  FW   |  56/170  F      
    84   39:37 183 Y  FARAH MOHAMMED              F  REPUBLIC BANK        57/170  FW   |  57/170  F      
    85   39:39 250 Y  DEVINDRA SEECHARAN          M  REPUBLIC BANK        28/38   MW   |  28/38   M      
    86   39:39 234 Y  SADE ROBINSON               F  REPUBLIC BANK        58/170  FW   |  58/170  F      
    87   39:43 384 Y  JENNA JOSEPH                F  TEAM RBC             59/170  FW   |  59/170  F      
    88   39:43 379 Y  JENNA JAMES                 F  TEAM RBC             60/170  FW   |  60/170  F      
    89   39:44 388 Y  MELISSA LIBERT-MC KELL      F  TEAM RBC             61/170  FW   |  61/170  F      
    90   39:46 396 Y  GISELLE NICKIE              F  TEAM RBC             62/170  FW   |  62/170  F      
    91   39:46  31 Y  TRAMAINE ALLEYNE            F  REPUBLIC BANK        63/170  FW   |  63/170  F      
    92   39:55 132 Y  RAE ANN HILLS               F  REPUBLIC BANK        64/170  FW   |  64/170  F      
    93   39:55  84 Y  JENNA DAVY                  F  REPUBLIC BANK        65/170  FW   |  65/170  F      
    94   40:42  53 Y  KELLY BOODOO                F  REPUBLIC BANK        66/170  FW   |  66/170  F      
    95   40:45 305 Y  NAOMI REECE                 F  SAGICOR              67/170  FW   |  67/170  F      
    96   40:47 190 Y  NICOLE MURRAY               F  REPUBLIC BANK        68/170  FW   |  68/170  F      
    97   41:02  27 Y  JANELLE ALEXANDER           F  REPUBLIC BANK        69/170  FW   |  69/170  F      
    98   41:04 455 Y  REISHA SINGH-D'ABREAU       F  TTMF                 70/170  FW   |  70/170  F      
    99   41:05 246 Y  BERNADETTE SCOTT            F  REPUBLIC BANK        71/170  FW   |  71/170  F      
   100   41:11 256 Y  BRIGID SINGH                F  REPUBLIC BANK        72/170  FW   |  72/170  F      
   101   41:11 301 Y  ARIEL MOHAMMED              F  SAGICOR              73/170  FW   |  73/170  F      
   102   41:12 298 Y  NINA FREDERICK              F  SAGICOR              74/170  FW   |  74/170  F      
   103   41:12 294 Y  MARILYN BERAHZER            F  SAGICOR              75/170  FW   |  75/170  F      
   104   41:13  73 Y  NATISHA CHEE LOY            F  REPUBLIC BANK        76/170  FW   |  76/170  F      
   105   41:13 261 Y  MELISSA SONGUE              F  REPUBLIC BANK        77/170  FW   |  77/170  F      
   106   41:13 115 Y  GABRIELLE GARNER            F  REPUBLIC BANK        78/170  FW   |  78/170  F      
   107   41:13 205 Y  RENEE PIERRE                F  REPUBLIC BANK        79/170  FW   |  79/170  F      
   108   41:14 147 Y  JESELLE JOSEPH              F  REPUBLIC BANK        80/170  FW   |  80/170  F      
   109   41:15   1 Y  SHARON ACHAIBAR             F  FIRST CITIZENS CH    81/170  FW   |  81/170  F      
   110   41:15  18 Y  JANELLE ROBERTS             F  FIRST CITIZENS CH    82/170  FW   |  82/170  F      
   111   41:17 307 Y  SALISHA SANDY               F  SAGICOR              83/170  FW   |  83/170  F      
   112   41:18 200 Y  EZRA-DAWN PERRIMAN          F  REPUBLIC BANK        84/170  FW   |  84/170  F      
   113   41:19 454 Y  TESSA SALANDY               F  TTMF                 85/170  FW   |  85/170  F      
   114   41:21 431 Y  KHARENA CHEE WAH            F  TTMF                 86/170  FW   |  86/170  F      
   115   41:21 389 Y  KENDRA LOUISON              F  TEAM RBC             87/170  FW   |  87/170  F      
   116   41:24 219 Y  DENISE RAMNATH              F  REPUBLIC BANK        88/170  FW   |  88/170  F      
   117   41:26 316 Y  ROXANN COX                  F  TEAM CBTT            89/170  FW   |  89/170  F      
   118   41:32 119 Y  JAMIE GILL                  F  REPUBLIC BANK        90/170  FW   |  90/170  F      
   119   41:32 179 Y  ISA MOHAMMED                M  REPUBLIC BANK        29/38   MW   |  29/38   M      
   120   41:34 186 Y  JUAN MOSES                  F  REPUBLIC BANK        91/170  FW   |  91/170  F      
   121   41:37  83 Y  TRIXIE DAVIS                F  REPUBLIC BANK        92/170  FW   |  92/170  F      
   122   41:38 175 Y  ATTILAH MC KNIGHT           F  REPUBLIC BANK        93/170  FW   |  93/170  F      
   123   41:38  99 Y  SALIMA EDWARDS-BENJAMIN     F  REPUBLIC BANK        94/170  FW   |  94/170  F      
   124   41:42 341 Y  RICARDO ALI                 M  TEAM RBC             30/38   MW   |  30/38   M      
   125   42:03  66 Y  ROSE CAMPBELL               F  REPUBLIC BANK        95/170  FW   |  95/170  F      
   126   42:03 265 Y  SANDRA SPICER               F  REPUBLIC BANK        96/170  FW   |  96/170  F      
   127   42:21 465 Y  NEELA NAWAL                 F  THE JMMB GROUP       97/170  FW   |  97/170  F      
   128   42:22 462 Y  ANASTATIA CHOW              F  THE JMMB GROUP       98/170  FW   |  98/170  F      
   129   42:24  41 Y  REANNA BAPTISTE             F  REPUBLIC BANK        99/170  FW   |  99/170  F      
   130   42:31  96 Y  KIM EDWARDS                 F  REPUBLIC BANK       100/170  FW   | 100/170  F      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                 CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
                        Wednesday 27th March, 2019 - Queen's Park Savannah - 5:00pm
                                   -----{{  OVERALL WALK RESULTS  }}-----
 
  ---------------------------------------------------------------------------------------------------
    PL.  TIME  BIB#   NAME                        S  TEAM                 PL/TO  DIV   |  PL/TO  SEX
  ---------------------------------------------------------------------------------------------------
   131   42:32 453 Y  KERRIE-ANN RAMLAL           F  TTMF                101/170  FW   | 101/170  F      
   132   42:34 185 Y  JOHLEENE MOORE              F  REPUBLIC BANK       102/170  FW   | 102/170  F      
   133   42:40 342 Y  REUBEN ALI                  M  TEAM RBC             31/38   MW   |  31/38   M      
   134   42:49 354 Y  NIKISHA COLLYMORE-JOSEPH    F  TEAM RBC            103/170  FW   | 103/170  F      
   135   42:56 152 Y  ZOBIDA KHAN                 F  REPUBLIC BANK       104/170  FW   | 104/170  F      
   136   43:04 223 Y  KARISSA RAMSARAN            F  REPUBLIC BANK       105/170  FW   | 105/170  F      
   137   43:06 351 Y  PAULA CHARLES-TITUS         F  TEAM RBC            106/170  FW   | 106/170  F      
   138   43:08 325 Y  KEISHA JOSEPH               F  TEAM CBTT           107/170  FW   | 107/170  F      
   139   43:24 264 Y  VERONICA COLLETTE           F                      108/170  FW   | 108/170  F      
   140   43:29 158 Y  AVALON LASHLEY-GULSTON      F  REPUBLIC BANK       109/170  FW   | 109/170  F      
   141   43:29 193 Y  MELISSA OCHOA               F  REPUBLIC BANK       110/170  FW   | 110/170  F      
   142   43:30 335 Y  BERNICE SHARPE              F  TEAM CBTT           111/170  FW   | 111/170  F      
   143   43:31 332 Y  MARIA RODNEY-SMALL          F  TEAM CBTT           112/170  FW   | 112/170  F      
   144   43:31 327 Y  RENEE-ANNE LANDEAU-CREECE   F  TEAM CBTT           113/170  FW   | 113/170  F      
   145   43:32 330 Y  KATHY-ANN PATRICE           F  TEAM CBTT           114/170  FW   | 114/170  F      
   146   43:32 311 Y  ASHLEY BOBB                 F  TEAM CBTT           115/170  FW   | 115/170  F      
   147   43:35  17 Y  SARAH RAMSUMAIR             F  FIRST CITIZENS CH   116/170  FW   | 116/170  F      
   148   43:36 365 Y  SHERRY-ANN GOBERDHAN        F  TEAM RBC            117/170  FW   | 117/170  F      
   149   43:45 374 Y  NICOLE WILTSHIRE            F  TEAM RBC            118/170  FW   | 118/170  F      
   150   43:51 413 Y  ALANA SAMUEL                F  TEAM RBC            119/170  FW   | 119/170  F      
   151   43:54 300 Y  JENNICE LOPEZ               F  SAGICOR             120/170  FW   | 120/170  F      
   152   43:55 296 Y  KEZIA DALRYMPLE             F  SAGICOR             121/170  FW   | 121/170  F      
   153   43:57 419 Y  RACHAEL SOOKOO              F  TEAM RBC            122/170  FW   | 122/170  F      
   154   43:59  57 Y  MAYLENE BRIGGS-BAZZEY       F  REPUBLIC BANK       123/170  FW   | 123/170  F      
   155   43:59  87 Y  STRIESAND DES VIGNES        F  REPUBLIC BANK       124/170  FW   | 124/170  F      
   156   44:00 401 Y  ORNELLA PERSAUD             F  TEAM RBC            125/170  FW   | 125/170  F      
   157   44:03 348 Y  ROYAN BLACK                 M  TEAM RBC             32/38   MW   |  32/38   M      
   158   44:03 391 Y  NICOLE LUTCHMAN             F  TEAM RBC            126/170  FW   | 126/170  F      
   159   44:07 464 Y  KEISHA ISRAEL               F  THE JMMB GROUP      127/170  FW   | 127/170  F      
   160   44:11 432 Y  KIMBERLY CHINIBASS          F  TTMF                128/170  FW   | 128/170  F      
   161   44:18  15 Y  URMILLA PERSAD              F  FIRST CITIZENS CH   129/170  FW   | 129/170  F      
   162   44:21 435 Y  SHARON ESCANDON             F  TTMF                130/170  FW   | 130/170  F      
   163   44:45  86 Y  COLLEN DEMPSTER             F  REPUBLIC BANK       131/170  FW   | 131/170  F      
   164   44:45  45 Y  SHIVONNE BEAUBRUN           F  REPUBLIC BANK       132/170  FW   | 132/170  F      
   165   44:47  67 Y  TANISHA CARABACHE           F  REPUBLIC BANK       133/170  FW   | 133/170  F      
   166   44:52 447 Y  PAIGE O'BRIEN               F  TTMF                134/170  FW   | 134/170  F      
   167   44:54 195 Y  SHANTA PARMANAN             F  REPUBLIC BANK       135/170  FW   | 135/170  F      
   168   44:54 441 Y  NIKHIL KANHAI               M  TTMF                 33/38   MW   |  33/38   M      
   169   44:54 182 Y  NAREINA MOHAMMED            F  REPUBLIC BANK       136/170  FW   | 136/170  F      
   170   44:55  44 Y  ANGEL BARKLEY               F  REPUBLIC BANK       137/170  FW   | 137/170  F      
   171   45:17  98 Y  LORRAINE STEPHANS           F  REPUBLIC BANK       138/170  FW   | 138/170  F      
   172   45:18 417 Y  SHIVA SINGH                 M  TEAM RBC             34/38   MW   |  34/38   M      
   173   45:21   8 Y  TRICIA JAMES                F  FIRST CITIZENS CH   139/170  FW   | 139/170  F      
   174   45:24  25 Y  CELINE AGUILLERA            F  REPUBLIC BANK       140/170  FW   | 140/170  F      
   175   45:30 352 Y  NISHA CHILLAR-ALI           F  TEAM RBC            141/170  FW   | 141/170  F      
   176   45:30 131 Y  ALLYSON HENRY-LEID          F  REPUBLIC BANK       142/170  FW   | 142/170  F      
   177   45:32 347 Y  MINDY BEHARRY               F  TEAM RBC            143/170  FW   | 143/170  F      
   178   45:45 111 Y  VANESSA FRANCIS-MOHAN       F  REPUBLIC BANK       144/170  FW   | 144/170  F      
   179   46:06 370 Y  CHIEMEKA HENRY              F  TEAM RBC            145/170  FW   | 145/170  F      
   180   46:06 386 Y  KERRYL-LYN KING-HENRY       F  TEAM RBC            146/170  FW   | 146/170  F      
   181   46:29 204 Y  ANISHA PHILLIPS             F  REPUBLIC BANK       147/170  FW   | 147/170  F      
   182   46:35  74 Y  GILLENE CHOW                F  REPUBLIC BANK       148/170  FW   | 148/170  F      
   183   46:39 362 Y  LYANN FELIX-BERNARD         F  TEAM RBC            149/170  FW   | 149/170  F      
   184   46:42 415 Y  SHANA SEALE                 F  TEAM RBC            150/170  FW   | 150/170  F      
   185   46:43 449 Y  MARCUS PHILLIP              M  TTMF                 35/38   MW   |  35/38   M      
   186   46:56 372 Y  LYNN HERBERT-FORESTINE      F  TEAM RBC            151/170  FW   | 151/170  F      
   187   46:59 405 Y  CHRISTINE RAMDAWAR          F  TEAM RBC            152/170  FW   | 152/170  F      
   188   47:10 110 Y  SUSAN FRANCIS               F  REPUBLIC BANK       153/170  FW   | 153/170  F      
   189   47:11 138 Y  MARION HUGGINS              F  REPUBLIC BANK       154/170  FW   | 154/170  F      
   190   47:12 270 Y  GABRIELLA TAYLOR            F  REPUBLIC BANK       155/170  FW   | 155/170  F      
   191   47:12 102 Y  ISRAELLAN FELIX             F  REPUBLIC BANK       156/170  FW   | 156/170  F      
   192   47:16  93 Y  CHARMAINE DIPNARINE         F  REPUBLIC BANK       157/170  FW   | 157/170  F      
   193   47:16 178 Y  JANINE MILFORD              F  REPUBLIC BANK       158/170  FW   | 158/170  F      
   194   47:20 285 Y  DAYNIELLE WILLIAMS          F  REPUBLIC BANK       159/170  FW   | 159/170  F      
   195   47:54 371 Y  RAVEN HEPBURN               F  TEAM RBC            160/170  FW   | 160/170  F      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                 CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
                        Wednesday 27th March, 2019 - Queen's Park Savannah - 5:00pm
                                   -----{{  OVERALL WALK RESULTS  }}-----
 
  ---------------------------------------------------------------------------------------------------
    PL.  TIME  BIB#   NAME                        S  TEAM                 PL/TO  DIV   |  PL/TO  SEX
  ---------------------------------------------------------------------------------------------------
   196   47:55 334 Y  SHEPARD SEEPERSAD           M  TEAM CBTT            36/38   MW   |  36/38   M      
   197   47:55 245 Y  ONIEL SANKAR                M  REPUBLIC BANK        37/38   MW   |  37/38   M      
   198   48:27 154 Y  RYAN KISSOON                M  REPUBLIC BANK        38/38   MW   |  38/38   M      
   199   49:48 366 Y  CHARNELLE GORDON            F  TEAM RBC            161/170  FW   | 161/170  F      
   200   49:49 418 Y  TIFFANY SOGREN              F  TEAM RBC            162/170  FW   | 162/170  F      
   201   49:55 438 Y  LISA GRANT                  F  TTMF                163/170  FW   | 163/170  F      
   202   49:56 367 Y  ARLENE HACKSHAW-COA         F  TEAM RBC            164/170  FW   | 164/170  F      
   203   49:56 450 Y  KANDACE PHILLIP             F  TTMF                165/170  FW   | 165/170  F      
   204   49:56 451 Y  JOSANNE PHILLIPS            F  TTMF                166/170  FW   | 166/170  F      
   205   49:56 433 Y  SHARON DANIEL-MONROE        F  TTMF                167/170  FW   | 167/170  F      
   206   49:57 434 Y  GLENIS TANISHA DOUGLAS      F  TTMF                168/170  FW   | 168/170  F      
   207   50:22 443 Y  SHARLA MAHARAJ              F  TTMF                169/170  FW   | 169/170  F      
   208   51:37 369 Y  CHRISTINA HEERA             F  TEAM RBC            170/170  FW   | 170/170  F