TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2015 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 26th April, 2015  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       59:19     200  MARLON SCOTT             31  M    1/28    M3039 |     3   20:16  |     1   28:32  |     2   10:32  |  PARK SIDE            
     2       59:38     150  JOSHUA HO                18  M    1/8     M1619 |     1   18:20  |     4   31:07  |     1   10:12  |  CORKIE               
     3     1:05:09     174  UMESH NANDALAL           25  M    1/9     M2029 |    14   22:17  |     2   30:09  |    19   12:45  |  UWI ENDURANCE TEAM   
     4     1:05:59     138  CHRISTIAN C GILLETTE     18  M    2/8     M1619 |     4   20:38  |     8   33:25  |     8   11:57  |                       
     5     1:06:12     204  ROBERT SHARPE            52  M    1/6      M50+ |    12   22:04  |     5   31:59  |    10   12:10  |                       
     6     1:07:45     168  RYAN MC INTOSH           34  M    2/28    M3039 |     6   20:41  |    12   35:16  |     7   11:49  |  XO                   
     7     1:07:50     161  KELEL LARA               33  M    3/28    M3039 |     8   21:18  |    10   35:00  |     5   11:33  |  PARK SIDE            
     8     1:08:53     148  TRULS HAVGEN             41  M    1/19    M4049 |    27   23:31  |     6   33:08  |    11   12:15  |  BP                   
     9     1:09:22     193  HAYDEN REID              16  M    3/8     M1619 |     7   21:10  |    20   35:56  |    12   12:17  |  CCT                  
    10     1:09:33     180  KHALLID PILE             28  M    2/9     M2029 |     9   21:32  |    13   35:18  |    17   12:44  |                       
    11     1:09:37     151  MICHEAL HONORE           30  M    4/28    M3039 |     2   20:00  |    36   38:27  |     4   11:11  |  OAW                  
    12     1:09:52     184  MITRA RAGOONANAN         32  M    5/28    M3039 |     5   20:39  |    32   38:05  |     3   11:09  |                       
    13     1:10:35     120  MATTHEW CHUNG            19  M    4/8     M1619 |    13   22:16  |    18   35:37  |    16   12:43  |  RWTC                 
    14     1:10:45     209  KERRY SPRINGER           32  M    6/28    M3039 |    11   21:57  |    24   36:51  |     9   11:58  |  OAW                  
    15     1:10:56     107  JAMES AMOW               20  M    3/9     M2029 |    26   23:28  |     7   33:17  |    35   14:11  |  RWTC                 
    16     1:11:12     166  SCOTT MARCHACK           16  M    5/8     M1619 |    22   23:07  |     9   34:18  |    29   13:48  |  RWTC                 
    17     1:11:19     195  JENNA ROSS               29  F    1/6     F2029 |    25   23:17  |    17   35:36  |    13   12:28  |                       
    18     1:11:22     111  MARCUS BRANT             27  M    4/9     M2029 |    23   23:09  |    15   35:33  |    14   12:41  |  OAW                  
    19     1:11:24     123  RON DANIEL               52  M    2/6      M50+ |    15   22:23  |    22   36:18  |    18   12:45  |  RWTC                 
    20     1:12:38     113  BRETT BULLING            39  M    7/28    M3039 |    17   22:32  |    27   37:24  |    15   12:43  |                       
    21     1:12:48     192  LOGAN RAYMOND            15  M    6/8     M1619 |    31   24:27  |    14   35:30  |    20   12:52  |  OAW                  
    22     1:13:07     125  GARVIN DES VIGNES        39  M    8/28    M3039 |    21   22:55  |    19   35:56  |    36   14:18  |  XO MULTI-SPORTS CLUB 
    23     1:13:19     220  SIMON WHITEMAN           32  M    9/28    M3039 |    10   21:45  |    43   39:48  |     6   11:48  |  OAW                  
    24     1:13:45     232  SHELDON COCKBURN         50  M    3/6      M50+ |    16   22:26  |    31   37:58  |    23   13:21  |  XO                   
    25     1:14:58     139  ANDREW GILLETTE          17  M    7/8     M1619 |    34   24:36  |    23   36:24  |    32   13:58  |  OAW                  
    26     1:15:23     214  DUNDEE THOMAS            39  M   10/28    M3039 |    38   25:36  |    21   36:02  |    28   13:45  |  OAW                  
    27     1:15:31     211  LILLY STAUBLE            16  F    1/7     F1619 |    28   23:40  |    28   37:46  |    34   14:05  |  SJC                  
    28     1:15:49     140  ADRIAN GITTENS           26  M    5/9     M2029 |    32   24:30  |    26   36:52  |    39   14:28  |                       
    29     1:16:39     149  PAUL HEE HOUNG           49  M    2/19    M4049 |    36   25:01  |    25   36:51  |    47   14:47  |  SLIPSTREAM           
    30     1:18:05     206  JAMIE SHEARER            37  F    1/17    F3039 |    48   26:15  |    38   38:43  |    22   13:09  |                       
    31     1:18:08     202  MARIAH SHADE             24  F    2/6     F2029 |    20   22:54  |    56   41:44  |    25   13:31  |  PARK SIDE            
    32     1:18:14     144  THAIS GUTIERREZ          36  F    2/17    F3039 |    24   23:15  |    55   41:38  |    24   13:22  |  POISON IVY           
    33     1:18:34     213  CHRISTOPHER THOMAS       36  M   11/28    M3039 |    51   26:26  |    29   37:47  |    37   14:22  |  BP                   
    34     1:18:35     114  TRACY CARTER             48  F    1/10    F4049 |    49   26:24  |    33   38:09  |    33   14:04  |                       
    35     1:19:04     101  EDWARD ALBADA            43  M    3/19    M4049 |    70   28:04  |    16   35:33  |    58   15:28  |                       
    36     1:20:06     172  MARC MOOTOO              28  M    6/9     M2029 |    55   26:38  |    30   37:56  |    60   15:32  |                       
    37     1:20:18     183  RAINER PRITZER           53  M    4/6      M50+ |    52   26:28  |    35   38:20  |    59   15:31  |                       
    38     1:20:22     136  LORCA GATCLIFFEFARAH     46  F    2/10    F4049 |    42   25:55  |    47   40:33  |    31   13:55  |                       
    39     1:20:22     222  KRIS WILSON              38  M   12/28    M3039 |    61   27:05  |    37   38:32  |    46   14:46  |                       
    40     1:21:04     147  REED HARPER              41  M    4/19    M4049 |    30   24:05  |    67   43:17  |    26   13:44  |  XO                   
    41     1:21:43     187  NAVINDRA RAMNANAN        36  M   13/28    M3039 |    40   25:53  |    50   40:56  |    49   14:54  |                       
    42     1:22:02     208  MARCUS SORZANO           33  M   14/28    M3039 |    18   22:34  |    74   45:00  |    40   14:29  |  OAW                  
    43     1:22:43     189  SHOLAN RAMNATH           36  M   15/28    M3039 |    33   24:34  |    45   40:29  |    77   17:42  |                       
    44     1:22:49     194  NARIN ROOPNARINE         31  M   16/28    M3039 |    44   25:58  |    46   40:31  |    66   16:20  |  BP                   
    45     1:23:02     170  RON MOLLINEAU            49  M    5/19    M4049 |    76   28:57  |    34   38:15  |    62   15:52  |  XO                   
    46     1:23:03     131  LANDOS ARNAUD            41  M    6/19    M4049 |    29   24:00  |    54   41:27  |    76   17:36  |                       
    47     1:23:30     133  JEREMY FRANCIS           38  M   17/28    M3039 |    57   26:48  |    41   39:30  |    72   17:13  |  YARDCORE CREW        
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
                                      TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2015 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 26th April, 2015  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
    48     1:23:31     216  DAMIEN TORRES            43  M    7/19    M4049 |    41   25:55  |    65   43:05  |    41   14:32  |  BP                   
    49     1:23:37     157  JASON JOHNSON            39  M   18/28    M3039 |    58   26:52  |    53   41:23  |    56   15:24  |  BP                   
    50     1:23:59     234  SHAM DOOKERAN            49  M    8/19    M4049 |    65   27:19  |    57   41:49  |    48   14:52  |                       
    51     1:24:07     145  ADRIAN FREDERICK         40  M    9/19    M4049 |    43   25:56  |    66   43:16  |    51   14:56  |                       
    52     1:24:08     152  MAEGAN IFILL             28  F    3/6     F2029 |    47   26:05  |    61   42:29  |    61   15:35  |                       
    53     1:24:22     135  STEPHEN GAFFOOR          39  M   19/28    M3039 |    35   24:42  |    76   45:17  |    38   14:24  |                       
    54     1:24:30     153  ANESSA ISREAL            34  F    3/17    F3039 |    71   28:16  |    52   41:13  |    52   15:01  |  OAW                  
    55     1:25:13     165  LOUIE MARCANO            36  M   20/28    M3039 |    64   27:17  |    62   42:34  |    55   15:23  |  UWI ENDURANCE TEAM   
    56     1:25:30     198  SIMONE SADLER            45  F    3/10    F4049 |    67   27:40  |    49   40:49  |    71   17:01  |  XO                   
    57     1:25:31     188  RYAN RAMNATH             34  M   21/28    M3039 |    46   26:02  |    71   44:16  |    54   15:14  |                       
    58     1:25:45     108  ADANA PENA               34  F    4/17    F3039 |    39   25:44  |    75   45:06  |    50   14:56  |                       
    59     1:25:55     117  ALEXA CHEEKES            41  F    4/10    F4049 |    62   27:10  |    59   42:01  |    69   16:45  |                       
    60     1:26:06     218  TIAN WATSON              41  M   10/19    M4049 |    59   26:59  |    73   44:33  |    42   14:35  |  OAW                  
    61     1:26:20     207  JASON SHEPPARD           33  M   22/28    M3039 |    37   25:12  |    82   47:24  |    27   13:45  |  OAW                  
    62     1:26:32     143  DEBRA ANN GRELL          43  F    5/10    F4049 |    53   26:29  |    80   46:10  |    30   13:54  |  OAW                  
    63     1:27:45     134  JASON FREDERICK          33  M   23/28    M3039 |    75   28:54  |    39   39:09  |    96   19:43  |  XO                   
    64     1:28:02     121  JOHANN CORNEILLE         29  M    7/9     M2029 |    74   28:20  |    68   43:18  |    67   16:26  |  UWI ENDURANCE TEAM   
    65     1:28:10     105  GASTON ALKINS            63  M    5/6      M50+ |    97   32:17  |    11   35:15  |   100   20:38  |  CORKIES CASUALS      
    66     1:28:14     185  RAWLE RAGOONANAN         43  M   11/19    M4049 |    78   29:26  |    63   42:43  |    63   16:07  |                       
    67     1:28:21     103  CHRISTIAN ALEONG         31  M   24/28    M3039 |    81   29:45  |    42   39:46  |    87   18:51  |                       
    68     1:28:44     173  MIRANDA MORTON-GITTENS   36  F    5/17    F3039 |    79   29:27  |    48   40:40  |    85   18:38  |  XO                   
    69     1:28:50     212  JHARRELL THOMAS          23  M    8/9     M2029 |    90   30:57  |    44   40:00  |    79   17:54  |                       
    70     1:28:51     205  JUDY SHARPE              51  F    1/3      F50+ |    92   31:15  |    40   39:17  |    82   18:19  |                       
    71     1:28:58     199  LINDSAY SCOTT            34  F    6/17    F3039 |    86   30:30  |    60   42:02  |    68   16:27  |  XO                   
    72     1:30:18     130  LUC-JESUS FERNANDES      28  M    9/9     M2029 |    72   28:17  |    64   42:49  |    91   19:13  |  XO                   
    73     1:30:33     186  NAVINDRA RAMADHAR        36  M   25/28    M3039 |    91   31:10  |    58   41:56  |    75   17:28  |  XO                   
    74     1:30:59     116  LINDA CHATOO             33  F    7/17    F3039 |    63   27:14  |    91   49:04  |    45   14:42  |                       
    75     1:30:59     160  NAVEEN LALLA             40  M   12/19    M4049 |    80   29:31  |    70   43:37  |    78   17:52  |  IND                  
    76     1:31:55     142  FIONA GRANT              34  F    8/17    F3039 |    45   25:59  |   100   52:53  |    21   13:03  |  OAW                  
    77     1:32:03     109  CAILIN BELL              16  F    2/7     F1619 |    87   30:32  |    77   45:25  |    64   16:07  |  SJC                  
    78     1:32:09     197  JACKIE SABGA             43  F    6/10    F4049 |    82   29:47  |    79   46:05  |    65   16:18  |  OAW                  
    79     1:32:09     210  CHERISE STAUBLE          51  F    2/3      F50+ |    50   26:25  |    97   51:04  |    44   14:41  |  OAW                  
    80     1:33:14     122  DERECK DANIEL            48  M   13/19    M4049 |   100   33:14  |    51   41:00  |    90   19:01  |  XO                   
    81     1:33:31     226  JANELLE ZAKOUR           27  F    4/6     F2029 |    77   29:20  |    90   48:48  |    57   15:25  |  OAW                  
    82     1:33:39     159  JONATHAN THOMPSON        14  M    8/8     M1619 |    60   27:03  |    99   51:58  |    43   14:38  |                       
    83     1:34:41     137  CYLLAN GILLEAD           33  M   26/28    M3039 |    69   27:52  |    92   49:31  |    74   17:19  |                       
    84     1:35:33     219  TONYA WHARTON            31  F    9/17    F3039 |    85   30:21  |    86   47:59  |    73   17:14  |  OAW                  
    85     1:36:57     110  PASCALE BELL             18  F    3/7     F1619 |    95   31:43  |    78   45:33  |    95   19:42  |  SJC                  
    86     1:36:59     119  GISELLE CHIN LEE         49  F    7/10    F4049 |    89   30:42  |    93   49:32  |    70   16:46  |  OAW                  
    87     1:38:45     176  MAIA NIEVES              17  F    4/7     F1619 |   107   36:17  |    69   43:31  |    88   18:57  |  SJC                  
    88     1:38:45     127  TARIQ DRIGGS             35  M   27/28    M3039 |   113   45:10  |                |                |  BP                   
    89     1:39:33     118  STEPHANIE GOUVEIA        18  F    5/7     F1619 |    94   31:40  |    84   47:34  |    98   20:20  |  SJC                  
    90     1:39:52     146  GENEVIERVE HADEED        31  F   10/17    F3039 |    98   32:29  |    85   47:51  |    94   19:32  |  JUMBIES              
    91     1:39:52     196  ANNA SABGA               32  F   11/17    F3039 |    99   32:30  |    87   48:04  |    92   19:19  |                       
    92     1:40:57     178  NAADIRA OGEER            38  F   12/17    F3039 |   102   33:57  |    88   48:11  |    86   18:51  |                       
    93     1:41:00     164  SHANNON MAINGOT          29  F    5/6     F2029 |   105   35:08  |    81   46:29  |    93   19:24  |                       
    94     1:41:14     177  MARLON NUNEZ             37  M   28/28    M3039 |    56   26:41  |   106   55:59  |    84   18:35  |                       
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
                                      TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2015 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 26th April, 2015  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
    95     1:41:41     124  RENEE DARWENT            38  F   13/17    F3039 |    84   30:09  |   101   53:07  |    83   18:26  |  OAW                  
    96     1:41:56     156  JEHAN JARDINE            33  F   14/17    F3039 |    68   27:44  |   108   59:10  |    53   15:03  |  OAW                  
    97     1:42:46     181  MARCIA PILE              49  F    8/10    F4049 |    88   30:39  |    98   51:37  |    99   20:31  |                       
    98     1:43:12     203  MERKIBA SHADE            26  F    6/6     F2029 |   104   34:34  |    83   47:34  |   101   21:05  |  PARK SIDE            
    99     1:43:58     169  ALEXI MCGUGH             16  F    6/7     F1619 |   103   34:16  |    89   48:26  |   102   21:17  |  OAW                  
   100     1:44:12     221  TRACEY WILLIAMS          43  F    9/10    F4049 |    83   29:57  |   107   56:03  |    80   18:13  |                       
   101     1:45:32     167  ALICIA MC INTOSH         37  F   15/17    F3039 |   106   35:17  |    94   50:11  |    97   20:04  |  XO MULTISPORT        
   102     1:45:39     102  NICOLE ALBADA            41  F   10/10    F4049 |    96   31:51  |   105   55:35  |    81   18:13  |  OAW                  
   103     1:45:39     162  MARIELLE LEACH           38  F   16/17    F3039 |   101   33:27  |   102   53:14  |    89   18:59  |  OAW                  
   104     1:54:27     155  KEIBA JACOB              34  F   17/17    F3039 |   110   38:40  |    95   50:20  |   107   25:28  |                       
   105     1:54:28     242  JASON RILEY              44  M   14/19    M4049 |   111   38:41  |    96   50:20  |   106   25:28  |                       
   106     1:54:47     115  EVA CHANG                16  F    7/7     F1619 |   109   38:28  |   104   54:52  |   103   21:27  |  SJC                  
   107     1:55:27     129  RONALD ELCOCK            45  M   15/19    M4049 |   108   37:31  |   103   54:20  |   104   23:37  |                       
   108     2:07:31     154  RANDALL JACKMAN          43  M   16/19    M4049 |   112   39:18  |   109 1:04:26  |   105   23:48  |                       
   109     2:21:50     126  HELEN DRAKES             61  F    3/3      F50+ |    93   31:38  |    72   44:33  |   108 1:05:40  |  XO                   
   110                 171  ADAM MONTSERIN           44  M   17/19    M4049 |    73   28:20  |     3   30:33  |                |  XO MULTISPORT        
   111                 224  BRENT WINTER             45  M   18/19    M4049 |    19   22:42  |                |                |  RUFF TOPS            
   112                 179  RODNEY PASCALL           51  M    6/6      M50+ |    54   26:36  |                |                |  RWTC                 
   113                 128  RAOUL EDWARDS            40  M   19/19    M4049 |    66   27:25  |                |                |