SAN FERNANDO 10km Conquor the Hill
                    Sunday 13th November, 2022 - Skinner Park to San Fernando Hill - 6:00am
             RESULTS BY ODESSEY TIMING & EVENTS  -  Get your results online, www.odesseytiming.com
 
                                   ++++++++++ OVERALL 10KM RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                             DIVSON           GENDER
   PL.   TIME   /MI     #   NAME                       PL/TOT   DIV  |  PL/TOT  S  | TEAM NAME
 -------------------------------------------------------------------------------------------------------------------------------
     1   38:56  3:54  116  NICHOLAS ROMANY              1/13   M2029 |   1/84   M  |                   
     2   40:48  4:05  135  TAFARI WALDRON               1/4    M1619 |   2/84   M  |                   
     3   41:58  4:12  122  KELVIN JOHNSON               1/25   M4049 |   3/84   M  |                   
     4   44:56  4:30  133  DWAYNE ROACH                 1/24   M3039 |   4/84   M  |                   
     5   45:31  4:34  110  TED JOHN                     2/24   M3039 |   5/84   M  |                   
     6   46:38  4:40  123  DILLON PIERRE                2/13   M2029 |   6/84   M  |                   
     7   47:32  4:46   39  NIGEL SIMON                  2/25   M4049 |   7/84   M  |                   
     8   48:21  4:51   66  TRINI LANDMAN                3/25   M4049 |   8/84   M  |                   
     9   50:32  5:04  120  KRIS DEONANAN                4/25   M4049 |   9/84   M  |                   
    10   50:40  5:04  105  ROBINSON MANSWELL            5/25   M4049 |  10/84   M  |                   
    11   50:51  5:06  121  CHANTEL LE MAITRE            1/14   F4049 |   1/45   F  |                   
    12   51:08  5:07   19  BARTLOMIEJ SPYTKOWSKI        6/25   M4049 |  11/84   M  |                   
    13   52:48  5:17   81  SHARDIE MAHABIR              2/14   F4049 |   2/45   F  |                   
    14   54:32  5:28   26  TOMOYA HATA                  7/25   M4049 |  12/84   M  |                   
    15   55:18  5:32   92  RATEB NASSAR                 3/24   M3039 |  13/84   M  |                   
    16   56:56  5:42   78  ANTONIO CORYATT              8/25   M4049 |  14/84   M  |                   
    17   57:12  5:44   67  SHIMON DEOSARAN              4/24   M3039 |  15/84   M  |                   
    18   57:29  5:45   18  CALVIN BELMONTES             5/24   M3039 |  16/84   M  |                   
    19   59:05  5:55  128  SHELDON CAMPBELL             9/25   M4049 |  17/84   M  |                   
    20   59:37  5:58    4  MARK WILLIAMS               10/25   M4049 |  18/84   M  |                   
    21   59:46  5:59   31  FARDEEN ALI                  1/12   M5059 |  19/84   M  |                   
    22 1:00:02  6:01   82  ALDWYN KING                  1/6    M60+  |  20/84   M  |                   
    23 1:00:52  6:06  134  JOHN HERNANDEZ               2/12   M5059 |  21/84   M  |                   
    24 1:01:30  6:09   49  DAVID RAMKISSOON            11/25   M4049 |  22/84   M  |                   
    25 1:01:37  6:10   30  KAREEM CUPID                 6/24   M3039 |  23/84   M  |                   
    26 1:01:44  6:11   86  DAVID RAMPERSAD              2/4    M1619 |  24/84   M  |                   
    27 1:01:45  6:11    8  ANTHONY ANTOINE              3/12   M5059 |  25/84   M  |                   
    28 1:01:51  6:12   87  JASON RAMPERSAD             12/25   M4049 |  26/84   M  |                   
    29 1:02:45  6:17   74  KERDEL YEARWOOD              3/13   M2029 |  27/84   M  |                   
    30 1:02:57  6:18  137  CHRISTOPHER SPRINGER         3/4    M1619 |  28/84   M  |                   
    31 1:03:07  6:19  104  MICHAEL DAVIS                4/12   M5059 |  29/84   M  |                   
    32 1:04:59  6:30   15  SHEM SOOGRIM                13/25   M4049 |  30/84   M  |                   
    33 1:05:08  6:31   22  KEVIN BAPTISTE              14/25   M4049 |  31/84   M  |                   
    34 1:05:41  6:35  142  DELLON GEROME               15/25   M4049 |  32/84   M  |                   
    35 1:06:01  6:37   37  CHRISTOPHER WILLIAMS         7/24   M3039 |  33/84   M  |                   
    36 1:06:22  6:39   95  PAULA BHAGWANDIN             3/14   F4049 |   3/45   F  |                   
    37 1:06:41  6:41   29  HAYDEN JAIKARAN              8/24   M3039 |  34/84   M  |                   
    38 1:07:05  6:43   17  JOEL PAUL                   16/25   M4049 |  35/84   M  |                   
    39 1:07:27  6:45   44  COLLINSWORTH HOWARD          2/6    M60+  |  36/84   M  |                   
    40 1:09:25  6:57   94  AKO LA ROSA                 17/25   M4049 |  37/84   M  |                   
    41 1:09:29  6:57    5  ROGER SANT                   5/12   M5059 |  38/84   M  |                   
    42 1:09:47  6:59   85  KELLY RAMPERSAD              4/14   F4049 |   4/45   F  |                   
    43 1:11:44  7:11   21  NEIL JUMAN                  18/25   M4049 |  39/84   M  |                   
    44 1:11:47  7:11    3  SHANE SILOCH                 9/24   M3039 |  40/84   M  |                   
    45 1:12:44  7:17  101  ALIMAYU BOWEN               19/25   M4049 |  41/84   M  |                   
    46 1:14:01  7:25    6  CHELSEA-ANNE PHILLIP         5/14   F4049 |   5/45   F  |                   
    47 1:14:13  7:26   32  NICK ALI                    10/24   M3039 |  42/84   M  |                   
    48 1:15:20  7:32   68  DANIECE GARRAWAY             1/5    F2029 |   6/45   F  |                   
    49 1:15:23  7:33  100  DIRK RAMDIAL                11/24   M3039 |  43/84   M  |                   
    50 1:15:38  7:34   80  TRAVIS ROJAS                 4/13   M2029 |  44/84   M  |                   





 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                       SAN FERNANDO 10km Conquor the Hill
                    Sunday 13th November, 2022 - Skinner Park to San Fernando Hill - 6:00am
             RESULTS BY ODESSEY TIMING & EVENTS  -  Get your results online, www.odesseytiming.com
 
                                   ++++++++++ OVERALL 10KM RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                             DIVSON           GENDER
   PL.   TIME   /MI     #   NAME                       PL/TOT   DIV  |  PL/TOT  S  | TEAM NAME
 -------------------------------------------------------------------------------------------------------------------------------
    51 1:15:51  7:36  102  ATHENA MATA                  1/14   F3039 |   7/45   F  |                   
    52 1:16:32  7:40   34  RYAN CHURAMAN               20/25   M4049 |  45/84   M  |                   
    53 1:16:54  7:42  143  NO INFO CALL ODESSEY                      |             |                   
    54 1:16:58  7:42   53  AVINASH RAMBISSOON           5/13   M2029 |  46/84   M  |                   
    55 1:17:24  7:45   16  ROBERT BALGOBIN              6/12   M5059 |  47/84   M  |                   
    56 1:17:48  7:47   38  SUSANNAH JOEFIELD            1/6    F60+  |   8/45   F  |                   
    57 1:18:27  7:51  139  ROMEL RAMARACK              12/24   M3039 |  48/84   M  |                   
    58 1:18:36  7:52   99  DARIELLE PERSAD              2/14   F3039 |   9/45   F  |                   
    59 1:19:17  7:56   64  DAVIDSON LALLOO             13/24   M3039 |  49/84   M  |                   
    60 1:19:24  7:57   96  ADELA DIAZ-ALI               3/14   F3039 |  10/45   F  |                   
    61 1:19:46  7:59  129  JASON CUDJOE                14/24   M3039 |  50/84   M  |                   
    62 1:19:56  8:00   20  BRENT CAMPBELL              15/24   M3039 |  51/84   M  |                   
    63 1:20:49  8:05   73  DAPIECHAN BASDEO             3/6    M60+  |  52/84   M  |                   
    64 1:21:05  8:07   42  AAMIR KHAN                   6/13   M2029 |  53/84   M  |                   
    65 1:21:57  8:12  138  ASHA BEHARRY                 4/14   F3039 |  11/45   F  |                   
    66 1:22:20  8:14  136  RAMANAN BEHARRY              7/12   M5059 |  54/84   M  |                   
    67 1:22:39  8:16  118  AISHA HUME                   6/14   F4049 |  12/45   F  |                   
    68 1:22:39  8:16   97  JONATHAN KACAL               8/12   M5059 |  55/84   M  |                   
    69 1:22:50  8:17   41  MUZAFFAR MOHAMDALLY          7/13   M2029 |  56/84   M  |                   
    70 1:22:53  8:18   43  VISHAL MAHABIR               8/13   M2029 |  57/84   M  |                   
    71 1:23:09  8:19   98  NIGEL SEEPAUL               21/25   M4049 |  58/84   M  |                   
    72 1:23:16  8:20   91  KEVIN SAMPATH               16/24   M3039 |  59/84   M  |                   
    73 1:23:39  8:22   35  DENISE BASARATH              2/6    F60+  |  13/45   F  |                   
    74 1:24:16  8:26   93  LUTCHMIE BAGGAN              4/6    M60+  |  60/84   M  |                   
    75 1:24:22  8:27  115  KISHAN DHANIRAM             17/24   M3039 |  61/84   M  |                   
    76 1:25:17  8:32   84  REBEKAH DE CAIRES            1/2    F1619 |  14/45   F  |                   
    77 1:25:17  8:32  107  LEROY SUTHERLAND            22/25   M4049 |  62/84   M  |                   
    78 1:25:31  8:34  106  SHERIFFA WARD                3/6    F60+  |  15/45   F  |                   
    79 1:26:11  8:38   51  TIMOTHEUS LATCHMANSINGH     23/25   M4049 |  63/84   M  |                   
    80 1:26:11  8:38  112  ERIN MARTIN                 18/24   M3039 |  64/84   M  |                   
    81 1:26:16  8:38   88  CECELIA HAYNES               4/6    F60+  |  16/45   F  |                   
    82 1:26:25  8:39   13  MELANIE RICHARDS             1/4    F5059 |  17/45   F  |                   
    83 1:29:15  8:56    2  KERRY KALLIPERSAD            9/13   M2029 |  65/84   M  |                   
    84 1:29:26  8:57  131  KESTER DEMMING              24/25   M4049 |  66/84   M  |                   
    85 1:30:01  9:01    7  DERON SKELLY                10/13   M2029 |  67/84   M  |                   
    86 1:31:21  9:09   58  NIDA HOSEIN                  5/14   F3039 |  18/45   F  |                   
    87 1:32:14  9:14   24  ZYANNE INNISS                2/5    F2029 |  19/45   F  |                   
    88 1:32:14  9:14   25  ALICIA COOPER                7/14   F4049 |  20/45   F  |                   
    89 1:33:12  9:20   36  RIAN RAMARACK                6/14   F3039 |  21/45   F  |                   
    90 1:34:32  9:28   14  DIANDRA GRANDISON            7/14   F3039 |  22/45   F  |                   
    91 1:35:53  9:36   40  KHELICE RENNIE              19/24   M3039 |  68/84   M  |                   
    92 1:41:21 10:09   46  SHAMJEET SINGH               9/12   M5059 |  69/84   M  |                   
    93 1:41:21 10:09   47  RAYMOND RACKAL              10/12   M5059 |  70/84   M  |                   
    94 1:41:21 10:09   45  DEVINDRA MAHARAJ            11/12   M5059 |  71/84   M  |                   
    95 1:42:05 10:13   83  SHALENE MATADEEN             8/14   F4049 |  23/45   F  |                   
    96 1:44:20 10:26   65  CANDICE HARRYPERSAD          8/14   F3039 |  24/45   F  |                   
    97 1:47:22 10:45  108  ROBERTA ROSE-COLLINS         9/14   F4049 |  25/45   F  |                   
    98 1:48:50 10:53   50  NISHA NARAYNSINGH           10/14   F4049 |  26/45   F  |                   
    99 1:51:46 11:11   33  WAZEER ALI                   5/6    M60+  |  72/84   M  |                   
   100 1:52:30 11:15   79  MELISSA CORYATT             20/24   M3039 |  73/84   M  |                   





 
 
 
 [[ 2022 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                       SAN FERNANDO 10km Conquor the Hill
                    Sunday 13th November, 2022 - Skinner Park to San Fernando Hill - 6:00am
             RESULTS BY ODESSEY TIMING & EVENTS  -  Get your results online, www.odesseytiming.com
 
                                   ++++++++++ OVERALL 10KM RESULTS ++++++++++
 
 -------------------------------------------------------------------------------------------------------------------------------
         OVRL   PACE   BIB                             DIVSON           GENDER
   PL.   TIME   /MI     #   NAME                       PL/TOT   DIV  |  PL/TOT  S  | TEAM NAME
 -------------------------------------------------------------------------------------------------------------------------------
   101 1:54:30 11:27  119  MARISSA FORTUNE             11/14   F4049 |  27/45   F  |                   
   102 1:54:45 11:29  114  DEON NEAVES                 21/24   M3039 |  74/84   M  |                   
   103 1:54:49 11:29  126  MIGUELLA NELSON             12/14   F4049 |  28/45   F  |                   
   104 1:55:38 11:34   11  AVIN HARDEO                 22/24   M3039 |  75/84   M  |                   
   105 1:55:38 11:34   12  ANJALI SANKAR                3/5    F2029 |  29/45   F  |                   
   106 1:56:22 11:39  144  NO INFO CALL ODESSEY                      |             |                   
   107 1:56:36 11:40  109  ANDRE COLLINS               12/12   M5059 |  76/84   M  |                   
   108 1:57:53 11:48   75  JOYCE SIRJU-KHUDAN           2/4    F5059 |  30/45   F  |                   
   109 1:57:54 11:48  117  SHANTI LIVERPOOL             9/14   F3039 |  31/45   F  |                   
   110 1:59:15 11:56   28  ROSANNA THOMPSON            10/14   F3039 |  32/45   F  |                   
   111 1:59:35 11:58   27  PHOENIX IAM                  3/4    F5059 |  33/45   F  |                   
   112 1:59:35 11:58   90  SURENDRA DHANRAJ            25/25   M4049 |  77/84   M  |                   
   113 1:59:59 12:00   76  ALEXIA DOOKHI                4/5    F2029 |  34/45   F  |                   
   114 2:01:57 12:12   77  AVERON DOOKHI               23/24   M3039 |  78/84   M  |                   
   115 2:03:51 12:24  145  NO INFO CALL ODESSEY                      |             |                   
   116 2:07:00 12:42   63  TYRUS RAGHONANAN             4/4    M1619 |  79/84   M  |                   
   117 2:09:49 12:59  127  DANIELLE GOBIN              13/14   F4049 |  35/45   F  |                   
   118 2:10:58 13:06  124  RICHARD AKIT                 6/6    M60+  |  80/84   M  |                   
   119 2:10:59 13:06  125  MARGARET AKIT                4/4    F5059 |  36/45   F  |                   
   120 2:11:32 13:10    1  KAREEM WHARWOOD             24/24   M3039 |  81/84   M  |                   
   121 2:14:52 13:30   89  BEVERLY SINGH               11/14   F3039 |  37/45   F  |                   
   122 2:16:02 13:37   57  MALAIKA BERNARD              2/2    F1619 |  38/45   F  |                   
   123 2:19:41 13:59   71  SARAH NAIPAULSINGH          12/14   F3039 |  39/45   F  |                   
   124 2:19:43 13:59   72  KRYSTYNN ALI                11/13   M2029 |  82/84   M  |                   
   125 2:20:07 14:01   23  EVA STEWART                  5/6    F60+  |  40/45   F  |                   
   126 2:23:13 14:20   56  KESI MCPHERSON              13/14   F3039 |  41/45   F  |                   
   127 2:23:24 14:21   55  TRICIA BERNARD              14/14   F3039 |  42/45   F  |                   
   128 2:24:12 14:26   59  SHAMEEL KHAN                12/13   M2029 |  83/84   M  |                   
   129 2:24:16 14:26   60  LYNDON MAHABIR              13/13   M2029 |  84/84   M  |                   
   130 2:24:18 14:26   61  ANESA MAHABIR                5/5    F2029 |  43/45   F  |                   
   131 2:41:26 16:09   69  GISELLE WILLS-DEMMING       14/14   F4049 |  44/45   F  |                   
   132 2:44:50 16:29   70  JOY DEMMING                  6/6    F60+  |  45/45   F  |