RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 26th May, 2024  -  Diego Martin Hwy.  -  6:30am
 
                                             NINJAS OVERALL: 7-9 AGE GROUP (200m Run / 2Km Ride / 100m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       7:28   561   TY SCOTT                 9    1/29   B7-9  |              |              |               | OPEN ROAD                     
     2       7:28   562   RYAN SHEPPARD            7    2/29   B7-9  |              |              |               |                               
     3       7:32   568   TYLER TITTE              8    3/29   B7-9  |              |              |               | RIGTECH SONIC                 
     4       7:36   570   RILEY WALKER             7    4/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
     5       7:41   555   LIAM RAMSUMAIR           9    5/29   B7-9  |              |              |               | FIT KIDS                      
     6       7:59   530   AVA-SOPHIA GARCĂ­A LY    8    1/18   G7-9  |              |              |               | GIANTS                        
     7       7:59   560   MATTHEW RUIZ MONTALVO    8    6/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
     8       8:00   549   GRAYSEN NGUI             8    7/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
     9       8:00   554   BRYCE RAMIREZ            9    8/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    10       8:06   547   LIV MERRY                9    2/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    11       8:10   571   EDEN-ROSE RAMPHARAY      9    3/18   G7-9  |              |              |               |                               
    12       8:11   537   ETHAN INCE               9    9/29   B7-9  |              |              |               | FIT KIDS                      
    13       8:19   535   JULIA GOVIA              9    4/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    14       8:21   520   VINCENT BAILEY           7   10/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    15       8:26   544   ELIZABETH MACKENZIE      8    5/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    16       8:26   567   DAMON THOMSON            8   11/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    17       8:26   550   JAMES PANTIN             7   12/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    18       8:47   536   MAXIMILIANO HOYOS        8   13/29   B7-9  |              |              |               |                               
    19       8:48   522   ZOE BEST-MITCHELL        8    6/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    20       8:54   552   PHENIX PRESCOD           9   14/29   B7-9  |              |              |               | OPEN ROAD CHALLENGE ACCEP     
    21       8:55   564   MARK SONNILAL            7   15/29   B7-9  |              |              |               |                               
    22       8:55   526   MATTHEW CROOKS           9   16/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    23       8:58   529   ELON FARRICK             8   17/29   B7-9  |              |              |               |                               
    24       9:32   557   ADDISON REYES            9    7/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    25       9:37   566   MILA SUN KOW             8    8/18   G7-9  |              |              |               | GIANTS                        
    26       9:41   540   ADALINE JOHNSON          9    9/18   G7-9  |              |              |               |                               
    27       9:42   559   KNICOLAI ROBINSON        7   18/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    28       9:51   320   LUCA PICHERY             7   19/29   B7-9  |              |              |               |                               
    29      10:03   553   ANTONIO RAMIREZ          9   20/29   B7-9  |              |              |               | DNA FITNESS                   
    30      10:14   569   CLARA WALKER             9   10/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    31      10:24   543   ACE LUCKHAM              8   21/29   B7-9  |              |              |               | FIT KIDS                      
    32      10:31   531   JORDAN GARCIA            9   22/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    33      10:36   541   BRANDEIS JOHNSON-BRAT    8   23/29   B7-9  |              |              |               | FIT KIDS                      
    34      10:45   542   MILAN JONES-JOSEPH       7   11/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    35      11:10   528   JAEL DOWLATH             8   12/18   G7-9  |              |              |               |                               
    36      11:11   556   KAYLEE REDMAN            8   13/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    37      11:27   521   CAIYA BELLA BENJAMIN     7   14/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    38      11:35   534   STELLAN GOOSSENS         8   24/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    39      11:35   563   ZURI SMALL               8   15/18   G7-9  |              |              |               |                               
    40      12:32   518   LIAM ALLEN               7   25/29   B7-9  |              |              |               | CSCC                          
    41      12:36   524   JOHN-MICHAEL CHANDLER    7   26/29   B7-9  |              |              |               | FIT KIDS                      
    42      12:51   519   ADAM ASH                 8   27/29   B7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    43      12:52   548   ANDI MERRY               7   16/18   G7-9  |              |              |               | RAINBOW WARRIORS TRIATHLO     
    44      13:00   545   DARRA MAXWELL            8   17/18   G7-9  |              |              |               | MATRIX REWIND                 
    45      13:08   565   NIRVANI SOOKRAJ          9   18/18   G7-9  |              |              |               |                               
    46      13:41   525   MIGUEL COLLIS            8   28/29   B7-9  |              |              |               |                               
    47      16:40   546   KALEB MC MILLAN          9   29/29   B7-9  |              |              |               |                               
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com