GUARDIAN GROUP'S - SHINE CHARITY WALK & RUN - 5K OVERALL RESULTS
                    Saturday 28th November, 2015  -  Nelson Mandela Park  -  4:33pm
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   AG   PL/TO    DIV    |   PL/TO  SEX   STAFF               
  -------------------------------------------------------------------------------------------------------------
     1    16:07  1:37  2225   NICHOLAS LANDEAU       20    1/136  M2029   |    1/629  M                       
     2    17:05  1:43  1982   TED JOHN               25    2/136  M2029   |    2/629  M                       
     3    17:27  1:45  1764   OEIN JOSIAH            26    3/136  M2029   |    3/629  M                       
     4    18:22  1:51   695   ADRIAN PAUL            29    4/136  M2029   |    4/629  M                       
     5    18:28  1:51  1893   KINGSLEY BENJAMINE     35    1/122  M3039   |    5/629  M                       
     6    18:39  1:52  1829   DANNEL FLAVENY         31    2/122  M3039   |    6/629  M                       
     7    19:02  1:55  3546   OWEN HENDER            50    1/84   M5059   |    7/629  M                       
     8    19:07  1:55  1051   JAMAL MARTINEZ         15    1/107  M-U20   |    8/629  M                       
     9    19:36  1:58  1903   WESLEY SCOTT                                |    9/629  M                       
    10    19:58  2:00   486   XAVION YORK            15    2/107  M-U20   |   10/629  M                       
    11    20:04  2:01  1656   DYLLON LE BLANC        23    5/136  M2029   |   11/629  M                       
    12    20:16  2:02  2033   ERIN STEEPLE                                |   12/629  M                       
    13    20:16  2:02  1679   KESTON PIERRE          36    3/122  M3039   |   13/629  M                       
    14    20:35  2:04   800   VERN PAYNE             23    6/136  M2029   |   14/629  M                       
    15    20:55  2:06  1192   PETER REID             26    7/136  M2029   |   15/629  M                       
    16    21:13  2:08  3551   SEBASTIAN RUDDEN       15    3/107  M-U20   |   16/629  M                       
    17    21:18  2:08  1457   ROMMEL BAHADUR         21    8/136  M2029   |   17/629  M                       
    18    21:26  2:09  3399   CALEB WALES            27    9/136  M2029   |   18/629  M      X                
    19    21:27  2:09  2017   DEXTER SERRETTE                             |   19/629  M                       
    20    21:28  2:09  2951   JOEY CALLISTE          27   10/136  M2029   |   20/629  M      X                
    21    22:14  2:14  1470   SAMUEL REID            20   11/136  M2029   |   21/629  M                       
    22    22:14  2:14  1752   ANTHONY ZAMORE         33    4/122  M3039   |   22/629  M                       
    23    22:20  2:14  2349   MARC MOOTOO            28   12/136  M2029   |   23/629  M                       
    24    22:20  2:14  2303   ANTON ROBINSON         29   13/136  M2029   |   24/629  M                       
    25    22:31  2:16  1824   ROBELTO MATHURA        27   14/136  M2029   |   25/629  M                       
    26    22:37  2:16  2350   REUEL ARCHIBALD        20   15/136  M2029   |   26/629  M                       
    27    22:55  2:18  1434   ROHAN ARCHIBALD        26   16/136  M2029   |   27/629  M                       
    28    22:55  2:18  2351   JONAH CAMPS            28   17/136  M2029   |   28/629  M                       
    29    22:59  2:18  1191   BRIAN TOMYEW           45    1/77   M4049   |   29/629  M                       
    30    23:02  2:19   533   JANEIL BAILEY          11    1/144  F-U20   |    1/1239 F                       
    31    23:05  2:19  1049   ALANA LEE WO           46    1/179  F4049   |    2/1239 F                       
    32    23:26  2:21  1050   NIGEL BELLAMY          38    5/122  M3039   |   30/629  M                       
    33    23:30  2:21  2676   ROGER ANTOINE          53    2/84   M5059   |   31/629  M                       
    34    23:30  2:21  1166   RYAN FARAH             32    6/122  M3039   |   32/629  M                       
    35    23:36  2:22  1780   DAYNA ABRAHAM          32    1/289  F3039   |    3/1239 F                       
    36    23:41  2:23  1680   RHONDA SELLIER         48    2/179  F4049   |    4/1239 F                       
    37    23:47  2:23  2205   CHARLES INNIS          58    3/84   M5059   |   33/629  M                       
    38    23:55  2:24  1463   BRENT STEWART          25   18/136  M2029   |   34/629  M                       
    39    24:04  2:25  1963   AKEEM TYSON                                 |   35/629  M                       
    40    24:04  2:25  1501   GERARD RAWLINS         41    2/77   M4049   |   36/629  M                       
    41    24:06  2:25   763   STEPHEN JOSEPH         25   19/136  M2029   |   37/629  M                       
    42    24:12  2:26  2211   MARCUS FORTUNE         17    4/107  M-U20   |   38/629  M                       
    43    24:14  2:26  1803   MC NANTHON PRINCE      48    3/77   M4049   |   39/629  M                       
    44    24:20  2:26  1513   STEPHANIE BRENNAN      23    1/237  F2029   |    5/1239 F                       
    45    24:22  2:27  1962   RICHARD HALL                                |   40/629  M                       
    46    24:24  2:27  1091   JAMES LEE YOUNG        52    4/84   M5059   |   41/629  M                       
    47    24:27  2:27   462   SHANE JARDINE          33    7/122  M3039   |   42/629  M                       
    48    24:39  2:28  1403   AYOMIDE GILBERT-SEMP   14    5/107  M-U20   |   43/629  M                       
    49    24:42  2:29  2564   IAN GIBBS              34    8/122  M3039   |   44/629  M                       
    50    24:44  2:29  1189   AMY LAZZARI            36    2/289  F3039   |    6/1239 F                       
    51    24:46  2:29  3550   ROWAN KING             11    6/107  M-U20   |   45/629  M                       
    52    25:04  2:31   593   NISAAR ALI             31    9/122  M3039   |   46/629  M                       
    53    25:09  2:31  2028   MARK JOSEPH                                 |   47/629  M                       
    54    25:18  2:32   532   ATIYA CROAL            11    2/144  F-U20   |    7/1239 F                       
    55    25:29  2:33  1833   JOHN-PAUL KOMA         29   20/136  M2029   |   48/629  M                       
    56    25:39  2:34  2516   TRAVIS RAMKISSOON      19    7/107  M-U20   |   49/629  M                       
    57    25:40  2:34   415   LUTHER BALTHAZAR       28   21/136  M2029   |   50/629  M                       
    58    25:43  2:35  1085   STACEY EDWARDS         43    3/179  F4049   |    8/1239 F                       
    59    25:47  2:35  2197   CHARMAIN GRANT         26    2/237  F2029   |    9/1239 F                       
    60    25:50  2:35  2198   DWAYNELL MARCELLE      27    3/237  F2029   |   10/1239 F                       
    61    25:50  2:35  2195   DENISE SEALEY          27    4/237  F2029   |   11/1239 F                       
    62    25:51  2:36  1118   STEPHANIE COSTELLOE    25    5/237  F2029   |   12/1239 F                       
    63    25:52  2:36  2092   SUSAN GARCIA                                |   13/1239 F                       
    64    25:58  2:36  1797   YUL XAVIER             29   22/136  M2029   |   51/629  M                       
    65    26:03  2:37  1642   TYRONE RICHARDS        50    5/84   M5059   |   52/629  M                       
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

 
                   GUARDIAN GROUP'S - SHINE CHARITY WALK & RUN - 5K OVERALL RESULTS
                    Saturday 28th November, 2015  -  Nelson Mandela Park  -  4:33pm
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   AG   PL/TO    DIV    |   PL/TO  SEX   STAFF               
  -------------------------------------------------------------------------------------------------------------
    66    26:03  2:37   419   PATTADEEN RAMOUTAR     55    6/84   M5059   |   53/629  M                       
    67    26:04  2:37  2320   SEBASTIAN WHITE        22   23/136  M2029   |   54/629  M                       
    68    26:04  2:37  2323   RUMEAL PETERS          26   24/136  M2029   |   55/629  M                       
    69    26:10  2:37  1710   JOEL PHILLIPS          32   10/122  M3039   |   56/629  M      X                
    70    26:12  2:38  1862   STEFAN CHABLAL         33   11/122  M3039   |   57/629  M                       
    71    26:13  2:38  1197   STEAVEN MC MILLAN      26   25/136  M2029   |   58/629  M                       
    72    26:26  2:39  2352   LOGAN RAYMOND          15    8/107  M-U20   |   59/629  M                       
    73    26:34  2:40  2210   LEO SUDHOO             15    9/107  M-U20   |   60/629  M                       
    74    26:36  2:40  1353   RICHARD ARNEAUD        31   12/122  M3039   |   61/629  M                       
    75    26:37  2:40   414   LESLEY MIKE-LAWSON     57    1/171  F5059   |   14/1239 F                       
    76    26:38  2:40  2219   LENNON GOBIN           17   10/107  M-U20   |   62/629  M                       
    77    26:43  2:41  2563   IAN GIBBS JR.          26   26/136  M2029   |   63/629  M                       
    78    26:49  2:41  1349   MARLON MORRIS          50    7/84   M5059   |   64/629  M                       
    79    26:53  2:42  3040   LEMARC JENNINGS        20   27/136  M2029   |   65/629  M      X                
    80    26:57  2:42  2661   ALEJANDRO ROSTANT      17   11/107  M-U20   |   66/629  M                       
    81    26:58  2:42   750   MALISSA FRANCOIS       31    3/289  F3039   |   15/1239 F                       
    82    26:59  2:42   589   RODNEY BADLOO          35   13/122  M3039   |   67/629  M                       
    83    26:59  2:42  2213   STEFFON SMALL          14   12/107  M-U20   |   68/629  M                       
    84    27:06  2:43  1787   JOHANN KEENS-DOUGLAS   27   28/136  M2029   |   69/629  M                       
    85    27:11  2:43  1248   GARFIELD WINSTON       57    8/84   M5059   |   70/629  M                       
    86    27:13  2:44  2314   CHELSEA GIBBS          21    6/237  F2029   |   16/1239 F                       
    87    27:13  2:44  1756   TAJELAL SARWAN         58    9/84   M5059   |   71/629  M                       
    88    27:14  2:44  1990   JANELLE JOHN           30    4/289  F3039   |   17/1239 F                       
    89    27:15  2:44  2181   KADE CAMPBELL          11   13/107  M-U20   |   72/629  M                       
    90    27:15  2:44   435   AZIZUL RAHAMAN         72    1/39   M60+    |   73/629  M                       
    91    27:20  2:44  1825   CECIL NELSON           45    4/77   M4049   |   74/629  M                       
    92    27:20  2:44  3555   IRVIN NORAY                                 |   75/629  M                       
    93    27:22  2:45   827   NIGEL LAKHAN           42    5/77   M4049   |   76/629  M                       
    94    27:28  2:45  2576   JOHNATHAN CASEY        14   14/107  M-U20   |   77/629  M                       
    95    27:28  2:45  1462   JASON DANIEL           34   14/122  M3039   |   78/629  M                       
    96    27:29  2:45  1646   NARINE RAMPAUL         51   10/84   M5059   |   79/629  M                       
    97    27:29  2:45  2189   ANDY OWEN              41    6/77   M4049   |   80/629  M                       
    98    27:35  2:46   702   ANDREW RAMLAKHAN       14   15/107  M-U20   |   81/629  M                       
    99    27:39  2:46  3245   JOANNE ESDALE          55    2/171  F5059   |   18/1239 F      X                
   100    27:41  2:47  2375   RENISFORD JOSEPH       19   16/107  M-U20   |   82/629  M                       
   101    27:41  2:47   881   MATTHEW WONG-SANG      19   17/107  M-U20   |   83/629  M                       
   102    27:44  2:47   100   NICHELLE PIERRE        38    5/289  F3039   |   19/1239 F                       
   103    27:47  2:47  3209   VENETIA BROWN          36    6/289  F3039   |   20/1239 F      X                
   104    27:47  2:47  3406   SIMONE BALKISSOON      40    4/179  F4049   |   21/1239 F      X                
   105    27:48  2:47   668   CHANOL AYOKA OTTLEY    34    7/289  F3039   |   22/1239 F                       
   106    27:56  2:48  1089   ALEXANDRA AMES         39    8/289  F3039   |   23/1239 F                       
   107    27:56  2:48   428   MAURICE RAMIREZ        24   29/136  M2029   |   84/629  M                       
   108    27:57  2:48   591   NAVIN NAGASSAR         41    7/77   M4049   |   85/629  M                       
   109    27:58  2:48  3495   PHILLIP LAMY           28   30/136  M2029   |   86/629  M      X                
   110    27:59  2:48  3554   SAMUEL RUDDEN          11   18/107  M-U20   |   87/629  M                       
   111    28:02  2:49  1788   SHANNON STANLEY        26    7/237  F2029   |   24/1239 F                       
   112    28:04  2:49  2322   GERVAIS LOUISON        24   31/136  M2029   |   88/629  M                       
   113    28:08  2:49  2000   ARNOLD MILLER                               |   89/629  M                       
   114    28:15  2:50  2753   ALLISON MENDOZA        39    9/289  F3039   |   25/1239 F                       
   115    28:31  2:52  1716   BRITNEY COOPER         26    8/237  F2029   |   26/1239 F                       
   116    28:33  2:52   817   BRIAN BAPTISTE         36   15/122  M3039   |   90/629  M                       
   117    28:33  2:52  2208   DEON BALY              26   32/136  M2029   |   91/629  M                       
   118    28:40  2:52   955   AARON HUGGINS          43    8/77   M4049   |   92/629  M                       
   119    28:41  2:53  2782   ANDRE BOYCE            33   16/122  M3039   |   93/629  M                       
   120    28:41  2:53  2781   MICHAEL JORDAN         31   17/122  M3039   |   94/629  M                       
   121    28:50  2:53  1823   ALLYSHA MOHAMMED       25    9/237  F2029   |   27/1239 F                       
   122    28:52  2:54  1736   AARON WOODYEAR         33   18/122  M3039   |   95/629  M                       
   123    28:53  2:54  2300   KERRON CARTY           29   33/136  M2029   |   96/629  M                       
   124    29:01  2:55  1669   BEVON SPENCER          60    2/39   M60+    |   97/629  M                       
   125    29:06  2:55  1729   BRENT SANKAR           48    9/77   M4049   |   98/629  M                       
   126    29:06  2:55  2055   AVRIL CUFFY                                 |   28/1239 F                       
   127    29:08  2:55  3197   ANDREW MCCARTHY        53   11/84   M5059   |   99/629  M      X                
   128    29:10  2:55  1295   MARISA BYER            30   10/289  F3039   |   29/1239 F                       
   129    29:13  2:56  3404   CHRISTY LEWIS          58   12/84   M5059   |  100/629  M      X                
   130    29:13  2:56   908   FLOYD SAMUEL           55   13/84   M5059   |  101/629  M                       
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

 
                   GUARDIAN GROUP'S - SHINE CHARITY WALK & RUN - 5K OVERALL RESULTS
                    Saturday 28th November, 2015  -  Nelson Mandela Park  -  4:33pm
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   AG   PL/TO    DIV    |   PL/TO  SEX   STAFF               
  -------------------------------------------------------------------------------------------------------------
   131    29:13  2:56  1759   LAURA BRENNAN          23   10/237  F2029   |   30/1239 F                       
   132    29:18  2:56  1296   ALLAN GARIB            43   10/77   M4049   |  102/629  M                       
   133    29:18  2:56  2029   EARL STEEPLE                                |  103/629  M                       
   134    29:18  2:56  2331   KRISTEN ST. OMER       13    3/144  F-U20   |   31/1239 F                       
   135    29:23  2:57  1832   MARC CHAUHARJA SINGH   35   19/122  M3039   |  104/629  M                       
   136    29:24  2:57  2675   DWAYNE THOMAS          30   20/122  M3039   |  105/629  M                       
   137    29:31  2:57   743   KARYSE JOHN THOMAS     28   11/237  F2029   |   32/1239 F                       
   138    29:32  2:58  1467   YOLANDE DAISLEY-SHEP   61    1/58   F60+    |   33/1239 F                       
   139    29:33  2:58  2020   TIHRELL BROWN                               |  106/629  M                       
   140    29:33  2:58  2371   LEXTER SALANDY         38   21/122  M3039   |  107/629  M                       
   141    29:34  2:58  2315   JOHN YOUNG             23   34/136  M2029   |  108/629  M                       
   142    29:41  2:59  2218   MOSEH ARNAUD           15   19/107  M-U20   |  109/629  M                       
   143    29:43  2:59  2044   SHARON GARCIA                               |   34/1239 F                       
   144    29:45  2:59  1749   RYAN LEEYOUNG          35   22/122  M3039   |  110/629  M                       
   145    29:46  2:59  2105   CARYL HAMILTON                              |   35/1239 F                       
   146    29:48  2:59  1389   DERRAN WINCHESTER      30   23/122  M3039   |  111/629  M                       
   147    29:55  3:00  1896   EROL HARRIPARASUD      63    3/39   M60+    |  112/629  M                       
   148    29:58  3:00  1305   AARON PHILLIP          25   35/136  M2029   |  113/629  M                       
   149    30:03  3:01  1249   DERECK GIBBS           28   36/136  M2029   |  114/629  M                       
   150    30:03  3:01   703   TIMOTHY RAMLAKHAN      44   11/77   M4049   |  115/629  M                       
   151    30:06  3:01  1459   KEITH WARREN           59   14/84   M5059   |  116/629  M                       
   152    30:08  3:01   705   JOSEF-PAUL LASHLEY     10   20/107  M-U20   |  117/629  M                       
   153    30:11  3:02   952   DAVID JOHN             30   24/122  M3039   |  118/629  M                       
   154    30:15  3:02  1645   DOMINIQUE RODRIGUES    32   11/289  F3039   |   36/1239 F                       
   155    30:16  3:02  1211   DWAYNE ALEXANDER       15   21/107  M-U20   |  119/629  M                       
   156    30:17  3:02  1256   GREG MOOLCHAN          33   25/122  M3039   |  120/629  M                       
   157    30:21  3:03  2206   GABRIEL BALGOBIN       25   37/136  M2029   |  121/629  M                       
   158    30:25  3:03   706   JUDAH LASHLEY          10   22/107  M-U20   |  122/629  M                       
   159    30:29  3:03  1737   NICOLE LEE-WOODYEAR    32   12/289  F3039   |   37/1239 F                       
   160    30:29  3:03  1890   LARRY NOEL             10   23/107  M-U20   |  123/629  M                       
   161    30:30  3:03  1719   CRYSTAL ROSILA         29   12/237  F2029   |   38/1239 F                       
   162    30:31  3:04  2754   MABLE OLIVIER VIDALE   48    5/179  F4049   |   39/1239 F                       
   163    30:31  3:04  1981   LURBZ                                       |  124/629  M                       
   164    30:32  3:04   886   RIA MCLEOD             34   13/289  F3039   |   40/1239 F                       
   165    30:38  3:04  2529   AKAASH KALADEEM        29   38/136  M2029   |  125/629  M                       
   166    30:42  3:05  2953   NIGEL JOSEPH           38   26/122  M3039   |  126/629  M      X                
   167    30:42  3:05  1988   DEBBIE GARCIA          51    3/171  F5059   |   41/1239 F                       
   168    30:51  3:06  2190   JEANINE RICHARDSON     39   14/289  F3039   |   42/1239 F                       
   169    30:52  3:06  1575   ELSON VANTERPOOL       30   27/122  M3039   |  127/629  M                       
   170    30:54  3:06  1753   SATYAM MAHARAJ         23   39/136  M2029   |  128/629  M                       
   171    30:56  3:06  2838   CATRISE JOSEPH         27   13/237  F2029   |   43/1239 F      X                
   172    30:57  3:06  3306   JONATHAN GRANNUM       34   28/122  M3039   |  129/629  M      X                
   173    30:58  3:06  1750   MELANIE WADDELL        47    6/179  F4049   |   44/1239 F                       
   174    30:58  3:06   452   THOMAS KONDYS          34   29/122  M3039   |  130/629  M                       
   175    30:58  3:06  1826   NICHOLAS JENNINGS      35   30/122  M3039   |  131/629  M                       
   176    31:02  3:07  1196   EARLIN STANFORD        38   15/289  F3039   |   45/1239 F                       
   177    31:14  3:08  1243   ANDRES HUNTE           12   24/107  M-U20   |  132/629  M                       
   178    31:14  3:08  1242   ANTONIO HUNTE           9   25/107  M-U20   |  133/629  M                       
   179    31:17  3:08  1496   SHIRLEY HAZZARD        66    2/58   F60+    |   46/1239 F                       
   180    31:22  3:09   712   MACKYLE MOHAMMED       11   26/107  M-U20   |  134/629  M                       
   181    31:27  3:09  1922   KAYLAN JONES                                |   47/1239 F                       
   182    31:30  3:09  3260   BRENDAN DARMANIE       25   40/136  M2029   |  135/629  M      X                
   183    31:31  3:10  2131   NEKESHIA PRYME                              |   48/1239 F                       
   184    31:31  3:10  3215   CHRISTOPHER CULPEPPE   31   31/122  M3039   |  136/629  M      X                
   185    31:34  3:10  2436   JOANNE TRUMPET         40    7/179  F4049   |   49/1239 F                       
   186    31:40  3:10   694   PERRY KEIZER           42   12/77   M4049   |  137/629  M                       
   187    31:40  3:10  1344   GRAEME SUITE           49   13/77   M4049   |  138/629  M                       
   188    31:42  3:11  2191   PETER OLSEN            52   15/84   M5059   |  139/629  M                       
   189    31:45  3:11  1076   GEMMA FACINELLI        33   16/289  F3039   |   50/1239 F                       
   190    31:46  3:11  1940   MARIA GONSALVES                             |   51/1239 F                       
   191    31:49  3:11  2907   NAREISHA MOHAMMED      37   17/289  F3039   |   52/1239 F      X                
   192    31:49  3:11  1987   RICKY GARCIA           53   16/84   M5059   |  140/629  M                       
   193    31:52  3:12  1881   ASHLEIGH JARDINE       26   14/237  F2029   |   53/1239 F                       
   194    31:59  3:12  1704   RAELENE ALLEN          38   18/289  F3039   |   54/1239 F      X                
   195    32:00  3:12  2640   ANNALISE EMMANUEL      14    4/144  F-U20   |   55/1239 F                       
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

 
                   GUARDIAN GROUP'S - SHINE CHARITY WALK & RUN - 5K OVERALL RESULTS
                    Saturday 28th November, 2015  -  Nelson Mandela Park  -  4:33pm
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   AG   PL/TO    DIV    |   PL/TO  SEX   STAFF               
  -------------------------------------------------------------------------------------------------------------
   196    32:01  3:12  2591   AKASH SINGH            14   27/107  M-U20   |  141/629  M                       
   197    32:01  3:13  1140   SIMONE HAMLET          30   19/289  F3039   |   56/1239 F                       
   198    32:01  3:13  1374   MIGUEL MOHAMMED        37   32/122  M3039   |  142/629  M                       
   199    32:01  3:13   517   ROMARIO HAREWOOD       20   41/136  M2029   |  143/629  M                       
   200    32:03  3:13  1471   DENARAE DE GAZON       28   15/237  F2029   |   57/1239 F                       
   201    32:04  3:13  2588   ETHAN SUDHOO           13   28/107  M-U20   |  144/629  M                       
   202    32:05  3:13   424   HELEN JOSEPH           36   20/289  F3039   |   58/1239 F                       
   203    32:13  3:14  1057   KEZIAH PIERRE          26   16/237  F2029   |   59/1239 F                       
   204    32:14  3:14  2132   GLENDA PRYME                                |   60/1239 F                       
   205    32:14  3:14  1149   RACHAEL ROBINSON       23   17/237  F2029   |   61/1239 F                       
   206    32:15  3:14  1150   ANASTASIA RAMJAG       26   18/237  F2029   |   62/1239 F                       
   207    32:15  3:14  1148   LEVI MORRIS            24   42/136  M2029   |  145/629  M                       
   208    32:15  3:14  1302   CAMILLE COLLINS        33   21/289  F3039   |   63/1239 F                       
   209    32:16  3:14  1301   ZANA HYPOLITE          37   22/289  F3039   |   64/1239 F                       
   210    32:17  3:14    16   LEAH LEWIS             27   19/237  F2029   |   65/1239 F                       
   211    32:17  3:14  1080   KYROS JOSEPH            7   29/107  M-U20   |  146/629  M                       
   212    32:18  3:14  1300   ALICIA JESSAMY         40    8/179  F4049   |   66/1239 F                       
   213    32:18  3:14  1299   PATRICIA SORIAS        33   23/289  F3039   |   67/1239 F                       
   214    32:18  3:14  2217   RICARDO RAMNATH        16   30/107  M-U20   |  147/629  M                       
   215    32:20  3:14   594   MICHAEL ABDOOL         32   33/122  M3039   |  148/629  M                       
   216    32:20  3:14  1980   JAMAL FABIEN                                |  149/629  M                       
   217    32:23  3:15  2167   TREVLON MARSHALL       24   43/136  M2029   |  150/629  M                       
   218    32:24  3:15   690   NEIL JUMAN             42   14/77   M4049   |  151/629  M                       
   219    32:27  3:15  3315   ELAN DAVIS             45   15/77   M4049   |  152/629  M      X                
   220    32:28  3:15  2134   BARBARA GALE QUASH                          |   68/1239 F                       
   221    32:32  3:16  1856   MANDY NUNES            39   24/289  F3039   |   69/1239 F                       
   222    32:32  3:16  1115   PETER GRIFFITH         53   17/84   M5059   |  153/629  M                       
   223    32:41  3:17  1907   TASHAY FRANCIS                              |   70/1239 F                       
   224    32:47  3:17  1391   JOEL BROWNE            31   34/122  M3039   |  154/629  M                       
   225    32:50  3:17  2659   AIDAN ROSTANT          11   31/107  M-U20   |  155/629  M                       
   226    32:51  3:17  2658   RORY ROSTANT           51   18/84   M5059   |  156/629  M                       
   227    32:51  3:18  1347   DION FERMIN PINDER     39   25/289  F3039   |   71/1239 F                       
   228    32:51  3:18   604   KESTER LEWIS           29   44/136  M2029   |  157/629  M                       
   229    32:56  3:18  1493   JOHN SUMMONS           51   19/84   M5059   |  158/629  M                       
   230    32:57  3:18  1882   SHALINI CAMPBELL       35   26/289  F3039   |   72/1239 F                       
   231    32:57  3:18  2001   DAVID HOYTE                                 |  159/629  M                       
   232    32:57  3:18   584   SHAE BETHEL            26   45/136  M2029   |  160/629  M                       
   233    32:58  3:18  1572   ARIEL SATTAUR          27   46/136  M2029   |  161/629  M                       
   234    32:58  3:18  1693   SASERAJ MOONASAR       55   20/84   M5059   |  162/629  M                       
   235    33:05  3:19  2537   JOHNATHAN CABRALIS     29   47/136  M2029   |  163/629  M                       
   236    33:07  3:19  3333   MARIA-NICOLE PAUL      44    9/179  F4049   |   73/1239 F      X                
   237    33:07  3:19  1469   MICHAEL REID           50   21/84   M5059   |  164/629  M                       
   238    33:09  3:19  2162   ABIA WILLIAMS                               |   74/1239 F                       
   239    33:10  3:19   745   ANGELA MOHAMMED        33   27/289  F3039   |   75/1239 F                       
   240    33:13  3:20  2045   KIAH MOHAMMED                               |   76/1239 F                       
   241    33:15  3:20  1784   EMMANUEL EDWARDS       38   35/122  M3039   |  165/629  M                       
   242    33:17  3:20  2762   JEVAUGHN BIRCH         29   48/136  M2029   |  166/629  M                       
   243    33:19  3:20  2989   KERCHEL SAMUEL         24   20/237  F2029   |   77/1239 F      X                
   244    33:20  3:20  1245   TENIELLE JOSEPH        27   21/237  F2029   |   78/1239 F                       
   245    33:20  3:20   872   BRADLEY LUCIO          27   49/136  M2029   |  167/629  M                       
   246    33:21  3:21  1460   SHANNON CHARLES        26   22/237  F2029   |   79/1239 F                       
   247    33:21  3:21  1846   JUDITH HERNANDEZ       54    4/171  F5059   |   80/1239 F                       
   248    33:21  3:21  1461   BRANDON DE MONTRICHA   30   36/122  M3039   |  168/629  M                       
   249    33:23  3:21   964   HAYDEN JESSOP          41   16/77   M4049   |  169/629  M                       
   250    33:23  3:21  1376   RICKIE COLLETTE        50   22/84   M5059   |  170/629  M                       
   251    33:30  3:21  1702   JO ANN HEM LEE         55    5/171  F5059   |   81/1239 F      X                
   252    33:32  3:22  3311   NARISSA HOSEIN         42   10/179  F4049   |   82/1239 F      X                
   253    33:36  3:22  1786   JENILLE GAFFOOR        40   11/179  F4049   |   83/1239 F                       
   254    33:36  3:22  1366   ASHLEY HADEED          27   23/237  F2029   |   84/1239 F                       
   255    33:38  3:22  1306   TRISHA HOWELL          29   24/237  F2029   |   85/1239 F                       
   256    33:38  3:22  2037   CLARISSA JOHNSON                            |   86/1239 F                       
   257    33:38  3:22  2031   KELON WILLIAMS                              |  171/629  M                       
   258    33:42  3:23  1706   LUEANN PROVIDENCE      29   25/237  F2029   |   87/1239 F      X                
   259    33:49  3:23  2013   ROYCE ROBERTSON                             |  172/629  M                       
   260    33:51  3:24  2906   LAKEISHA HERBERT       25   26/237  F2029   |   88/1239 F      X                
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

 
                   GUARDIAN GROUP'S - SHINE CHARITY WALK & RUN - 5K OVERALL RESULTS
                    Saturday 28th November, 2015  -  Nelson Mandela Park  -  4:33pm
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   AG   PL/TO    DIV    |   PL/TO  SEX   STAFF               
  -------------------------------------------------------------------------------------------------------------
   261    33:52  3:24  2023   ANDY HAWKINS                                |  173/629  M                       
   262    33:54  3:24  1345   ANTON ROMANY           38   37/122  M3039   |  174/629  M                       
   263    33:54  3:24  2321   NYRON SAMMY            26   50/136  M2029   |  175/629  M                       
   264    33:56  3:24  2833   ANDRE REDMAN           51   23/84   M5059   |  176/629  M      X                
   265    33:58  3:24  1559   NIRVAN VISHNU          41   17/77   M4049   |  177/629  M                       
   266    33:59  3:24  1482   RONALD GHENT           63    4/39   M60+    |  178/629  M                       
   267    34:06  3:25   451   VISHAL NAGASSAR        38   38/122  M3039   |  179/629  M                       
   268    34:09  3:25  1198   ISRAEL RAMJOHN         22   51/136  M2029   |  180/629  M                       
   269    34:10  3:25  2584   CALVIN SARGEANT        59   24/84   M5059   |  181/629  M                       
   270    34:12  3:26  1821   KEISHA VALDEZ          40   12/179  F4049   |   89/1239 F                       
   271    34:13  3:26  2034   JOSEPH BEARD                                |  182/629  M                       
   272    34:17  3:26   457   CATHERINE BAIN         46   13/179  F4049   |   90/1239 F                       
   273    34:21  3:26  1640   AVINASH SEENATH        37   39/122  M3039   |  183/629  M                       
   274    34:21  3:27   851   PATRICIA LEWIS         60    3/58   F60+    |   91/1239 F                       
   275    34:23  3:27  1627   ADRIAN CROMATY         10   32/107  M-U20   |  184/629  M                       
   276    34:27  3:27  1626   DEXTER HAZZARD         48   18/77   M4049   |  185/629  M                       
   277    34:30  3:27   950   CHRISTIAN DIAZ         31   40/122  M3039   |  186/629  M                       
   278    34:31  3:28   914   DELIA MOREAU           25   27/237  F2029   |   92/1239 F                       
   279    34:36  3:28  1332   RAPHAEL CULPEPPER      62    5/39   M60+    |  187/629  M                       
   280    34:36  3:28   943   MICHA JOSEPH           31   41/122  M3039   |  188/629  M                       
