RWTC TAG TEAM RELAY TRIATHLON
             Sunday 18th November, 2012   -   Las Cuevas Beach, Trinidad  -  7:00am
 
                            **----------|  START LIST  |----------**
 
 
 
  2015 START LIST (NOTE: MAXIMUM OF 25 TEAMS ALLOWED TO COMPETE)
 
  ------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                          TEAM  
    #   TEAM NAME                      | FEMALE #1                 | MALE #1                   | FEMALE #2                 | MALE #2                   |  AGE    DIV
  ------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   23   3JK                            | KIMBERLY FARAH            | JUSTIN SCOTT              | JENNA ROSS                | KIRK HERN                 |  123    OPEN   
   24   JTSD                           | SARAH STORER              | DAVE STORER               | JAMIE SHEARER             | TODD SHEARER              |  152    OPEN   
   25   RWTC - EARTHQUAKE              | ALEXIS JORDAN             | JASON GOODING             | HANNAH LENDERS            | RICARDO CHACIN            |  134    OPEN   
   26   +OAW QUARTET                   | PASCALE BELL              | MATTHEW LEACH             | CAILIN BELL               | COLIN CLARKE              |  113    OPEN   
   27   WE THOUGHT THEY SAID RUM       | LUCY SMYTH                | KARL PORTER               | NICOLA PORTER             | RICHARD SMYTH             |  169    MASTER 
   28   BARMEN & TRINI GUYL            | JENNICE PRICE             | ADAM CRIPWELL             | DEBRA ANN GRELL           | OEIN JOSIAH               |  131    OPEN   
   29   RWTC - RENEGADES               | KIRSTEN ST. OMER          | DARIAN NIMBLETTE          | NOA SHEPPARD              | TROY LLANOS               |   52    JUNIOR 
   30   DIE TRI-ING                    | KIMBERLY HARRYLAGAN       | JHARREL THOMAS            | GABRIELA CEDENO           | JOEL MUNGROO              |  100    OPEN   
   31   +OAW -2OLD 2OLDER              | CHERISE STAUBLE           | MARC OGISTE               | JACQUELINE SABGA          | RUDY BRAVO                |  184    MASTER 
   32   THE STRUGGLE IS REAL           | MARIA GOODING             | JUSTIN LEE LOO            | GABRIELLA GOODING         | KESTON ANDREWS            |  101    OPEN   
   33   TEAM XO - LENT                 | MIRANDA MORTON-GITTENS    | ADAM MORTON-GITTENS       | ALIYA DRAKES              | RYAN MC INTOSH            |  144    OPEN   
   34   NORTH COAST SPORTS ACADEMY     | NIRIAH LEWIS              | TRILON KIRK               | NIEISHA LEWIS             | DANIEL GARRAWAY           |   60    OPEN   
   35   BAKE NO SHARK                  | ADELE YOUNG               | ERIN BLAKE                | CHERYL JONES              | KIERAN DE FREITAS         |  152    OPEN   
   36   RWTC - THE JUDGEMENT           | MEGAN IFILL               | ALISTAIR BEADLE           | KIYOMI RANKINE            | IAN CHIN                  |  169    MASTER 
   37   SILVER SHARKS SWIM CLUB        | JAEDA ATTONG-JULIEN       | LIAM TREPTE               | DEBORAH HERBERT           | DANIEL HERBERT            |   56    JUNIOR 
   38   YES! WE CAN                    | JANESSA MCKELL            | DAVID SWAIN               | BONITA COLLINS            | RAOUL EDWARDS             |  160    OPEN   
   39   TEAM BAREFOOT                  | JODIE SOSA                | DAVID HAY                 | JODIE SOSA                | DAVID HAY                 |  116    OPEN   
   40                                  | JENNIFER PEREZ            | ANDRE MARQUEZ             | RIA RAMPERSAD             | KOREY GILL                |         OPEN   
 
Number of records: 18 
 
 
 
 
 
  2015 START LIST (NOTE: MAXIMUM OF 40 SOLO ATHLETES ALLOWED TO COMPETE)
 
  -------------------------------------------------------------------
    #   NAME                                   SEX  AG    DIV
  -------------------------------------------------------------------
  587   CLAIRE-MARIE COCKBURN                   F   30   FSOLO 
  566   LILY STAUBLE                            F   16   FSOLO 
  561   GABRIELLE WILLIAMS                      F   30   FSOLO 
  569   CHARLES BELL                            M   10   MSOLO 
  570   ROGER BELL                              M   51   MSOLO 
  565   TYRESE BERNARD                          M   15   MSOLO 
  562   MARC FLORES                             M   31   MSOLO 
  567   REED HARPER                             M   31   MSOLO 
  578   JEROME HARPER                           M   25   MSOLO 
  582   JARREL HUTCHINSON                       M   15   MSOLO 
  583   NYRON LEWIS                             M   11   MSOLO 
  572   CHRISTIAN LLANOS                        M   45   MSOLO 
  581   SCOTT MARCHACK                          M   16   MSOLO 
  585   JOSHUA MCKENZIE                         M   18   MSOLO 
  586   GREIG MILLAR                            M   31   MSOLO 
  584   ENRIQUE PEMBERSON                       M   15   MSOLO 
  574   ETHAN PIERRE                            M    9   MSOLO 
  563   RAWLE RAGOONANAN                        M   43   MSOLO 
  568   LOGAN RAYMOND                           M   15   MSOLO 
  564   SETH SEATON                             M    9   MSOLO 
  577   DANIAL SHAW                             M   10   MSOLO 
  573   KASERA SHURIKAN                         M   21   MSOLO 
  579   KORI SICKLES                            M   41   MSOLO 
  571   WILLAIM STORER                          M   10   MSOLO 
  575   MATTHEW WORTMAN                         M   11   MSOLO 
 
Number of records: 25