Trinidad & Tobago Unified Teachers Association (TTUTA)  -  TEACHERS SAVANNAH 1 LAP RESULTS
                          Saturday 17th January, 2015    Queen's Park Savannah   4:00pm
 
                              ***[[  OVERALL TEACHERS 1 LAP SAVANNAH RESULTS  ]]***
                                                                                                        
   PL.    TIME   /KM    NO.   NAME                  PL/TO   DIV    CLUB/SCHOOL              PL/TO  SEX           
  -----------------------------------------------------------------------------------------------------
     1    15:23  4:24    36   VICTORIO HAWKINS       1/4    M5059  HILLVIEW COLLEG           1/31   M 
     2    15:24  4:24    46   HEZEKIAH BOODOO        1/6    M29&U  NORTH EASTERN COL         2/31   M 
     3    16:23  4:41    74   JOEL JOELFIELD         1/11   M3039  HOLY CROSS COLLEG         3/31   M 
     4    16:52  4:50    30   NICHOLAS PAUL          2/11   M3039                            4/31   M 
     5    17:11  4:55    15   JULIET JOHN-SAMBRANO   1/7    F4049                            1/20   F 
     6    17:43  5:04    78   GABRIEL ANDREW         2/6    M29&U  SAN JUAN SDA PRIM         5/31   M 
     7    18:13  5:13    34   SHELDON SCOPE          1/9    M4049                            6/31   M 
     8    18:23  5:16   100   REYNOLD PATTRON        3/11   M3039  ARIMA NORTH SEC           7/31   M 
     9    18:38  5:20     5   BOB SOOGRIM            2/9    M4049  SIPARIA WEST SE           8/31   M 
    10    18:48  5:23    39   * CALL 784-4128                                                         
    11    19:12  5:30    50   ADRIEL BENJAMIN        4/11   M3039  ST.PAUL'S                 9/31   M 
    12    19:21  5:32     3   ADEL BRANCHE                                                            
    13    19:43  5:38    71   MARK KEITH             3/9    M4049  TOOD'S ROAD RC           10/31   M 
    14    19:53  5:41    47   CECIL NELSON           4/9    M4049  ARIMA NORTH SEC          11/31   M 
    15    19:53  5:41    55   DERN RODRIQUEZ         5/11   M3039  HOLY CROSS COLLEG        12/31   M 
    16    19:57  5:42    21   KIRK PHILIP            6/11   M3039                           13/31   M 
    17    20:50  5:58   218   JOSHUA FORTE           3/6    M29&U                           14/31   M 
    18    20:55  5:59     7   CHRISTINE CABIE-CUFF   2/7    F4049  CARAPICHAIMA RC           2/20   F 
    19    21:09  6:03    40   NIGEL ST. BERNARD      5/9    M4049  LA PASTOLRA GOVT         15/31   M 
    20    21:09  6:03    26   MARLON SEALES          6/9    M4049  D/M NORTH SEC            16/31   M 
    21    21:37  6:11    43   HELEN RAMPERSAD        1/4    F3039  BASSETERRE RC             3/20   F 
    22    22:06  6:19    45   JIMMY PHILLIP          4/6    M29&U                           17/31   M 
    23    22:40  6:29    37   THERON JOSEPH          7/9    M4049  MORVANT ANGLICAN         18/31   M 
    24    23:05  6:36    44   JASON O'CONNOR         7/11   M3039  TRINITY COLLEGE          19/31   M 
    25    23:26  6:42    48   DEHAAN SEERAM          8/9    M4049  CEDROS GOV PRIMAR        20/31   M 
    26    23:40  6:46    81   NATASHA HISLOP         2/4    F3039  SAN JUAN SOUTH SE         4/20   F 
    27    23:59  6:52    17   KALIQUE ROBERTSON-FO   5/6    M29&U                           21/31   M 
    28    24:13  6:55    31   NICHOLE CHASE          3/7    F4049                            5/20   F 
    29    24:21  6:58    32   NOEL BUDRIE            2/4    M5059  RETIRED MEMBER           22/31   M 
    30    25:18  7:14    52   DEXTER CHIN-YAN        9/9    M4049  CARAPO RC                23/31   M 
    31    25:30  7:18     1   CINDY-ANN BALLANTYNE   1/6    F29&U  STAFF/SWEATERS            6/20   F 
    32    26:26  7:33    51   AVIS BENJAMIN          3/4    F3039                            7/20   F 
    33    27:06  7:45     9   DRAVID SOOGRIM         6/6    M29&U                           24/31   M 
    34    27:26  7:51    23   KUMAR SINGH            3/4    M5059  BARATAIA SOUTH           25/31   M 
    35    28:20  8:06    14   JARIEL FORTE           2/6    F29&U  ARIMA GIRLS GOV           8/20   F 
    36    28:22  8:07     4   ANSELM WRIGHT          4/4    M5059  ST AUGUSTINE SE          26/31   M 
    37    28:33  8:10    49   * CALL 784-4128                                                         
    38    28:45  8:13    53   TREVOR OLIVER          1/1    M60+                            27/31   M 
    39    29:15  8:22    54   JENNIFER MOFFORD       1/2    F5059  BARATARIA NORTH S         9/20   F 
    40    30:03  8:36    35   SURUJDAYE LALCHAN      4/7    F4049  HILLVIEW COLLEG          10/20   F 
    41    30:45  8:48    42   NAVIN RAMDEEN          8/11   M3039  HOLY CROSS COLLEG        28/31   M 
    42    30:58  8:51    38   * CALL 784-4128                                                         
    43    31:16  8:56    84   KISHEL JOHN            3/6    F29&U                           11/20   F 
    44    31:26  8:59    27   MICHELLE BRANCHE       5/7    F4049  CHAGUANAS SOUTH          12/20   F 
    45    31:45  9:05    76   PATRICIA EVERSLEY      2/2    F5059  PLEASANTVILLE GOV        13/20   F 
    46    31:46  9:05    16   JUNE ROACH             1/1    F60+                            14/20   F 
    47    32:11  9:12    11   JULIET POWELL          4/6    F29&U  STAFF                    15/20   F 
    48    33:40  9:37    18   KARA-ASHLEY ROBERTSO   5/6    F29&U                           16/20   F 
    49    33:54  9:41    19   KENDELL KITTELL        9/11   M3039  ST PIUS BOYS RC          29/31   M 
    50    34:33  9:53     6   CATHY-ANN LINDSAY      6/7    F4049  HILLVIEW COLLEG          17/20   F 
    51    37:41 10:46     8   CLIFTON THOMAS        10/11   M3039                           30/31   M 
    52    37:50 10:49    41   WALT BHAWANIE         11/11   M3039  HOLY CROSS COLLEG        31/31   M 
    53    38:32 11:01    24   KYRLA ROBERTSON        4/4    F3039  ST MARY'S CHILD          18/20   F 
    54    38:39 11:03    13   JA-EL FORTE            6/6    F29&U  BISHOP'S EAST S          19/20   F 
    55    39:26 11:16    33   PAMELA SOOGRIM         7/7    F4049                           20/20   F 
 
              RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com