CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1    5:52  3:40    558   ABIJAH PHILLIP                             |   1/102  M    | REPUBLIC BANK      
       2    5:55  3:42    654   JADEN RICHARDS               1/21   M2029  |   2/102  M    | SAGICOR            
       3    5:58  3:44    266   RAHEEM MCCLASHIE             2/21   M2029  |   3/102  M    | JMMBTT             
       4    6:01  3:46    672   CLINTON WILLIAMS             3/21   M2029  |   4/102  M    | SCOTIABANK         
       5    6:07  3:49    665   SHAY GONZALES                4/21   M2029  |   5/102  M    | SCOTIABANK         
       6    6:09  3:51    374   MIGUEL CARTY                               |   6/102  M    | REPUBLIC BANK      
       7    6:12  3:53    587   KEVON SELKRIDGE                            |   7/102  M    | REPUBLIC BANK      
       8    6:15  3:55    589   KEVIN SMITH                  1/6    M4049  |   8/102  M    | CBTT               
       9    6:19  3:57    551   ANDRE PARKS                                |   9/102  M    | REPUBLIC BANK      
      10    6:22  3:59    613   DARIUS RILEY                 5/21   M2029  |  10/102  M    | MARITIME           
      11    6:26  4:02    361   CHRISTOPHER BASCOMBE                       |  11/102  M    | REPUBLIC BANK      
      12    6:28  4:03    605   AYINDE FRASER                1/23   M3039  |  12/102  M    | SCOTIABANK         
      13    6:29  4:03    344   DANIEL JONES                               |  13/102  M    | REPUBLIC BANK      
      14    6:34  4:06    261   BRANDON BROWN                6/21   M2029  |  14/102  M    | CBTT               
      15    6:39  4:10    325   JONATHAN PIERRE                            |  15/102  M    | CBTT               
      16    6:40  4:10    677   TERRIQUE RANSOME             7/21   M2029  |  16/102  M    | TTUTC              
      17    6:45  4:13    331   JESSE TAMER                  2/23   M3039  |  17/102  M    | CBTT               
      18    6:51  4:17    260   QUINN ROMAIN                               |  18/102  M    | REPUBLIC BANK      
      19    6:54  4:19    528   MICKIAL LEGAIR                             |  19/102  M    | REPUBLIC BANK      
      20    6:55  4:19    225   SYDEL MOLLINEAU              8/21   M2029  |  20/102  M    | TTUTC              
      21    7:02  4:24    303   BRANDON HODGE                9/21   M2029  |  21/102  M    | MARITIME           
      22    7:06  4:26    572   GAVIVI ST. LOUIS             3/23   M3039  |  22/102  M    | SCOTIABANK         
      23    7:09  4:28    269   CHAD REECE                  10/21   M2029  |  23/102  M    | MARITIME           
      24    7:11  4:29    534   CHRISTOPHER MA KUAN                        |  24/102  M    | REPUBLIC BANK      
      25    7:16  4:33    271   JAMEEL GARSEE               11/21   M2029  |  25/102  M    | MARITIME           
      26    7:22  4:37    224   ALISTER MITCHELL             4/23   M3039  |  26/102  M    | TTUTC              
      27    7:25  4:38    670   MARVIN SPRINGER                            |  27/102  M    | SCOTIABANK         
      28    7:29  4:41    240   SUMIT SINGH                                |  28/102  M    | TTUTC              
      29    7:31  4:42    588   KYRON SERRIES                              |  29/102  M    | REPUBLIC BANK      
      30    7:32  4:43    381   ROWLAND COLLIER                            |  30/102  M    | REPUBLIC BANK      
      31    7:37  4:46    249   DILLON WORRELL               5/23   M3039  |  31/102  M    | TTUTC              
      32    7:38  4:46    250   SIMON ADAMS                  6/23   M3039  |  32/102  M    | SAGICOR            
      33    7:42  4:49    306   LORIANNE AYOUNG-CHEE         1/6    F4049  |   1/84   F    | CBTT               
      34    7:42  4:49    310   KERRY DE GANNES              2/6    M4049  |  33/102  M    | CBTT               
      35    7:43  4:49    239   MAKESI SENHOUSE             12/21   M2029  |  34/102  M    | TTUTC              
      36    7:43  4:50    398   SADIKI FRANCIS               7/23   M3039  |  35/102  M    | MARITIME           
      37    7:44  4:50    643   MICAH JAMES                 13/21   M2029  |  36/102  M    | SAGICOR            
      38    7:47  4:52    255   NICHOLAS SUTHERLAND         14/21   M2029  |  37/102  M    | SAGICOR            
      39    7:47  4:52    638   ADONA FRANCOIS               2/6    F4049  |   2/84   F    | SAGICOR            
      40    7:51  4:55    305   DARRYL THOMPSON             15/21   M2029  |  38/102  M    | MARITIME           
      41    7:52  4:55    555   NEIL PETERS                                |  39/102  M    | REPUBLIC BANK      
      42    7:55  4:57    272   ISHMAEL GILL                16/21   M2029  |  40/102  M    | MARITIME           
      43    7:57  4:58    680   ANTONY BOWLAH                              |  41/102  M    | TTUTC              
      44    7:57  4:58    612   MIKA ELLA TANG               1/15   F3039  |   3/84   F    | MARITIME           
      45    7:58  4:59    238   DEYSON SCOTT                 3/6    M4049  |  42/102  M    | TTUTC              
      46    8:02  5:02    664   BRIAN DES VIGNES             8/23   M3039  |  43/102  M    | SCOTIABANK         
      47    8:03  5:02    604   DION STEELE                                |  44/102  M    | REPUBLIC BANK      
      48    8:06  5:04    645   GREGORY JOSEPH               9/23   M3039  |  45/102  M    | SAGICOR            
      49    8:08  5:05    593   JOSHUA SINGH                               |  46/102  M    | REPUBLIC BANK      
      50    8:10  5:06    578   PERNEL ROBERTS                             |  47/102  M    | REPUBLIC BANK      
      51    8:12  5:08    545   NICHOLAI NEAVES                            |  48/102  M    | REPUBLIC BANK      
      52    8:13  5:08    253   RICHARD GITTENS             10/23   M3039  |  49/102  M    | SAGICOR            
      53    8:17  5:11    675   LEIGH-ANN BENJAMIN-CAMPBEL   3/6    F4049  |   4/84   F    | TTUTC              
      54    8:19  5:12    348   LE BRON ALFRED                             |  50/102  M    | REPUBLIC BANK      
      55    8:20  5:13    694   RICHARD EVANS                4/6    M4049  |  51/102  M    | TTUTC              
      56    8:28  5:18    535   ARYA MAHABIR                               |   5/84   F    | REPUBLIC BANK      
      57    8:30  5:19    319   JEFFREY JOSEPH               1/4    M5059  |  52/102  M    | CBTT               
      58    8:37  5:23    609   STEPHAN THOMAS                             |  53/102  M    | REPUBLIC BANK      
      59    8:39  5:25    676   NATASHA BHAGWATSINGH         1/9    F5059  |   6/84   F    | TTUTC              
      60    8:46  5:29    523   KELLY KURBANALI                            |   7/84   F    | REPUBLIC BANK      
      61    8:47  5:29    322   CRYSTAL NEPTUNE-PETERS       2/15   F3039  |   8/84   F    | CBTT               
      62    8:47  5:30    324   LARHONDA PAUL                1/11   F2029  |   9/84   F    | CBTT               
      63    8:50  5:32    595   NATHAN SOLOMON                             |  54/102  M    | REPUBLIC BANK      
      64    8:50  5:32    228   SEAN NICHOLAS               17/21   M2029  |  55/102  M    | TTUTC              
      65    8:54  5:34    549   JERLANI ORR                                |  56/102  M    | REPUBLIC BANK      
      66    8:55  5:35    273   RIKKI VANLOW                11/23   M3039  |  57/102  M    | MARITIME           
      67    8:57  5:36    380   NIKEZ CHARLES-PIERRE                       |  58/102  M    | REPUBLIC BANK      
      68    9:00  5:38    690   NATASHA DAVIS                              |  10/84   F    | TTUTC              
      69    9:06  5:41    389   CHAD DE MATAS                              |  59/102  M    | REPUBLIC BANK      
      70    9:06  5:42    220   RON LEWIS                                  |  60/102  M    | TTUTC              
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71    9:07  5:42    353   JON-PAUL ARJOON                            |  61/102  M    | REPUBLIC BANK      
      72    9:14  5:46    386   DARIUS CUMBERBATCH                         |  62/102  M    | REPUBLIC BANK      
      73    9:16  5:48    691   TANIKA DE GANNES             2/11   F2029  |  11/84   F    | TTUTC              
      74    9:17  5:48    630   GARVIN ALI                  12/23   M3039  |  63/102  M    | SAGICOR            
      75    9:18  5:49    582   KIERON HART                 13/23   M3039  |  64/102  M    | SCOTIABANK         
      76    9:19  5:50    275   STEPHAN LAZARE              14/23   M3039  |  65/102  M    | SAGICOR            
      77    9:20  5:50    661   ZARIA MICHAELA BEHARRY       3/11   F2029  |  12/84   F    | SCOTIABANK         
      78    9:23  5:52    632   JUDY BRIDGELAL               4/6    F4049  |  13/84   F    | SAGICOR            
      79    9:25  5:53    387   COLIN DALY                                 |  66/102  M    | REPUBLIC BANK      
      80    9:32  5:58    237   DEXTER SANDY                               |  67/102  M    | TTUTC              
      81    9:35  6:00    527   DEREK LEE                                  |  68/102  M    | REPUBLIC BANK      
      82    9:37  6:01    397   DAMION GORDON                              |  69/102  M    | REPUBLIC BANK      
      83    9:38  6:01    358   JOELLE BANNATYNE                           |  14/84   F    | REPUBLIC BANK      
      84    9:38  6:02    267   JASON BAPTISTE               5/6    M4049  |  70/102  M    | JMMBTT             
      85    9:39  6:02    270   SHIVAN NELSON               15/23   M3039  |  71/102  M    | MARITIME           
      86    9:40  6:03    525   DOLORES BAJOON                             |  15/84   F    | REPUBLIC BANK      
      87    9:41  6:03    674   ELIZABETH ALEXANDER          2/9    F5059  |  16/84   F    | TTUTC              
      88    9:42  6:04    695   BRENT FRANCIS                              |  72/102  M    | TTUTC              
      89    9:47  6:07    685   DAVID CHARLERIE              2/4    M5059  |  73/102  M    | TTUTC              
      90    9:50  6:09    254   RAMESHWAR AVINASH MAHADEO   16/23   M3039  |  74/102  M    | SAGICOR            
      91    9:55  6:12    391   TRISHANA RAJNATH             3/15   F3039  |  17/84   F    | MARITIME           
      92    9:57  6:13    682   RAQUEL C LARKE               3/9    F5059  |  18/84   F    | TTUTC              
      93    9:58  6:14    597   SARASWATI SOOKOO                           |  19/84   F    | REPUBLIC BANK      
      94   10:03  6:17    574   JASON REGIS                                |  75/102  M    | REPUBLIC BANK      
      95   10:04  6:18    585   MELISSA MCALLISTER           4/15   F3039  |  20/84   F    | JMMBTT             
      96   10:05  6:18    251   ROBERTA DITZEN               4/9    F5059  |  21/84   F    | SAGICOR            
      97   10:05  6:19    627   MUSA ABDULLAH               17/23   M3039  |  76/102  M    | SAGICOR            
      98   10:06  6:19    637   BRENT FANAN                 18/23   M3039  |  77/102  M    | SAGICOR            
      99   10:08  6:20    656   LIANDRA SANKAR-CASSIE        5/15   F3039  |  22/84   F    | SAGICOR            
     100   10:08  6:20    687   VINCENT CORTEZ                             |  78/102  M    | TTUTC              
     101   10:09  6:21    679   HASINA BOISSON               6/15   F3039  |  23/84   F    | TTUTC              
     102   10:11  6:22    633   DANIELLE CAZABON             5/9    F5059  |  24/84   F    | SAGICOR            
     103   10:19  6:27    382   ALEAH RODRIGUEZ              4/11   F2029  |  25/84   F    | REPUBLIC BANK      
     104   10:24  6:30    245   DANIELLE THOMPSON            5/11   F2029  |  26/84   F    | TTUTC              
     105   10:27  6:32    610   CHRISTIAN THOMSON                          |  79/102  M    | REPUBLIC BANK      
     106   10:31  6:35    522   TONI-MARIE BOBART            6/11   F2029  |  27/84   F    | SCOTIABANK         
     107   10:33  6:36    376   SHAYE-ANN CHANCE                           |  28/84   F    | REPUBLIC BANK      
     108   10:34  6:36    370   LA KEITHA BURROWES                         |  29/84   F    | REPUBLIC BANK      
     109   10:38  6:39    693   NATHANIEL ENGLISH                          |  80/102  M    | TTUTC              
     110   10:42  6:41    360   KIMBERLY BASCOMBE                          |  30/84   F    | REPUBLIC BANK      
     111   10:45  6:43    524   SAIRA LALOO                                |  31/84   F    | REPUBLIC BANK      
     112   10:47  6:45    533   KHRISTIAN LOPEZ                            |  81/102  M    | REPUBLIC BANK      
     113   10:49  6:46    400   OSEI HARRY                                 |  82/102  M    | REPUBLIC BANK      
     114   10:55  6:49    241   PATRICE SOLOMON              7/15   F3039  |  32/84   F    | TTUTC              
     115   10:57  6:51    258   JO-ANN HEM LEE                             |  33/84   F    | REPUBLIC BANK      
     116   10:58  6:51    507   CARLA JAGARSAR                             |  34/84   F    | REPUBLIC BANK      
     117   11:03  6:54    618   KELMOND CONSTANTINE                        |  83/102  M    | REPUBLIC BANK      
     118   11:07  6:57    554   JOSHUA PETER                               |  84/102  M    | REPUBLIC BANK      
     119   11:12  7:00    684   DIRK CARRINGTON                            |  85/102  M    | TTUTC              
     120   11:14  7:01    355   CRYSTAL AUGUSTE                            |  35/84   F    | REPUBLIC BANK      
     121   11:17  7:03    647   SIMONE NICOME                6/9    F5059  |  36/84   F    | SAGICOR            
     122   11:18  7:04    396   TERENIA GIRAUDEL                           |  37/84   F    | REPUBLIC BANK      
     123   11:20  7:05    686   ANDRE CLARKE                 3/4    M5059  |  86/102  M    | TTUTC              
     124   11:22  7:06    689   NEHA DANG                    8/15   F3039  |  38/84   F    | TTUTC              
     125   11:23  7:07    394   CRYSTAL FORDE                              |  39/84   F    | REPUBLIC BANK      
     126   11:25  7:08    216   SARITA LALLA                               |  40/84   F    | TTUTC              
     127   11:25  7:09    646   KEZIAH MCSHINE               9/15   F3039  |  41/84   F    | SAGICOR            
     128   11:25  7:09    566   JEANELLE OVID               10/15   F3039  |  42/84   F    | REPUBLIC BANK      
     129   11:27  7:09    602   MARISA ST. LOUIS                           |  43/84   F    | REPUBLIC BANK      
     130   11:27  7:10    351   BEVON ALVAREZ               19/23   M3039  |  87/102  M    | REPUBLIC BANK      
     131   11:28  7:10    333   RENNIE AMOGAN               20/23   M3039  |  88/102  M    | JMMBTT             
     132   11:37  7:16    350   SALIMA ALI                                 |  44/84   F    | REPUBLIC BANK      
     133   11:42  7:19    365   MARISA GEOFFREY-ROOPLAL                    |  45/84   F    | REPUBLIC BANK      
     134   11:44  7:20    252   MICHAEL FRANCOIS             6/6    M4049  |  89/102  M    | SAGICOR            
     135   11:46  7:21    624   CELINE WILSON                              |  46/84   F    | REPUBLIC BANK      
     136   11:49  7:23    356   SAAMA BALRAM                               |  47/84   F    | REPUBLIC BANK      
     137   11:54  7:26    562   FELESE QUASHIE-GARCIA                      |  48/84   F    | REPUBLIC BANK      
     138   12:12  7:38    683   CLAUDE CAREW                               |  90/102  M    | TTUTC              
     139   12:13  7:38    349   KAREN PHILLIPS                             |  49/84   F    | REPUBLIC BANK      
     140   12:15  7:39    346   MELIKA O'NEIL               11/15   F3039  |  50/84   F    | REPUBLIC BANK      
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   12:23  7:44    700   SHERILAN HUGGINS-GORMANDY    7/9    F5059  |  51/84   F    | TTUTC              
     142   12:25  7:46    575   GENEICIA RICHARDSON                        |  52/84   F    | REPUBLIC BANK      
     143   12:31  7:50    521   FARISHA KHAN                               |  53/84   F    | REPUBLIC BANK      
     144   12:37  7:53    372   JAVIER CAMACHO                             |  91/102  M    | REPUBLIC BANK      
     145   12:40  7:55    696   CLISHA FRASER-MOHAMMED                     |  54/84   F    | TTUTC              
     146   12:43  7:57    603   NATASHA STANDARD                           |  55/84   F    | REPUBLIC BANK      
     147   12:46  7:59    390   DESREE DEMPSTER-RODNEY                     |  56/84   F    | REPUBLIC BANK      
     148   12:51  8:02    559   THYUS PHILLIP                              |  92/102  M    | REPUBLIC BANK      
     149   13:01  8:08    608   SUZETTE THOMAS                             |  57/84   F    | REPUBLIC BANK      
     150   13:01  8:09    504   CHRISSY HOSPEDALES                         |  58/84   F    | REPUBLIC BANK      
     151   13:17  8:18    268   RAIZA FABIEN                12/15   F3039  |  59/84   F    | MARITIME           
     152   13:18  8:19    503   AMELIA HICKS-FRITZ                         |  60/84   F    | REPUBLIC BANK      
     153   13:19  8:19    256   NICHOLAS WILLIAMS           21/23   M3039  |  93/102  M    | SAGICOR            
     154   13:20  8:20    698   MARLENE GOSINE               8/9    F5059  |  61/84   F    | TTUTC              
     155   13:35  8:29    636   CHRISTAL DOUGLAS             5/6    F4049  |  62/84   F    | SAGICOR            
     156   13:35  8:30    248   DELE WILTSHIRE                             |  63/84   F    | TTUTC              
     157   13:36  8:30    219   NICHOLAI LEWIS              18/21   M2029  |  94/102  M    | TTUTC              
     158   13:46  8:37    688   CANDICE CROSS                              |  64/84   F    | TTUTC              
     159   13:48  8:37    235   VAUGHNELLE RAUCEO            7/11   F2029  |  65/84   F    | TTUTC              
     160   13:53  8:41    550   ZOBIDA KHAN                 13/15   F3039  |  66/84   F    | REPUBLIC BANK      
     161   14:01  8:46    236   SONELLE RENAUD-DE MILLS      6/6    F4049  |  67/84   F    | TTUTC              
     162   14:02  8:47    537   MICHELLE MARYUEN                           |  68/84   F    | REPUBLIC BANK      
     163   14:06  8:49    681   JADA BURNETTE                8/11   F2029  |  69/84   F    | TTUTC              
     164   14:31  9:04    531   JERRON LOCHAN                              |  95/102  M    | REPUBLIC BANK      
     165   14:31  9:05    642   KURTIS JACK                 22/23   M3039  |  96/102  M    | SAGICOR            
     166   14:35  9:07    557   JILLIAN PHILLIP                            |  70/84   F    | REPUBLIC BANK      
     167   14:37  9:08    648   MARISSA PACHECO             14/15   F3039  |  71/84   F    | SAGICOR            
     168   14:44  9:13    366   SHANYCE EVANGELIST           9/11   F2029  |  72/84   F    | REPUBLIC BANK      
     169   14:46  9:14    570   GENAVIE RAMNANANSINGH                      |  73/84   F    | REPUBLIC BANK      
     170   14:49  9:16    215   KERNICA JOSEPH                             |  74/84   F    | TTUTC              
     171   14:54  9:19     58   VERNON GONZALES              4/4    M5059  |  97/102  M    | REPUBLIC BANK      
     172   15:15  9:32    218   JADYN LATAPY                               |  75/84   F    | TTUTC              
     173   15:17  9:33    276   JACQUELINE BORELLI           1/1    F60+   |  76/84   F    | SAGICOR            
     174   15:27  9:39    586   RAVI SEENATH                               |  98/102  M    | REPUBLIC BANK      
     175   15:33  9:43    357   PRIYA GALBARAN              10/11   F2029  |  77/84   F    | REPUBLIC BANK      
     176   15:35  9:44    510   ARIELLE FORDE               11/11   F2029  |  78/84   F    | REPUBLIC BANK      
     177   15:38  9:46    619   CRYSTAL WILLIAMS                           |  79/84   F    | REPUBLIC BANK      
     178   16:06 10:04    377   NESHELLA CHARLES                           |  80/84   F    | REPUBLIC BANK      
     179   16:30 10:19    560   DONNA PIERRE                               |  81/84   F    | REPUBLIC BANK      
     180   17:24 10:53    580   KRYSTAL ROUSE-MILLS                        |  82/84   F    | REPUBLIC BANK      
     181   17:33 10:58    244   AKEEM THOMAS                19/21   M2029  |  99/102  M    | TTUTC              
     182   18:03 11:17    629   SHARI ALEXANDER             15/15   F3039  |  83/84   F    | SAGICOR            
     183   18:12 11:23    232   ELIJAH PANTIN               20/21   M2029  | 100/102  M    | TTUTC              
     184   19:51 12:24    223   MICAH MC CLATCHIE           21/21   M2029  | 101/102  M    | TTUTC              
     185   23:19 14:34    288   DALE KNIGHTS                23/23   M3039  | 102/102  M    | SAGICOR            
                          265   SAMANTHA BOUCHER             9/9    F5059  |  84/84   F    | JMMBTT